Ferris State at. Saginaw Valley
@ Univ. Center, Mich. (Cardinal Gym)
11/3/2012 at 2:00 PM
@ Univ. Center, Mich. (Cardinal Gym)
11/3/2012 at 2:00 PM
|
(25)
Ferris State
3 |
Saginaw Valley State
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ferris State (21-6, 14-2 GLIAC) | 25 | 25 | 24 | 26 | 3 |
| Saginaw Valley State (11-17, 6-10 GLIAC) | 23 | 17 | 26 | 24 | 1 |
Ferris State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 | ||
| 2 | 14 | 3 | 36 | .306 | ||
| 3 | 8 | 9 | 40 | -.025 | ||
| 4 | 15 | 1 | 47 | .298 | ||
Saginaw Valley State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 41 | .122 | ||
| 2 | 11 | 6 | 42 | .119 | ||
| 3 | 14 | 7 | 41 | .171 | ||
| 4 | 16 | 8 | 47 | .170 | ||
Ferris State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Megan Vander meer * | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Anne Sutton * | 4 | 14 | 2 | 32 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 16.0 |
| 11 | Samantha Fordyce * | 4 | 4 | 1 | 6 | .500 | 41 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 3 | 5.0 |
| 15 | Courtney Rehm * | 4 | 14 | 3 | 45 | .244 | 1 | 0 | 1 | 3 | 8 | 2 | 1 | 2 | 0 | 16.5 |
| 17 | Aly Brecht * | 4 | 7 | 9 | 38 | -.053 | 0 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 10.0 |
| 18 | Angi Kent * | 4 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 5.5 |
| 2 | Brandie Merren | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianna Grover | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Paige Wyers | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Deedee Dowd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 18 | 159 | .189 | 45 | 6 | 7 | 5 | 75 | 6 | 8 | 3 | 3 | 64.0 | ||
Saginaw Valley State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kate Czopek * | 4 | 17 | 11 | 50 | .120 | 1 | 1 | 1 | 2 | 12 | 0 | 4 | 0 | 1 | 20.0 |
| 5 | Sam Breault * | 4 | 5 | 0 | 10 | .500 | 44 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 2 | 5.0 |
| 8 | Brooke Tiller * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Makenzie Frodle * | 4 | 11 | 2 | 27 | .333 | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 15.5 |
| 15 | Megan Jones * | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Robb * | 4 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 7.5 |
| 1 | Laurel Mattson | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Lyndsay Reynolds | 4 | 14 | 8 | 40 | .150 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 7 | Nicole Adam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Driscoll | 2 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Julia Thomas | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 31 | 171 | .146 | 53 | 5 | 9 | 6 | 88 | 3 | 12 | 2 | 4 | 70.0 | ||
| Other Information |
|---|
|
Arena: Cardinal Gym Attendance: 412 Time: 1:58 1st Referee: Owen Nakamura 2nd Referee: Isaac Chung Scorer: C. Roekle |
* = Starter










