| #34 Skyler Stoker | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2011 | HILLSDALE | 16 | 162 | 2 | 43 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 49 | 0 | 26 | 0 | 0 | 0 | 0 | 211 |
| Sep 10, 2011 | at Saginaw Valley | 17 | 49 | 1 | 15 | 7 | 105 | 0 | 42 | 0-0-0 | 0 | 0 | 0 | 3 | 76 | 0 | 31 | 0 | 0 | 0 | 0 | 230 |
| Sep 17, 2011 | OHIO DOMINICAN | 22 | 120 | 1 | 29 | 2 | 29 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
| Sep 24, 2011 | at Tiffin University | 12 | 98 | 1 | 20 | 2 | 29 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 137 |
| Oct 01, 2011 | LAKE ERIE | 20 | 132 | 0 | 35 | 3 | 24 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 167 |
| Oct 08, 2011 | at Findlay | 7 | 25 | 0 | 15 | 2 | -5 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 2 | 66 | 0 | 55 | 0 | 0 | 0 | 0 | 86 |
| Totals | 94 | 586 | 5 | 43 | 16 | 182 | 0 | 42 | 0-0-0 | 0 | 0 | 0 | 9 | 212 | 0 | 55 | 0 | 0 | 0 | 0 | 980 | |
|
Games played: 6 Avg per rush: 6.2 Avg per catch: 11.4 Kick ret avg: 23.6 All purpose avg/game: 163.3 Total offense avg/gm: 97.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2011 | HILLSDALE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 10, 2011 | at Saginaw Valley | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 17, 2011 | OHIO DOMINICAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 24, 2011 | at Tiffin University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 01, 2011 | LAKE ERIE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | at Findlay | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |