2011-12 Football Statistics - Ferris State
Yds/Game
414.8
Rush/Game
161.8
Pass/Game
253.0
Pts/Game
28.2
Yds allowed/Game
401.6
Rush allowed/Game
238.2
Pass allowed/Game
163.4
Pts allowed/Game
28.2
Team Summary
| Title | Record |
|---|---|
| Overall | 6-5 (.545) |
| Conference | 5-5 (.500) |
| Streak | Won 1 |
| Home | 5-1 |
| Away | 1-4 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Scoring | 141 | 141 | ||
| Points per game | 28.2 | 28.2 | ||
| Total offense | 1635 | 1635 | ||
| Yards per game | 414.8 | 414.8 | ||
| Passing yards | 1265 | 1265 | ||
| Comp-Att-Int | 112-165-3 | 112-165-3 | ||
| Passing yards per game | 253.0 | 253.0 | ||
| Passing yards per attempt | 7.7 | 7.7 | ||
| Passing yards per completion | 11.3 | 11.3 | ||
| Passing touchdowns | 7 | 7 | ||
| Rushing yards | 809 | 809 | ||
| Rushing attempts | 179 | 179 | ||
| Rushing yards per game | 161.8 | 161.8 | ||
| Yards per rush | 4.5 | 4.5 | ||
| Rushing touchdowns | 10 | 10 | ||
| 1st downs | 117 | 117 | ||
| Rushing 1st downs | 49 | 49 | ||
| Passing 1st downs | 60 | 60 | ||
| Penalty 1st downs | 8 | 8 | ||
| 1st downs per game | 23.4 | 23.4 | ||
| 3rd-down conversions | 20-62 | 20-62 | ||
| 3rd down % | 32% | 32% | ||
| 4th-down conversions | 3-4 | 3-4 | ||
| 4th down % | 75% | 75% | ||
| Kick returns (No.-Yards) | 22-428 | 22-428 | ||
| Kick return average | 19.5 | 19.5 | ||
| Punt returns (No.-Yards) | 9-43 | 9-43 | ||
| Punt return average | 4.8 | 4.8 | ||
| Field goals | 6-8 | 6-8 | ||
| Field goal % | 75.0% | 75.0% | ||
| PATs | 15-17 | 15-17 | ||
| PAT % | 88.2% | 88.2% | ||
| Punts (No.-Yards) | 23-784 | 23-784 | ||
| Average per punt | 34.1 | 34.1 | ||
| Red zone scores | 20-23 | 20-23 | ||
| Red zone % | 87% | 87% | ||
| Red zone touchdowns | 15-23 | 15-23 | ||
| Red zone touchdown % | 65% | 65% | ||
| Fumbles-lost | 3-2 | 3-2 | ||
| Fumbles recovered | 8 | 8 | ||
| Defensive INTs | 3 | 3 | ||
| Interception returns (No.-Yds) | 3-22 | 3-22 | ||
| Interception return average | 7.3 | 7.3 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 454 | 454 | ||
| Sacks | 8 | 8 | ||
| Penalties | 24 | 24 | ||
| Penalty yards | 203 | 203 | ||
| Time of possession per game | 27:27 | 27:27 | ||
| Home Attendance | 4,524 | 4,524 | ||
| Home Attendance average | 2,262 | 2,262 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Jamar Slade | DB | Jr | Inactive |
| 2 | Damien Miller | WR | Sr | Inactive |
| 3 | Mike Ryan | WR | Sr | Inactive |
| 4 | Tayo Moss | LB | Jr | Inactive |
| 5 | Alex Brajak | LB | Jr | Inactive |
| 6 | Mike Elias | LB | Jr | Inactive |
| 7 | Antwain Windmon | DB | Jr | Inactive |
| 8 | William Frazier | WR | Sr | Inactive |
| 9 | Tom Schneider | QB | Sr | Inactive |
| 10 | Courtney Tipton | DB | Jr | Inactive |
| 11 | John Purdy | DB | So | Inactive |
| 12 | T. Masiewicz | QB | Fr | Inactive |
| 13 | Dwayne Williams | RB | Jr | Inactive |
| 14 | Jordan Morgan | DE | Jr | Inactive |
| 15 | J. Vander laan | QB | Fr | Inactive |
| 16 | Michael Buday | TE | So | Inactive |
| 17 | Jaime Berrera | DB | Jr | Inactive |
| 18 | Bryan Kiel | QB | Fr | Inactive |
| 19 | Taylor Leonard | WR | So | Inactive |
| 20 | Edwin Limmit | RB | Fr | Inactive |
| 21 | William Miles | DB | Sr | Inactive |
| 22 | Zachary Rosman | LB | Jr | Inactive |
| 23 | Mike Davis | DB | Jr | Inactive |
| 24 | Joshua Hill | DB | Fr | Inactive |
| 25 | Rico Cole | RB | Fr | Inactive |
| 26 | Arshaun Hall | DB | Jr | Inactive |
| 27 | Jamaal Jackson | RB | Fr | Inactive |
| 28 | Cody Groulx | DE | Jr | Inactive |
| 30 | Jonathan Flynn | DB | So | Inactive |
| 31 | Levonte Brooks | RB | Fr | Inactive |
| 32 | Jordan Piepkow | WR | Fr | Inactive |
| 33 | Andrew Sowards | DB | Fr | Inactive |
| 34 | Skyler Stoker | RB | Jr | Inactive |
| 35 | Ben Hinamanu | DB | Fr | Inactive |
| 36 | Shawn Snoor | K | Sr | Inactive |
| 37 | Austin Kantola | K | So | Inactive |
| 38 | A. St. louis | WR | Fr | Inactive |
| 39 | Nick Gattes | RB | Fr | Inactive |
| 40 | Randy Lagow | RB | So | Inactive |
| 41 | Mike Shoop | DB | Fr | Inactive |
| 42 | Kane Hayes | LB | Fr | Inactive |
| 43 | Austin Root | LB | Fr | Inactive |
| 44 | Max Banktson | LB | So | Inactive |
| 45 | Sean O'Brien | DB | Fr | Inactive |
| 46 | Josh Batkins | LB | Fr | Inactive |
| 47 | Victor Bodrie | K | Fr | Inactive |
| 48 | Cody Hillman | K | Jr | Inactive |
| 49 | Alex Newman | DB | Fr | Inactive |
| 50 | C. Harrington | LB | So | Inactive |
| 51 | Bryan Murphy | LB | So | Inactive |
| 52 | Cam Howard | LB | So | Inactive |
| 53 | Justin Zimmer | LB | Fr | Inactive |
| 54 | William Mazur | DT | So | Inactive |
| 55 | Tyler Uekman | LB | Jr | Inactive |
| 56 | Jordan Roxas | DT | Fr | Inactive |
| 57 | Shane McCain | LB | Fr | Inactive |
| 58 | William Webster | LB | Fr | Inactive |
| 59 | Tyler Brindley | LB | Fr | Inactive |
| 60 | Brad Boehmer | OL | So | Inactive |
| 61 | Frank Colletti | OL | Fr | Inactive |
| 62 | Jake Hancock | OL | Sr | Inactive |
| 63 | Rance Mask | DL | Jr | Inactive |
| 64 | Cody Dingeldey | DT | Fr | Inactive |
| 65 | T. Smolinski | OL | Jr | Inactive |
| 66 | Paeton Caldwell | DE | Fr | Inactive |
| 67 | Danzel Maze | OL | Fr | Inactive |
| 69 | Zack Wiersma | OL | So | Inactive |
| 70 | Thaddeus Cook | OL | Fr | Inactive |
| 71 | Adam Bennett | OL | Fr | Inactive |
| 72 | Charles Lingis | DL | Fr | Inactive |
| 73 | J. Vanderklok | OL | Fr | Inactive |
| 74 | David Gifford | OL | So | Inactive |
| 75 | Taylor Phillips | OL | Jr | Inactive |
| 76 | Jim Froehlich | OL | Fr | Inactive |
| 77 | Tyler Prybylla | OL | Fr | Inactive |
| 78 | Dean Roberts | DL | Jr | Inactive |
| 79 | Samuel Parker | OL | So | Inactive |
| 80 | Jace Heneveld | TE | So | Inactive |
| 81 | Kevin Guirand | TE | Jr | Inactive |
| 82 | Darius Pettway | WR | So | Inactive |
| 83 | Nicholas Piggee | WR | So | Inactive |
| 84 | A.j. McEwen | WR | Fr | Inactive |
| 85 | Jake Lampman | WR | Fr | Inactive |
| 86 | Robert Banaszak | TE | So | Inactive |
| 87 | Mason Borders | WR | Fr | Inactive |
| 88 | T. Crittendon | DE | Fr | Inactive |
| 89 | Cody DeWitt | TE | Fr | Inactive |
| 90 | Tyler Havens | DT | Fr | Inactive |
| 91 | Jeffrey Dean | DT | Fr | Inactive |
| 92 | Michael Grimm | DT | Fr | Inactive |
| 93 | Michael Perdue | DE | Fr | Inactive |
| 94 | Garrett Woods | DT | Fr | Inactive |
| 95 | Brad Iskow | DE | Jr | Inactive |
| 96 | Brian Bishop | DE | Fr | Inactive |
| 97 | Muneer Bawayeh | DL | Sr | Inactive |
| 98 | Donovan Carter | DL | Jr | Inactive |
| 99 | DeJuan Hollmon | DL | Fr | Inactive |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Hillsdale | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Saginaw Valley State | L, 30-27 | 439 | 315 | 28-34 | 82% | 124 | 35 | 3.5 | 2 | 1 | 84.0 | - | 61 | 29:56 |
| Sep 17 | Ohio Dominican | W, 35-13 | 617 | 334 | 27-40 | 68% | 283 | 50 | 5.7 | - | 1 | 80.0 | 3 | 76 | 38:01 |
| Sep 24 | at Tiffin | W, 48-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lake Erie | W, 38-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Findlay | L, 43-35 | 398 | 258 | 29-38 | 76% | 140 | 30 | 4.7 | - | 2 | 85.0 | 3 | 35 | 25:59 |
| Oct 15 | Northern Michigan | W, 35-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Grand Valley State | L, 57-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Indianapolis | L, 24-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Michigan Tech | L, 41-14 | 274 | 233 | 17-31 | 55% | 41 | 27 | 1.5 | - | 1 | 89.0 | 1 | 15 | 19:39 |
| Nov 12 | Northwood | W, 30-14 | 346 | 125 | 11-22 | 50% | 221 | 37 | 6.0 | 1 | - | 116.0 | 1 | 16 | 23:39 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 18 | 6 | 15 | - | - | - | 141 | 28.2 |
| Conference | 5 | 18 | 6 | 15 | - | - | - | 141 | 28.2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 6 | 5 | - | - | - | 65 | 32.5 |
| Away | 3 | 11 | - | 10 | - | - | - | 76 | 25.3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 6 | 5 | - | - | - | 65 | 32.5 |
| Losses | 3 | 11 | - | 10 | - | - | - | 76 | 25.3 |
| September | 2 | 7 | 5 | 5 | - | - | - | 62 | 31.0 |
| October | 1 | 5 | - | 5 | - | - | - | 35 | 35.0 |
| November | 2 | 6 | 1 | 5 | - | - | - | 44 | 22.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 28.2 | 141 | 401.6 | 163.4 | 238.2 | 90.8 | 3 | 8 | 8 | 1 |
| Conference | 5 | 28.2 | 141 | 401.6 | 163.4 | 238.2 | 90.8 | 3 | 8 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 13.5 | 27 | 303.5 | 81.0 | 222.5 | 98.0 | 1 | 4 | 4 | 1 |
| Away | 3 | 38.0 | 114 | 467.0 | 218.3 | 248.7 | 86.0 | 2 | 4 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 13.5 | 27 | 303.5 | 81.0 | 222.5 | 98.0 | 1 | 4 | 4 | 1 |
| Losses | 3 | 38.0 | 114 | 467.0 | 218.3 | 248.7 | 86.0 | 2 | 4 | 4 | 0 |
| September | 2 | 21.5 | 43 | 379.0 | 204.0 | 175.0 | 82.0 | 2 | 3 | 3 | 0 |
| October | 1 | 43.0 | 43 | 470.0 | 134.0 | 336.0 | 85.0 | - | 2 | 3 | - |
| November | 2 | 27.5 | 55 | 390.0 | 137.5 | 252.5 | 102.5 | 1 | 3 | 2 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | Hillsdale | 20-17 Win | - |
| Sep 10 | at Saginaw Valley State | L, 30-27 | 8,173 |
| Sep 17 | Ohio Dominican | W, 35-13 | 2,513 |
| Sep 24 | at Tiffin | 48-13 Win | - |
| Oct 1 | Lake Erie | 38-14 Win | - |
| Oct 8 | at Findlay | L, 43-35 | 1,002 |
| Oct 15 | Northern Michigan | 35-6 Win | - |
| Oct 22 | at Grand Valley State | 10-57 Loss | - |
| Oct 29 | Indianapolis | 17-24 Loss | - |
| Nov 5 | at Michigan Tech | L, 41-14 | 1,671 |
| Nov 12 | Northwood | W, 30-14 | 2,011 |