2014-15 Football Statistics - Ferris State
Yds/Game
524.8
Rush/Game
322.2
Pass/Game
202.6
Pts/Game
46.6
Yds allowed/Game
377.8
Rush allowed/Game
116.1
Pass allowed/Game
261.8
Pts allowed/Game
22.9
Team Summary
| Title | Record |
|---|---|
| Overall | 11-1 (.917) |
| Conference | 10-0 (1.000) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 6-0 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10 | ||
| Scoring | 559 | 451 | ||
| Points per game | 46.6 | 45.1 | ||
| Total offense | 6297 | 5108 | ||
| Yards per game | 524.8 | 510.8 | ||
| Passing yards | 2431 | 1905 | ||
| Comp-Att-Int | 188-286-7 | 149-223-4 | ||
| Passing yards per game | 202.6 | 190.5 | ||
| Passing yards per attempt | 8.5 | 8.5 | ||
| Passing yards per completion | 12.9 | 12.8 | ||
| Passing touchdowns | 31 | 24 | ||
| Rushing yards | 3866 | 3203 | ||
| Rushing attempts | 598 | 505 | ||
| Rushing yards per game | 322.2 | 320.3 | ||
| Yards per rush | 6.5 | 6.3 | ||
| Rushing touchdowns | 42 | 36 | ||
| 1st downs | 309 | 254 | ||
| Rushing 1st downs | 195 | 165 | ||
| Passing 1st downs | 102 | 77 | ||
| Penalty 1st downs | 12 | 12 | ||
| 1st downs per game | 25.8 | 25.4 | ||
| 3rd-down conversions | 91-162 | 71-129 | ||
| 3rd down % | 56% | 55% | ||
| 4th-down conversions | 13-23 | 10-17 | ||
| 4th down % | 57% | 59% | ||
| Kick returns (No.-Yards) | 38-772 | 28-574 | ||
| Kick return average | 20.3 | 20.5 | ||
| Punt returns (No.-Yards) | 17-196 | 9-48 | ||
| Punt return average | 11.5 | 5.3 | ||
| Field goals | 6-10 | 5-9 | ||
| Field goal % | 60.0% | 55.6% | ||
| PATs | 67-75 | 56-61 | ||
| PAT % | 89.3% | 91.8% | ||
| Punts (No.-Yards) | 32-1359 | 28-1211 | ||
| Average per punt | 42.5 | 43.3 | ||
| Red zone scores | 57-72 | 50-62 | ||
| Red zone % | 79% | 81% | ||
| Red zone touchdowns | 51-72 | 45-62 | ||
| Red zone touchdown % | 71% | 73% | ||
| Fumbles-lost | 27-15 | 22-13 | ||
| Fumbles recovered | 6 | 6 | ||
| Defensive INTs | 14 | 12 | ||
| Interception returns (No.-Yds) | 14-292 | 12-275 | ||
| Interception return average | 20.9 | 22.9 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 895 | 747 | ||
| Sacks | 16 | 14 | ||
| Penalties | 63 | 58 | ||
| Penalty yards | 530 | 485 | ||
| Time of possession per game | 30:36 | 31:01 | ||
| Home Attendance | 18,321 | 15,723 | ||
| Home Attendance average | 3,054 | 3,145 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Antonio Agurs | WR | Jr | Inactive |
| 2 | Robert Thomas | RB | Fr | Inactive |
| 3 | Sean O'Brien | CB | Jr | Inactive |
| 4 | Troy Smith | CB | Jr | Inactive |
| 5 | Ato Condelee | DB | Fr | Inactive |
| 6 | Shakur Sanders | WR | So | Inactive |
| 7 | Damonta Madden | DB | Jr | Inactive |
| 8 | Jake Lampman | WR | Sr | Inactive |
| 9 | Dontae Ingraham | WR | Sr | Inactive |
| 10 | Andrew Sowards | DB | Sr | Inactive |
| 11 | Carlton Johnson | DE | Sr | Inactive |
| 12 | D. McGregor | LB | Fr | Inactive |
| 13 | T. Bermingham | QB | So | Inactive |
| 14 | J. Alexander | DB | Fr | Inactive |
| 15 | J. Vander laan | QB | Jr | Inactive |
| 16 | Landon Grove | QB | Fr | Inactive |
| 18 | Jajuan Pollock | WR | Fr | Inactive |
| 19 | Phil Annese | WR | Sr | Inactive |
| 20 | DeShun Brown | RB | Fr | Inactive |
| 21 | Will Hunt | LB | Fr | Inactive |
| 22 | Jamel Lockett | WR | So | Inactive |
| 23 | Kitwana Clark | RB | So | Inactive |
| 24 | Jahaan Brown | RB | Fr | Inactive |
| 25 | Jihad Rasheed | RB | Sr | Inactive |
| 26 | Scott Andrews | WR | Fr | Inactive |
| 27 | Jamaal Jackson | RB | Sr | Inactive |
| 28 | Kyle Kujawa | WR | Fr | Inactive |
| 29 | B. Campbell | RB | Fr | Inactive |
| 2X | A.j. McEwen | CB | Sr | Inactive |
| 30 | Kahlil Bolling | DB | Jr | Inactive |
| 31 | Connor Holbrook | DB | So | Inactive |
| 32 | Michael Cooper | RB | Jr | Inactive |
| 33 | Darnell Morris | LB | Sr | Inactive |
| 34 | James Wimberly | LB | Sr | Inactive |
| 35 | Ben Hinamanu | RB | Jr | Inactive |
| 36 | Jalen Couch | DB | Fr | Inactive |
| 38 | A. Darkangelo | LB | So | Inactive |
| 39 | Zach Smilo | DB | So | Inactive |
| 40 | Kc Zenner | LB | Fr | Inactive |
| 41 | Trevor Marceau | TE | So | Inactive |
| 42 | Phil Fiebernitz | K | So | Inactive |
| 43 | Nick Huckabay | LB | So | Inactive |
| 44 | Jordan Roxas | DE | Jr | Inactive |
| 45 | Nate Iveson | K | So | Inactive |
| 46 | John Childers | OL | Sr | Inactive |
| 47 | Mitch Bredberg | K | Fr | Inactive |
| 48 | Justin Zimmer | DE | Jr | Inactive |
| 49 | Deshawn Hampton | DE | Fr | Inactive |
| 50 | Jon Metz | LB | Fr | Inactive |
| 51 | Austin Boulware | OL | Fr | Inactive |
| 52 | Devon Johnson | OL | Fr | Inactive |
| 53 | Torrey Appel | DT | So | Inactive |
| 54 | Jacob Rumler | OL | Fr | Inactive |
| 55 | Corey Arnouts | DT | So | Inactive |
| 56 | Chris Pompey | LB | Fr | Inactive |
| 57 | Shane McCain | LB | Sr | Inactive |
| 58 | Michael Oljace | OT | Fr | Inactive |
| 59 | Nashon Burns | OL | Fr | Inactive |
| 60 | Jake Daugherty | OL | Fr | Inactive |
| 61 | Frank Colletti | OL | Jr | Inactive |
| 62 | Mike Bloom | OL | Fr | Inactive |
| 63 | Hunter Thompson | OL | So | Inactive |
| 64 | Cody Dingeldey | OL | Jr | Inactive |
| 65 | David Mann | OL | Fr | Inactive |
| 66 | Chad Pounders | OL | Fr | Inactive |
| 67 | Chris Davis | OL | Fr | Inactive |
| 69 | Dan Rooyakkers | OL | Fr | Inactive |
| 70 | Tyler James | OL | So | Inactive |
| 71 | Adam Bennett | OL | Jr | Inactive |
| 72 | Justin Glover | OL | Sr | Inactive |
| 73 | J. Vanderklok | OL | Sr | Inactive |
| 74 | Bryan Bell | OL | Jr | Inactive |
| 75 | Chad Burnside | DL | So | Inactive |
| 76 | Nick Scott | OL | Jr | Inactive |
| 77 | Alphonso Dixon | OL | Jr | Inactive |
| 78 | Brad Ruehrdanz | OL | Fr | Inactive |
| 79 | Tavierre Thomas | SS | Fr | Inactive |
| 7X | Garius Coleman | WR | Fr | Inactive |
| 80 | Kenny Feyh | WR | Jr | Inactive |
| 81 | Dewight Braxton | WR | Fr | Inactive |
| 82 | Matt Capasso | TE | Fr | Inactive |
| 83 | Kyle Thompson | TE | So | Inactive |
| 84 | Wyatt Ford | K | Fr | Inactive |
| 85 | Thomas White | WR | So | Inactive |
| 86 | Jordan Harper | WR | Jr | Inactive |
| 87 | Kyle Baldwin | TE | Fr | Inactive |
| 88 | Chris Okoye | DT | Fr | Inactive |
| 89 | Cody Dewitt | TE | Sr | Inactive |
| 8X | Willie Smith | DB | Fr | Inactive |
| 90 | Corey Stone | DT | Sr | Inactive |
| 91 | Jeffrey Dean | DT | Sr | Inactive |
| 92 | Paeton Caldwell | DE | Jr | Inactive |
| 93 | D. McPhearson | DE | Fr | Inactive |
| 94 | Garrett Woods | DT | Sr | Inactive |
| 95 | Mike Zawacki | DL | So | Inactive |
| 96 | Zach Sieler | DE | Fr | Inactive |
| 97 | Derek Ash | DE | Fr | Inactive |
| 98 | Marcus Cribbs | DT | Sr | Inactive |
| 99 | DeJuan Hollmon | DL | Sr | Inactive |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at McKendree | W, 75-14 | 761 | 285 | 20-27 | 74% | 476 | 50 | 9.5 | 2 | 1 | 66.0 | 2 | 5 | 30:05 |
| Sep 13 | at Northwood | W, 27-7 | 390 | 128 | 13-19 | 68% | 262 | 47 | 5.6 | 1 | - | 68.0 | 1 | 35 | 30:09 |
| Sep 20 | Grand Valley State | W, 42-17 | 496 | 238 | 21-31 | 68% | 258 | 53 | 4.9 | 1 | 1 | 66.0 | 0 | 70 | 34:26 |
| Sep 27 | at Saginaw Valley State | W, 47-13 | 562 | 272 | 21-29 | 72% | 290 | 43 | 6.7 | 1 | 1 | 76.0 | 3 | 42 | 31:40 |
| Oct 4 | Findlay | W, 49-21 | 371 | 120 | 10-16 | 63% | 251 | 49 | 5.1 | 1 | 1 | 81.0 | 2 | 32 | 28:53 |
| Oct 11 | Tiffin | W, 68-20 | 767 | 211 | 13-22 | 59% | 556 | 54 | 10.3 | 1 | 3 | 79.0 | 3 | 26 | 30:15 |
| Oct 18 | at Ohio Dominican | W, 34-19 | 459 | 208 | 19-27 | 70% | 251 | 42 | 6.0 | 3 | - | 72.0 | 0 | 30 | 32:07 |
| Oct 25 | at Michigan Tech | W, 37-3 | 353 | 31 | 4-10 | 40% | 322 | 45 | 7.2 | 1 | 1 | 74.0 | 2 | 13 | 25:58 |
| Nov 1 | Lake Erie | W, 66-56 | 706 | 215 | 13-15 | 87% | 491 | 61 | 8.0 | 2 | - | 115.0 | 1 | 115 | 30:34 |
| Nov 8 | Northern Michigan | W, 35-17 | 483 | 222 | 17-27 | 63% | 261 | 58 | 4.5 | - | - | 51.0 | 2 | 41 | 37:31 |
| Nov 15 | at Walsh | W, 46-42 | 521 | 260 | 18-27 | 67% | 261 | 53 | 4.9 | 1 | - | 65.0 | 0 | 81 | 28:41 |
| Nov 29 | Ohio Dominican | L, 46-33 | 428 | 241 | 19-36 | 53% | 187 | 43 | 4.3 | - | 2 | 82.0 | 0 | 40 | 26:47 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 78 | 6 | 67 | 2 | - | 1 | 559 | 46.6 |
| Conference | 10 | 63 | 5 | 56 | 1 | - | - | 451 | 45.1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 42 | 1 | 38 | - | - | - | 293 | 48.8 |
| Away | 6 | 36 | 5 | 29 | 2 | - | 1 | 266 | 44.3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 73 | 6 | 64 | 2 | - | 1 | 526 | 47.8 |
| Losses | 1 | 5 | - | 3 | - | - | - | 33 | 33.0 |
| September | 4 | 27 | 1 | 22 | 1 | - | 1 | 191 | 47.8 |
| October | 4 | 26 | 3 | 23 | - | - | - | 188 | 47.0 |
| November | 4 | 25 | 2 | 22 | 1 | - | - | 180 | 45.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 22.9 | 275 | 377.8 | 261.8 | 116.1 | 74.6 | 14 | 6 | 16 | 2 |
| Conference | 10 | 21.5 | 215 | 365.0 | 247.2 | 117.8 | 74.7 | 12 | 6 | 14 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 29.5 | 177 | 421.2 | 310.7 | 110.5 | 79.0 | 5 | 3 | 8 | 1 |
| Away | 6 | 16.3 | 98 | 334.5 | 212.8 | 121.7 | 70.2 | 9 | 3 | 8 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 20.8 | 229 | 362.4 | 243.5 | 118.8 | 73.9 | 14 | 6 | 16 | 2 |
| Losses | 1 | 46.0 | 46 | 548.0 | 462.0 | 86.0 | 82.0 | - | - | 0 | - |
| September | 4 | 12.8 | 51 | 291.8 | 172.8 | 119.0 | 69.0 | 5 | 1 | 6 | 1 |
| October | 4 | 15.8 | 63 | 344.3 | 268.3 | 76.0 | 76.5 | 6 | 3 | 7 | 1 |
| November | 4 | 40.3 | 161 | 497.5 | 344.3 | 153.3 | 78.3 | 3 | 2 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 4 | at McKendree | W, 75-14 | 1,353 |
| Sep 13 | at Northwood | W, 27-7 | 2,125 |
| Sep 20 | Grand Valley State | W, 42-17 | 5,869 |
| Sep 27 | at Saginaw Valley State | W, 47-13 | 6,250 |
| Oct 4 | Findlay | W, 49-21 | 3,240 |
| Oct 11 | Tiffin | W, 68-20 | 2,250 |
| Oct 18 | at Ohio Dominican | W, 34-19 | 1,853 |
| Oct 25 | at Michigan Tech | W, 37-3 | 2,648 |
| Nov 1 | Lake Erie | W, 66-56 | 1,899 |
| Nov 8 | Northern Michigan | W, 35-17 | 2,465 |
| Nov 15 | at Walsh | W, 46-42 | 1,342 |
| Nov 29 | Ohio Dominican | L, 46-33 | 2,598 |