2016-17 Football Statistics - Ferris State
Yds/Game
479.3
Rush/Game
253.5
Pass/Game
225.8
Pts/Game
37.5
Yds allowed/Game
367.1
Rush allowed/Game
106.5
Pass allowed/Game
260.6
Pts allowed/Game
23.5
Team Summary
| Title | Record |
|---|---|
| Overall | 12-3 (.800) |
| Conference | 9-2 (.818) |
| Streak | Lost 1 |
| Home | 7-1 |
| Away | 5-2 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Scoring | 563 | 393 | ||
| Points per game | 37.5 | 35.7 | ||
| Total offense | 7190 | 5444 | ||
| Yards per game | 479.3 | 494.9 | ||
| Passing yards | 3387 | 2503 | ||
| Comp-Att-Int | 248-411-9 | 196-324-8 | ||
| Passing yards per game | 225.8 | 227.5 | ||
| Passing yards per attempt | 8.2 | 7.7 | ||
| Passing yards per completion | 13.7 | 12.8 | ||
| Passing touchdowns | 19 | 15 | ||
| Rushing yards | 3803 | 2941 | ||
| Rushing attempts | 696 | 498 | ||
| Rushing yards per game | 253.5 | 267.4 | ||
| Yards per rush | 5.5 | 5.9 | ||
| Rushing touchdowns | 51 | 35 | ||
| 1st downs | 331 | 252 | ||
| Rushing 1st downs | 179 | 131 | ||
| Passing 1st downs | 134 | 107 | ||
| Penalty 1st downs | 18 | 14 | ||
| 1st downs per game | 22.1 | 22.9 | ||
| 3rd-down conversions | 93-215 | 67-161 | ||
| 3rd down % | 43% | 42% | ||
| 4th-down conversions | 18-38 | 16-32 | ||
| 4th down % | 47% | 50% | ||
| Kick returns (No.-Yards) | 48-1040 | 30-608 | ||
| Kick return average | 21.7 | 20.3 | ||
| Punt returns (No.-Yards) | 39-235 | 33-236 | ||
| Punt return average | 6.0 | 7.2 | ||
| Field goals | 16-22 | 13-18 | ||
| Field goal % | 72.7% | 72.2% | ||
| PATs | 69-73 | 48-50 | ||
| PAT % | 94.5% | 96.0% | ||
| Punts (No.-Yards) | 60-2514 | 41-1810 | ||
| Average per punt | 41.9 | 44.1 | ||
| Red zone scores | 63-81 | 43-58 | ||
| Red zone % | 78% | 74% | ||
| Red zone touchdowns | 48-81 | 31-58 | ||
| Red zone touchdown % | 59% | 53% | ||
| Fumbles-lost | 35-18 | 23-11 | ||
| Fumbles recovered | 15 | 8 | ||
| Defensive INTs | 20 | 15 | ||
| Interception returns (No.-Yds) | 20-346 | 15-129 | ||
| Interception return average | 17.3 | 8.6 | ||
| Defensive TDs | 3 | 1 | ||
| Tackles | 1116 | 808 | ||
| Sacks | 42 | 33 | ||
| Penalties | 120 | 91 | ||
| Penalty yards | 1212 | 920 | ||
| Time of possession per game | 29:24 | 29:11 | ||
| Home Attendance | 23,148 | 20,707 | ||
| Home Attendance average | 2,894 | 3,451 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Shakur Sanders | WR | Sr | Inactive |
| 1X | Chris Okoye | DL | Jr | Inactive |
| 2 | Robert Thomas | RB | So | Inactive |
| 3 | Jamel Lockett | WR | Sr | Inactive |
| 4 | Jajuan Pollock | WR | Jr | Inactive |
| 5 | Marvin Campbell | RB | Fr | Inactive |
| 6 | Brandon Walker | WR | Jr | Inactive |
| 7 | Reggie Bell | QB | Jr | Inactive |
| 8 | D. Harrington | WR | Fr | Inactive |
| 9 | Marquel Hines | WR | Jr | Inactive |
| 10 | J. Alexander | CB | Jr | Inactive |
| 11 | J. Irvin-Sills | CB | Jr | Inactive |
| 12 | Malik Taylor | WR | So | Inactive |
| 13 | T. Bermingham | QB/P | Sr | Inactive |
| 14 | Dion Earls | WR | Fr | Inactive |
| 15 | David Holley | LB | Sr | Inactive |
| 16 | Brady Sheldon | LB | Sr | Inactive |
| 17 | Travis Russell | QB | Fr | Inactive |
| 18 | Jordan Haan | WR | Jr | Inactive |
| 19 | Landon Grove | TE | Jr | Inactive |
| 20 | Jalen Couch | WR | Sr | Inactive |
| 21 | D. McGregor | LB | Jr | Inactive |
| 22 | Juwan Lewis | RB | Sr | Inactive |
| 23 | Kitwana Clark | RB | Jr | Inactive |
| 24 | Jahaan Brown | RB | Jr | Inactive |
| 25 | Keyon Addison | CB | So | Inactive |
| 26 | D. Churchwell | DB | Sr | Inactive |
| 27 | Danny Collins | DB | So | Inactive |
| 28 | Kyle Kujawa | DB | Sr | Inactive |
| 29 | Trevor Tank | LB | Fr | Inactive |
| 2X | Tavierre Thomas | CB | Jr | Inactive |
| 30 | Marquis Dawsey | DE | Jr | Inactive |
| 31 | Kenny James | DB | Jr | Inactive |
| 32 | Sam Heyboer | LB | Fr | Inactive |
| 33 | Avonte Bell | LB | Fr | Inactive |
| 34 | Tj Smith | LB | Fr | Inactive |
| 35 | Adrian Green | CB | Fr | Inactive |
| 36 | D. Drummond | WR | So | Inactive |
| 37 | Wyatt Ford | K | Jr | Inactive |
| 38 | A. Darkangelo | LB | Sr | Inactive |
| 39 | Maurice Nash | DB | Sr | Inactive |
| 3X | Willie Smith | DB | Sr | Inactive |
| 40 | Kc Zenner | DB | Jr | Inactive |
| 41 | Mason Bailey | LB | Fr | Inactive |
| 42 | Lance Sanders | DT | Jr | Inactive |
| 43 | Nick Huckabay | LB | Jr | Inactive |
| 44 | N. Matiere-Bey | DT | Jr | Inactive |
| 45 | David Ragatz | LB | Fr | Inactive |
| 46 | M. Quakkelaar | TE | Fr | Inactive |
| 47 | Jacob Allan | TE | So | Inactive |
| 48 | Tyler Burch | K | Fr | Inactive |
| 49 | J. Dieterle | K | Fr | Inactive |
| 4X | Terrell Porter | LB | Sr | Inactive |
| 50 | Jon Metz | LB | Jr | Inactive |
| 51 | G. Leatherwood | DL | Fr | Inactive |
| 52 | Devon Johnson | OL | So | Inactive |
| 53 | Torrey Appel | DT | Sr | Inactive |
| 54 | Jacob Rumler | OL | So | Inactive |
| 55 | Corey Arnouts | DT | Sr | Inactive |
| 56 | J. Macpherson | DE | Fr | Inactive |
| 58 | Michael Oljace | OL | Jr | Inactive |
| 59 | Devon Hayes | OL | Fr | Inactive |
| 5X | Ato Condelee | DB | Jr | Inactive |
| 60 | J. Daugherty | OL | Jr | Inactive |
| 61 | David Curl | DL | Fr | Inactive |
| 62 | Mike Bloom | OL | Jr | Inactive |
| 63 | H. Thompson | OL | Sr | Inactive |
| 64 | Cory Carr | OL | Fr | Inactive |
| 65 | Nic Sawyer | OL | So | Inactive |
| 66 | Chad Pounders | OL | Jr | Inactive |
| 68 | Tyler Allison | OL | Fr | Inactive |
| 69 | Karson Murley | OL | Fr | Inactive |
| 6X | Will Hunt | LB | So | Inactive |
| 70 | Caleb Wisniski | OL | Fr | Inactive |
| 71 | Malik Hazzard | LB | Fr | Inactive |
| 73 | Justin Banks | OL | Fr | Inactive |
| 74 | Bryan Bell | OL | Sr | Inactive |
| 75 | Chad Burnside | OL | Sr | Inactive |
| 76 | Jordan Williams | OL | Sr | Inactive |
| 77 | Jake Boonstra | OL | Fr | Inactive |
| 78 | Dylan Pasquali | OL | Fr | Inactive |
| 79 | Tyler Shreve | DL | Fr | Inactive |
| 7X | Jalen Brooks | DB | Fr | Inactive |
| 80 | Kenny Feyh | WR | Sr | Inactive |
| 81 | Lazon Hicks | WR | Fr | Inactive |
| 82 | Darius Jackson | WR | Fr | Inactive |
| 83 | Kyle Thompson | TE | Sr | Inactive |
| 84 | Matt Capasso | TE | So | Inactive |
| 86 | Tj Hairston | WR | Fr | Inactive |
| 87 | A. Howard | WR | Fr | Inactive |
| 88 | Aaron Vinson | WR | Fr | Inactive |
| 89 | Dylan Roney | DE | Jr | Inactive |
| 8X | Jevon Shaw | DB | Fr | Inactive |
| 90 | Austin Edwards | DE | Fr | Inactive |
| 91 | Aaron Simpson | DL | Fr | Inactive |
| 92 | D. Hampton | DE | So | Inactive |
| 93 | D. McPherson | DE | So | Inactive |
| 94 | Derek Ash | TE | Jr | Inactive |
| 96 | Zach Sieler | DE | So | Inactive |
| 97 | Jordan Cobbs | DE | Fr | Inactive |
| 98 | Josh Walker | WR | Fr | Inactive |
| 99 | L. Gordon | DL | Fr | Inactive |
| 9X | Devonte Snyder | LB | Sr | Inactive |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Ohio Dominican | W, 41-0 | 477 | 175 | 21-32 | 66% | 302 | 55 | 5.5 | 1 | 3 | 80.0 | 5 | 45 | 35:26 |
| Sep 10 | at Michigan Tech | W, 30-28 | 516 | 249 | 23-41 | 56% | 267 | 50 | 5.3 | 2 | 1 | 58.0 | 2 | 90 | 35:49 |
| Sep 17 | at Northwood | W, 27-26 | 403 | 307 | 25-39 | 64% | 96 | 37 | 2.6 | 2 | - | 69.0 | - | 84 | 28:44 |
| Sep 24 | Ashland | L, 39-31 | 581 | 261 | 21-36 | 58% | 320 | 58 | 5.5 | 1 | - | 68.0 | 2 | 82 | 32:24 |
| Oct 1 | at Findlay | W, 20-17 | 410 | 168 | 14-22 | 64% | 242 | 46 | 5.3 | 3 | - | 69.0 | 4 | 75 | 28:44 |
| Oct 8 | at Grand Valley State | L, 35-23 | 570 | 369 | 21-46 | 46% | 201 | 42 | 4.8 | 3 | 1 | 71.0 | 5 | 92 | 30:35 |
| Oct 15 | Northern Michigan | W, 45-23 | 482 | 46 | 5-9 | 56% | 436 | 50 | 8.7 | - | - | 96.0 | 2 | 136 | 21:10 |
| Oct 22 | Lake Erie | W, 42-10 | 416 | 265 | 21-28 | 75% | 151 | 30 | 5.0 | - | 1 | 87.0 | 6 | 45 | 20:34 |
| Oct 29 | Wayne State | W, 42-20 | 545 | 250 | 14-24 | 58% | 295 | 39 | 7.6 | 1 | - | 78.0 | 3 | 50 | 27:06 |
| Nov 5 | at Hillsdale | W, 41-20 | 451 | 191 | 18-27 | 67% | 260 | 45 | 5.8 | - | 2 | 52.0 | 4 | 30 | 33:48 |
| Nov 12 | Saginaw Valley State | W, 51-17 | 593 | 222 | 13-20 | 65% | 371 | 46 | 8.1 | 2 | - | 80.0 | - | 191 | 26:37 |
| Nov 19 | Midwestern St. | W, 65-34 | 488 | 126 | 8-15 | 53% | 362 | 64 | 5.7 | 3 | 1 | 80.0 | 0 | 35 | 31:08 |
| Nov 26 | Colorado Mines | W, 38-17 | 509 | 392 | 19-30 | 63% | 117 | 41 | 2.9 | 2 | 1 | 74.0 | 2 | 66 | 30:58 |
| Dec 3 | at Grand Valley State | W, 47-32 | 465 | 190 | 13-17 | 76% | 275 | 59 | 4.7 | - | 2 | 65.0 | 6 | 101 | 34:20 |
| Dec 10 | at Northwest Missouri St. | L, 35-20 | 284 | 176 | 12-25 | 48% | 108 | 34 | 3.2 | - | 3 | 89.0 | 1 | 90 | 23:31 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 74 | 16 | 69 | - | - | 1 | 563 | 37.5 |
| Conference | 11 | 51 | 13 | 48 | - | - | - | 393 | 35.7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 48 | 7 | 46 | - | - | - | 355 | 44.4 |
| Away | 7 | 26 | 9 | 23 | - | - | 1 | 208 | 29.7 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 65 | 12 | 61 | - | - | 1 | 489 | 40.8 |
| Losses | 3 | 9 | 4 | 8 | - | - | - | 74 | 24.7 |
| September | 4 | 16 | 6 | 15 | - | - | - | 129 | 32.3 |
| October | 5 | 22 | 6 | 22 | - | - | - | 172 | 34.4 |
| November | 4 | 27 | 3 | 24 | - | - | - | 195 | 48.8 |
| December | 2 | 9 | 1 | 8 | - | - | 1 | 67 | 33.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 23.5 | 353 | 367.1 | 260.6 | 106.5 | 74.4 | 20 | 15 | 42 | 3 |
| Conference | 11 | 21.4 | 235 | 344.5 | 238.9 | 105.6 | 73.5 | 15 | 8 | 33 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 20.0 | 160 | 365.1 | 239.6 | 125.5 | 80.4 | 10 | 7 | 20 | 3 |
| Away | 7 | 27.6 | 193 | 369.4 | 284.6 | 84.9 | 67.6 | 10 | 8 | 22 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 20.3 | 244 | 355.7 | 254.9 | 100.8 | 74.0 | 16 | 12 | 34 | 3 |
| Losses | 3 | 36.3 | 109 | 413.0 | 283.3 | 129.7 | 76.0 | 4 | 3 | 8 | 0 |
| September | 4 | 23.3 | 93 | 326.0 | 239.8 | 86.3 | 68.8 | 6 | 5 | 9 | 0 |
| October | 5 | 21.0 | 105 | 361.4 | 233.2 | 128.2 | 80.2 | 7 | 2 | 20 | 1 |
| November | 4 | 22.0 | 88 | 396.0 | 301.5 | 94.5 | 71.5 | 7 | 3 | 6 | 2 |
| December | 2 | 33.5 | 67 | 406.0 | 289.0 | 117.0 | 77.0 | - | 5 | 7 | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Ohio Dominican | W, 41-0 | 5,085 |
| Sep 10 | at Michigan Tech | W, 30-28 | 1,830 |
| Sep 17 | at Northwood | W, 27-26 | 2,008 |
| Sep 24 | Ashland | L, 39-31 | 5,901 |
| Oct 1 | at Findlay | W, 20-17 | 1,507 |
| Oct 8 | at Grand Valley State | L, 35-23 | 16,889 |
| Oct 15 | Northern Michigan | W, 45-23 | 3,881 |
| Oct 22 | Lake Erie | W, 42-10 | 0 |
| Oct 29 | Wayne State | W, 42-20 | 3,323 |
| Nov 5 | at Hillsdale | W, 41-20 | 1,376 |
| Nov 12 | Saginaw Valley State | W, 51-17 | 2,517 |
| Nov 19 | Midwestern St. | W, 65-34 | 996 |
| Nov 26 | Colorado Mines | W, 38-17 | 1,445 |
| Dec 3 | at Grand Valley State | W, 47-32 | 12,177 |
| Dec 10 | at Northwest Missouri St. | L, 35-20 | 5,264 |