2017-18 Football Statistics - Ferris State
Yds/Game
423.7
Rush/Game
223.3
Pass/Game
200.4
Pts/Game
31.5
Yds allowed/Game
281.1
Rush allowed/Game
117.5
Pass allowed/Game
163.6
Pts allowed/Game
15.2
Team Summary
| Title | Record |
|---|---|
| Overall | 11-2 (.846) |
| Conference | 8-1 (.889) |
| Streak | Lost 1 |
| Home | 6-1 |
| Away | 5-1 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Scoring | 410 | 293 | ||
| Points per game | 31.5 | 32.6 | ||
| Total offense | 5508 | 3830 | ||
| Yards per game | 423.7 | 425.6 | ||
| Passing yards | 2605 | 1952 | ||
| Comp-Att-Int | 200-381-10 | 152-293-8 | ||
| Passing yards per game | 200.4 | 216.9 | ||
| Passing yards per attempt | 6.8 | 6.7 | ||
| Passing yards per completion | 13.0 | 12.8 | ||
| Passing touchdowns | 18 | 16 | ||
| Rushing yards | 2903 | 1878 | ||
| Rushing attempts | 609 | 417 | ||
| Rushing yards per game | 223.3 | 208.7 | ||
| Yards per rush | 4.8 | 4.5 | ||
| Rushing touchdowns | 33 | 21 | ||
| 1st downs | 280 | 196 | ||
| Rushing 1st downs | 148 | 104 | ||
| Passing 1st downs | 108 | 80 | ||
| Penalty 1st downs | 24 | 12 | ||
| 1st downs per game | 21.5 | 21.8 | ||
| 3rd-down conversions | 72-198 | 53-145 | ||
| 3rd down % | 36% | 37% | ||
| 4th-down conversions | 19-38 | 16-33 | ||
| 4th down % | 50% | 48% | ||
| Kick returns (No.-Yards) | 36-806 | 23-568 | ||
| Kick return average | 22.4 | 24.7 | ||
| Punt returns (No.-Yards) | 41-194 | 31-185 | ||
| Punt return average | 4.7 | 6.0 | ||
| Field goals | 11-14 | 7-10 | ||
| Field goal % | 78.6% | 70.0% | ||
| PATs | 51-51 | 36-36 | ||
| PAT % | 100.0% | 100.0% | ||
| Punts (No.-Yards) | 66-2732 | 44-1804 | ||
| Average per punt | 41.4 | 41.0 | ||
| Red zone scores | 48-60 | 34-43 | ||
| Red zone % | 80% | 79% | ||
| Red zone touchdowns | 37-60 | 27-43 | ||
| Red zone touchdown % | 62% | 63% | ||
| Fumbles-lost | 27-12 | 15-7 | ||
| Fumbles recovered | 6 | 4 | ||
| Defensive INTs | 15 | 11 | ||
| Interception returns (No.-Yds) | 15-102 | 11-102 | ||
| Interception return average | 6.8 | 9.3 | ||
| Defensive TDs | 1 | 0 | ||
| Tackles | 859 | 598 | ||
| Sacks | 22 | 17 | ||
| Penalties | 92 | 50 | ||
| Penalty yards | 842 | 402 | ||
| Time of possession per game | 29:43 | 29:52 | ||
| Home Attendance | 28,471 | 25,180 | ||
| Home Attendance average | 4,067 | 5,036 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Robert Thomas | RB | Jr | Inactive |
| 1D | Josh Walker | RB | So | Inactive |
| 2 | Marquel Hines | WR | Sr | Inactive |
| 3 | Keyondre Craig | WR | Jr | Inactive |
| 6 | Brandon Walker | WR | Sr | Inactive |
| 7 | Reggie Bell | QB | Sr | Inactive |
| 8 | D. Harrington | WR | So | Inactive |
| 9 | DeShaun Thrower | DB | So | Inactive |
| 10 | J. Alexander | DB | Sr | Inactive |
| 12 | Malik Taylor | WR | Jr | Inactive |
| 13 | Jevon Shaw | WR | So | Inactive |
| 14 | Jalen Brooks | WR | So | Inactive |
| 15 | Bret Mooney | QB | Jr | Inactive |
| 16 | David Drummond | WR | Jr | Inactive |
| 17 | Travis Russell | QB | So | Inactive |
| 18 | Jordan Haan | WR | Sr | Inactive |
| 19 | Landon Grove | TE | Sr | Inactive |
| 1G | Adrian Green | DB | So | Inactive |
| 1M | L. Mitchell | WR | Fr | Inactive |
| 1X | Chris Okoye | DT | Sr | Inactive |
| 4 | Jajuan Pollock | WR | Sr | Inactive |
| 5 | Dion Earls | WR | So | Inactive |
| 11 | Bj Powell | DB | Fr | Inactive |
| 20 | Derrick Portis | RB | Jr | Inactive |
| 21 | D. McGregor | LB | Sr | Inactive |
| 22 | Cyntell Williams | DB | So | Inactive |
| 23 | Kenny James | DB | Sr | Inactive |
| 24 | Jahaan Brown | RB | Sr | Inactive |
| 25 | Keyon Addison | DB | Jr | Inactive |
| 27 | Danny Collins | DB | Jr | Inactive |
| 29 | Trevor Tank | LB | Fr | Inactive |
| 2X | Tavierre Thomas | DB | Sr | Inactive |
| 30 | Liam Daly | LB | Fr | Inactive |
| 31 | Marquis Dawsey | DE | Sr | Inactive |
| 32 | Sam Heyboer | LB | So | Inactive |
| 33 | Avonte Bell | LB | So | Inactive |
| 34 | Tj Smith | LB | So | Inactive |
| 37 | Wyatt Ford | K | Sr | Inactive |
| 3X | Tanner Bennie | DB | Sr | Inactive |
| 40 | Kc Zenner | DB | Sr | Inactive |
| 41 | Mason Bailey | LB | So | Inactive |
| 42 | John Higgins | LB | So | Inactive |
| 43 | Nick Huckabay | LB | Sr | Inactive |
| 44 | Jamil Pollard | DT | Jr | Inactive |
| 45 | David Ragatz | LB | So | Inactive |
| 46 | M. Quakkelaar | TE | So | Inactive |
| 47 | Jacob Allan | TE | Jr | Inactive |
| 49 | J. Dieterle | K | So | Inactive |
| 4X | Terrell Porter | LB | Sr | Inactive |
| 50 | Tyler Burch | K | Fr | Inactive |
| 51 | G. Leatherwood | DT | Fr | Inactive |
| 52 | Devon Johnson | OL | Jr | Inactive |
| 56 | J. Macpherson | DE | So | Inactive |
| 58 | Mike Oljace | OL | Sr | Inactive |
| 5X | Jaleel Canty | DB | Sr | Inactive |
| 60 | Jake Daugherty | C | Sr | Inactive |
| 64 | Cory Carr | OL | So | Inactive |
| 65 | Nic Sawyer | OL | Jr | Inactive |
| 67 | Jacob Rumler | OL | Jr | Inactive |
| 68 | Tyler Allison | OL | So | Inactive |
| 69 | Karson Murley | OL | Fr | Inactive |
| 6X | Will Hunt | LB | Jr | Inactive |
| 71 | Malik Hazzard | LB | Jr | Inactive |
| 73 | Justin Banks | OL | So | Inactive |
| 77 | Jake Boonstra | OL | Fr | Inactive |
| 78 | Dylan Pasquali | OL | Fr | Inactive |
| 79 | Tyler Shreve | OL | Fr | Inactive |
| 7X | S. Williams | DB | So | Inactive |
| 80 | Miles Jones | WR | Fr | Inactive |
| 81 | Lazon Hicks | WR | So | Inactive |
| 82 | Darius Jackson | WR | So | Inactive |
| 84 | Matt Capasso | TE | Jr | Inactive |
| 86 | Brett Pero | WR | Fr | Inactive |
| 89 | Dylan Roney | DE | Sr | Inactive |
| 8X | Lance Sanders | DT | Sr | Inactive |
| 90 | Austin Edwards | DE | So | Inactive |
| 91 | Austin Simpson | DT | Fr | Inactive |
| 93 | Nate Mitogo | DT | Sr | Inactive |
| 94 | Derek Ash | TE | Sr | Inactive |
| 96 | Zach Sieler | DE | Jr | Inactive |
| 97 | Jordan Cobbs | DE | So | Inactive |
| 99 | Sam Girodat | DT | So | Inactive |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Findlay | W, 48-27 | 653 | 240 | 16-26 | 62% | 413 | 52 | 7.9 | 2 | - | 46.0 | 2 | 181 | 34:18 |
| Sep 16 | Northern Michigan | W, 42-10 | 637 | 318 | 26-40 | 65% | 319 | 52 | 6.1 | 2 | 1 | 72.0 | 1 | 60 | 31:19 |
| Sep 23 | at Ashland | L, 20-3 | 228 | 101 | 13-32 | 41% | 127 | 38 | 3.3 | - | - | 63.0 | 2 | 20 | 25:51 |
| Sep 30 | Wayne State | W, 59-17 | 488 | 228 | 17-25 | 68% | 260 | 55 | 4.7 | 2 | - | 70.0 | 1 | 35 | 29:38 |
| Oct 7 | Tiffin | W, 13-3 | 376 | 229 | 14-34 | 41% | 147 | 46 | 3.2 | 1 | - | 71.0 | 3 | 57 | 30:08 |
| Oct 14 | at Saginaw Valley State | W, 49-17 | 364 | 257 | 19-33 | 58% | 107 | 31 | 3.5 | 1 | 1 | 88.0 | 1 | 90 | 25:44 |
| Oct 21 | Grand Valley State | W, 28-27 | 427 | 241 | 17-31 | 55% | 186 | 47 | 4.0 | - | - | 60.0 | 2 | 15 | 28:55 |
| Oct 28 | Northwood | W, 24-14 | 449 | 203 | 13-27 | 48% | 246 | 54 | 4.6 | 2 | 2 | 58.0 | 3 | 35 | 33:11 |
| Nov 4 | at Davenport | W, 26-0 | 367 | 152 | 11-36 | 31% | 215 | 46 | 4.7 | 2 | - | 57.0 | 1 | 60 | 31:04 |
| Nov 11 | at Michigan Tech | W, 49-7 | 494 | 223 | 22-35 | 63% | 271 | 48 | 5.6 | 1 | - | 59.0 | 3 | 30 | 32:58 |
| Nov 18 | Ouachita Baptist | W, 24-19 | 344 | 53 | 5-14 | 36% | 291 | 58 | 5.0 | 2 | 2 | 73.0 | 2 | 80 | 26:36 |
| Nov 25 | at Fort Hays St. | W, 31-21 | 460 | 236 | 15-27 | 56% | 224 | 59 | 3.8 | - | - | 49.0 | 1 | 119 | 37:44 |
| Dec 2 | Harding | L, 16-14 | 221 | 124 | 12-21 | 57% | 97 | 23 | 4.2 | - | - | 93.0 | 0 | 60 | 18:59 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 54 | 11 | 51 | 1 | - | - | 410 | 31.5 |
| Conference | 9 | 39 | 7 | 36 | 1 | - | - | 293 | 32.6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 7 | 25 | 1 | - | - | 204 | 29.1 |
| Away | 6 | 28 | 4 | 26 | - | - | - | 206 | 34.3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 52 | 10 | 49 | 1 | - | - | 393 | 35.7 |
| Losses | 2 | 2 | 1 | 2 | - | - | - | 17 | 8.5 |
| September | 4 | 20 | 4 | 20 | - | - | - | 152 | 38.0 |
| October | 4 | 14 | 5 | 13 | 1 | - | - | 114 | 28.5 |
| November | 4 | 18 | 2 | 16 | - | - | - | 130 | 32.5 |
| December | 1 | 2 | - | 2 | - | - | - | 14 | 14.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 15.2 | 198 | 281.1 | 163.6 | 117.5 | 66.1 | 15 | 6 | 22 | 1 |
| Conference | 9 | 12.8 | 115 | 264.2 | 167.1 | 97.1 | 66.4 | 11 | 4 | 17 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 15.1 | 106 | 311.9 | 180.3 | 131.6 | 71.0 | 9 | 5 | 12 | 1 |
| Away | 6 | 15.3 | 92 | 245.2 | 144.2 | 101.0 | 60.3 | 6 | 1 | 10 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 14.7 | 162 | 282.1 | 177.3 | 104.8 | 63.9 | 15 | 6 | 20 | 1 |
| Losses | 2 | 18.0 | 36 | 275.5 | 88.5 | 187.0 | 78.0 | - | 0 | 2 | - |
| September | 4 | 18.5 | 74 | 288.3 | 181.3 | 107.0 | 62.8 | 6 | 2 | 6 | 0 |
| October | 4 | 15.3 | 61 | 315.5 | 209.0 | 106.5 | 69.3 | 4 | 2 | 9 | 0 |
| November | 4 | 11.8 | 47 | 234.0 | 141.5 | 92.5 | 59.5 | 5 | 2 | 7 | 1 |
| December | 1 | 16.0 | 16 | 303.0 | 0.0 | 303.0 | 93.0 | - | - | 0 | - |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 9 | at Findlay | W, 48-27 | 1,674 |
| Sep 16 | Northern Michigan | W, 42-10 | 6,042 |
| Sep 23 | at Ashland | L, 20-3 | 3,329 |
| Sep 30 | Wayne State | W, 59-17 | 6,448 |
| Oct 7 | Tiffin | W, 13-3 | 1,926 |
| Oct 14 | at Saginaw Valley State | W, 49-17 | 4,217 |
| Oct 21 | Grand Valley State | W, 28-27 | 7,489 |
| Oct 28 | Northwood | W, 24-14 | 3,275 |
| Nov 4 | at Davenport | W, 26-0 | 802 |
| Nov 11 | at Michigan Tech | W, 49-7 | 1,319 |
| Nov 18 | Ouachita Baptist | W, 24-19 | 1,041 |
| Nov 25 | at Fort Hays St. | W, 31-21 | 7,348 |
| Dec 2 | Harding | L, 16-14 | 2,250 |