|
Ferris St. at Ashland - Ashland, Ohio 09/09/2023 - 07:00 PM |
|
|
Ferris State
38 |
Ashland
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferris State (2-0, 0-0) | 0 | 10 | 14 | 14 | 38 |
| Ashland (0-2, 0-0) | 7 | 14 | 7 | 0 | 28 |
| Ashland, Ohio | Jack Miller Field/Schar Athletic Complex | |||||
| Prd | Time | Scoring Summary | Ferris State - Ashland |
|---|---|---|---|
| 1 | 09:03 | Ashland - Sossen,Ethan punt 0 yards to the FSU27 blocked by Alawan,Deeb recovered by AU Ford,Chaise at FSU00 TOUCHDOWN, clock 09:03. (Kick). | 0 - 7 |
| 2 | 11:14 |
Ferris State
- Jewett,Eddie 29 yd field goal.
Drive: 12 plays, 44 yards in 05:50. |
3 - 7 |
| 2 | 07:58 | Ferris State - No Huddle-Shotgun Gulker,Carson rush middle for 1 yard gain to the AU00 TOUCHDOWN, clock 07:58. (Kick). | 10 - 7 |
| 2 | 04:33 | Ashland - No Huddle-Shotgun Bycznski,Trevor pass complete short right to Lyburtus,Dezmin for 16 yards to the FSU00 TOUCHDOWN, clock 04:33, 1ST DOWN. (Kick). | 10 - 14 |
| 2 | 00:06 | Ashland - No Huddle-Shotgun Bycznski,Trevor pass complete short right to Lyburtus,Dezmin for 1 yard to the FSU00 TOUCHDOWN, clock 00:06. (Kick). | 10 - 21 |
| 3 | 11:40 | Ferris State - No Huddle Gulker,Carson pass complete short left to Hunt-Thompson,Tyrese for 7 yards to the AU00 TOUCHDOWN, clock 11:40, 1ST DOWN. (Kick). | 17 - 21 |
| 3 | 04:41 | Ashland - No Huddle-Shotgun Martin,Larry rush left for 4 yards gain to the FSU00 TOUCHDOWN, clock 04:41. (Kick). | 17 - 28 |
| 3 | 02:48 | Ferris State - No Huddle-Shotgun Gulker,Carson pass complete deep right to Hunt-Thompson,Tyrese for 54 yards to the AU00 TOUCHDOWN, clock 02:48, 1ST DOWN. (Kick). | 24 - 28 |
| 4 | 14:39 | Ferris State - (14:46) No Huddle-Shotgun Gulker,Carson pass complete deep left to Wade,Xavier for 50 yards to the AU00 TOUCHDOWN, clock 14:39, 1ST DOWN. (Kick). | 31 - 28 |
| 4 | 00:28 | Ferris State - No Huddle-Shotgun Gulker,Carson rush for 4 yards gain to the AU00 TOUCHDOWN, clock 00:28, 1ST DOWN. (Kick). | 38 - 28 |
| Ferris State | Statistics | Ashland |
|---|---|---|
| 17 | FIRST DOWNS | 21 |
| 6 9 2 |
Passing Rushing Penalty |
9 2 10 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 399 | TOTAL OFFENSE | 304 |
| 65 6.1 |
Total Offensive Plays Average gain per play |
57 5.3 |
| 227 | NET YARDS PASSING | 251 |
| 16-25
9.1 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-29
8.7 3-19 1 |
| 172 | NET YARDS RUSHING | 53 |
| 40 4.3 |
Rushing Attempts Average gain per rush |
28 1.9 |
| 6-244 | PUNTS: Number-Yards | 4-157 |
| 40.7 | Average | 39.3 |
| 90 | TOTAL RETURN YARDS | 118 |
| 3-22 3-58 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-27 4-91 0-0 |
| 21-193 | PENALTIES: Number-Yards | 4-42 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-19 | SACKS: Number-Yards | 1-4 |
| 1-10 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:29 | TIME OF POSSESSION | 25:31 |
Ferris State |
Ashland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Eddrin Lollar | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8D | Olalere Oladipo | 5 | 1 | 6 | 2 - 14 | 2.5 - 15 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Victor Nelson | 4 | 1 | 5 | - | 3 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5D | Jason Williams | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Yonatan Isack | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Sheldon Cage | 1 | 2 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Caleb Smith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Justin Payoute | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 7D | Shon Stephens | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 1-10 | 0 | 0 | 0 |
| 4A | Ian Hall | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9A | Brennan Schwarz | 1 | 1 | 2 | - | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Iosefa Saipaia | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jalen Jones | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Kailib Davis | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 0D | Jacarvis Alexandre | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Major Dedmond | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Dauson Booker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Jeremiah Housey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | James Coby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Mitchell Middleton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Deron Irving-Bey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Alefosio Saipaia | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jake Plamondon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Tyrese Hunt-Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Dezmond Lance | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 12 | Carson Gulker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Xavier Wade | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Eddie Jewett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 22 | 54 | 3 - 19 | 10 - 41 | 0 | 0-0 | 1-10 | 6 | 0 | 5 | |
| # | Ashland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Weiss,Riely | 2 | 7 | 9 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Myers,Jackson | 4 | 4 | 8 | - | 2.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Cunningham,Ameer | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 25 | Martin,Myles | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Young,Bobby | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Alawan,Deeb | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 98 | Gehrisch,Kristian | 2 | 3 | 5 | 1 - 4 | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Strong,Collin | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ford,Chaise | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Sewell,Jovon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Clark,Isaiah | 0 | 3 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Douglas,Andrew | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Julian,Chris | 1 | 1 | 2 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | McLoughlin,Jake | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Harkness,Anthony | 2 | 0 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Heintz,Zach | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Shimek,Michael | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Blubaugh,Patrick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Brooks,Isaac | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Prude,Devin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Davis,Tyler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Bell,Kamazi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Holzopfel,Ben | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Henne,Brock | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Martin,Larry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Pannunzio,Tony | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 17 | Lyburtus,Dezmin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Rhodes,A.J. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 46 | 77 | 1 - 4 | 9 - 27 | 0 | 0-0 | 0-0 | 2 | 2 | 2 | |
| Other Information | |
|---|---|
|
Location: Ashland, Ohio Stadium: Jack Miller Field/Schar Athletic Complex Attendance: 3365 Weather: Sunny Temperature: 68 |
Referee: Glass,Christopher Umpire: Brown,Brent Head Linesman: Goicichea,Joe Line Judge: Stoddard,Dennis Back Judge: Clark,Matthew Field Judge: Schwiererman,Ryan Side Judge: Ahmed,Kassim |