|
Rio Grande at Ferris St. - Big Rapids, Michigan 09/20/2025 - 03:00 PM |
|
|
Rio Grande
0 |
Ferris State
76 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rio Grande (0-1, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Ferris State (4-0, 0-0) | 28 | 14 | 28 | 6 | 76 |
| Big Rapids, Michigan | Top Taggart Field | |||||
| Prd | Time | Scoring Summary | Rio Grande - Ferris State |
|---|---|---|---|
| 1 | 14:46 | Ferris State - No Huddle-Shotgun Rose,Brady rush left for 8 yards gain to the RIO00 TOUCHDOWN, clock 11:15, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 11:15 | Ferris State - No Huddle-Shotgun Ahern,Zak rush middle for 2 yards gain to the RIO00 TOUCHDOWN, clock 04:56. (Kick). | 0 - 14 |
| 1 | 04:56 | Ferris State - No Huddle-Shotgun Molter,Peyton pass complete short right to Carmack,Cooper caught at RIO16, for 2 yards to the RIO17 fumbled by Carmack,Cooper at RIO17 forced by Mattison,Gyasi recovered by FSU Payoute,Justin at RIO17 Payoute,Justin return 17 yards to the RIO00 TOUCHDOWN, clock 03:56. (Kick). | 0 - 21 |
| 1 | 03:56 | Ferris State - No Huddle-Shotgun Carter,Chase rush middle for 28 yards gain to the RIO00 TOUCHDOWN, clock 14:09, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 14:09 | Ferris State - No Huddle-Shotgun Carter,Chase pass complete short right to Bower,Tarick caught at RIO00, for 5 yards to the RIO00 TOUCHDOWN, clock 04:01. (Kick). | 0 - 35 |
| 2 | 04:01 | Ferris State - No Huddle-Shotgun Simes,Kevin rush left for 27 yards gain to the RIO00 TOUCHDOWN, clock 06:18, 1ST DOWN. (Kick). | 0 - 42 |
| 3 | 06:18 | Ferris State - Shotgun Emener,Keatin pass intercepted by Adams,Maurice at RIO11 QB hurried by Carter,Ralph Adams,Maurice return 11 yards to the RIO00 TOUCHDOWN, clock 04:45. (Kick). | 0 - 49 |
| 3 | 04:45 | Ferris State - Napier,Josh field goal attempt from 33 yards NO GOOD blocked by Jackson,Eric (H: Gudger,Elijah, LS: Hogsten,Jack), clock 03:04 recovered by FSU Housey,Jeremiah at FSU25 Housey,Jeremiah return 75 yards to the RIO00 TOUCHDOWN, clock 03:04. (Kick). | 0 - 56 |
| 3 | 03:04 | Ferris State - No Huddle-Shotgun Mumpfield,LeeShaun rush middle for 3 yards gain to the RIO00 TOUCHDOWN, clock 00:36. (Kick). | 0 - 63 |
| 3 | 00:36 | Ferris State - No Huddle-Shotgun Mumpfield,LeeShaun rush middle for 5 yards gain to the RIO00 TOUCHDOWN, clock 02:47, 1ST DOWN. (Kick). | 0 - 70 |
| 4 | 02:47 |
Ferris State
- Mumpfield,LeeShaun 5 yd run.
Drive: 12 plays, 71 yards in 06:05. |
0 - 76 |
| Rio Grande | Statistics | Ferris State |
|---|---|---|
| 9 | FIRST DOWNS | 23 |
| 5 3 1 |
Passing Rushing Penalty |
9 14 0 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 82% (9 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 106 | TOTAL OFFENSE | 404 |
| 51 2.1 |
Total Offensive Plays Average gain per play |
56 7.2 |
| 98 | NET YARDS PASSING | 165 |
| 9-22
4.5 5-32 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-20
8.3 0-0 0 |
| 8 | NET YARDS RUSHING | 239 |
| 29 0.3 |
Rushing Attempts Average gain per rush |
36 6.6 |
| 6-226 | PUNTS: Number-Yards | 0-0 |
| 37.7 | Average | |
| 95 | TOTAL RETURN YARDS | 101 |
| 0-0 7-95 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 1-92 1-11 |
| 3-15 | PENALTIES: Number-Yards | 2-20 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 0-0 | SACKS: Number-Yards | 5-32 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-11 |
| 37:35 | TIME OF POSSESSION | 22:25 |
Rio Grande |
Ferris State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rio Grande | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Lopez,Nathaniel | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Hicks,Pierre | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Russ,Bryan | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Edwards,Robert | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Thomas,Carlos | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Busky,Nick | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Robertson,Braylon | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Goble,Zach | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Moss,Roderic | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Olobatayi,Dare | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Reese,Dakari | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Meldick,Andy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Smith,Malachi | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Reed,Marlon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Gibson,Joris | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | McCory,Isaac | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Carter,Ky'Ron | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Francis,BJ | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Woods,Kade | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Carmack,Cooper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 18 | 36 | 54 | 0 - 0 | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | |
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Jerek Fields | 2 | 3 | 5 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3J | D'Mari Jenkins | 1 | 3 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | Jeremiah Housey | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6B | Tre' Rigby | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Gyasi Mattison | 1 | 1 | 2 | - | 0.5 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Isaiah Byars | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Lands,Chris | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Stanley Lambert | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Ahlston Ware | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3Y | Brady Hamby | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4Z | Nolan Ziegler | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Javen Sewell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Ryan Ahern | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Razah Townsend | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kailib Davis | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7M | Matt McCraw | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Royce Daugherty | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 98 | Zach Kelly | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Daviere Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Eric Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 4D | Justin Payoute | 1 | 0 | 1 | - | - 0 | 0 | 1-17 | 0-0 | 0 | 0 | 0 |
| 6D | Liko Johnson | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Ralph Carter | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 16 | Leeshaun Mumpfield | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Tim Allen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jake Price | 1 | 0 | 1 | - | 1 - 23 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Manny Peoples | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jack Lamancusa | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Maurice Adams, Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-11 | 0 | 0 | 0 |
| 68 | Jordan Tooles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Derrick Matlock II | 1 | 0 | 1 | 1 - 13 | 1 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jvonne Ruffin | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9R | Decarion Raney | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Sawyer TenHaaf | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Markee Jones | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Wyatt Bower | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Chase Carter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Tarick Bower | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Zak Ahern | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Taariik Brett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Tyrone Fowler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2S | Kevin Simes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Brady Rose | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Levi Tuinstra | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Eddie Jewett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 36 | 60 | 5 - 32 | 14 - 69 | 1 | 1-17 | 1-11 | 1 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Big Rapids, Michigan Stadium: Top Taggart Field Attendance: 5477 Weather: Sunny Temperature: 75 Wind: SE 5mph |
Referee: Muller,Bryce Umpire: Burrel,Onesiphorus Head Linesman: Boer,James Line Judge: Stegeman,Patrick Back Judge: Buchanan,David Field Judge: Dunlap,Michael Side Judge: Meyer,Nick |