|
Ashland at Ferris St. - Big Rapids, Michigan 11/29/2025 - 01:02 PM |
|
|
Ashland
24 |
Ferris State
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ashland (10-3, 8-1) | 14 | 3 | 0 | 7 | 24 |
| Ferris State (13-0, 7-0) | 14 | 14 | 21 | 7 | 56 |
| Big Rapids, Michigan | Top Taggart Field | |||||
| Prd | Time | Scoring Summary | Ashland - Ferris State |
|---|---|---|---|
| 1 | 11:11 | Ashland - No Huddle-Shotgun Blair,Cameron pass complete deep left to Croom,Jamari caught at FSU05, for 36 yards to the FSU00 TOUCHDOWN, clock 11:11, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 07:26 | Ashland - No Huddle-Shotgun Maloney,Chris rush middle for 65 yards gain to the FSU00 TOUCHDOWN, clock 07:26, 1ST DOWN. (Kick). | 14 - 0 |
| 1 | 04:21 | Ferris State - No Huddle-Shotgun Gulker,Carson rush middle for 2 yards gain to the ASH00 TOUCHDOWN, clock 04:21, 1ST DOWN. (Kick). | 14 - 7 |
| 1 | 01:40 | Ferris State - No Huddle-Shotgun Carter,Chase rush middle for 50 yards gain to the ASH00 TOUCHDOWN, clock 01:40, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 09:28 |
Ashland
- Watanabe,Manaki 33 yd field goal.
Drive: 13 plays, 60 yards in 07:12. |
17 - 14 |
| 2 | 08:26 | Ferris State - No Huddle-Shotgun Carter,Chase pass complete deep right to Underwood,Cam caught at ASH00, for 30 yards to the ASH00 TOUCHDOWN, clock 08:26, 1ST DOWN. (Kick). | 17 - 21 |
| 2 | 01:33 | Ferris State - No Huddle-Shotgun Brett,Taariik rush left for 13 yards gain to the ASH00 TOUCHDOWN, clock 01:33, 1ST DOWN. (Kick). | 17 - 28 |
| 3 | 11:32 | Ferris State - No Huddle-Shotgun Carter,Chase pass complete short left to Rose,Brady caught at ASH23, for 34 yards to the ASH00 TOUCHDOWN, clock 11:32, 1ST DOWN. (Kick). | 17 - 35 |
| 3 | 10:53 | Ferris State - No Huddle-Shotgun Carter,Chase pass complete deep left to Boyd,Tae caught at ASH00, for 27 yards to the ASH00 TOUCHDOWN, clock 10:53, 1ST DOWN. (Kick). | 17 - 42 |
| 3 | 04:50 | Ferris State - No Huddle-Shotgun Rose,Brady rush left for 6 yards gain to the ASH00 TOUCHDOWN, clock 04:50. (Kick). | 17 - 49 |
| 4 | 13:17 | Ashland - No Huddle-Shotgun Blair,Cameron pass complete short middle to Merrimee,Jonathan caught at FSU07, for 7 yards to the FSU00 TOUCHDOWN, clock 13:17. (Kick). | 24 - 49 |
| 4 | 01:56 | Ferris State - No Huddle-Shotgun Price,Jake rush middle for 4 yards gain to the ASH00 TOUCHDOWN, clock 01:56. (Kick). | 24 - 56 |
| Ashland | Statistics | Ferris State |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 5 14 1 |
Passing Rushing Penalty |
7 15 0 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 422 | TOTAL OFFENSE | 483 |
| 71 5.9 |
Total Offensive Plays Average gain per play |
56 8.6 |
| 122 | NET YARDS PASSING | 135 |
| 8-19
6.4 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-17
7.9 1-7 0 |
| 300 | NET YARDS RUSHING | 348 |
| 52 5.8 |
Rushing Attempts Average gain per rush |
39 8.9 |
| 2-66 | PUNTS: Number-Yards | 2-99 |
| 33.0 | Average | 49.5 |
| 67 | TOTAL RETURN YARDS | 109 |
| 0-0 4-67 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-105 2-4 |
| 5-50 | PENALTIES: Number-Yards | 3-38 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-7 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-4 |
| 38:39 | TIME OF POSSESSION | 21:21 |
Ashland |
Ferris State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ashland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Vasquez,Izzy | 4 | 7 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Teah,E.J. | 3 | 5 | 8 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Baldridge,Elisha | 1 | 5 | 6 | 1 - 7 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jackson,Jalon | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Shimek,Michael | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 1 | Butler,D.J. | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Talkington,Jack | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Holzopfel,Ben | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Heintz,Zach | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Zywiec,Ryan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 94 | Twining,Russell | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | McClaskey,Slade | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 6 | Scott,Marquise | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Barnes,Tyron | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Weiss,Riely | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Sailers,Nick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Smith,Brayden | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5T | Hauer,Jess | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Brooks,Isaac | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 4 | Croom,Jamari | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Merrimee,Jonathan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2M | Maloney,Chris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Watanabe,Manaki | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 22 | 36 | 58 | 1 - 7 | 3 - 9 | 0 | 1-0 | 0-0 | 5 | 0 | 1 | |
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Justin Payoute | 5 | 9 | 14 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Isaiah Byars | 4 | 8 | 12 | - | 0.5 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 3Y | Brady Hamby | 2 | 6 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Gyasi Mattison | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Ryan Ahern | 1 | 5 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jack Lamancusa | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kailib Davis | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Eric Jackson | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 4Z | Nolan Ziegler | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Alefosio Saipaia | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jalen Jones | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-4 | 0 | 0 | 0 |
| 6D | Liko Johnson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jvonne Ruffin | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Markee Jones | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 1R | Ralph Carter | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Daviere Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Leeshaun Mumpfield | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6B | Tre' Rigby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Tim Allen | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Ahlston Ware | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Michael Bush | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Chase Carter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Tae Boyd | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Cam Underwood | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Taariik Brett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Carson Gulker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Brady Rose | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jake Price | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Eddie Jewett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Ben Przytula | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 23 | 72 | 95 | 0 - 0 | 3 - 6 | 0 | 0-0 | 2-4 | 2 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Big Rapids, Michigan Stadium: Top Taggart Field Attendance: 1326 Weather: Snow Temperature: 27 Wind: SE 4mph |
Referee: Gray,Richard Umpire: Fry,Cary Head Linesman: Carter,Mason Line Judge: Burrow,Sean Back Judge: Blechma,Zach Field Judge: Catalfamo,Brian Side Judge: Leathers,Chris Center Judge: Rathman,Jeff |