Ferris State vs Kentucky Wesleyan (11/27/10 at Owensboro, Ky.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Ferris State vs Kentucky Wesleyan
11/27/10 8:30 p.m. at Owensboro, Ky.
Ferris State 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lou Williams | f | 2-5 | 0-0 | 1-2 | 2-2 | 4 | 5 | 5 | 1 | 1 | 0 | 1 | 20 |
| 40 | Justin Keenan | c | 6-10 | 0-0 | 8-9 | 4-3 | 7 | 4 | 20 | 1 | 2 | 0 | 1 | 35 |
| 01 | Dontae Molden | g | 0-1 | 0-1 | 2-2 | 1-1 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 21 |
| 05 | Matt DeHart | g | 2-6 | 2-6 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 28 |
| 11 | Darien Gay | g | 10-24 | 3-10 | 2-2 | 1-1 | 2 | 3 | 25 | 4 | 1 | 0 | 2 | 37 |
| 02 | Kenny Brown | - | 0-4 | 0-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 17 |
| 23 | Jerrell Sanders | - | 3-4 | 1-2 | 0-0 | 2-4 | 6 | 3 | 7 | 2 | 0 | 1 | 1 | 21 |
| 24 | Daniel Sutherlin | - | 2-6 | 0-0 | 3-6 | 1-2 | 3 | 3 | 7 | 0 | 4 | 1 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 6-23 | 17-23 | 11-14 | 25 | 26 | 73 | 10 | 12 | 2 | 7 | 200 | |
| 41.7% | 26.1% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-7 | 8-11 | |||||||||||
| 46.2% | 28.6% | 72.7% | ||||||||||||
| 2nd Half: | 13-34 | 4-16 | 9-12 | |||||||||||
| 38.2% | 25.0% | 75.0% | ||||||||||||
Kentucky Wesleyan 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Williams,Chris | f | 7-11 | 2-5 | 2-3 | 0-5 | 5 | 3 | 18 | 1 | 4 | 0 | 1 | 33 |
| 34 | Young,Anthony | f | 6-8 | 2-2 | 12-12 | 4-4 | 8 | 3 | 26 | 1 | 2 | 0 | 0 | 30 |
| 44 | Ivey,Jay | c | 1-3 | 0-0 | 2-2 | 1-5 | 6 | 3 | 4 | 0 | 3 | 0 | 0 | 25 |
| 12 | Waller,Kwan | g | 5-11 | 1-4 | 0-1 | 1-2 | 3 | 4 | 11 | 7 | 5 | 0 | 2 | 40 |
| 31 | McFarland,Cardell | g | 4-7 | 0-2 | 12-14 | 0-5 | 5 | 4 | 20 | 4 | 5 | 2 | 1 | 33 |
| 03 | Owsley,Travis | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 32 | Stewart,Marseilles | - | 0-0 | 0-0 | 2-4 | 0-4 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 20 |
| 43 | Sharp,Andre | - | 1-2 | 1-2 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-42 | 6-15 | 31-38 | 8-27 | 35 | 22 | 85 | 16 | 21 | 3 | 4 | 200 | |
| 57.1% | 40.0% | 81.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 2-6 | 14-18 | |||||||||||
| 56.5% | 33.3% | 77.8% | ||||||||||||
| 2nd Half: | 11-19 | 4-9 | 17-20 | |||||||||||
| 57.9% | 44.4% | 85.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ferris State | 34 | 39 | 73 | Record: (3-2, 0-0 GLIAC) |
| Kentucky Wesleyan | 42 | 43 | 85 | Record: (5-0, 0-0 GLVC) |
|
Officials: Mark Howell, Ford Branch, Chris Hudson
Technical fouls: Ferris State-TEAM. Kentucky Wesleyan-None. Attendance: 2100 Kentucky Wesleyan is ranked No. 16 and Ferris State No. 24 Owensboro Classic |
Play-by-Play |
Ferris State vs Kentucky Wesleyan
11/27/10 8:30 p.m. at Owensboro, Ky.
1st Period Play-by-Play
| 19:37 | FS | MISSED JUMPER by Justin Keenan | ||
| REBOUND (DEF) by Williams,Chris | ||||
| 19:24 | KWC | MISSED LAYUP by Ivey,Jay | ||
| REBOUND (OFF) by Ivey,Jay | ||||
| 19:15 | KWC | MISSED JUMPER by Young,Anthony | ||
| REBOUND (DEF) by Dontae Molden | ||||
| 19:07 | FS | GOOD! JUMPER by Darien Gay (fastbreak in the paint) | FS 2 - KWC 0 | (FS by 2) |
| 18:51 | KWC | TURNOVR by Young,Anthony | ||
| 18:41 | FS | TURNOVR by Dontae Molden | ||
| 18:22 | KWC | TURNOVR by McFarland,Cardell | ||
| 18:11 | FS | GOOD! 3 PTR by Darien Gay | FS 5 - KWC 0 | (FS by 5) |
| ASSIST by Lou Williams | ||||
| 17:35 | KWC | MISSED 3 PTR by Williams,Chris | ||
| REBOUND (DEF) by Lou Williams | ||||
| 17:18 | FS | MISSED 3 PTR by Matt DeHart | ||
| REBOUND (DEF) by Young,Anthony | ||||
| 16:56 | KWC | GOOD! 3 PTR by Young,Anthony | FS 5 - KWC 3 | (FS by 2) |
| ASSIST by Waller,Kwan | ||||
| 16:33 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (DEF) by McFarland,Cardell | ||||
| 16:28 | KWC | TURNOVR by McFarland,Cardell | ||
| 16:27 | FS | STEAL by Dontae Molden | ||
| 16:26 | KWC | FOUL by Young,Anthony (1) | ||
| 16:26 | KWC | FOUL by McFarland,Cardell (1) | ||
| 16:26 | FS | MISSED FT SHOT by Lou Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:26 | FS | GOOD! FT SHOT by Lou Williams | FS 6 - KWC 3 | (FS by 3) |
| 16:06 | KWC | TURNOVR by Waller,Kwan | ||
| 15:48 | FS | FOUL by Justin Keenan (1) | ||
| 15:48 | FS | TURNOVR by Justin Keenan | ||
| 15:36 | KWC | GOOD! LAYUP by Ivey,Jay | FS 6 - KWC 5 | (FS by 1) |
| ASSIST by Williams,Chris | ||||
| 15:17 | FS | TURNOVR by Darien Gay | ||
| 15:05 | KWC | MISSED 3 PTR by Waller,Kwan | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 15:03 | KWC | FOUL by Williams,Chris (1) | ||
| 14:50 | FS | GOOD! JUMPER by Justin Keenan | FS 8 - KWC 5 | (FS by 3) |
| 14:25 | KWC | TIMEOUT media | ||
| 14:18 | KWC | MISSED LAYUP by Young,Anthony | ||
| REBOUND (DEF) by Darien Gay | ||||
| 14:11 | FS | MISSED 3 PTR by Matt DeHart | ||
| REBOUND (DEF) by Williams,Chris | ||||
| 13:37 | KWC | GOOD! JUMPER by Young,Anthony | FS 8 - KWC 7 | (FS by 1) |
| ASSIST by McFarland,Cardell | ||||
| 13:10 | FS | GOOD! LAYUP by Daniel Sutherlin | FS 10 - KWC 7 | (FS by 3) |
| ASSIST by Matt DeHart | ||||
| 12:47 | KWC | GOOD! JUMPER by McFarland,Cardell | FS 10 - KWC 9 | (FS by 1) |
| 12:47 | FS | FOUL by Matt DeHart (1) | ||
| 12:47 | KWC | GOOD! FT SHOT by McFarland,Cardell | KWC 10 - FS 10 | Tied |
| 12:34 | FS | TURNOVR by Daniel Sutherlin | ||
| 12:23 | KWC | GOOD! LAYUP by Young,Anthony | KWC 12 - FS 10 | (KWC by 2) |
| ASSIST by Stewart,Marseilles | ||||
| 12:06 | KWC | FOUL by Waller,Kwan (1) | ||
| 12:06 | FS | GOOD! FT SHOT by Daniel Sutherlin | KWC 12 - FS 11 | (KWC by 1) |
| 12:06 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
| REBOUND (DEF) by Young,Anthony | ||||
| 11:49 | KWC | TURNOVR by McFarland,Cardell | ||
| 11:44 | FS | GOOD! DUNK by Daniel Sutherlin (fastbreak) | FS 13 - KWC 12 | (FS by 1) |
| ASSIST by Darien Gay | ||||
| 11:17 | FS | FOUL by Dontae Molden (1) | ||
| 11:17 | KWC | GOOD! FT SHOT by Young,Anthony | KWC 13 - FS 13 | Tied |
| 11:17 | KWC | GOOD! FT SHOT by Young,Anthony | KWC 14 - FS 13 | (KWC by 1) |
| 11:08 | FS | TURNOVR by Daniel Sutherlin | ||
| 11:04 | KWC | STEAL by Waller,Kwan | ||
| 11:04 | KWC | MISSED LAYUP by Waller,Kwan | ||
| 11:04 | FS | BLOCK by Daniel Sutherlin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:03 | KWC | GOOD! JUMPER by Waller,Kwan | KWC 16 - FS 13 | (KWC by 3) |
| ASSIST by Owsley,Travis | ||||
| 10:52 | KWC | FOUL by Young,Anthony (2) | ||
| 10:33 | FS | TURNOVR by Kenny Brown | ||
| 10:32 | KWC | STEAL by Waller,Kwan | ||
| 10:28 | KWC | GOOD! JUMPER by Williams,Chris (fastbreak) | KWC 18 - FS 13 | (KWC by 5) |
| ASSIST by Owsley,Travis | ||||
| 10:02 | FS | MISSED 3 PTR by Darien Gay | ||
| REBOUND (OFF) by Lou Williams | ||||
| 09:57 | FS | GOOD! LAYUP by Lou Williams | KWC 18 - FS 15 | (KWC by 3) |
| 09:26 | FS | FOUL by Darien Gay (1) | ||
| 09:26 | KWC | TIMEOUT MEDIA | ||
| 09:16 | FS | FOUL by Dontae Molden (2) | ||
| 09:00 | KWC | TURNOVR by Ivey,Jay | ||
| 08:46 | KWC | FOUL by Williams,Chris (2) | ||
| 08:31 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (DEF) by Owsley,Travis | ||||
| 08:16 | KWC | MISSED 3 PTR by Sharp,Andre | ||
| REBOUND (OFF) by Owsley,Travis | ||||
| 08:00 | FS | FOUL by Matt DeHart (2) | ||
| 08:00 | KWC | GOOD! FT SHOT by Sharp,Andre | KWC 19 - FS 15 | (KWC by 4) |
| 08:00 | KWC | MISSED FT SHOT by Sharp,Andre | ||
| REBOUND (DEF) by Matt DeHart | ||||
| 07:40 | FS | GOOD! LAYUP by Lou Williams | KWC 19 - FS 17 | (KWC by 2) |
| ASSIST by Darien Gay | ||||
| 07:09 | KWC | TURNOVR by Williams,Chris | ||
| 06:53 | FS | MISSED JUMPER by Darien Gay | ||
| REBOUND (DEF) by Waller,Kwan | ||||
| 06:35 | KWC | GOOD! JUMPER by Williams,Chris | KWC 21 - FS 17 | (KWC by 4) |
| ASSIST by Waller,Kwan | ||||
| 06:14 | FS | TURNOVR by Justin Keenan | ||
| 06:04 | KWC | TURNOVR by Waller,Kwan | ||
| 06:02 | FS | STEAL by Lou Williams | ||
| 06:00 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 05:53 | FS | GOOD! DUNK by Justin Keenan | KWC 21 - FS 19 | (KWC by 2) |
| 05:32 | KWC | GOOD! LAYUP by Williams,Chris | KWC 23 - FS 19 | (KWC by 4) |
| 05:18 | KWC | FOUL by Stewart,Marseilles (1) | ||
| 05:18 | FS | GOOD! FT SHOT by Justin Keenan | KWC 23 - FS 20 | (KWC by 3) |
| 05:18 | FS | GOOD! FT SHOT by Justin Keenan | KWC 23 - FS 21 | (KWC by 2) |
| 05:09 | KWC | GOOD! LAYUP by Waller,Kwan | KWC 25 - FS 21 | (KWC by 4) |
| 05:09 | FS | FOUL by Justin Keenan (2) | ||
| 05:09 | KWC | MISSED FT SHOT by Waller,Kwan | ||
| REBOUND (OFF) by Young,Anthony | ||||
| 05:03 | KWC | MISSED LAYUP by Waller,Kwan | ||
| REBOUND (OFF) by Young,Anthony | ||||
| 05:01 | KWC | GOOD! LAYUP by Young,Anthony | KWC 27 - FS 21 | (KWC by 6) |
| 04:59 | FS | TIMEOUT TEAM | ||
| 04:40 | KWC | FOUL by Ivey,Jay (1) | ||
| 04:40 | FS | TIMEOUT MEDIA | ||
| 04:40 | FS | GOOD! FT SHOT by Daniel Sutherlin | KWC 27 - FS 22 | (KWC by 5) |
| 04:40 | FS | GOOD! FT SHOT by Daniel Sutherlin | KWC 27 - FS 23 | (KWC by 4) |
| 04:29 | FS | FOUL by Lou Williams (1) | ||
| 04:29 | KWC | GOOD! FT SHOT by McFarland,Cardell | KWC 28 - FS 23 | (KWC by 5) |
| 04:29 | KWC | GOOD! FT SHOT by McFarland,Cardell | KWC 29 - FS 23 | (KWC by 6) |
| 04:13 | FS | MISSED JUMPER by Darien Gay | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 04:10 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| REBOUND (DEF) by Ivey,Jay | ||||
| 03:59 | KWC | MISSED 3 PTR by Williams,Chris | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 03:50 | KWC | FOUL by Waller,Kwan (2) | ||
| 03:50 | FS | MISSED FT SHOT by Kenny Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:50 | FS | GOOD! FT SHOT by Kenny Brown | KWC 29 - FS 24 | (KWC by 5) |
| 03:35 | FS | FOUL by Lou Williams (2) | ||
| 03:35 | KWC | MISSED FT SHOT by McFarland,Cardell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:35 | KWC | GOOD! FT SHOT by McFarland,Cardell | KWC 30 - FS 24 | (KWC by 6) |
| 03:13 | FS | GOOD! JUMPER by Jerrell Sanders | KWC 30 - FS 26 | (KWC by 4) |
| 02:50 | FS | FOUL by Lou Williams (3) | ||
| 02:50 | KWC | GOOD! FT SHOT by Young,Anthony | KWC 31 - FS 26 | (KWC by 5) |
| 02:50 | KWC | GOOD! FT SHOT by Young,Anthony | KWC 32 - FS 26 | (KWC by 6) |
| 02:43 | FS | MISSED LAYUP by Darien Gay | ||
| 02:43 | KWC | BLOCK by McFarland,Cardell | ||
| REBOUND (DEF) by McFarland,Cardell | ||||
| 02:38 | FS | FOUL by Daniel Sutherlin (1) | ||
| 02:38 | KWC | GOOD! FT SHOT by McFarland,Cardell | KWC 33 - FS 26 | (KWC by 7) |
| 02:38 | KWC | MISSED FT SHOT by McFarland,Cardell | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 02:15 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| 02:15 | KWC | BLOCK by Stewart,Marseilles | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 02:09 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (DEF) by Stewart,Marseilles | ||||
| 02:02 | FS | FOUL by Dontae Molden (3) | ||
| 02:02 | KWC | GOOD! FT SHOT by McFarland,Cardell | KWC 34 - FS 26 | (KWC by 8) |
| 02:02 | KWC | GOOD! FT SHOT by McFarland,Cardell | KWC 35 - FS 26 | (KWC by 9) |
| 01:36 | FS | TURNOVR by Matt DeHart | ||
| 01:32 | KWC | MISSED LAYUP by Waller,Kwan | ||
| 01:32 | FS | BLOCK by Jerrell Sanders | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 01:26 | KWC | FOUL by Ivey,Jay (2) | ||
| 01:26 | FS | GOOD! LAYUP by Justin Keenan (fastbreak) | KWC 35 - FS 28 | (KWC by 7) |
| 01:26 | FS | GOOD! FT SHOT by Justin Keenan | KWC 35 - FS 29 | (KWC by 6) |
| 01:26 | KWC | TIMEOUT 30sec | ||
| 01:20 | KWC | GOOD! JUMPER by Waller,Kwan (fastbreak) | KWC 37 - FS 29 | (KWC by 8) |
| 01:19 | FS | FOUL TECHNCL by the bench | ||
| 01:19 | KWC | GOOD! FT SHOT by McFarland,Cardell | KWC 38 - FS 29 | (KWC by 9) |
| 01:19 | KWC | GOOD! FT SHOT by McFarland,Cardell | KWC 39 - FS 29 | (KWC by 10) |
| 01:04 | FS | MISSED JUMPER by Justin Keenan | ||
| REBOUND (DEF) by Stewart,Marseilles | ||||
| 00:36 | KWC | TURNOVR by Waller,Kwan | ||
| 00:35 | FS | STEAL by Spencer Sellner | ||
| 00:31 | FS | GOOD! LAYUP by Darien Gay (fastbreak) | KWC 39 - FS 31 | (KWC by 8) |
| ASSIST by Jerrell Sanders | ||||
| 00:13 | KWC | GOOD! 3 PTR by Sharp,Andre | KWC 42 - FS 31 | (KWC by 11) |
| ASSIST by McFarland,Cardell | ||||
| 00:04 | FS | GOOD! 3 PTR by Darien Gay | KWC 42 - FS 34 | (KWC by 8) |
2nd Period Play-by-Play
| 19:49 | FS | GOOD! JUMPER by Darien Gay (in the paint) | KWC 42 - FS 36 | (KWC by 6) |
| 19:29 | KWC | GOOD! 3 PTR by Young,Anthony | KWC 45 - FS 36 | (KWC by 9) |
| ASSIST by Waller,Kwan | ||||
| 19:13 | FS | MISSED 3 PTR by Matt DeHart | ||
| REBOUND (DEF) by Ivey,Jay | ||||
| 18:54 | KWC | MISSED 3 PTR by McFarland,Cardell | ||
| REBOUND (OFF) by Young,Anthony | ||||
| 18:30 | KWC | GOOD! 3 PTR by Williams,Chris | KWC 48 - FS 36 | (KWC by 12) |
| ASSIST by Young,Anthony | ||||
| 18:10 | FS | TURNOVR by Lou Williams | ||
| 18:10 | KWC | STEAL by McFarland,Cardell | ||
| 17:53 | KWC | FOUL by Young,Anthony (3) | ||
| 17:53 | KWC | TURNOVR by Young,Anthony | ||
| 17:36 | FS | MISSED 3 PTR by Darien Gay | ||
| REBOUND (DEF) by Ivey,Jay | ||||
| 17:32 | KWC | TURNOVR by Ivey,Jay | ||
| 17:14 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 17:09 | FS | MISSED JUMPER by Justin Keenan | ||
| REBOUND (DEF) by Ivey,Jay | ||||
| 17:01 | KWC | TURNOVR by McFarland,Cardell | ||
| 16:59 | FS | STEAL by Justin Keenan | ||
| 16:56 | KWC | FOUL by Waller,Kwan (3) | ||
| 16:50 | FS | MISSED 3 PTR by Matt DeHart | ||
| REBOUND (DEF) by Williams,Chris | ||||
| 16:40 | KWC | GOOD! DUNK by McFarland,Cardell (fastbreak) | KWC 50 - FS 36 | (KWC by 14) |
| ASSIST by Waller,Kwan | ||||
| 16:20 | FS | MISSED JUMPER by Darien Gay | ||
| REBOUND (OFF) by Lou Williams | ||||
| 16:16 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by Ivey,Jay | ||||
| 16:01 | KWC | MISSED 3 PTR by Waller,Kwan | ||
| REBOUND (DEF) by Lou Williams | ||||
| 15:50 | FS | GOOD! JUMPER by Justin Keenan (in the paint) | KWC 50 - FS 38 | (KWC by 12) |
| 15:22 | KWC | GOOD! 3 PTR by Waller,Kwan | KWC 53 - FS 38 | (KWC by 15) |
| ASSIST by McFarland,Cardell | ||||
| 15:00 | FS | GOOD! JUMPER by Darien Gay | KWC 53 - FS 40 | (KWC by 13) |
| 14:40 | KWC | GOOD! 3 PTR by Williams,Chris | KWC 56 - FS 40 | (KWC by 16) |
| ASSIST by Waller,Kwan | ||||
| 14:22 | FS | GOOD! LAYUP by Justin Keenan | KWC 56 - FS 42 | (KWC by 14) |
| ASSIST by Dontae Molden | ||||
| 14:21 | FS | TIMEOUT 30sec | ||
| 13:53 | KWC | MISSED JUMPER by McFarland,Cardell | ||
| REBOUND (OFF) by Waller,Kwan | ||||
| 13:48 | KWC | MISSED JUMPER by Williams,Chris | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 13:39 | FS | MISSED JUMPER by Justin Keenan | ||
| 13:39 | KWC | BLOCK by McFarland,Cardell | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 13:36 | KWC | FOUL by McFarland,Cardell (2) | ||
| 13:36 | FS | TIMEOUT MEDIA | ||
| 13:33 | FS | GOOD! JUMPER by Darien Gay (in the paint) | KWC 56 - FS 44 | (KWC by 12) |
| 13:17 | FS | FOUL by Jerrell Sanders (1) | ||
| 13:17 | KWC | GOOD! FT SHOT by McFarland,Cardell | KWC 57 - FS 44 | (KWC by 13) |
| 13:17 | KWC | GOOD! FT SHOT by McFarland,Cardell | KWC 58 - FS 44 | (KWC by 14) |
| 13:07 | FS | MISSED LAYUP by Spencer Sellner | ||
| REBOUND (OFF) by Jerrell Sanders | ||||
| 13:03 | KWC | FOUL by Stewart,Marseilles (2) | ||
| 13:03 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:03 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
| REBOUND (DEF) by Stewart,Marseilles | ||||
| 12:51 | KWC | TURNOVR by McFarland,Cardell | ||
| 12:42 | FS | MISSED 3 PTR by Darien Gay | ||
| REBOUND (OFF) by Jerrell Sanders | ||||
| 12:36 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:09 | FS | TURNOVR by Daniel Sutherlin | ||
| 12:09 | KWC | FOUL by Sharp,Andre (1) | ||
| 12:07 | KWC | TURNOVR by Sharp,Andre | ||
| 11:53 | KWC | GOOD! LAYUP by Young,Anthony | KWC 60 - FS 44 | (KWC by 16) |
| ASSIST by Waller,Kwan | ||||
| 11:24 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (OFF) by Dontae Molden | ||||
| 11:13 | KWC | FOUL by Stewart,Marseilles (3) | ||
| 10:54 | FS | FOUL by Daniel Sutherlin (2) | ||
| 10:54 | FS | TURNOVR by Daniel Sutherlin | ||
| 10:32 | KWC | TURNOVR by Waller,Kwan | ||
| 10:24 | KWC | FOUL by Ivey,Jay (3) | ||
| 10:24 | FS | GOOD! FT SHOT by Justin Keenan | KWC 60 - FS 45 | (KWC by 15) |
| 10:24 | FS | GOOD! FT SHOT by Justin Keenan | KWC 60 - FS 46 | (KWC by 14) |
| 10:12 | KWC | MISSED 3 PTR by Waller,Kwan | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 10:05 | FS | GOOD! DUNK by Jerrell Sanders (fastbreak) | KWC 60 - FS 48 | (KWC by 12) |
| 09:58 | KWC | TIMEOUT 30sec | ||
| 09:38 | KWC | MISSED LAYUP by Ivey,Jay | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 09:24 | FS | FOUL by Darien Gay (2) | ||
| 09:24 | KWC | TIMEOUT media | ||
| 09:11 | FS | FOUL by Lou Williams (4) | ||
| 09:11 | KWC | GOOD! FT SHOT by Ivey,Jay | KWC 61 - FS 48 | (KWC by 13) |
| 09:11 | KWC | GOOD! FT SHOT by Ivey,Jay | KWC 62 - FS 48 | (KWC by 14) |
| 09:02 | FS | GOOD! 3 PTR by Darien Gay | KWC 62 - FS 51 | (KWC by 11) |
| ASSIST by Justin Keenan | ||||
| 08:44 | KWC | TURNOVR by Ivey,Jay | ||
| 08:43 | FS | STEAL by Darien Gay | ||
| 08:41 | FS | GOOD! LAYUP by Darien Gay (fastbreak) | KWC 62 - FS 53 | (KWC by 9) |
| 08:19 | KWC | GOOD! LAYUP by Williams,Chris | KWC 64 - FS 53 | (KWC by 11) |
| 08:19 | FS | FOUL by Lou Williams (5) | ||
| 08:19 | KWC | GOOD! FT SHOT by Williams,Chris | KWC 65 - FS 53 | (KWC by 12) |
| 08:05 | FS | MISSED JUMPER by Darien Gay | ||
| REBOUND (OFF) by Darien Gay | ||||
| 08:01 | FS | GOOD! 3 PTR by Matt DeHart | KWC 65 - FS 56 | (KWC by 9) |
| ASSIST by Darien Gay | ||||
| 07:27 | KWC | MISSED 3 PTR by McFarland,Cardell | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 07:16 | FS | GOOD! 3 PTR by Matt DeHart | KWC 65 - FS 59 | (KWC by 6) |
| ASSIST by Jerrell Sanders | ||||
| 07:14 | KWC | TIMEOUT 30sec | ||
| 07:04 | KWC | TURNOVR by Waller,Kwan | ||
| 06:36 | FS | MISSED 3 PTR by Jerrell Sanders | ||
| REBOUND (DEF) by Williams,Chris | ||||
| 06:14 | KWC | FOUL by Williams,Chris (3) | ||
| 06:14 | KWC | TURNOVR by Williams,Chris | ||
| 06:09 | FS | MISSED 3 PTR by Darien Gay | ||
| REBOUND (DEF) by Young,Anthony | ||||
| 05:34 | KWC | MISSED 3 PTR by Williams,Chris | ||
| REBOUND (OFF) by Young,Anthony | ||||
| 05:04 | FS | FOUL by Justin Keenan (3) | ||
| 05:01 | FS | FOUL by Daniel Sutherlin (3) | ||
| 05:01 | KWC | GOOD! FT SHOT by Young,Anthony | KWC 66 - FS 59 | (KWC by 7) |
| 05:01 | KWC | GOOD! FT SHOT by Young,Anthony | KWC 67 - FS 59 | (KWC by 8) |
| 04:50 | KWC | FOUL by McFarland,Cardell (3) | ||
| 04:50 | FS | TIMEOUT media | ||
| 04:50 | FS | GOOD! FT SHOT by Darien Gay | KWC 67 - FS 60 | (KWC by 7) |
| 04:50 | FS | GOOD! FT SHOT by Darien Gay | KWC 67 - FS 61 | (KWC by 6) |
| 04:17 | KWC | GOOD! LAYUP by McFarland,Cardell | KWC 69 - FS 61 | (KWC by 8) |
| 04:17 | FS | FOUL by Jerrell Sanders (2) | ||
| 04:17 | KWC | GOOD! FT SHOT by McFarland,Cardell | KWC 70 - FS 61 | (KWC by 9) |
| 03:52 | FS | MISSED JUMPER by Darien Gay | ||
| REBOUND (DEF) by Williams,Chris | ||||
| 03:45 | KWC | TURNOVR by Williams,Chris | ||
| 03:44 | FS | STEAL by Matt DeHart | ||
| 03:35 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| REBOUND (DEF) by McFarland,Cardell | ||||
| 03:28 | KWC | GOOD! LAYUP by Waller,Kwan (fastbreak) | KWC 72 - FS 61 | (KWC by 11) |
| ASSIST by McFarland,Cardell | ||||
| 03:10 | KWC | FOUL by Waller,Kwan (4) | ||
| 03:10 | FS | GOOD! FT SHOT by Justin Keenan | KWC 72 - FS 62 | (KWC by 10) |
| 03:10 | FS | MISSED FT SHOT by Justin Keenan | ||
| REBOUND (DEF) by Waller,Kwan | ||||
| 02:56 | KWC | GOOD! LAYUP by McFarland,Cardell | KWC 74 - FS 62 | (KWC by 12) |
| 02:50 | FS | TURNOVR by Kenny Brown | ||
| 02:49 | KWC | STEAL by Williams,Chris | ||
| 02:22 | KWC | TURNOVR by Williams,Chris | ||
| 02:20 | FS | STEAL by Darien Gay | ||
| 02:17 | FS | GOOD! LAYUP by Justin Keenan (fastbreak) | KWC 74 - FS 64 | (KWC by 10) |
| ASSIST by Darien Gay | ||||
| 02:14 | FS | TIMEOUT 30sec | ||
| 02:09 | KWC | TIMEOUT 30sec | ||
| 01:56 | FS | FOUL by Darien Gay (3) | ||
| 01:56 | KWC | GOOD! FT SHOT by Young,Anthony | KWC 75 - FS 64 | (KWC by 11) |
| 01:56 | KWC | GOOD! FT SHOT by Young,Anthony | KWC 76 - FS 64 | (KWC by 12) |
| 01:48 | KWC | FOUL by McFarland,Cardell (4) | ||
| 01:48 | FS | GOOD! FT SHOT by Dontae Molden | KWC 76 - FS 65 | (KWC by 11) |
