Ferris State vs Eastern Michigan (01-04-11 at Ypsilanti, Mich. (Convocation Center))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Ferris State vs Eastern Michigan
01-04-11 7 p.m. at Ypsilanti, Mich. (Convocation Center)
Ferris State 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lou Williams | f | 2-5 | 0-0 | 1-2 | 1-1 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 18 |
| 40 | Justin Keenan | f | 5-14 | 0-0 | 4-6 | 5-4 | 9 | 0 | 14 | 0 | 2 | 0 | 0 | 34 |
| 01 | Dontae Molden | g | 2-5 | 1-2 | 1-4 | 0-1 | 1 | 2 | 6 | 2 | 2 | 0 | 2 | 27 |
| 05 | Matt DeHart | g | 2-6 | 2-6 | 0-0 | 0-1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 27 |
| 11 | Darien Gay | g | 9-11 | 5-7 | 0-0 | 0-2 | 2 | 1 | 23 | 1 | 3 | 0 | 0 | 35 |
| 02 | Kenny Brown | - | 1-9 | 1-8 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 19 |
| 03 | Brandyn Mungo | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 24 | Daniel Sutherlin | - | 1-2 | 0-0 | 1-2 | 2-2 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 17 |
| 25 | DeMarco Sanders | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Thomas Drew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Spencer Sellner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Jim Boylan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 9-24 | 7-14 | 10-15 | 25 | 13 | 60 | 7 | 11 | 1 | 2 | 200 | |
| 40.7% | 37.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-8 | 5-8 | |||||||||||
| 40.0% | 37.5% | 62.5% | ||||||||||||
| 2nd Half: | 10-24 | 6-16 | 2-6 | |||||||||||
| 41.7% | 37.5% | 33.3% | ||||||||||||
Eastern Michigan 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | HARRIS, Jamell | f | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 0 | 4 | 3 | 1 | 28 |
| 33 | BOWDRY, Brandon | f | 7-15 | 0-2 | 4-8 | 4-7 | 11 | 1 | 18 | 3 | 1 | 0 | 0 | 34 |
| 13 | GREEN, Antonio | g | 3-8 | 2-4 | 0-0 | 1-0 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 17 |
| 30 | THOMPSON, Derek | g | 7-12 | 5-9 | 0-0 | 0-5 | 5 | 0 | 19 | 1 | 0 | 0 | 0 | 29 |
| 34 | LAMPLEY, Darrell | g | 4-9 | 0-1 | 4-5 | 1-2 | 3 | 1 | 12 | 8 | 2 | 0 | 2 | 29 |
| 01 | HIGGINS, Jay | - | 3-7 | 1-3 | 0-0 | 2-0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 23 |
| 10 | BURTON, Adrian | - | 2-3 | 0-0 | 2-2 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 11 |
| 15 | COOPER, Will | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 20 | DAILEY, Quintin | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| 51 | JANTON, Kamil | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-58 | 8-19 | 10-15 | 14-24 | 38 | 9 | 76 | 16 | 10 | 3 | 6 | 200 | |
| 50.0% | 42.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 6-11 | 2-4 | |||||||||||
| 50.0% | 54.5% | 50.0% | ||||||||||||
| 2nd Half: | 14-28 | 2-8 | 8-11 | |||||||||||
| 50.0% | 25.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ferris State | 32 | 28 | 60 | Record: (8-5 (4-2 GLIAC)) |
| Eastern Michigan | 38 | 38 | 76 | Record: (3-10) |
|
Officials: James Ferrari, Mike Foote, Steve Griffith
Technical fouls: Ferris State-None. Eastern Michigan-None. Attendance: 485 FSU #21 fouled with 6:45 left in second half |
Play-by-Play |
Ferris State vs Eastern Michigan
01-04-11 7 p.m. at Ypsilanti, Mich. (Convocation Center)
1st Period Play-by-Play
| 19:47 | FS | GOOD! JUMPER by Darien Gay (in the paint) | FS 2 - EMU 0 | (FS by 2) |
| 19:23 | EMU | MISSED LAYUP by LAMPLEY, Darrell | ||
| REBOUND (OFF) by BOWDRY, Brandon | ||||
| 19:21 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 2 - FS 2 | Tied |
| 19:09 | FS | GOOD! 3 PTR by Darien Gay | FS 5 - EMU 2 | (FS by 3) |
| 18:44 | EMU | TURNOVR by HARRIS, Jamell | ||
| 18:36 | FS | TURNOVR by Darien Gay | ||
| 18:21 | EMU | GOOD! LAYUP by THOMPSON, Derek | FS 5 - EMU 4 | (FS by 1) |
| 18:04 | FS | MISSED 3 PTR by Matt DeHart | ||
| REBOUND (OFF) by Lou Williams | ||||
| 18:00 | FS | GOOD! LAYUP by Lou Williams | FS 7 - EMU 4 | (FS by 3) |
| 17:39 | EMU | MISSED 3 PTR by BOWDRY, Brandon | ||
| REBOUND (DEF) by Darien Gay | ||||
| 17:28 | EMU | FOUL by HARRIS, Jamell (1) | ||
| 17:28 | FS | GOOD! FT SHOT by Justin Keenan | FS 8 - EMU 4 | (FS by 4) |
| 17:28 | FS | MISSED FT SHOT by Justin Keenan | ||
| REBOUND (DEF) by BOWDRY, Brandon | ||||
| 17:16 | EMU | MISSED JUMPER by GREEN, Antonio | ||
| REBOUND (OFF) by GREEN, Antonio | ||||
| 17:01 | EMU | GOOD! 3 PTR by THOMPSON, Derek | FS 8 - EMU 7 | (FS by 1) |
| ASSIST by BOWDRY, Brandon | ||||
| 16:50 | FS | GOOD! JUMPER by Lou Williams | FS 10 - EMU 7 | (FS by 3) |
| ASSIST by Matt DeHart | ||||
| 16:13 | EMU | GOOD! LAYUP by LAMPLEY, Darrell | FS 10 - EMU 9 | (FS by 1) |
| 15:55 | FS | MISSED LAYUP by Justin Keenan | ||
| 15:55 | EMU | BLOCK by HARRIS, Jamell | ||
| REBOUND (DEF) by LAMPLEY, Darrell | ||||
| 15:50 | EMU | MISSED LAYUP by GREEN, Antonio | ||
| 15:50 | FS | BLOCK by Lou Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:49 | EMU | TIMEOUT MEDIA | ||
| 15:39 | EMU | MISSED JUMPER by GREEN, Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:20 | FS | GOOD! JUMPER by Darien Gay | FS 12 - EMU 9 | (FS by 3) |
| 15:05 | EMU | MISSED JUMPER by THOMPSON, Derek | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 14:58 | FS | GOOD! 3 PTR by Matt DeHart (fastbreak) | FS 15 - EMU 9 | (FS by 6) |
| ASSIST by Darien Gay | ||||
| 14:41 | EMU | TURNOVR by HARRIS, Jamell | ||
| 14:18 | FS | GOOD! JUMPER by Justin Keenan | FS 17 - EMU 9 | (FS by 8) |
| ASSIST by Matt DeHart | ||||
| 14:08 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
| REBOUND (DEF) by Darien Gay | ||||
| 14:00 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by BOWDRY, Brandon | ||||
| 13:51 | EMU | GOOD! LAYUP by LAMPLEY, Darrell (fastbreak) | FS 17 - EMU 11 | (FS by 6) |
| 13:34 | FS | MISSED 3 PTR by Matt DeHart | ||
| REBOUND (DEF) by BOWDRY, Brandon | ||||
| 13:30 | FS | FOUL by Lou Williams (1) | ||
| 13:07 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 12:47 | EMU | FOUL by JANTON, Kamil (1) | ||
| 12:47 | FS | MISSED FT SHOT by Justin Keenan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:47 | FS | GOOD! FT SHOT by Justin Keenan | FS 18 - EMU 11 | (FS by 7) |
| 12:28 | EMU | GOOD! 3 PTR by THOMPSON, Derek | FS 18 - EMU 14 | (FS by 4) |
| ASSIST by JANTON, Kamil | ||||
| 12:11 | FS | MISSED 3 PTR by Darien Gay | ||
| REBOUND (DEF) by BOWDRY, Brandon | ||||
| 11:58 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:55 | EMU | TIMEOUT MEDIA | ||
| 11:41 | EMU | TURNOVR by BOWDRY, Brandon | ||
| 11:29 | FS | MISSED JUMPER by Justin Keenan | ||
| REBOUND (OFF) by Kenny Brown | ||||
| 11:21 | FS | MISSED LAYUP by Daniel Sutherlin | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 11:17 | FS | MISSED JUMPER by Justin Keenan | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 11:15 | EMU | FOUL by JANTON, Kamil (2) | ||
| 11:15 | FS | GOOD! FT SHOT by Justin Keenan | FS 19 - EMU 14 | (FS by 5) |
| 11:15 | FS | GOOD! FT SHOT by Justin Keenan | FS 20 - EMU 14 | (FS by 6) |
| 10:41 | EMU | MISSED JUMPER by HIGGINS, Jay | ||
| REBOUND (OFF) by BOWDRY, Brandon | ||||
| 10:38 | EMU | GOOD! TIP-IN by BOWDRY, Brandon | FS 20 - EMU 16 | (FS by 4) |
| 10:25 | FS | GOOD! JUMPER by Justin Keenan | FS 22 - EMU 16 | (FS by 6) |
| 09:50 | FS | FOUL by Daniel Sutherlin (1) | ||
| 09:45 | EMU | MISSED 3 PTR by LAMPLEY, Darrell | ||
| REBOUND (OFF) by BOWDRY, Brandon | ||||
| 09:37 | EMU | GOOD! JUMPER by HARRIS, Jamell | FS 22 - EMU 18 | (FS by 4) |
| ASSIST by BOWDRY, Brandon | ||||
| 09:17 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (DEF) by THOMPSON, Derek | ||||
| 09:12 | EMU | MISSED 3 PTR by HIGGINS, Jay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:48 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:40 | FS | MISSED JUMPER by Brandyn Mungo | ||
| REBOUND (DEF) by HARRIS, Jamell | ||||
| 08:22 | FS | FOUL by Brandyn Mungo (1) | ||
| 08:22 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:22 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | FS 22 - EMU 19 | (FS by 3) |
| 08:01 | FS | MISSED JUMPER by Justin Keenan | ||
| 08:01 | EMU | BLOCK by HARRIS, Jamell | ||
| REBOUND (DEF) by COOPER, Will | ||||
| 07:46 | EMU | MISSED LAYUP by LAMPLEY, Darrell | ||
| REBOUND (DEF) by Matt DeHart | ||||
| 07:34 | FS | MISSED LAYUP by Dontae Molden | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 07:31 | FS | MISSED LAYUP by Justin Keenan | ||
| 07:31 | EMU | BLOCK by HARRIS, Jamell | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 07:28 | FS | GOOD! LAYUP by Justin Keenan | FS 24 - EMU 19 | (FS by 5) |
| 06:58 | EMU | GOOD! 3 PTR by GREEN, Antonio | FS 24 - EMU 22 | (FS by 2) |
| ASSIST by LAMPLEY, Darrell | ||||
| 06:32 | FS | MISSED JUMPER by Justin Keenan | ||
| REBOUND (DEF) by HARRIS, Jamell | ||||
| 06:15 | EMU | MISSED JUMPER by HARRIS, Jamell | ||
| REBOUND (DEF) by Dontae Molden | ||||
| 06:09 | FS | GOOD! JUMPER by Dontae Molden (fastbreak) | FS 26 - EMU 22 | (FS by 4) |
| 05:53 | EMU | GOOD! LAYUP by GREEN, Antonio | FS 26 - EMU 24 | (FS by 2) |
| ASSIST by COOPER, Will | ||||
| 05:36 | FS | TIMEOUT MEDIA | ||
| 05:16 | FS | GOOD! 3 PTR by Dontae Molden | FS 29 - EMU 24 | (FS by 5) |
| 04:57 | EMU | GOOD! LAYUP by HARRIS, Jamell | FS 29 - EMU 26 | (FS by 3) |
| 04:45 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:43 | FS | FOUL by Lou Williams (2) | ||
| 04:31 | EMU | GOOD! 3 PTR by THOMPSON, Derek | EMU 29 - FS 29 | Tied |
| ASSIST by LAMPLEY, Darrell | ||||
| 04:07 | FS | TURNOVR by Brandyn Mungo | ||
| 04:07 | EMU | STEAL by HIGGINS, Jay | ||
| 03:50 | EMU | GOOD! 3 PTR by THOMPSON, Derek | EMU 32 - FS 29 | (EMU by 3) |
| ASSIST by LAMPLEY, Darrell | ||||
| 03:30 | FS | GOOD! LAYUP by Justin Keenan | EMU 32 - FS 31 | (EMU by 1) |
| 03:12 | EMU | TURNOVR by LAMPLEY, Darrell | ||
| 03:12 | FS | TIMEOUT MEDIA | ||
| 02:58 | FS | TURNOVR by Darien Gay | ||
| 02:45 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 34 - FS 31 | (EMU by 3) |
| ASSIST by LAMPLEY, Darrell | ||||
| 02:29 | FS | MISSED JUMPER by Dontae Molden | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 02:11 | FS | MISSED JUMPER by Justin Keenan | ||
| REBOUND (DEF) by BOWDRY, Brandon | ||||
| 01:48 | EMU | MISSED 3 PTR by THOMPSON, Derek | ||
| REBOUND (OFF) by LAMPLEY, Darrell | ||||
| 01:26 | FS | FOUL by Dontae Molden (1) | ||
| 01:26 | EMU | MISSED FT SHOT by LAMPLEY, Darrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:26 | EMU | GOOD! FT SHOT by LAMPLEY, Darrell | EMU 35 - FS 31 | (EMU by 4) |
| 01:08 | EMU | FOUL by HARRIS, Jamell (2) | ||
| 01:08 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:08 | FS | GOOD! FT SHOT by Daniel Sutherlin | EMU 35 - FS 32 | (EMU by 3) |
| 01:08 | FS | TIMEOUT 30sec | ||
| 01:01 | EMU | TIMEOUT 30sec | ||
| 00:48 | EMU | TURNOVR by LAMPLEY, Darrell | ||
| 00:48 | FS | STEAL by Dontae Molden | ||
| 00:43 | EMU | FOUL by LAMPLEY, Darrell (1) | ||
| 00:27 | FS | TURNOVR by Dontae Molden | ||
| 00:26 | EMU | STEAL by GREEN, Antonio | ||
| 00:04 | EMU | GOOD! 3 PTR by HIGGINS, Jay | EMU 38 - FS 32 | (EMU by 6) |
| ASSIST by LAMPLEY, Darrell |
2nd Period Play-by-Play
| 19:35 | FS | MISSED 3 PTR by Darien Gay | EMU 38 - FS 32 | (EMU by 6) |
| REBOUND (DEF) by BOWDRY, Brandon | ||||
| 19:30 | EMU | GOOD! LAYUP by LAMPLEY, Darrell (fastbreak) | EMU 40 - FS 32 | (EMU by 8) |
| ASSIST by BOWDRY, Brandon | ||||
| 19:30 | FS | FOUL by Darien Gay (1) | ||
| 19:30 | EMU | GOOD! FT SHOT by LAMPLEY, Darrell | EMU 41 - FS 32 | (EMU by 9) |
| 19:09 | FS | MISSED 3 PTR by Matt DeHart | ||
| REBOUND (DEF) by THOMPSON, Derek | ||||
| 19:01 | EMU | GOOD! LAYUP by THOMPSON, Derek (fastbreak) | EMU 43 - FS 32 | (EMU by 11) |
| 18:57 | FS | TIMEOUT 30sec | ||
| 18:30 | FS | GOOD! 3 PTR by Matt DeHart | EMU 43 - FS 35 | (EMU by 8) |
| ASSIST by Dontae Molden | ||||
| 18:09 | EMU | TURNOVR by GREEN, Antonio | ||
| 17:57 | EMU | FOUL by HARRIS, Jamell (3) | ||
| 17:57 | FS | MISSED FT SHOT by Lou Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:57 | FS | GOOD! FT SHOT by Lou Williams | EMU 43 - FS 36 | (EMU by 7) |
| 17:47 | FS | FOUL by Lou Williams (3) | ||
| 17:37 | EMU | GOOD! JUMPER by LAMPLEY, Darrell | EMU 45 - FS 36 | (EMU by 9) |
| ASSIST by THOMPSON, Derek | ||||
| 17:26 | FS | MISSED JUMPER by Justin Keenan | ||
| REBOUND (DEF) by LAMPLEY, Darrell | ||||
| 17:19 | FS | FOUL by Dontae Molden (2) | ||
| 17:19 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:19 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 46 - FS 36 | (EMU by 10) |
| 17:00 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by JANTON, Kamil | ||||
| 16:45 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 16:33 | FS | TURNOVR by Daniel Sutherlin | ||
| 16:33 | FS | FOUL by Daniel Sutherlin (2) | ||
| 16:00 | EMU | GOOD! JUMPER by BURTON, Adrian | EMU 48 - FS 36 | (EMU by 12) |
| 15:50 | FS | GOOD! 3 PTR by Darien Gay (fastbreak) | EMU 48 - FS 39 | (EMU by 9) |
| 15:49 | FS | TIMEOUT 30sec | ||
| 15:29 | EMU | GOOD! 3 PTR by THOMPSON, Derek | EMU 51 - FS 39 | (EMU by 12) |
| 15:10 | FS | MISSED JUMPER by Justin Keenan | ||
| REBOUND (DEF) by BOWDRY, Brandon | ||||
| 15:03 | EMU | MISSED LAYUP by LAMPLEY, Darrell | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 15:02 | EMU | TIMEOUT MEDIA | ||
| 14:41 | FS | GOOD! LAYUP by Daniel Sutherlin | EMU 51 - FS 41 | (EMU by 10) |
| 14:18 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 53 - FS 41 | (EMU by 12) |
| ASSIST by BURTON, Adrian | ||||
| 13:47 | FS | GOOD! JUMPER by Darien Gay (in the paint) | EMU 53 - FS 43 | (EMU by 10) |
| 13:21 | EMU | GOOD! LAYUP by HIGGINS, Jay | EMU 55 - FS 43 | (EMU by 12) |
| 13:07 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by BURTON, Adrian | ||||
| 12:56 | EMU | GOOD! JUMPER by BOWDRY, Brandon | EMU 57 - FS 43 | (EMU by 14) |
| 12:46 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by THOMPSON, Derek | ||||
| 12:35 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:25 | FS | TURNOVR by Dontae Molden | ||
| 12:24 | EMU | STEAL by DAILEY, Quintin | ||
| 12:22 | FS | FOUL by Lou Williams (4) | ||
| 12:22 | EMU | GOOD! FT SHOT by BURTON, Adrian | EMU 58 - FS 43 | (EMU by 15) |
| 12:22 | EMU | GOOD! FT SHOT by BURTON, Adrian | EMU 59 - FS 43 | (EMU by 16) |
| 12:09 | FS | TURNOVR by Justin Keenan | ||
| 11:46 | EMU | GOOD! 3 PTR by GREEN, Antonio | EMU 62 - FS 43 | (EMU by 19) |
| ASSIST by DAILEY, Quintin | ||||
| 11:35 | FS | GOOD! 3 PTR by Darien Gay | EMU 62 - FS 46 | (EMU by 16) |
| ASSIST by Dontae Molden | ||||
| 11:14 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
| REBOUND (OFF) by DAILEY, Quintin | ||||
| 10:57 | EMU | GOOD! LAYUP by BURTON, Adrian | EMU 64 - FS 46 | (EMU by 18) |
| 10:42 | FS | MISSED 3 PTR by Brandyn Mungo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:37 | EMU | TIMEOUT MEDIA | ||
| 10:29 | EMU | MISSED 3 PTR by GREEN, Antonio | ||
| REBOUND (OFF) by DAILEY, Quintin | ||||
| 10:13 | EMU | TURNOVR by GREEN, Antonio | ||
| 09:51 | FS | GOOD! 3 PTR by Darien Gay | EMU 64 - FS 49 | (EMU by 15) |
| ASSIST by Lou Williams | ||||
| 09:20 | EMU | MISSED JUMPER by BURTON, Adrian | ||
| REBOUND (DEF) by Lou Williams | ||||
| 08:46 | FS | GOOD! 3 PTR by Darien Gay | EMU 64 - FS 52 | (EMU by 12) |
| 08:40 | EMU | TIMEOUT 30sec | ||
| 08:21 | EMU | MISSED 3 PTR by BOWDRY, Brandon | ||
| REBOUND (OFF) by HARRIS, Jamell | ||||
| 08:18 | EMU | TURNOVR by HARRIS, Jamell | ||
| 08:17 | FS | STEAL by Dontae Molden | ||
| 08:04 | EMU | FOUL by BOWDRY, Brandon (1) | ||
| 08:04 | FS | MISSED FT SHOT by Dontae Molden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:04 | FS | MISSED FT SHOT by Dontae Molden | ||
| REBOUND (DEF) by THOMPSON, Derek | ||||
| 07:46 | EMU | MISSED LAYUP by BOWDRY, Brandon | ||
| REBOUND (OFF) by BOWDRY, Brandon | ||||
| 07:44 | FS | FOUL by Jim Boylan (1) | ||
| 07:44 | EMU | TIMEOUT MEDIA | ||
| 07:44 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:44 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 65 - FS 52 | (EMU by 13) |
| 07:34 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 07:29 | FS | GOOD! LAYUP by Justin Keenan | EMU 65 - FS 54 | (EMU by 11) |
| 07:09 | EMU | MISSED 3 PTR by THOMPSON, Derek | ||
| REBOUND (OFF) by HIGGINS, Jay | ||||
| 06:45 | FS | FOUL by Lou Williams (5) | ||
| 06:45 | EMU | MISSED FT SHOT by BOWDRY, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:45 | EMU | GOOD! FT SHOT by BOWDRY, Brandon | EMU 66 - FS 54 | (EMU by 12) |
| 06:30 | FS | GOOD! 3 PTR by Kenny Brown | EMU 66 - FS 57 | (EMU by 9) |
| ASSIST by Matt DeHart | ||||
| 06:05 | EMU | MISSED JUMPER by BOWDRY, Brandon | ||
| REBOUND (OFF) by HIGGINS, Jay | ||||
| 06:01 | EMU | GOOD! LAYUP by HIGGINS, Jay | EMU 68 - FS 57 | (EMU by 11) |
| 05:51 | FS | MISSED 3 PTR by Matt DeHart | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:30 | EMU | FOUL by HARRIS, Jamell (4) | ||
| 05:25 | EMU | TURNOVR by HARRIS, Jamell | ||
| 05:17 | FS | TURNOVR by Justin Keenan | ||
| 05:16 | EMU | STEAL by LAMPLEY, Darrell | ||
| 05:15 | FS | FOUL by Kenny Brown (1) | ||
| 05:15 | EMU | GOOD! FT SHOT by LAMPLEY, Darrell | EMU 69 - FS 57 | (EMU by 12) |
| 05:15 | EMU | GOOD! FT SHOT by LAMPLEY, Darrell | EMU 70 - FS 57 | (EMU by 13) |
| 05:12 | FS | GOOD! JUMPER by Darien Gay (fastbreak in the paint) | EMU 70 - FS 59 | (EMU by 11) |
| 04:50 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 72 - FS 59 | (EMU by 13) |
| ASSIST by LAMPLEY, Darrell | ||||
| 04:29 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 04:22 | FS | TURNOVR by Daniel Sutherlin | ||
| 04:22 | FS | TIMEOUT 30sec | ||
| 04:00 | EMU | MISSED LAYUP by HIGGINS, Jay | ||
| REBOUND (OFF) by JANTON, Kamil | ||||
| 03:43 | EMU | GOOD! LAYUP by JANTON, Kamil | EMU 74 - FS 59 | (EMU by 15) |
| ASSIST by LAMPLEY, Darrell | ||||
| 03:37 | FS | TIMEOUT MEDIA | ||
| 03:28 | FS | TURNOVR by Darien Gay | ||
| 03:27 | EMU | STEAL by LAMPLEY, Darrell | ||
| 03:25 | EMU | TURNOVR by JANTON, Kamil | ||
| 03:17 | FS | MISSED 3 PTR by Dontae Molden | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:50 | EMU | MISSED 3 PTR by THOMPSON, Derek | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 02:43 | EMU | FOUL by HIGGINS, Jay (1) | ||
| 02:43 | FS | MISSED FT SHOT by Dontae Molden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:43 | FS | GOOD! FT SHOT by Dontae Molden | EMU 74 - FS 60 | (EMU by 14) |
| 02:10 | EMU | MISSED 3 PTR by THOMPSON, Derek | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 02:00 | FS | MISSED LAYUP by Kenny Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:26 | EMU | MISSED JUMPER by LAMPLEY, Darrell | ||
| REBOUND (DEF) by Kenny Brown | ||||
| 01:19 | FS | MISSED 3 PTR by Kenny Brown | ||
| REBOUND (DEF) by THOMPSON, Derek | ||||
| 00:45 | EMU | GOOD! LAYUP by BOWDRY, Brandon | EMU 76 - FS 60 | (EMU by 16) |
| ASSIST by LAMPLEY, Darrell | ||||
| 00:35 | FS | TURNOVR by Jim Boylan | ||
| 00:32 | EMU | STEAL by HARRIS, Jamell |
Box Score -- 1st Half |
Ferris State vs Eastern Michigan
01-04-11 7 p.m. at Ypsilanti, Mich. (Convocation Center)
Ferris State 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lou Williams | f | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 12 |
| 40 | Justin Keenan | f | 4-11 | 0-0 | 4-6 | 4-2 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 18 |
| 01 | Dontae Molden | g | 2-4 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 16 |
