Ferris State vs Michigan State (10/30/11 at Breslin Center (East Lansing, Mich.))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Ferris State vs Michigan State
10/30/11 2 p.m. at Breslin Center (East Lansing, Mich.)
Ferris State 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Molden,Dontae | * | 3-9 | 2-7 | 2-4 | 0-1 | 1 | 2 | 10 | 6 | 5 | 1 | 2 | 35 |
| 21 | Drew Lehman | * | 2-3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 5 | 4 | 1 | 0 | 0 | 26 |
| 24 | Daniel Sutherlin | * | 7-12 | 0-1 | 0-1 | 1-2 | 3 | 2 | 14 | 1 | 3 | 1 | 1 | 36 |
| 30 | Jerrell Sanders | * | 6-16 | 2-8 | 0-0 | 2-4 | 6 | 4 | 14 | 2 | 3 | 0 | 3 | 34 |
| 54 | Jim Boylan | * | 1-3 | 0-0 | 1-2 | 2-3 | 5 | 5 | 3 | 0 | 2 | 0 | 1 | 15 |
| 04 | Lever,Dietrich | - | 2-5 | 0-2 | 1-2 | 0-2 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 21 |
| 32 | Dan Chilcote | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 7 |
| 34 | Tyrin Wade | - | 1-5 | 0-1 | 0-0 | 3-1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 14 |
| 42 | Trent Messer | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 44 | Spencer Sellner | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-56 | 6-22 | 6-11 | 12-17 | 29 | 21 | 58 | 14 | 21 | 2 | 7 | 200 | |
| 41.1% | 27.3% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 3-13 | 2-3 | |||||||||||
| 42.9% | 23.1% | 66.7% | ||||||||||||
| 2nd Half: | 11-28 | 3-9 | 4-8 | |||||||||||
| 39.3% | 33.3% | 50.0% | ||||||||||||
Michigan State 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Appling, Keith | * | 4-9 | 0-4 | 4-5 | 0-3 | 3 | 2 | 12 | 1 | 1 | 1 | 1 | 26 |
| 22 | Dawson, Branden | * | 7-14 | 0-1 | 1-2 | 6-3 | 9 | 1 | 15 | 1 | 2 | 0 | 2 | 24 |
| 23 | Green, Draymond | * | 4-10 | 0-2 | 3-5 | 3-3 | 6 | 1 | 11 | 8 | 2 | 1 | 0 | 28 |
| 25 | Nix, Derrick | * | 6-8 | 0-0 | 3-3 | 2-3 | 5 | 2 | 15 | 1 | 2 | 0 | 0 | 17 |
| 30 | Wood, Brandon | * | 2-3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 20 |
| 00 | Byrd, Russell | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 02 | Gauna, Alex | - | 2-4 | 0-0 | 0-0 | 4-2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
| 03 | Kearney, Brandan | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Payne, Adreian | - | 2-4 | 0-0 | 4-6 | 3-3 | 6 | 1 | 8 | 0 | 0 | 1 | 0 | 21 |
| 13 | Thornton, Austin | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 18 |
| 14 | Chapman, Dan | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | Wetzel, Keenan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Trice, Travis | - | 1-3 | 0-1 | 5-6 | 0-4 | 4 | 2 | 7 | 0 | 3 | 1 | 2 | 18 |
| 44 | Ianni, Anthony | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-67 | 3-18 | 20-27 | 21-24 | 45 | 15 | 85 | 13 | 14 | 4 | 6 | 200 | |
| 46.3% | 16.7% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 2-9 | 8-11 | |||||||||||
| 51.6% | 22.2% | 72.7% | ||||||||||||
| 2nd Half: | 15-36 | 1-9 | 12-16 | |||||||||||
| 41.7% | 11.1% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ferris State | 29 | 29 | 58 | |
| Michigan State | 42 | 43 | 85 |
|
Officials: Bo Boroski, Terry Oglesby, Tim Stewart
Technical fouls: Ferris State-None. Michigan State-None. Attendance: 14797 |
Play-by-Play |
Ferris State vs Michigan State
10/30/11 2 p.m. at Breslin Center (East Lansing, Mich.)
1st Period Play-by-Play
| 19:45 | MSU | MISSED LAYUP by Nix, Derrick | ||
| REBOUND (OFF) by Green, Draymond | ||||
| 19:42 | MSU | MISSED LAYUP by Green, Draymond | ||
| REBOUND (OFF) by Dawson, Branden | ||||
| 19:39 | MSU | GOOD! LAYUP by Dawson, Branden | MSU 2 - FS 0 | (MSU by 2) |
| 19:24 | FS | GOOD! 3 PTR by Jerrell Sanders | FS 3 - MSU 2 | (FS by 1) |
| ASSIST by Drew Lehman | ||||
| 19:03 | MSU | MISSED JUMPER by Green, Draymond | ||
| REBOUND (DEF) by Jim Boylan | ||||
| 18:55 | FS | GOOD! LAYUP by Daniel Sutherlin (fastbreak) | FS 5 - MSU 2 | (FS by 3) |
| ASSIST by Molden,Dontae | ||||
| 18:31 | MSU | MISSED LAYUP by Appling, Keith | ||
| 18:31 | FS | BLOCK by Molden,Dontae | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 18:28 | FS | GOOD! LAYUP by Jerrell Sanders (fastbreak) | FS 7 - MSU 2 | (FS by 5) |
| 18:08 | MSU | GOOD! LAYUP by Nix, Derrick | FS 7 - MSU 4 | (FS by 3) |
| ASSIST by Green, Draymond | ||||
| 17:50 | FS | FOUL by Jim Boylan (1) | ||
| 17:50 | FS | TURNOVR by Jim Boylan | ||
| 17:42 | MSU | GOOD! LAYUP by Dawson, Branden | FS 7 - MSU 6 | (FS by 1) |
| ASSIST by Green, Draymond | ||||
| 17:34 | MSU | FOUL by Appling, Keith (1) | ||
| 17:28 | FS | GOOD! JUMPER by Jerrell Sanders | FS 9 - MSU 6 | (FS by 3) |
| 17:21 | FS | FOUL by Jim Boylan (2) | ||
| 17:21 | MSU | GOOD! FT SHOT by Appling, Keith | FS 9 - MSU 7 | (FS by 2) |
| 17:21 | MSU | GOOD! FT SHOT by Appling, Keith | FS 9 - MSU 8 | (FS by 1) |
| 17:13 | FS | TURNOVR by Molden,Dontae | ||
| 17:12 | MSU | STEAL by Wood, Brandon | ||
| 17:08 | MSU | MISSED 3 PTR by Green, Draymond | ||
| REBOUND (DEF) by Molden,Dontae | ||||
| 16:56 | FS | MISSED 3 PTR by Jerrell Sanders | ||
| REBOUND (DEF) by Nix, Derrick | ||||
| 16:42 | MSU | GOOD! LAYUP by Green, Draymond | MSU 10 - FS 9 | (MSU by 1) |
| ASSIST by Nix, Derrick | ||||
| 16:42 | FS | FOUL by Jerrell Sanders (1) | ||
| 16:42 | MSU | GOOD! FT SHOT by Green, Draymond | MSU 11 - FS 9 | (MSU by 2) |
| 16:16 | FS | MISSED 3 PTR by Molden,Dontae | ||
| 16:16 | MSU | BLOCK by Appling, Keith | ||
| REBOUND (DEF) by Wood, Brandon | ||||
| 15:57 | MSU | TURNOVR by Thornton, Austin | ||
| 15:54 | FS | STEAL by Molden,Dontae | ||
| 15:53 | FS | TURNOVR by Molden,Dontae | ||
| 15:53 | MSU | TIMEOUT MEDIA | ||
| 15:32 | MSU | MISSED 3 PTR by Dawson, Branden | ||
| REBOUND (DEF) by Lever,Dietrich | ||||
| 15:30 | MSU | FOUL by Green, Draymond (1) | ||
| 15:07 | FS | MISSED JUMPER by Dan Chilcote | ||
| 15:07 | MSU | BLOCK by Payne, Adreian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:04 | FS | FOUL by Dan Chilcote (1) | ||
| 15:04 | FS | TURNOVR by Dan Chilcote | ||
| 14:54 | MSU | TURNOVR by Thornton, Austin | ||
| 14:35 | FS | TURNOVR by Molden,Dontae | ||
| 14:35 | MSU | STEAL by Dawson, Branden | ||
| 14:31 | MSU | GOOD! LAYUP by Dawson, Branden (fastbreak) | MSU 13 - FS 9 | (MSU by 4) |
| 14:11 | FS | GOOD! 3 PTR by Jerrell Sanders | MSU 13 - FS 12 | (MSU by 1) |
| ASSIST by Lever,Dietrich | ||||
| 13:51 | MSU | MISSED 3 PTR by Thornton, Austin | ||
| REBOUND (OFF) by Dawson, Branden | ||||
| 13:47 | MSU | GOOD! LAYUP by Dawson, Branden | MSU 15 - FS 12 | (MSU by 3) |
| 13:19 | FS | GOOD! LAYUP by Lever,Dietrich | MSU 15 - FS 14 | (MSU by 1) |
| 13:07 | FS | FOUL by Molden,Dontae (1) | ||
| 13:07 | MSU | MISSED FT SHOT by Payne, Adreian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:07 | MSU | GOOD! FT SHOT by Payne, Adreian | MSU 16 - FS 14 | (MSU by 2) |
| 12:52 | FS | MISSED 3 PTR by Lever,Dietrich | ||
| REBOUND (DEF) by Trice, Travis | ||||
| 12:42 | MSU | GOOD! LAYUP by Appling, Keith | MSU 18 - FS 14 | (MSU by 4) |
| 12:29 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| REBOUND (DEF) by Trice, Travis | ||||
| 12:17 | MSU | GOOD! JUMPER by Green, Draymond | MSU 20 - FS 14 | (MSU by 6) |
| ASSIST by Appling, Keith | ||||
| 11:58 | FS | MISSED 3 PTR by Jerrell Sanders | ||
| REBOUND (DEF) by Appling, Keith | ||||
| 11:51 | MSU | GOOD! 3 PTR by Thornton, Austin | MSU 23 - FS 14 | (MSU by 9) |
| ASSIST by Green, Draymond | ||||
| 11:47 | FS | TIMEOUT 30sec | ||
| 11:32 | FS | MISSED LAYUP by Jerrell Sanders | ||
| REBOUND (OFF) by Jim Boylan | ||||
| 11:31 | MSU | FOUL by Thornton, Austin (1) | ||
| 11:31 | FS | TIMEOUT MEDIA | ||
| 11:11 | FS | TURNOVR by Drew Lehman | ||
| 11:10 | MSU | STEAL by Trice, Travis | ||
| 10:43 | MSU | MISSED 3 PTR by Trice, Travis | ||
| REBOUND (DEF) by Daniel Sutherlin | ||||
| 10:33 | FS | GOOD! LAYUP by Daniel Sutherlin | MSU 23 - FS 16 | (MSU by 7) |
| ASSIST by Molden,Dontae | ||||
| 10:33 | MSU | FOUL by Gauna, Alex (1) | ||
| 10:33 | FS | MISSED FT SHOT by Daniel Sutherlin | ||
| REBOUND (DEF) by Gauna, Alex | ||||
| 10:22 | MSU | TURNOVR by Trice, Travis | ||
| 10:13 | FS | MISSED LAYUP by Jerrell Sanders | ||
| REBOUND (DEF) by Trice, Travis | ||||
| 10:07 | MSU | MISSED JUMPER by Thornton, Austin | ||
| REBOUND (DEF) by Jim Boylan | ||||
| 09:56 | FS | GOOD! LAYUP by Daniel Sutherlin | MSU 23 - FS 18 | (MSU by 5) |
| ASSIST by Drew Lehman | ||||
| 09:39 | MSU | TURNOVR by Appling, Keith | ||
| 09:34 | FS | STEAL by Jim Boylan | ||
| 09:07 | FS | MISSED LAYUP by Daniel Sutherlin | ||
| REBOUND (DEF) by Gauna, Alex | ||||
| 08:49 | MSU | MISSED 3 PTR by Thornton, Austin | ||
| REBOUND (OFF) by Gauna, Alex | ||||
| 08:46 | MSU | GOOD! LAYUP by Gauna, Alex | MSU 25 - FS 18 | (MSU by 7) |
| 08:24 | FS | GOOD! JUMPER by Jim Boylan | MSU 25 - FS 20 | (MSU by 5) |
| ASSIST by Jerrell Sanders | ||||
| 08:21 | MSU | TIMEOUT 30sec | ||
| 08:01 | MSU | TURNOVR by Trice, Travis | ||
| 07:46 | FS | FOUL by Dan Chilcote (2) | ||
| 07:46 | FS | TURNOVR by Dan Chilcote | ||
| 07:46 | MSU | TIMEOUT MEDIA | ||
| 07:26 | MSU | MISSED JUMPER by Green, Draymond | ||
| REBOUND (DEF) by Lever,Dietrich | ||||
| 06:59 | FS | GOOD! DUNK by Daniel Sutherlin | MSU 25 - FS 22 | (MSU by 3) |
| ASSIST by Molden,Dontae | ||||
| 06:50 | MSU | GOOD! 3 PTR by Wood, Brandon | MSU 28 - FS 22 | (MSU by 6) |
| ASSIST by Green, Draymond | ||||
| 06:15 | FS | MISSED 3 PTR by Molden,Dontae | ||
| 06:15 | MSU | BLOCK by Green, Draymond | ||
| REBOUND (OFF) by Daniel Sutherlin | ||||
| 06:11 | FS | GOOD! LAYUP by Daniel Sutherlin | MSU 28 - FS 24 | (MSU by 4) |
| 06:02 | MSU | GOOD! LAYUP by Nix, Derrick | MSU 30 - FS 24 | (MSU by 6) |
| ASSIST by Wood, Brandon | ||||
| 05:46 | MSU | FOUL by Dawson, Branden (1) | ||
| 05:42 | FS | MISSED 3 PTR by Lever,Dietrich | ||
| REBOUND (OFF) by Tyrin Wade | ||||
| 05:34 | FS | GOOD! 3 PTR by Molden,Dontae | MSU 30 - FS 27 | (MSU by 3) |
| ASSIST by Jerrell Sanders | ||||
| 05:23 | MSU | TURNOVR by Dawson, Branden | ||
| 05:22 | FS | STEAL by Jerrell Sanders | ||
| 05:12 | FS | TURNOVR by Tyrin Wade | ||
| 04:59 | MSU | TURNOVR by Green, Draymond | ||
| 04:48 | MSU | FOUL by Nix, Derrick (1) | ||
| 04:18 | FS | MISSED 3 PTR by Molden,Dontae | ||
| REBOUND (DEF) by Nix, Derrick | ||||
| 04:12 | FS | FOUL by Lever,Dietrich (1) | ||
| 04:12 | MSU | GOOD! FT SHOT by Appling, Keith | MSU 31 - FS 27 | (MSU by 4) |
| 04:12 | MSU | GOOD! FT SHOT by Appling, Keith | MSU 32 - FS 27 | (MSU by 5) |
| 03:49 | FS | TURNOVR by Molden,Dontae | ||
| 03:49 | MSU | TIMEOUT MEDIA | ||
| 03:30 | MSU | MISSED 3 PTR by Appling, Keith | ||
| REBOUND (OFF) by Wood, Brandon | ||||
| 03:20 | FS | FOUL by Molden,Dontae (2) | ||
| 03:20 | MSU | MISSED FT SHOT by Payne, Adreian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:20 | MSU | GOOD! FT SHOT by Payne, Adreian | MSU 33 - FS 27 | (MSU by 6) |
| 02:59 | FS | FOUL by Jim Boylan (3) | ||
| 02:59 | FS | TURNOVR by Jim Boylan | ||
| 02:47 | FS | FOUL by Dan Chilcote (3) | ||
| 02:47 | MSU | GOOD! FT SHOT by Green, Draymond | MSU 34 - FS 27 | (MSU by 7) |
| 02:47 | MSU | MISSED FT SHOT by Green, Draymond | ||
| REBOUND (DEF) by Tyrin Wade | ||||
| 02:32 | FS | FOUL by Daniel Sutherlin (1) | ||
| 02:32 | FS | TURNOVR by Daniel Sutherlin | ||
| 02:18 | MSU | MISSED LAYUP by Green, Draymond | ||
| REBOUND (OFF) by Dawson, Branden | ||||
| 02:16 | MSU | GOOD! LAYUP by Dawson, Branden | MSU 36 - FS 27 | (MSU by 9) |
| 02:01 | FS | TURNOVR by Jerrell Sanders | ||
| 01:51 | MSU | GOOD! LAYUP by Appling, Keith | MSU 38 - FS 27 | (MSU by 11) |
| 01:43 | FS | MISSED JUMPER by Tyrin Wade | ||
| REBOUND (OFF) by Jerrell Sanders | ||||
| 01:31 | FS | MISSED 3 PTR by Molden,Dontae | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:24 | FS | MISSED 3 PTR by Drew Lehman | ||
| REBOUND (DEF) by Dawson, Branden | ||||
| 01:15 | MSU | MISSED 3 PTR by Appling, Keith | ||
| REBOUND (OFF) by Dawson, Branden | ||||
| 01:10 | MSU | MISSED LAYUP by Dawson, Branden | ||
| REBOUND (OFF) by Payne, Adreian | ||||
| 01:07 | MSU | GOOD! LAYUP by Payne, Adreian | MSU 40 - FS 27 | (MSU by 13) |
| 00:50 | MSU | FOUL by Appling, Keith (2) | ||
| 00:50 | FS | GOOD! FT SHOT by Molden,Dontae | MSU 40 - FS 28 | (MSU by 12) |
| 00:50 | FS | GOOD! FT SHOT by Molden,Dontae | MSU 40 - FS 29 | (MSU by 11) |
| 00:23 | MSU | GOOD! LAYUP by Dawson, Branden | MSU 42 - FS 29 | (MSU by 13) |
| ASSIST by Green, Draymond | ||||
| 00:02 | FS | MISSED 3 PTR by Jerrell Sanders | ||
| REBOUND (OFF) by Tyrin Wade |
2nd Period Play-by-Play
| 19:51 | FS | GOOD! LAYUP by Daniel Sutherlin | MSU 42 - FS 31 | (MSU by 11) |
| ASSIST by Drew Lehman | ||||
| 19:28 | MSU | GOOD! LAYUP by Nix, Derrick | MSU 44 - FS 31 | (MSU by 13) |
| ASSIST by Green, Draymond | ||||
| 19:08 | FS | GOOD! JUMPER by Molden,Dontae | MSU 44 - FS 33 | (MSU by 11) |
| ASSIST by Drew Lehman | ||||
| 18:47 | MSU | GOOD! JUMPER by Green, Draymond (in the paint) | MSU 46 - FS 33 | (MSU by 13) |
| 18:30 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| REBOUND (DEF) by Dawson, Branden | ||||
| 18:20 | FS | FOUL by Jim Boylan (4) | ||
| 18:20 | MSU | MISSED FT SHOT by Dawson, Branden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:20 | MSU | GOOD! FT SHOT by Dawson, Branden | MSU 47 - FS 33 | (MSU by 14) |
| 18:06 | FS | GOOD! DUNK by Jerrell Sanders | MSU 47 - FS 35 | (MSU by 12) |
| 17:51 | MSU | GOOD! JUMPER by Appling, Keith (in the paint) | MSU 49 - FS 35 | (MSU by 14) |
| 17:36 | FS | GOOD! 3 PTR by Drew Lehman | MSU 49 - FS 38 | (MSU by 11) |
| ASSIST by Molden,Dontae | ||||
| 17:26 | MSU | FOUL by Nix, Derrick (2) | ||
| 17:26 | MSU | TURNOVR by Nix, Derrick | ||
| 17:10 | FS | MISSED 3 PTR by Molden,Dontae | ||
| REBOUND (DEF) by Nix, Derrick | ||||
| 17:01 | MSU | TURNOVR by Nix, Derrick | ||
| 17:01 | FS | STEAL by Jerrell Sanders | ||
| 17:01 | FS | TIMEOUT 30sec | ||
| 16:55 | FS | GOOD! 3 PTR by Dan Chilcote | MSU 49 - FS 41 | (MSU by 8) |
| ASSIST by Molden,Dontae | ||||
| 16:38 | FS | FOUL by Dan Chilcote (4) | ||
| 16:32 | MSU | GOOD! LAYUP by Nix, Derrick | MSU 51 - FS 41 | (MSU by 10) |
| ASSIST by Green, Draymond | ||||
| 16:32 | FS | FOUL by Dan Chilcote (5) | ||
| 16:32 | MSU | GOOD! FT SHOT by Nix, Derrick | MSU 52 - FS 41 | (MSU by 11) |
| 16:19 | FS | MISSED 3 PTR by Tyrin Wade | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:55 | FS | MISSED JUMPER by Tyrin Wade | ||
| REBOUND (DEF) by Appling, Keith | ||||
| 15:48 | MSU | MISSED 3 PTR by Appling, Keith | ||
| REBOUND (DEF) by Jerrell Sanders | ||||
| 15:37 | FS | MISSED 3 PTR by Jerrell Sanders | ||
| REBOUND (DEF) by Green, Draymond | ||||
| 15:21 | MSU | TURNOVR by Green, Draymond | ||
| 15:20 | FS | STEAL by Jerrell Sanders | ||
| 15:13 | FS | GOOD! LAYUP by Daniel Sutherlin | MSU 52 - FS 43 | (MSU by 9) |
| ASSIST by Molden,Dontae | ||||
| 14:54 | MSU | GOOD! JUMPER by Green, Draymond | MSU 54 - FS 43 | (MSU by 11) |
| 14:41 | FS | TIMEOUT media | ||
| 14:14 | FS | TURNOVR by (TEAM) | ||
| 13:59 | FS | FOUL by Jerrell Sanders (2) | ||
| 13:59 | MSU | MISSED FT SHOT by Green, Draymond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:59 | MSU | GOOD! FT SHOT by Green, Draymond | MSU 55 - FS 43 | (MSU by 12) |
| 13:43 | FS | TURNOVR by Lever,Dietrich | ||
| 13:42 | MSU | STEAL by Dawson, Branden | ||
| 13:39 | MSU | GOOD! LAYUP by Dawson, Branden (fastbreak) | MSU 57 - FS 43 | (MSU by 14) |
| 13:27 | FS | FOUL by Jerrell Sanders (3) | ||
| 13:27 | FS | TURNOVR by Jerrell Sanders | ||
| 13:09 | MSU | MISSED LAYUP by Payne, Adreian | ||
| REBOUND (OFF) by Dawson, Branden | ||||
| 13:03 | MSU | MISSED DUNK by Dawson, Branden | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:47 | MSU | MISSED LAYUP by Dawson, Branden | ||
| REBOUND (OFF) by Payne, Adreian | ||||
| 12:43 | MSU | GOOD! DUNK by Payne, Adreian | MSU 59 - FS 43 | (MSU by 16) |
| 12:35 | FS | TIMEOUT 30sec | ||
| 12:25 | FS | MISSED 3 PTR by Jerrell Sanders | ||
| REBOUND (OFF) by Jim Boylan | ||||
| 12:21 | MSU | FOUL by Payne, Adreian (1) | ||
| 12:04 | FS | GOOD! JUMPER by Lever,Dietrich | MSU 59 - FS 45 | (MSU by 14) |
| 11:39 | MSU | FOUL by Thornton, Austin (2) | ||
| 11:39 | MSU | TURNOVR by Thornton, Austin | ||
| 11:39 | FS | TIMEOUT media | ||
| 11:19 | FS | GOOD! JUMPER by Jerrell Sanders | MSU 59 - FS 47 | (MSU by 12) |
| 10:54 | MSU | TURNOVR by Dawson, Branden | ||
| 10:34 | MSU | FOUL by Gauna, Alex (2) | ||
| 10:34 | FS | GOOD! FT SHOT by Jim Boylan | MSU 59 - FS 48 | (MSU by 11) |
| 10:34 | FS | MISSED FT SHOT by Jim Boylan | ||
| REBOUND (DEF) by Payne, Adreian | ||||
| 10:19 | MSU | MISSED 3 PTR by Byrd, Russell | ||
| REBOUND (OFF) by Gauna, Alex | ||||
| 10:13 | MSU | MISSED JUMPER by Payne, Adreian | ||
| REBOUND (DEF) by Jim Boylan | ||||
| 10:11 | MSU | FOUL by Byrd, Russell (1) | ||
| 09:58 | FS | TURNOVR by Daniel Sutherlin | ||
| 09:47 | MSU | GOOD! 3 PTR by Byrd, Russell | MSU 62 - FS 48 | (MSU by 14) |
| ASSIST by Dawson, Branden | ||||
| 09:24 | FS | MISSED JUMPER by Jim Boylan | ||
| REBOUND (DEF) by Dawson, Branden | ||||
| 09:14 | MSU | MISSED LAYUP by Dawson, Branden | ||
| REBOUND (OFF) by Gauna, Alex | ||||
| 09:04 | MSU | GOOD! LAYUP by Gauna, Alex | MSU 64 - FS 48 | (MSU by 16) |
| 08:56 | FS | MISSED JUMPER by Jim Boylan | ||
| REBOUND (DEF) by Payne, Adreian | ||||
| 08:50 | MSU | MISSED 3 PTR by Byrd, Russell | ||
| REBOUND (OFF) by Dawson, Branden | ||||
| 08:44 | MSU | MISSED LAYUP by Dawson, Branden | ||
| REBOUND (OFF) by Payne, Adreian | ||||
| 08:42 | FS | FOUL by Jim Boylan (5) | ||
| 08:42 | MSU | GOOD! FT SHOT by Payne, Adreian | MSU 65 - FS 48 | (MSU by 17) |
| 08:42 | MSU | GOOD! FT SHOT by Payne, Adreian | MSU 66 - FS 48 | (MSU by 18) |
| 08:11 | FS | MISSED JUMPER by Tyrin Wade | ||
| REBOUND (DEF) by Payne, Adreian | ||||
| 07:57 | MSU | GOOD! JUMPER by Trice, Travis | MSU 68 - FS 48 | (MSU by 20) |
| 07:41 | FS | TURNOVR by Lever,Dietrich | ||
| 07:40 | MSU | STEAL by Trice, Travis | ||
| 07:39 | MSU | TURNOVR by Trice, Travis | ||
| 07:38 | FS | STEAL by Molden,Dontae | ||
| 07:30 | FS | MISSED LAYUP by Lever,Dietrich | ||
| REBOUND (OFF) by Tyrin Wade | ||||
| 07:27 | FS | GOOD! LAYUP by Tyrin Wade | MSU 68 - FS 50 | (MSU by 18) |
| 07:20 | MSU | TIMEOUT MEDIA | ||
| 06:55 | MSU | MISSED 3 PTR by Green, Draymond | ||
| REBOUND (DEF) by Drew Lehman | ||||
| 06:48 | FS | MISSED 3 PTR by Jerrell Sanders | ||
| REBOUND (OFF) by Drew Lehman | ||||
| 06:22 | FS | MISSED 3 PTR by Daniel Sutherlin | ||
| REBOUND (DEF) by Green, Draymond | ||||
| 06:08 | MSU | MISSED 3 PTR by Kearney, Brandan | ||
| REBOUND (OFF) by Nix, Derrick | ||||
| 06:03 | MSU | GOOD! LAYUP by Nix, Derrick | MSU 70 - FS 50 | (MSU by 20) |
| 05:49 | FS | TURNOVR by Molden,Dontae | ||
| 05:41 | FS | FOUL by Daniel Sutherlin (2) | ||
| 05:41 | MSU | GOOD! FT SHOT by Nix, Derrick | MSU 71 - FS 50 | (MSU by 21) |
| 05:41 | MSU | GOOD! FT SHOT by Nix, Derrick | MSU 72 - FS 50 | (MSU by 22) |
| 05:31 | FS | MISSED JUMPER by Jerrell Sanders | ||
| REBOUND (DEF) by Green, Draymond | ||||
| 05:20 | MSU | MISSED 3 PTR by Appling, Keith | ||
| REBOUND (OFF) by Green, Draymond | ||||
| 05:15 | MSU | TURNOVR by Thornton, Austin | ||
| 05:14 | FS | STEAL by Daniel Sutherlin | ||
| 05:09 | FS | GOOD! 3 PTR by Molden,Dontae | MSU 72 - FS 53 | (MSU by 19) |
| ASSIST by Daniel Sutherlin | ||||
| 04:48 | MSU | GOOD! LAYUP by Nix, Derrick | MSU 74 - FS 53 | (MSU by 21) |
| ASSIST by Green, Draymond | ||||
| 04:29 | FS | MISSED JUMPER by Daniel Sutherlin | ||
| REBOUND (DEF) by Appling, Keith | ||||
| 04:21 | MSU | MISSED 3 PTR by Wood, Brandon | ||
| REBOUND (OFF) by Nix, Derrick | ||||
| 04:16 | MSU | MISSED LAYUP by Nix, Derrick | ||
| REBOUND (DEF) by Drew Lehman | ||||
| 04:08 | FS | TIMEOUT 30sec | ||
| 03:58 | FS | TURNOVR by Jerrell Sanders | ||
| 03:57 | MSU | STEAL by Appling, Keith | ||
| 03:54 | MSU | GOOD! LAYUP by Appling, Keith (fastbreak) | MSU 76 - FS 53 | (MSU by 23) |
| 03:54 | FS | FOUL by Jerrell Sanders (4) | ||
