0 Robert Hudson
-
- Height:
- 6-5
-
- Weight:
- 195
-
- Hometown:
- Schaumburg, Ill
-
- Position:
- G/F
-
- Year:
- Fr.
-
- High School:
- J.B. Conant
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
The 6-5 Hudson is coming off a strong senior campaign at J B Conant High School in Hoffman Estates, Ill. He led his squad to the championship game of the Jack Tosh Holiday Classic along with an appearance in the regional finals for the second-straight year while claiming all-conference along with league all-academic accolades under head coach Tom McCormack.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | at Northwood | L, 81-65 |
| Feb 15 | at Lake Superior State | L, 89-86 |
| Feb 20 | Wayne State | W, 75-72 |
| Feb 22 | at Saginaw Valley State | W, 90-68 |
| Feb 27 | Grand Valley State | L, 74-73 |
| Mar 1 | Saginaw Valley State | W, 78-66 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Madonna | W, 97-92 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Davenport | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Alumni | W, 129-89 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Calvin | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Lewis (Ill.) | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Winona State (Minn.) | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Concordia-St. Paul (Minn.) | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Lake Erie | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Ashland | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Ohio Dominican | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Tiffin | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Cornerstone | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Findlay | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Hillsdale | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Malone | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Walsh | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Michigan Tech | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Northern Michigan | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Northwood | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Lake Superior State | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Wayne State | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Grand Valley State | L, 86-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Michigan Tech | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Northern Michigan | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northwood | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lake Superior State | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Wayne State | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Saginaw Valley State | W, 90-68 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Grand Valley State | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Saginaw Valley State | W, 78-66 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Madonna | W, 97-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Davenport | L, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Alumni | W, 129-89 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 7 | at Calvin | W, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Lewis (Ill.) | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Winona State (Minn.) | L, 94-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Concordia-St. Paul (Minn.) | L, 79-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Lake Erie | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Ashland | W, 92-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Ohio Dominican | W, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Tiffin | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | Cornerstone | W, 96-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Findlay | W, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Hillsdale | L, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Malone | L, 86-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Walsh | L, 94-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Michigan Tech | L, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Northern Michigan | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Northwood | L, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Lake Superior State | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Wayne State | L, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Grand Valley State | L, 86-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Michigan Tech | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Northern Michigan | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northwood | L, 81-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lake Superior State | L, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Wayne State | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Saginaw Valley State | W, 90-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Grand Valley State | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Saginaw Valley State | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |