#25 Andrew Meacham (F) - Ferris State

gp
25
pts/g
1.1
fg %
29.0
3pt %
30.0
ft %
-
reb/g
0.6
a/g
0.1
Player Stats
  Overall Conf
Games 25 17
Games started - -
Minutes 95 67
Minutes per game 3.8 3.9
FG 9-31 8-21
FG Pct 29.0 38.1
3PT 9-30 8-20
3PT Pct 30.0 40.0
FT 0-0 0-0
FT Pct - -
Off rebounds 4 3
Def rebounds 11 6
Total rebounds 15 9
Rebounds per game 0.6 0.5
Personal fouls 8 4
Disqualifications 0 0
Assists 2 2
Turnovers 6 4
Assist to turnover ratio 0.3 0.5
Steals 1 1
Blocks 1 0
Points 27 24
Points per game 1.1 1.4
Points per 40 min 11.4 14.3
Recent Results
Date Opponent/Event Result
Mar 1 at Findlay W, 62-61
Mar 5 at Ashland W, 67-52
Mar 6 vs. Walsh W, 76-59
Mar 12 vs. Bellarmine (Ky.) W, 100-84
Mar 13 vs. Indianapolis W, 89-87
Mar 15 vs. Saginaw Valley State L, 63-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # Alumni   - - - - - - - - -
Nov 3 # vs. Spring Arbor W, 77-68 - - - - - - - - -
Nov 7 # at Central Michigan L, 77-63 - 7 2-4 50.0 1-3 33.3 1-2 50.0 6
Nov 9 # at Michigan State L, 93-57 - - - - - - - - -
Nov 14 vs. Missouri-St. Louis W, 80-55 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Nov 15 vs. Quincy W, 91-68 - 2 1-2 50.0 1-2 50.0 0-0 - 3
Nov 18 at Lewis (Ill.) W, 83-72 - 2 0-0 - 0-0 - 0-0 - 0
Nov 21 St. Joseph's (Ind.) W, 102-86 - - - - - - - - -
Nov 24 Cedarville W, 72-55 - 1 0-0 - 0-0 - 0-0 - 0
Nov 28 at Wisconsin-Parkside W, 84-58 - 5 0-2 0.0 0-2 0.0 0-0 - 0
Dec 3 Lake Erie W, 77-68 - - - - - - - - -
Dec 5 Ashland L, 57-51 - - - - - - - - -
Dec 11 at Ohio Dominican W, 83-71 - 4 0-1 0.0 0-0 - 0-0 - 0
Dec 13 at Tiffin L, 84-83 - 8 2-3 66.7 2-3 66.7 0-0 - 6
Jan 2 Findlay W, 72-69 - - - - - - - - -
Jan 3 Wayne State W, 71-68 - - - - - - - - -
Jan 7 at Malone W, 85-72 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Jan 9 at Walsh L, 81-78 - - - - - - - - -
Jan 14 Michigan Tech W, 93-61 - 11 2-3 66.7 2-3 66.7 0-0 - 6
Jan 16 Northern Michigan W, 96-79 - 7 0-2 0.0 0-2 0.0 0-0 - 0
Jan 21 at Northwood W, 83-76 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Jan 23 at Lake Superior State W, 86-82 - 4 1-2 50.0 1-2 50.0 0-0 - 3
Jan 28 at Hillsdale W, 79-69 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Jan 30 Saginaw Valley State L, 74-72 - 2 0-0 - 0-0 - 0-0 - 0
Feb 1 Grand Valley State W, 74-71 - 1 0-0 - 0-0 - 0-0 - 0
Feb 4 at Michigan Tech W, 80-78 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Feb 6 at Northern Michigan W, 70-61 - 2 0-0 - 0-0 - 0-0 - 0
Feb 11 Northwood L, 91-84 - 4 2-2 100.0 2-2 100.0 0-0 - 6
Feb 13 Lake Superior State L, 87-80 - 4 1-2 50.0 1-2 50.0 0-0 - 3
Feb 18 Hillsdale L, 88-70 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Feb 20 at Saginaw Valley State L, 88-79 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Feb 25 at Grand Valley State L, 78-69 - 3 0-0 - 0-0 - 0-0 - 0
Mar 1 at Findlay W, 62-61 - - - - - - - - -
Mar 5 at Ashland W, 67-52 - 5 0-3 0.0 0-3 0.0 0-0 - 0
Mar 6 vs. Walsh W, 76-59 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Mar 12 vs. Bellarmine (Ky.) W, 100-84 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Mar 13 vs. Indianapolis W, 89-87 - - - - - - - - -
Mar 15 vs. Saginaw Valley State L, 63-61 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # Alumni   - - - - - - - - - - - -
Nov 3 # vs. Spring Arbor W, 77-68 - - - - - - - - - - - -
Nov 7 # at Central Michigan L, 77-63 - 7 1 3 4 0 0 - 0 0 1 -
Nov 9 # at Michigan State L, 93-57 - - - - - - - - - - - -
Nov 14 vs. Missouri-St. Louis W, 80-55 - 7 1 2 3 0 1 0.0 0 0 2 -
Nov 15 vs. Quincy W, 91-68 - 2 0 0 0 0 0 - 0 0 0 -
Nov 18 at Lewis (Ill.) W, 83-72 - 2 0 0 0 0 1 0.0 0 0 0 -
Nov 21 St. Joseph's (Ind.) W, 102-86 - - - - - - - - - - - -
Nov 24 Cedarville W, 72-55 - 1 0 0 0 0 0 - 0 0 0 0
Nov 28 at Wisconsin-Parkside W, 84-58 - 5 0 1 1 0 0 - 0 0 1 -
Dec 3 Lake Erie W, 77-68 - - - - - - - - - - - -
Dec 5 Ashland L, 57-51 - - - - - - - - - - - -
Dec 11 at Ohio Dominican W, 83-71 - 4 1 2 3 0 1 0.0 0 0 1 0
Dec 13 at Tiffin L, 84-83 - 8 0 0 0 0 0 - 0 0 0 0
Jan 2 Findlay W, 72-69 - - - - - - - - - - - -
Jan 3 Wayne State W, 71-68 - - - - - - - - - - - -
Jan 7 at Malone W, 85-72 - 3 0 2 2 0 0 - 0 0 0 -
Jan 9 at Walsh L, 81-78 - - - - - - - - - - - -
Jan 14 Michigan Tech W, 93-61 - 11 0 1 1 0 0 - 0 0 0 0
Jan 16 Northern Michigan W, 96-79 - 7 0 0 0 1 0 - 0 0 0 0
Jan 21 at Northwood W, 83-76 - 2 0 0 0 0 0 - 0 0 0 -
Jan 23 at Lake Superior State W, 86-82 - 4 0 0 0 0 0 - 0 0 0 0
Jan 28 at Hillsdale W, 79-69 - 3 1 0 1 0 1 0.0 0 0 1 -
Jan 30 Saginaw Valley State L, 74-72 - 2 0 0 0 1 0 - 0 0 1 0
Feb 1 Grand Valley State W, 74-71 - 1 0 0 0 0 1 0.0 0 0 0 0
Feb 4 at Michigan Tech W, 80-78 - 4 0 0 0 0 0 - 0 0 0 0
Feb 6 at Northern Michigan W, 70-61 - 2 0 0 0 0 0 - 0 0 0 -
Feb 11 Northwood L, 91-84 - 4 0 0 0 0 0 - 0 0 0 -
Feb 13 Lake Superior State L, 87-80 - 4 0 1 1 0 1 0.0 0 0 0 0
Feb 18 Hillsdale L, 88-70 - 2 0 0 0 0 0 - 0 0 1 0
Feb 20 at Saginaw Valley State L, 88-79 - 3 1 0 1 0 0 - 0 0 0 -
Feb 25 at Grand Valley State L, 78-69 - 3 0 0 0 0 0 - 1 0 0 0
Mar 1 at Findlay W, 62-61 - - - - - - - - - - - -
Mar 5 at Ashland W, 67-52 - 5 0 1 1 0 0 - 0 1 0 -
Mar 6 vs. Walsh W, 76-59 - 1 0 1 1 0 0 - 0 0 0 0
Mar 12 vs. Bellarmine (Ky.) W, 100-84 - 5 0 0 0 0 0 - 0 0 1 -
Mar 13 vs. Indianapolis W, 89-87 - - - - - - - - - - - -
Mar 15 vs. Saginaw Valley State L, 63-61 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2015-16 25 - 3.8 0.4-1.2 29.0 0.4-1.2 30.0 0.0-0.0 - 1.1
2016-17 33 - 5.4 0.6-1.9 31.7 0.4-1.5 26.0 0.3-0.3 100.0 1.9
2017-18 25 - 3.7 0.4-1.4 27.8 0.4-1.2 29.0 0.0-0.1 50.0 1.2
2018-19 21 2 5.4 0.8-1.8 42.1 0.5-1.4 36.7 0.0-0.1 50.0 2.1
Total 104 2 4.6 0.5-1.6 32.7 0.4-1.4 29.8 0.1-0.1 84.6 1.6
  gp gs min fg pct 3pt pct ft pct pts
2014-15 - - - 0-0 - 0-0 - 0-0 - 0
2015-16 25 - 95 9-31 29.0 9-30 30.0 0-0 - 27
2016-17 33 - 179 20-63 31.7 13-50 26.0 9-9 100.0 62
2017-18 25 - 92 10-36 27.8 9-31 29.0 1-2 50.0 30
2018-19 21 2 113 16-38 42.1 11-30 36.7 1-2 50.0 44
Total 104 2 479 55-168 32.7 42-141 29.8 11-13 84.6 163
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2015-16 25 - 3.8 0.0-0.0 29.0 0.0-0.0 30.0 0.0-0.0 - 0.0
2016-17 33 - 5.4 0.0-0.0 31.7 0.0-0.0 26.0 0.0-0.0 100.0 0.0
2017-18 25 - 3.7 0.0-0.0 27.8 0.0-0.0 29.0 0.0-0.0 50.0 0.0
2018-19 21 2 5.4 0.0-0.0 42.1 0.0-0.0 36.7 0.0-0.0 50.0 0.0
Total 104 2 4.6 0.0-0.0 32.7 0.0-0.0 29.8 0.0-0.0 84.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 - - - - - - - - - - - - -
2015-16 25 - 3.8 0.2 0.4 0.6 0.3 0.0 0.1 0.2 0.3 0.0 0.0
2016-17 33 - 5.4 0.2 0.8 1.0 0.6 0.0 0.0 0.2 0.0 0.1 0.4
2017-18 25 - 3.7 0.0 0.5 0.5 0.4 0.0 0.2 0.2 1.0 0.1 0.1
2018-19 21 2 5.4 0.4 0.6 1.0 0.2 0.0 0.2 0.1 1.3 0.0 0.0
Total 104 2 4.6 0.2 0.6 0.8 0.4 0.0 0.1 0.2 0.6 0.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 - - - - - - - - - - - - -
2015-16 25 - 95 4 11 15 8 0 2 6 0.3 1 1
2016-17 33 - 179 7 27 34 19 0 0 5 0.0 4 13
2017-18 25 - 92 1 12 13 9 0 4 4 1.0 3 2
2018-19 21 2 113 9 13 22 5 0 4 3 1.3 0 1
Total 104 2 479 21 63 84 41 0 10 18 0.6 8 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 - - - - - - - - - - - - -
2015-16 25 - 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2016-17 33 - 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 25 - 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2018-19 21 2 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 104 2 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 - 3.8 0.4-1.2 29.0 0.4-1.2 30.0 0.0-0.0 - 1.1
Conference 17 - 3.9 0.5-1.2 38.1 0.5-1.2 40.0 0.0-0.0 - 1.4
Exhibition 1 - 7.0 2.0-4.0 50.0 1.0-3.0 33.3 1.0-2.0 50.0 6.0
-
Home 8 - 4.0 0.6-1.2 50.0 0.6-1.2 50.0 0.0-0.0 - 1.9
Away 13 - 3.7 0.2-1.2 18.8 0.2-1.2 20.0 0.0-0.0 - 0.7
Neutral 4 - 3.8 0.2-1.2 20.0 0.2-1.2 20.0 0.0-0.0 - 0.8
-
Wins 18 - 3.8 0.2-1.2 18.2 0.2-1.2 19.0 0.0-0.0 - 0.7
Losses 7 - 3.7 0.7-1.3 55.6 0.7-1.3 55.6 0.0-0.0 - 2.1
-
November 5 - 3.4 0.2-1.0 20.0 0.2-1.0 20.0 0.0-0.0 - 0.6
December 2 - 6.0 1.0-2.0 50.0 1.0-1.5 66.7 0.0-0.0 - 3.0
January 7 - 4.6 0.4-1.4 30.0 0.4-1.4 30.0 0.0-0.0 - 1.3
February 8 - 2.9 0.4-0.9 42.9 0.4-0.9 42.9 0.0-0.0 - 1.1
March 3 - 3.7 0.0-1.7 0.0 0.0-1.7 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 - 95 9-31 29.0 9-30 30.0 0-0 - 27
Conference 17 - 67 8-21 38.1 8-20 40.0 0-0 - 24
Exhibition 1 - 7 2-4 50.0 1-3 33.3 1-2 50.0 6
-
Home 8 - 32 5-10 50.0 5-10 50.0 0-0 - 15
Away 13 - 48 3-16 18.8 3-15 20.0 0-0 - 9
Neutral 4 - 15 1-5 20.0 1-5 20.0 0-0 - 3
-
Wins 18 - 69 4-22 18.2 4-21 19.0 0-0 - 12
Losses 7 - 26 5-9 55.6 5-9 55.6 0-0 - 15
-
November 5 - 17 1-5 20.0 1-5 20.0 0-0 - 3
December 2 - 12 2-4 50.0 2-3 66.7 0-0 - 6
January 7 - 32 3-10 30.0 3-10 30.0 0-0 - 9
February 8 - 23 3-7 42.9 3-7 42.9 0-0 - 9
March 3 - 11 0-5 0.0 0-5 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 - 3.8 0.0-0.0 29.0 0.0-0.0 30.0 0.0-0.0 - 0.0
Conference 17 - 3.9 0.0-0.0 38.1 0.0-0.0 40.0 0.0-0.0 - 0.0
Exhibition 1 - 7.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
Home 8 - 4.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
Away 13 - 3.7 0.0-0.0 18.8 0.0-0.0 20.0 0.0-0.0 - 0.0
Neutral 4 - 3.8 0.0-0.0 20.0 0.0-0.0 20.0 0.0-0.0 - 0.0
-
Wins 18 - 3.8 0.0-0.0 18.2 0.0-0.0 19.0 0.0-0.0 - 0.0
Losses 7 - 3.7 0.0-0.0 55.6 0.0-0.0 55.6 0.0-0.0 - 0.0
-
November 5 - 3.4 0.0-0.0 20.0 0.0-0.0 20.0 0.0-0.0 - 0.0
December 2 - 6.0 0.0-0.0 50.0 0.0-0.0 66.7 0.0-0.0 - 0.0
January 7 - 4.6 0.0-0.0 30.0 0.0-0.0 30.0 0.0-0.0 - 0.0
February 8 - 2.9 0.0-0.0 42.9 0.0-0.0 42.9 0.0-0.0 - 0.0
March 3 - 3.7 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 - 3.8 0.2 0.4 0.6 0.3 0.0 0.1 0.2 0.3 0.0 0.0
Conference 17 - 3.9 0.2 0.4 0.5 0.2 0.0 0.1 0.2 0.5 0.1 0.0
Exhibition 1 - 7.0 1.0 3.0 4.0 1.0 - 0.0 0.0 - 0.0 0.0
-
Home 8 - 4.0 0.0 0.3 0.3 0.3 0.0 0.3 0.3 1.0 0.0 0.0
Away 13 - 3.7 0.2 0.5 0.7 0.2 0.0 0.0 0.2 0.0 0.1 0.1
Neutral 4 - 3.8 0.3 0.8 1.0 0.8 0.0 0.0 0.3 0.0 0.0 0.0
-
Wins 18 - 3.8 0.2 0.6 0.7 0.3 0.0 0.1 0.3 0.2 0.0 0.1
Losses 7 - 3.7 0.1 0.1 0.3 0.3 0.0 0.1 0.1 1.0 0.1 0.0
-
November 5 - 3.4 0.2 0.6 0.8 0.6 0.0 0.0 0.4 0.0 0.0 0.0
December 2 - 6.0 0.5 1.0 1.5 0.5 0.0 0.0 0.5 0.0 0.0 0.0
January 7 - 4.6 0.1 0.4 0.6 0.3 0.0 0.3 0.1 2.0 0.0 0.0
February 8 - 2.9 0.1 0.1 0.3 0.1 0.0 0.0 0.3 0.0 0.1 0.0
March 3 - 3.7 0.0 0.7 0.7 0.3 0.0 0.0 0.0 - 0.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 - 95 4 11 15 8 0 2 6 0.3 1 1
Conference 17 - 67 3 6 9 4 0 2 4 0.5 1 0
Exhibition 1 - 7 1 3 4 1 - 0 0 - 0 0
-
Home 8 - 32 0 2 2 2 0 2 2 1.0 0 0
Away 13 - 48 3 6 9 3 0 0 3 0.0 1 1
Neutral 4 - 15 1 3 4 3 0 0 1 0.0 0 0
-
Wins 18 - 69 3 10 13 6 0 1 5 0.2 0 1
Losses 7 - 26 1 1 2 2 0 1 1 1.0 1 0
-
November 5 - 17 1 3 4 3 0 0 2 0.0 0 0
December 2 - 12 1 2 3 1 0 0 1 0.0 0 0
January 7 - 32 1 3 4 2 0 2 1 2.0 0 0
February 8 - 23 1 1 2 1 0 0 2 0.0 1 0
March 3 - 11 0 2 2 1 0 0 0 - 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 - 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 17 - 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 1 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 8 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 - 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 - 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 18 - 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 7 - 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 5 - 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 - 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 8 - 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 - 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0