Official Basketball Box Score
Ferris St. at. Northern St.
11/18/2022 at 6:00 pm @ Wachs Arena, Aberdeen, SD

VISITORS: Ferris State (1-2,0-0 GLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Dolapo Olayinka..... F   3-7   1-1   1-3 0 5 3 8 1 3 0 16
03 Ben Davidson........ F   3-4   2-3   1-1 0 1 3 9 1 0 0 19
34 Vejas Grazulis...... F   5-9   0-0   0-0 2 2 2 10 3 2 1 27
11 Solomon Oraegbu..... G   2-4   0-0   2-2 0 2 3 6 1 3 0 18
24 Jimmy Scholler...... G   2-3   1-2   0-1 0 1 1 5 3 0 2 19
01 Deng Reng...........   6-9   1-2   0-0 1 2 1 13 0 0 1 20
02 Amari Lee...........   2-4   0-0   5-6 0 3 2 9 0 2 0 23
21 Ethan Erickson......   5-6   5-6   3-3 0 3 1 18 4 2 0 23
23 Mykel Bingham.......   1-4   0-0   0-0 2 1 3 2 1 2 0 11
32 Nathan Claerbaut....   0-0   0-0   0-0 0 2 1 0 0 0 0 3
35 Reece Hazelton......   3-6   1-3   2-2 2 2 2 9 1 0 0 21
TM TEAM................       3 2 0 0  
Totals.............. 32-56 11-17 14-18 10 26 36  22 89 15 14 4 200
TOTAL FG% 1st Half : 59.3% 2nd Half : 55.2% Game: 57.1%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 62.5% Game: 64.7%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 77.8%

HOME TEAM: Northern St. (1-2,0-0 NSIC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Moni,Jacksen........ F   6-12   3-9   1-2 0 3 2 16 3 0 1 34
23 Belka,Jordan........ F   2-8   1-6   1-3 1 3 3 6 3 1 2 33
05 Masten,Sam.......... G   7-13   2-4   6-8 0 4 2 22 4 2 0 31
10 Longstreet,Trey..... G   1-2   0-0   0-0 1 0 3 2 1 3 2 26
11 Reede,Augustin...... G   4-7   4-7   1-2 0 1 0 13 1 2 0 33
00 Nhial,Michael.......   1-4   1-3   0-0 0 0 0 3 0 1 0 6
12 Dilling,Josh........   0-1   0-0   0-0 0 1 1 0 2 1 0 23
24 Busch,Kobe..........   0-1   0-1   7-8 0 2 4 7 0 0 2 14
TM TEAM................       2 2 0 3  
Totals.............. 21-48 11-30 16-23 4 16 20  15 69 14 13 7 200
TOTAL FG% 1st Half : 45.0% 2nd Half : 42.9% Game: 43.8%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 33.3% Game: 36.7%
F Throw% 1st Half : 66.7% 2nd Half : 70.6% Game: 69.6%

Score by Periods 1 2 Total
 
Ferris State........ 44 45 - 89
Northern St......... 27 42 - 69
Officials: Josh Madsen, Ben Wolden, Doug Votava
Attendance: 3434
Technical fouls: FSU-None. NSU-1.
Points in the paint: FSU-36, NSU-16. Points off turnovers: FSU-24, NSU-11.
2nd chance points: FSU-13, NSU-5. Fast break points: FSU-3, NSU-5.
Bench Points: FSU-51, NSU-10.