Kuyper at Ferris State November 26, 0025

(4-6)
55
(1-3)
102
Final 1 2 T
Kuyper 27 28 55
Ferris State 51 51 102

Box Score

Kuyper
Ferris State

Kuyper

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nick Moore 24 3-6 1-2 0-0 2 6 8 2 0 0 1 2 7
05 - Jacob May 21 3-7 2-4 2-2 0 5 5 3 0 1 2 1 10
11 - Nic Yorke 26 2-8 0-2 1-2 1 2 3 3 0 0 5 3 5
13 - Latrell Jennings 10 1-5 0-0 0-0 0 1 1 0 0 0 1 0 2
33 - Austin Stone 17 2-4 0-1 0-0 0 3 3 0 0 0 0 5 4
RESERVES  
03 - Elijah Searcy 21 2-7 1-3 2-2 1 3 4 2 1 0 3 0 7
04 - Sincere Hatch 8 0-3 0-2 0-0 0 2 2 0 2 0 1 0 0
10 - Arlinid Avdo 9 0-5 0-1 1-2 1 0 1 0 0 0 0 4 1
15 - Jashaun Boggerty 29 4-12 0-3 3-6 0 3 3 1 2 1 2 2 11
22 - Antwann Woods 12 4-5 0-0 0-0 2 1 3 0 0 0 1 1 8
24 - Micah Estelle 15 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Gabe Daniel 8 0-2 0-2 0-0 0 2 2 0 0 0 0 1 0
TM - TEAM 1 0 1 0 0
TOTALS   21-65 4-20 9-14 8 28 36 11 5 2 17 19 55
    32.3% 20.0% 64.3%  

Ferris State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mykel Bingham 26 5-11 2-5 0-0 6 5 11 4 3 1 1 2 12
10 - Owen Hardy 15 3-5 0-0 1-1 4 3 7 0 1 1 1 1 7
12 - Joey Cabana 17 3-9 0-3 0-0 1 1 2 1 0 0 1 3 6
22 - Brandon Claerbaut 28 6-13 2-7 0-0 5 7 12 5 5 0 0 0 14
23 - Chang Hoth 26 6-13 3-7 3-5 0 1 1 2 2 1 1 0 18
RESERVES  
00 - Quron Williams 4 1-3 0-0 0-0 2 1 3 0 0 0 1 0 2
02 - Tyler Hamilton 24 3-8 2-7 2-2 0 3 3 10 2 0 1 3 10
11 - Carter Meerman 8 1-1 1-1 1-2 0 2 2 0 0 0 0 1 4
13 - Hussein Elmaraghy 17 6-11 0-0 3-7 4 5 9 2 1 0 0 0 15
21 - Keashaun Johnson 5 1-1 1-1 2-2 0 1 1 0 0 1 1 0 5
24 - Bryce Moore 25 3-8 0-3 1-2 1 1 2 4 0 0 0 2 7
32 - Elijah Langston 5 1-1 0-0 0-2 0 0 0 1 0 0 0 0 2
TM - TEAM 1 6 7 0 0
TOTALS   39-84 11-34 13-23 24 36 60 29 14 4 7 12 102
    46.4% 32.4% 56.5%  

Game Information

Date/Time: November 26, 0025 - 3 pm
Location: Big Rapids, Mich.
Technical fouls: Kuyper-None ; Ferris State-None .
Officials: Chris Vergison, Andrew Otten, Chase Conrad
Attendance: 974

Play By Play

Team Stats

Team Statistics

Stat Kuyper Ferris State
Field Goal 21-65 39-84
Field Goal % 32.3% 46.4%
3 Point 4-20 11-34
3 Point % 20.0% 32.4%
Free Throw 9-14 13-23
Free Throw % 64.3% 56.5%
Rebounds 36 60
Assists 11 29
Turnovers 17 7
Points off Turnovers 7 30
2nd Chance Points 4 19
Points in the Paint 28 50
Fastbreak Points 23 26
Bench Points 27 45
Largest Lead 5 47
Time of Largest Lead 1st-18:42 2nd-00:21
Trends Ties: 0; Lead Changes: 1
Field Goals %
Kuyper
32.3%
46.4%
Ferris State
3 Point %
Kuyper
20.0%
32.4%
Ferris State
Rebounds
Kuyper
36
60
Ferris State
Turnovers
Kuyper
17
7
Ferris State

Period1 Box Score

Kuyper
Ferris State

Kuyper

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nick Moore 12 1-3 0-1 0-0 1 3 4 1 0 0 1 0 2
05 - Jacob May 12 3-4 2-2 0-0 0 5 5 2 0 1 0 1 8
11 - Nic Yorke 16 1-5 0-1 1-2 1 1 2 2 0 0 4 1 3
13 - Latrell Jennings 10 1-5 0-0 0-0 0 1 1 0 0 0 1 0 2
33 - Austin Stone 8 2-3 0-0 0-0 0 1 1 0 0 0 0 2 4
RESERVES  
03 - Elijah Searcy 8 0-1 0-0 2-2 0 1 1 1 1 0 3 0 2
04 - Sincere Hatch 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Arlinid Avdo 5 0-3 0-1 0-0 1 0 1 0 0 0 0 3 0
15 - Jashaun Boggerty 14 2-5 0-1 2-4 0 2 2 1 0 0 0 1 6
22 - Antwann Woods 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Micah Estelle 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gabe Daniel 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   10-29 2-6 5-8 4 15 19 7 1 1 10 8 27
    34.5% 33.3% 62.5%  

Ferris State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mykel Bingham 16 3-8 1-3 0-0 6 1 7 2 0 1 0 1 7
10 - Owen Hardy 7 2-3 0-0 1-1 3 1 4 0 0 0 0 0 5
12 - Joey Cabana 8 0-6 0-3 0-0 1 1 2 1 0 0 0 3 0
22 - Brandon Claerbaut 16 4-7 1-4 0-0 3 3 6 3 2 0 0 0 9
23 - Chang Hoth 15 4-10 3-7 2-2 0 1 1 1 2 0 1 0 13
RESERVES  
00 - Quron Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Tyler Hamilton 14 2-4 2-4 2-2 0 0 0 3 2 0 1 2 8
11 - Carter Meerman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Hussein Elmaraghy 10 3-7 0-0 3-5 1 4 5 0 1 0 0 0 9
21 - Keashaun Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Bryce Moore 14 0-1 0-1 0-0 1 1 2 2 0 0 0 1 0
32 - Elijah Langston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 3 3 0 0
TOTALS   18-46 7-22 8-10 15 15 30 12 7 1 2 7 51
    39.1% 31.8% 80.0%  

Period2 Box Score

Kuyper
Ferris State

Kuyper

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nick Moore 12 2-3 1-1 0-0 1 3 4 1 0 0 0 2 5
05 - Jacob May 9 0-3 0-2 2-2 0 0 0 1 0 0 2 0 2
11 - Nic Yorke 10 1-3 0-1 0-0 0 1 1 1 0 0 1 2 2
13 - Latrell Jennings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Austin Stone 9 0-1 0-1 0-0 0 2 2 0 0 0 0 3 0
RESERVES  
03 - Elijah Searcy 13 2-6 1-3 0-0 1 2 3 1 0 0 0 0 5
04 - Sincere Hatch 6 0-3 0-2 0-0 0 2 2 0 2 0 0 0 0
10 - Arlinid Avdo 4 0-2 0-0 1-2 0 0 0 0 0 0 0 1 1
15 - Jashaun Boggerty 15 2-7 0-2 1-2 0 1 1 0 2 1 2 1 5
22 - Antwann Woods 6 4-5 0-0 0-0 2 0 2 0 0 0 1 1 8
24 - Micah Estelle 12 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Gabe Daniel 4 0-2 0-2 0-0 0 2 2 0 0 0 0 1 0
TM - TEAM 0 0 0 0 0
TOTALS   11-36 2-14 4-6 4 13 17 4 4 1 7 11 28
    30.6% 14.3% 66.7%  

Ferris State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mykel Bingham 10 2-3 1-2 0-0 0 4 4 2 3 0 1 1 5
10 - Owen Hardy 8 1-2 0-0 0-0 1 2 3 0 1 1 1 1 2
12 - Joey Cabana 9 3-3 0-0 0-0 0 0 0 0 0 0 1 0 6
22 - Brandon Claerbaut 12 2-6 1-3 0-0 2 4 6 2 3 0 0 0 5
23 - Chang Hoth 11 2-3 0-0 1-3 0 0 0 1 0 1 0 0 5
RESERVES  
00 - Quron Williams 4 1-3 0-0 0-0 2 1 3 0 0 0 1 0 2
02 - Tyler Hamilton 10 1-4 0-3 0-0 0 3 3 7 0 0 0 1 2
11 - Carter Meerman 8 1-1 1-1 1-2 0 2 2 0 0 0 0 1 4
13 - Hussein Elmaraghy 7 3-4 0-0 0-2 3 1 4 2 0 0 0 0 6
21 - Keashaun Johnson 5 1-1 1-1 2-2 0 1 1 0 0 1 1 0 5
24 - Bryce Moore 11 3-7 0-2 1-2 0 0 0 2 0 0 0 1 7
32 - Elijah Langston 5 1-1 0-0 0-2 0 0 0 1 0 0 0 0 2
TM - TEAM 1 3 4 0 0
TOTALS   21-38 4-12 5-13 9 21 30 17 7 3 5 5 51
    55.3% 33.3% 38.5%