McKendree at Ferris State December 19, 0025

(8-2)
75
(3-5)
70
Final 1 2 T
McKendree 45 30 75
Ferris State 32 38 70

Box Score

McKendree
Ferris State

McKendree

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Franklin,Noah 27 3-9 1-1 2-4 1 3 4 1 1 1 5 4 9
12 - Woods,Cha'Vez 28 7-9 0-1 1-1 1 2 3 1 2 0 0 2 15
20 - Zellers,Wyatt 22 1-4 0-2 0-0 1 1 2 0 0 0 0 0 2
24 - Moore,Andrew 28 6-11 2-4 3-5 5 6 11 1 0 0 4 3 17
42 - Harris,Rini 15 4-10 0-0 0-0 0 0 0 2 2 0 1 4 8
RESERVES  
01 - King,Justin 22 1-4 0-3 0-0 0 2 2 1 0 0 0 2 2
02 - Fridley,Grant 5 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
04 - Wilson,Moses 33 7-10 0-2 4-4 3 4 7 0 2 0 0 1 18
14 - Burton,Caleb 5 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
23 - Wors,Jackson 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Fredricksen,Jakob 15 1-3 0-1 0-0 1 1 2 0 1 0 1 1 2
TM - TEAM 2 2 4 0 0
TOTALS   31-62 3-15 10-14 15 22 37 7 8 1 11 18 75
    50.0% 20.0% 71.4%  

Ferris State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mykel Bingham 40 7-11 4-7 1-1 0 4 4 2 1 0 3 2 19
10 - Owen Hardy 31 5-6 0-0 2-2 4 9 13 3 1 3 1 2 12
12 - Joey Cabana 31 4-9 2-5 3-5 0 1 1 4 1 0 0 1 13
22 - Brandon Claerbaut 36 3-8 1-4 0-0 0 2 2 2 0 1 3 4 7
23 - Chang Hoth 31 3-10 0-4 7-7 2 0 2 1 2 0 2 0 13
RESERVES  
21 - Keashaun Johnson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Bryce Moore 15 1-3 0-2 0-0 0 1 1 0 1 0 2 3 2
35 - Justin Asi 11 2-5 0-2 0-0 0 2 2 0 0 0 0 4 4
TM - TEAM 1 0 1 0 0
TOTALS   25-52 7-24 13-15 7 19 26 12 6 4 11 16 70
    48.1% 29.2% 86.7%  

Game Information

Date/Time: December 19, 0025 - 6 pm
Location: Big Rapids, Mich.
Technical fouls: McKendree-None ; Ferris State-None .
Attendance: 258

Play By Play

Team Stats

Team Statistics

Stat McKendree Ferris State
Field Goal 31-62 25-52
Field Goal % 50.0% 48.1%
3 Point 3-15 7-24
3 Point % 20.0% 29.2%
Free Throw 10-14 13-15
Free Throw % 71.4% 86.7%
Rebounds 37 26
Assists 7 12
Turnovers 11 11
Points off Turnovers 22 10
2nd Chance Points 23 4
Points in the Paint 42 26
Fastbreak Points 4 0
Bench Points 24 6
Largest Lead 17 3
Time of Largest Lead 1st-05:21 1st-19:15
Trends Ties: 2; Lead Changes: 3
Field Goals %
McKendree
50.0%
48.1%
Ferris State
3 Point %
McKendree
20.0%
29.2%
Ferris State
Rebounds
McKendree
37
26
Ferris State

Period1 Box Score

McKendree
Ferris State

McKendree

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Franklin,Noah 8 0-2 0-0 0-0 1 1 2 0 0 0 2 2 0
12 - Woods,Cha'Vez 14 5-7 0-1 1-1 1 1 2 0 1 0 0 1 11
20 - Zellers,Wyatt 14 1-3 0-2 0-0 1 1 2 0 0 0 0 0 2
24 - Moore,Andrew 11 4-6 2-3 0-0 2 1 3 0 0 0 1 2 10
42 - Harris,Rini 7 3-5 0-0 0-0 0 0 0 1 0 0 1 2 6
RESERVES  
01 - King,Justin 14 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
02 - Fridley,Grant 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
04 - Wilson,Moses 13 5-6 0-0 2-2 2 3 5 0 1 0 0 1 12
14 - Burton,Caleb 5 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
23 - Wors,Jackson 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Fredricksen,Jakob 12 1-2 0-0 0-0 1 1 2 0 1 0 1 0 2
TM - TEAM 0 2 2 0 0
TOTALS   20-34 2-8 3-3 9 11 20 3 3 0 5 10 45
    58.8% 25.0% 100.0%  

Ferris State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mykel Bingham 20 3-4 2-2 0-0 0 0 0 0 0 0 2 0 8
10 - Owen Hardy 16 2-3 0-0 2-2 2 2 4 2 0 0 1 0 6
12 - Joey Cabana 17 2-4 2-3 3-4 0 1 1 2 0 0 0 1 9
22 - Brandon Claerbaut 20 2-5 0-2 0-0 0 1 1 1 0 0 2 1 4
23 - Chang Hoth 17 1-4 0-2 1-1 0 0 0 1 2 0 1 0 3
RESERVES  
21 - Keashaun Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Bryce Moore 4 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
35 - Justin Asi 6 1-3 0-2 0-0 0 1 1 0 0 0 0 2 2
TM - TEAM 1 0 1 0 0
TOTALS   11-24 4-12 6-7 3 5 8 6 2 0 6 6 32
    45.8% 33.3% 85.7%  

Period2 Box Score

McKendree
Ferris State

McKendree

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Franklin,Noah 19 3-7 1-1 2-4 0 2 2 1 1 1 3 2 9
12 - Woods,Cha'Vez 14 2-2 0-0 0-0 0 1 1 1 1 0 0 1 4
20 - Zellers,Wyatt 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Moore,Andrew 17 2-5 0-1 3-5 3 5 8 1 0 0 3 1 7
42 - Harris,Rini 8 1-5 0-0 0-0 0 0 0 1 2 0 0 2 2
RESERVES  
01 - King,Justin 8 1-2 0-1 0-0 0 2 2 0 0 0 0 1 2
02 - Fridley,Grant 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Wilson,Moses 20 2-4 0-2 2-2 1 1 2 0 1 0 0 0 6
14 - Burton,Caleb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Wors,Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Fredricksen,Jakob 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 2 0 2 0 0
TOTALS   11-28 1-7 7-11 6 11 17 4 5 1 6 8 30
    39.3% 14.3% 63.6%  

Ferris State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mykel Bingham 20 4-7 2-5 1-1 0 4 4 2 1 0 1 2 11
10 - Owen Hardy 15 3-3 0-0 0-0 2 7 9 1 1 3 0 2 6
12 - Joey Cabana 14 2-5 0-2 0-1 0 0 0 2 1 0 0 0 4
22 - Brandon Claerbaut 16 1-3 1-2 0-0 0 1 1 1 0 1 1 3 3
23 - Chang Hoth 14 2-6 0-2 6-6 2 0 2 0 0 0 1 0 10
RESERVES  
21 - Keashaun Johnson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Bryce Moore 11 1-2 0-1 0-0 0 1 1 0 1 0 2 1 2
35 - Justin Asi 5 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
TM - TEAM 0 0 0 0 0
TOTALS   14-28 3-12 7-8 4 14 18 6 4 4 5 10 38
    50.0% 25.0% 87.5%