Grand Valley State at Ferris State January 19, 2026

(13-3, 6-2 GLIAC)
84
(7-8, 4-4 GLIAC)
80
Final 1 2 OT T
Grand Valley State 25 45 14 84
Ferris State 38 32 10 80

Box Score

Grand Valley State
Ferris State

Grand Valley State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Docks,Mason 29 4-8 2-5 5-5 1 1 2 4 3 0 0 4 15
13 - Alderink,Ethan 33 1-8 1-3 2-4 0 5 5 1 1 0 2 4 5
10 - Wilkerson,David 30 0-6 0-3 9-10 3 3 6 4 4 1 3 3 9
15 - Thompson,Shamus 21 1-5 0-0 1-2 4 4 8 0 0 0 1 2 3
04 - Charity,Jalen 42 9-20 2-6 7-8 2 5 7 1 1 1 2 1 27
RESERVES  
05 - Smith Jr.,Trevor 36 7-13 1-3 4-7 0 2 2 5 1 0 0 4 19
02 - Gray II,Marcus 5 1-4 1-4 0-0 0 1 1 0 0 0 0 2 3
01 - Otten,Javion 5 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
30 - Turner,Charles 12 0-4 0-4 1-2 1 2 3 0 0 0 0 0 1
12 - Regnerus,Cam 8 0-0 0-0 0-2 2 0 2 0 0 0 0 0 0
00 - Allen,Antaune 4 0-3 0-1 0-0 0 1 1 0 2 0 0 0 0
TM - TEAM 2 4 6 2 1
TOTALS   24-73 7-30 29-40 16 28 44 15 12 2 10 22 84
    32.9% 23.3% 72.5%  

Ferris State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mykel Bingham 27 7-12 4-5 3-3 2 9 11 1 0 0 2 5 21
22 - Brandon Claerbaut 17 0-1 0-1 0-0 0 2 2 1 0 1 1 4 0
10 - Owen Hardy 35 5-7 0-0 0-2 7 5 12 3 2 1 1 4 10
12 - Joey Cabana 16 0-7 0-4 3-4 1 2 3 0 0 1 1 3 3
23 - Chang Hoth 41 3-11 2-8 6-6 0 5 5 3 2 1 2 2 14
RESERVES  
24 - Bryce Moore 38 2-7 0-3 2-4 0 4 4 4 1 0 6 5 6
20 - Tae Boyd 36 8-16 1-3 4-5 3 6 9 3 0 0 4 3 21
35 - Justin Asi 15 2-6 1-4 0-1 0 2 2 2 2 0 1 3 5
TM - TEAM 4 2 6 3 0
TOTALS   27-67 8-28 18-25 17 37 54 17 7 4 21 29 80
    40.3% 28.6% 72.0%  

Game Information

Date/Time: January 19, 2026 - 6 pm
Location: Big Rapids, Mich.
Technical fouls: Grand Valley State-1 ( TEAM) ; Ferris State-None .
Officials: Bret Wegenke, Corey DeGroote, Ross Winter
Attendance: 1643

Play By Play

Team Stats

Team Statistics

Stat Grand Valley State Ferris State
Field Goal 24-73 27-67
Field Goal % 32.9% 40.3%
3 Point 7-30 8-28
3 Point % 23.3% 28.6%
Free Throw 29-40 18-25
Free Throw % 72.5% 72.0%
Rebounds 44 54
Assists 15 17
Turnovers 10 21
Points off Turnovers 23 10
2nd Chance Points 14 13
Points in the Paint 34 34
Fastbreak Points 19 10
Bench Points 25 32
Largest Lead 5 19
Time of Largest Lead OT-00:33 2nd-13:15
Trends Ties: 5; Lead Changes: 1
Field Goals %
Grand Valley State
32.9%
40.3%
Ferris State
3 Point %
Grand Valley State
23.3%
28.6%
Ferris State
Rebounds
Grand Valley State
44
54
Ferris State
Turnovers
Grand Valley State
10
21
Ferris State

Period1 Box Score

Grand Valley State
Ferris State

Grand Valley State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Docks,Mason 8 0-1 0-1 0-0 0 0 0 1 1 0 0 2 0
13 - Alderink,Ethan 15 1-4 1-3 0-0 0 0 0 1 1 0 2 1 3
10 - Wilkerson,David 12 0-3 0-1 5-6 1 1 2 1 2 0 2 2 5
15 - Thompson,Shamus 9 1-5 0-0 1-2 2 1 3 0 0 0 0 0 3
04 - Charity,Jalen 17 1-5 0-3 4-4 1 3 4 0 1 0 0 0 6
RESERVES  
05 - Smith Jr.,Trevor 14 1-5 0-1 1-2 0 0 0 1 0 0 0 0 3
02 - Gray II,Marcus 2 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
01 - Otten,Javion 5 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
30 - Turner,Charles 10 0-4 0-4 0-0 0 2 2 0 0 0 0 0 0
12 - Regnerus,Cam 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
00 - Allen,Antaune 4 0-3 0-1 0-0 0 1 1 0 1 0 0 0 0
TM - TEAM 2 2 4 1 0
TOTALS   6-33 2-16 11-14 7 11 18 4 6 0 5 8 25
    18.2% 12.5% 78.6%  

Ferris State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mykel Bingham 18 5-9 3-4 0-0 2 5 7 1 0 0 1 2 13
22 - Brandon Claerbaut 6 0-0 0-0 0-0 0 1 1 0 0 1 0 3 0
10 - Owen Hardy 13 3-3 0-0 0-0 2 3 5 1 0 1 1 0 6
12 - Joey Cabana 10 0-4 0-4 2-2 1 1 2 0 0 1 1 1 2
23 - Chang Hoth 18 3-6 2-5 2-2 0 4 4 1 2 0 1 0 10
RESERVES  
24 - Bryce Moore 15 0-3 0-2 0-0 0 2 2 4 1 0 1 1 0
20 - Tae Boyd 13 2-5 1-1 0-0 2 3 5 3 0 0 2 2 5
35 - Justin Asi 7 1-2 0-1 0-0 0 1 1 2 1 0 1 1 2
TM - TEAM 1 1 2 1 0
TOTALS   14-32 6-17 4-4 8 21 29 12 4 3 9 10 38
    43.8% 35.3% 100.0%  

Period2 Box Score

Grand Valley State
Ferris State

Grand Valley State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Docks,Mason 16 4-7 2-4 1-1 1 0 1 3 2 0 0 2 11
13 - Alderink,Ethan 13 0-2 0-0 2-4 0 4 4 0 0 0 0 2 2
10 - Wilkerson,David 14 0-3 0-2 4-4 2 2 4 3 2 1 1 0 4
15 - Thompson,Shamus 11 0-0 0-0 0-0 2 2 4 0 0 0 0 2 0
04 - Charity,Jalen 20 6-12 1-2 3-4 0 1 1 0 0 1 2 1 16
RESERVES  
05 - Smith Jr.,Trevor 17 4-5 0-1 3-5 0 2 2 2 1 0 0 3 11
02 - Gray II,Marcus 3 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
01 - Otten,Javion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Turner,Charles 2 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
12 - Regnerus,Cam 4 0-0 0-0 0-2 2 0 2 0 0 0 0 0 0
00 - Allen,Antaune 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - TEAM 0 1 1 1 1
TOTALS   14-32 3-12 14-22 8 12 20 8 6 2 4 11 45
    43.8% 25.0% 63.6%  

Ferris State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mykel Bingham 9 2-3 1-1 3-3 0 4 4 0 0 0 1 3 8
22 - Brandon Claerbaut 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
10 - Owen Hardy 17 2-3 0-0 0-2 4 1 5 1 2 0 0 4 4
12 - Joey Cabana 6 0-2 0-0 1-2 0 1 1 0 0 0 0 2 1
23 - Chang Hoth 18 0-4 0-2 4-4 0 1 1 2 0 1 1 1 4
RESERVES  
24 - Bryce Moore 18 2-4 0-1 2-2 0 2 2 0 0 0 5 3 6
20 - Tae Boyd 18 2-5 0-1 2-2 0 2 2 0 0 0 1 1 6
35 - Justin Asi 8 1-4 1-3 0-1 0 1 1 0 1 0 0 2 3
TM - TEAM 3 1 4 2 0
TOTALS   9-26 2-9 12-16 7 13 20 3 3 1 11 17 32
    34.6% 22.2% 75.0%  

Periodot Box Score

Grand Valley State
Ferris State

Grand Valley State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Docks,Mason 29 4-8 2-5 5-5 1 1 2 4 3 0 0 4 15
13 - Alderink,Ethan 33 1-8 1-3 2-4 0 5 5 1 1 0 2 4 5
10 - Wilkerson,David 30 0-6 0-3 9-10 3 3 6 4 4 1 3 3 9
15 - Thompson,Shamus 21 1-5 0-0 1-2 4 4 8 0 0 0 1 2 3
04 - Charity,Jalen 42 9-20 2-6 7-8 2 5 7 1 1 1 2 1 27
RESERVES  
05 - Smith Jr.,Trevor 36 7-13 1-3 4-7 0 2 2 5 1 0 0 4 19
02 - Gray II,Marcus 5 1-4 1-4 0-0 0 1 1 0 0 0 0 2 3
01 - Otten,Javion 5 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
30 - Turner,Charles 12 0-4 0-4 1-2 1 2 3 0 0 0 0 0 1
12 - Regnerus,Cam 8 0-0 0-0 0-2 2 0 2 0 0 0 0 0 0
00 - Allen,Antaune 4 0-3 0-1 0-0 0 1 1 0 2 0 0 0 0
TM - TEAM 2 4 6 2 1
TOTALS   4-8 2-2 4-4 1 5 6 3 0 0 1 3 14
    50.0% 100.0% 100.0%  

Ferris State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mykel Bingham 27 7-12 4-5 3-3 2 9 11 1 0 0 2 5 21
22 - Brandon Claerbaut 17 0-1 0-1 0-0 0 2 2 1 0 1 1 4 0
10 - Owen Hardy 35 5-7 0-0 0-2 7 5 12 3 2 1 1 4 10
12 - Joey Cabana 16 0-7 0-4 3-4 1 2 3 0 0 1 1 3 3
23 - Chang Hoth 41 3-11 2-8 6-6 0 5 5 3 2 1 2 2 14
RESERVES  
24 - Bryce Moore 38 2-7 0-3 2-4 0 4 4 4 1 0 6 5 6
20 - Tae Boyd 36 8-16 1-3 4-5 3 6 9 3 0 0 4 3 21
35 - Justin Asi 15 2-6 1-4 0-1 0 2 2 2 2 0 1 3 5
TM - TEAM 4 2 6 3 0
TOTALS   4-9 0-2 2-5 2 3 5 2 0 0 1 2 10
    44.4% 0% 40.0%