Lake Superior State at Ferris State January 24, 2026

(8-10, 3-7 gliac)
84
(8-8, 5-4 GLIAC)
86
Final 1 2 T
Lake Superior State 24 60 84
Ferris State 38 48 86

Box Score

Lake Superior State
Ferris State

Lake Superior State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Carter-Smith,Nino 33 2-9 0-3 0-0 1 4 5 8 4 0 2 5 4
12 - Sorrelle,Harrison 30 3-9 1-6 0-0 1 2 3 3 1 1 0 1 7
24 - Suleiman,Omar 33 5-12 1-6 3-4 1 4 5 1 1 0 2 0 14
32 - Jamison,Tyler 29 7-12 2-6 8-10 1 2 3 1 1 0 0 2 24
52 - Nwoke,Peter 20 2-5 0-0 0-1 1 3 4 0 0 0 1 4 4
RESERVES  
00 - Watson Jr.,Marcus 20 4-7 0-0 1-5 1 3 4 4 5 0 1 1 9
04 - Krzesowiak,Dominic 10 2-4 1-2 0-0 0 3 3 1 0 0 1 1 5
08 - Benipal,Robin 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Hess,Drew 18 4-12 4-12 3-3 2 1 3 0 0 0 0 1 15
34 - Douglass,Don 6 1-1 0-0 0-2 1 0 1 0 0 1 0 2 2
TM - TEAM 4 2 6 0 0
TOTALS   30-71 9-35 15-25 13 24 37 18 12 2 8 18 84
    42.3% 25.7% 60.0%  

Ferris State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mykel Bingham 33 7-13 1-4 0-0 3 9 12 4 0 1 4 2 15
10 - Owen Hardy 33 9-11 0-0 4-6 5 6 11 2 0 0 1 4 22
12 - Joey Cabana 23 3-8 1-4 0-0 0 5 5 5 0 0 3 2 7
22 - Brandon Claerbaut 26 1-4 1-3 0-0 1 3 4 1 1 0 0 3 3
23 - Chang Hoth 28 4-10 1-4 1-2 2 2 4 4 2 0 3 2 10
RESERVES  
20 - Tae Boyd 29 6-12 2-4 0-1 0 3 3 6 1 0 1 1 14
24 - Bryce Moore 20 3-5 1-2 3-5 0 2 2 2 1 0 2 1 10
35 - Justin Asi 8 2-3 1-2 0-1 0 3 3 0 0 0 0 3 5
TM - TEAM 0 2 2 2 0
TOTALS   35-66 8-23 8-15 11 35 46 24 5 1 16 18 86
    53.0% 34.8% 53.3%  

Game Information

Date/Time: January 24, 2026 - 3 pm
Location: Big Rapids, Mich.
Technical fouls: Lake Superior State-None ; Ferris State-None .
Officials: Chad Palmer, Mike Kavulich, Jimmy Jarrett
Attendance: 1456

Play By Play

Team Stats

Team Statistics

Stat Lake Superior State Ferris State
Field Goal 30-71 35-66
Field Goal % 42.3% 53.0%
3 Point 9-35 8-23
3 Point % 25.7% 34.8%
Free Throw 15-25 8-15
Free Throw % 60.0% 53.3%
Rebounds 37 46
Assists 18 24
Turnovers 8 16
Points off Turnovers 19 10
2nd Chance Points 10 16
Points in the Paint 42 50
Fastbreak Points 40 29
Bench Points 31 29
Trends Ties: 0; Lead Changes: 0
Field Goals %
Lake Superior State
42.3%
53.0%
Ferris State
3 Point %
Lake Superior State
25.7%
34.8%
Ferris State
Rebounds
Lake Superior State
37
46
Ferris State
Turnovers
Lake Superior State
8
16
Ferris State

Period1 Box Score

Lake Superior State
Ferris State

Lake Superior State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Carter-Smith,Nino 14 0-4 0-1 0-0 1 2 3 4 1 0 1 1 0
12 - Sorrelle,Harrison 15 1-4 0-2 0-0 0 2 2 2 1 0 0 0 2
24 - Suleiman,Omar 17 3-8 1-5 0-0 1 2 3 0 0 0 2 0 7
32 - Jamison,Tyler 12 0-3 0-3 2-4 0 1 1 0 0 0 0 0 2
52 - Nwoke,Peter 11 1-2 0-0 0-1 1 2 3 0 0 0 1 2 2
RESERVES  
00 - Watson Jr.,Marcus 10 0-1 0-0 1-2 1 2 3 0 2 0 1 0 1
04 - Krzesowiak,Dominic 6 2-4 1-2 0-0 0 1 1 0 0 0 1 1 5
08 - Benipal,Robin 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Hess,Drew 10 1-5 1-5 0-0 1 0 1 0 0 0 0 1 3
34 - Douglass,Don 4 1-1 0-0 0-2 1 0 1 0 0 1 0 1 2
TM - TEAM 2 2 4 0 0
TOTALS   9-32 3-18 3-9 8 14 22 6 4 1 7 7 24
    28.1% 16.7% 33.3%  

Ferris State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mykel Bingham 14 1-5 0-1 0-0 3 3 6 1 0 1 2 1 2
10 - Owen Hardy 15 4-6 0-0 2-2 3 2 5 2 0 0 1 1 10
12 - Joey Cabana 18 2-5 1-2 0-0 0 4 4 4 0 0 1 0 5
22 - Brandon Claerbaut 17 1-4 1-3 0-0 1 3 4 0 1 0 0 0 3
23 - Chang Hoth 10 1-5 0-2 0-0 1 1 2 1 1 0 1 2 2
RESERVES  
20 - Tae Boyd 12 3-6 2-3 0-0 0 2 2 3 1 0 0 0 8
24 - Bryce Moore 9 1-3 1-2 0-0 0 0 0 1 1 0 1 1 3
35 - Justin Asi 5 2-2 1-1 0-1 0 3 3 0 0 0 0 2 5
TM - TEAM 0 2 2 1 0
TOTALS   15-36 6-14 2-3 8 20 28 12 4 1 7 7 38
    41.7% 42.9% 66.7%  

Period2 Box Score

Lake Superior State
Ferris State

Lake Superior State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Carter-Smith,Nino 19 2-5 0-2 0-0 0 2 2 4 3 0 1 4 4
12 - Sorrelle,Harrison 15 2-5 1-4 0-0 1 0 1 1 0 1 0 1 5
24 - Suleiman,Omar 16 2-4 0-1 3-4 0 2 2 1 1 0 0 0 7
32 - Jamison,Tyler 17 7-9 2-3 6-6 1 1 2 1 1 0 0 2 22
52 - Nwoke,Peter 9 1-3 0-0 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
00 - Watson Jr.,Marcus 10 4-6 0-0 0-3 0 1 1 4 3 0 0 1 8
04 - Krzesowiak,Dominic 4 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
08 - Benipal,Robin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hess,Drew 8 3-7 3-7 3-3 1 1 2 0 0 0 0 0 12
34 - Douglass,Don 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 2 0 2 0 0
TOTALS   21-39 6-17 12-16 5 10 15 12 8 1 1 11 60
    53.8% 35.3% 75.0%  

Ferris State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mykel Bingham 19 6-8 1-3 0-0 0 6 6 3 0 0 2 1 13
10 - Owen Hardy 18 5-5 0-0 2-4 2 4 6 0 0 0 0 3 12
12 - Joey Cabana 5 1-3 0-2 0-0 0 1 1 1 0 0 2 2 2
22 - Brandon Claerbaut 9 0-0 0-0 0-0 0 0 0 1 0 0 0 3 0
23 - Chang Hoth 18 3-5 1-2 1-2 1 1 2 3 1 0 2 0 8
RESERVES  
20 - Tae Boyd 17 3-6 0-1 0-1 0 1 1 3 0 0 1 1 6
24 - Bryce Moore 11 2-2 0-0 3-5 0 2 2 1 0 0 1 0 7
35 - Justin Asi 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0 0 0 1 0
TOTALS   20-30 2-9 6-12 3 15 18 12 1 0 9 11 48
    66.7% 22.2% 50.0%