2009-10 Men's Ice Hockey Schedule/Results
Overall
21-13-6
Pct
.600
Conf
13-9-6
Pct
.571
Streak
Lost 2
Home
15-3-2
Away
5-7-4
Neutral
1-3
| Date | Opponent | Result | Time/Status | Links | Notes |
|---|---|---|---|---|---|
October | |||||
| Sun., Oct 04 | VS Wilfrid Laurier # | L, 3-1 | Final | Box Score Recap Photos | |
| Fri., Oct 09 | AT Canisius | W, 5-1 | Final | Box Score Recap | |
| Sat., Oct 10 | AT Canisius | L, 1-0 | Final | Box Score Recap | |
| Fri., Oct 16 | VS Connecticut | W, 2-1 | Final | Box Score Recap Photos | |
| Sat., Oct 17 | VS Connecticut | W, 6-1 | Final | Box Score Recap Photos | |
| Fri., Oct 23 | VS Robert Morris (Pa.) | W, 5-4 | Final - OT | Box Score Recap Photos | |
| Sat., Oct 24 | VS Robert Morris (Pa.) | W, 4-1 | Final | Box Score Recap Photos | |
| Fri., Oct 30 | AT Alaska * | L, 3-1 | Final | Box Score Recap | |
| Sat., Oct 31 | AT Alaska * | L, 3-2 | Final - OT | Box Score Recap Photos | |
November | |||||
| Fri., Nov 06 | VS Bowling Green State * | W, 5-1 | Final | Box Score Recap Photos | |
| Sat., Nov 07 | VS Bowling Green State * | W, 3-2 | Final | Box Score Recap Photos | |
| Fri., Nov 13 | AT Miami (Ohio) * | T, 2-2 | Final - OT | Box Score Recap Photos | |
| Sat., Nov 14 | AT Miami (Ohio) * | T, 1-1 | Final - OT | Box Score Recap | |
| Fri., Nov 20 | VS Ohio State * | W, 8-1 | Final | Box Score Recap Photos | |
| Sat., Nov 21 | VS Ohio State * | W, 6-5 | Final - OT | Box Score Recap | |
December | |||||
| Fri., Dec 04 | VS Nebraska-Omaha * | W, 2-0 | Final | Box Score Recap Photos | |
| Sat., Dec 05 | VS Nebraska-Omaha * | W, 3-1 | Final | Box Score Recap | |
| Fri., Dec 11 | AT Western Michigan * | W, 3-0 | Final | Box Score Recap | |
| Sat., Dec 12 | VS Western Michigan * | W, 4-3 | Final | Box Score Recap | |
January | |||||
| Sat., Jan 02 | VS Yale | L, 6-1 | Final | Box Score Recap Photos | |
| Sun., Jan 03 | VS Merrimack | W, 5-1 | Final | Box Score Recap | |
| Sat., Jan 09 | AT Notre Dame * | W, 5-2 | Final | Box Score Recap Photos | |
| Sun., Jan 10 | AT Notre Dame * | W, 4-2 | Final | Box Score Recap | |
| Fri., Jan 15 | VS Miami (Ohio) * | L, 4-0 | Final | Box Score Recap Photos | |
| Sat., Jan 16 | VS Miami (Ohio) * | L, 5-4 | Final | Box Score Recap Photos | |
| Fri., Jan 22 | AT Michigan * | L, 2-0 | Final | Box Score Recap | |
| Sat., Jan 23 | VS Michigan * | W, 3-2 | Final |
Video
Box Score
|
|
| Fri., Jan 29 | AT Ohio State * | L, 5-3 | Final | Box Score Recap Photos | |
| Sat., Jan 30 | AT Ohio State * | T, 3-3 | Final - OT | Box Score Recap Photos | |
February | |||||
| Fri., Feb 05 | VS Northern Michigan * | T, 3-3 | Final - OT | Box Score Recap Photos | |
| Sat., Feb 06 | VS Northern Michigan * | L, 4-0 | Final | Box Score Recap Photos | |
| Fri., Feb 12 | AT Lake Superior State * | L, 4-3 | Final | Box Score Recap Photos | |
| Sat., Feb 13 | AT Lake Superior State * | W, 2-1 | Final | Box Score Recap Photos | |
| Fri., Feb 19 | VS Michigan State * | W, 4-1 | Final | Box Score Recap Photos | |
| Sat., Feb 20 | AT Michigan State * | L, 3-2 | Final | Box Score Recap Photos | |
| Fri., Feb 26 | VS Western Michigan * | T, 2-2 | Final - OT | Box Score Recap Photos | |
| Sat., Feb 27 | AT Western Michigan * | T, 1-1 | Final - OT | Box Score Recap Photos | |
March | |||||
| Fri., Mar 12 | VS Nebraska-Omaha | W, 3-1 | Final | Box Score Recap Photos | |
| Sat., Mar 13 | VS Nebraska-Omaha | W, 3-2 | Final - OT | Box Score Recap Photos | |
| Fri., Mar 19 | VS Northern Michigan | L, 5-4 | Final - OT | Box Score Recap Photos | |
| Sat., Mar 20 | VS Miami (Ohio) | L, 2-1 | Final | Box Score Recap Photos | |
# Exhibition
* Conference
Home events in bold