2010-11 Ferris State University Hockey
Ferris State Individual Game-by-Game (as of Mar 14, 2011)
All games
#17 Eric Alexander
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 7, 2010 at Alabama-Huntsville.. 1 0 1 1 1 .000 +1 1/2 0 0 0 0 0 0 0 0
Oct 8, 2010 at Alabama-Huntsville.. 2 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 15, 2010 ST. LAWRENCE........... 3 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 2
Oct 16, 2010 ST. LAWRENCE........... 4 0 0 0 7 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 22, 2010 OHIO STATE............. 5 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 23, 2010 OHIO STATE............. 6 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 29, 2010 MICHIGAN............... 7 1 0 1 2 .059 +1 0/0 0 0 0 0 0 0 0 0
Oct 30, 2010 at Michigan............ 8 0 1 1 1 .056 0 3/6 0 0 0 0 0 0 0 0
Nov 5, 2010 MIAMI (OHIO)........... 9 0 0 0 2 .050 -1 1/2 0 0 0 0 0 0 0 0
Nov 6, 2010 MIAMI (OHIO)........... 10 0 0 0 1 .048 0 0/0 0 0 0 0 0 0 0 0
Nov 13, 2010 at Lake Superior State. 11 0 0 0 2 .043 -1 1/2 0 0 0 0 0 0 0 0
Nov 19, 2010 WESTERN MICHIGAN....... 12 0 1 1 3 .038 +1 0/0 0 0 0 0 0 0 0 0
Nov 20, 2010 WESTERN MICHIGAN....... 13 0 0 0 1 .037 0 1/2 0 0 0 0 0 0 0 0
Nov 23, 2010 at Michigan State...... 14 2 0 2 2 .103 +2 0/0 0 0 1 0 0 0 0 1
Dec 3, 2010 MICHIGAN STATE......... 15 0 0 0 0 .103 -1 1/2 0 0 0 0 0 0 0 0
Dec 4, 2010 at Michigan State...... 16 0 0 0 2 .097 0 1/2 0 0 0 0 0 0 0 0
Jan 7, 2011 at Bowling Green State. 17 0 0 0 1 .094 -1 0/0 0 0 0 0 0 0 0 0
Jan 8, 2011 at Bowling Green State. 18 0 0 0 4 .083 0 1/2 0 0 0 0 0 0 0 0
Jan 14, 2011 at Michigan............ 19 0 0 0 3 .077 0 2/4 0 0 0 0 0 0 0 0
Jan 21, 2011 at Northern Michigan... 20 0 0 0 3 .071 -1 0/0 0 0 0 0 0 0 0 1
Jan 22, 2011 at Northern Michigan... 21 0 0 0 1 .070 -1 0/0 0 0 0 0 0 0 0 0
Jan 27, 2011 MICHIGAN STATE......... 22 0 0 0 2 .067 0 0/0 0 0 0 0 0 0 0 0
Feb 5, 2011 at Alaska.............. 23 0 1 1 2 .064 0 1/2 0 0 0 0 0 0 0 2
Feb 6, 2011 at Alaska.............. 24 1 1 2 1 .083 +2 0/0 0 0 0 0 0 0 0 1
Feb 11, 2011 ALABAMA-HUNTSVILLE..... 25 0 1 1 6 .074 +1 2/4 0 0 0 0 0 0 0 0
Feb 12, 2011 ALABAMA-HUNTSVILLE..... 26 0 1 1 1 .073 +1 2/15 0 0 0 0 0 0 0 0
Feb 19, 2011 NOTRE DAME............. 27 0 0 0 0 .073 -2 0/0 0 0 0 0 0 0 0 1
Feb 24, 2011 at Ohio State.......... 28 1 0 1 4 .085 +1 0/0 0 0 0 0 0 0 0 1
Feb 25, 2011 at Ohio State.......... 29 0 0 0 3 .081 +1 0/0 0 0 0 0 0 0 0 0
Mar 11, 2011 at Western Michigan.... 30 0 0 0 2 .078 +2 0/0 0 0 0 0 0 0 0 0
Mar 12, 2011 at Western Michigan.... 31 0 0 0 1 .077 0 0/0 0 0 0 0 0 0 0 0
Mar 13, 2011 at Western Michigan.... 32 0 1 1 0 .077 0 0/0 0 0 0 0 0 0 0 1
Totals.............................. 32 5 8 13 65 .077 +6 18/47 0 0 1 0 0 0 0 11
Games played: 32
Shots per game: 2.0
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.4