2010-11 Ferris State University Hockey
Ferris State Individual Game-by-Game (as of Mar 14, 2011)
All games
# 2 Scott Czarnowczan
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 15, 2010 ST. LAWRENCE........... 1 0 1 1 1 .000 0 1/2 0 0 0 0 0 0 0 3
Oct 22, 2010 OHIO STATE............. 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 23, 2010 OHIO STATE............. 3 0 1 1 1 .000 +1 1/2 0 0 0 0 0 0 0 0
Oct 29, 2010 MICHIGAN............... 4 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 30, 2010 at Michigan............ 5 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 1
Nov 5, 2010 MIAMI (OHIO)........... 6 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 6, 2010 MIAMI (OHIO)........... 7 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 12, 2010 at Lake Superior State. 8 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 1
Nov 13, 2010 at Lake Superior State. 9 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 19, 2010 WESTERN MICHIGAN....... 10 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 1
Nov 20, 2010 WESTERN MICHIGAN....... 11 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 1
Nov 23, 2010 at Michigan State...... 12 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0 1
Dec 3, 2010 MICHIGAN STATE......... 13 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 2
Dec 4, 2010 at Michigan State...... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 10, 2010 ALASKA................. 15 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 1
Dec 11, 2010 ALASKA................. 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 31, 2010 vs Bemidji State....... 17 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0 2
Jan 1, 2011 at Minnesota........... 18 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Jan 7, 2011 at Bowling Green State. 19 0 0 0 0 .000 +1 2/15 0 0 0 0 0 0 0 0
Jan 8, 2011 at Bowling Green State. 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Jan 14, 2011 at Michigan............ 21 0 1 1 1 .000 -1 1/2 0 0 0 0 0 0 0 0
Jan 21, 2011 at Northern Michigan... 22 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0 2
Jan 22, 2011 at Northern Michigan... 23 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 1
Jan 27, 2011 MICHIGAN STATE......... 24 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Feb 5, 2011 at Alaska.............. 25 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 4
Feb 6, 2011 at Alaska.............. 26 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Feb 11, 2011 ALABAMA-HUNTSVILLE..... 27 0 1 1 1 .000 +1 1/10 0 0 0 0 0 0 0 1
Feb 12, 2011 ALABAMA-HUNTSVILLE..... 28 0 1 1 1 .000 +2 1/2 0 0 0 0 0 0 0 0
Feb 18, 2011 NOTRE DAME............. 29 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0 1
Feb 19, 2011 NOTRE DAME............. 30 1 0 1 2 .045 -1 0/0 1 0 0 0 0 0 0 1
Feb 24, 2011 at Ohio State.......... 31 0 0 0 1 .043 -1 1/2 0 0 0 0 0 0 0 1
Feb 25, 2011 at Ohio State.......... 32 0 0 0 0 .043 +2 0/0 0 0 0 0 0 0 0 1
Mar 11, 2011 at Western Michigan.... 33 0 0 0 2 .040 0 0/0 0 0 0 0 0 0 0 2
Mar 12, 2011 at Western Michigan.... 34 0 0 0 2 .037 -1 3/17 0 0 0 0 0 0 0 0
Mar 13, 2011 at Western Michigan.... 35 0 1 1 0 .037 -2 0/0 0 0 0 0 0 0 0 2
Totals.............................. 35 1 10 11 27 .037 +2 15/60 1 0 0 0 0 0 0 30
Games played: 35
Shots per game: 0.8
Goals per game: 0.0
Assists per game: 0.3
Points per game: 0.3