Kyle Schempp
6 Kyle Schempp
  • Height:
    6-0
  • Weight:
    178
  • Hometown:
    Saginaw, Mich.
  • Position:
    Forward
  • Year:
    Freshman
  • Team:
    Sioux Falls (USHL)
  • Bats/Throws:
    R
  • S/C:
    Freshman
  • Swing:
    L
  • gp
    43
  • p
    25
  • g
    10
  • a
    15
  • pim
    12
  • +/-
    10

Bio

Schempp: Highlights  |  Photo Gallery


High School/Juniors: 
Played for the Detroit Compuware Ambassadors for the (2008-2009, 2009-2010, 2010-2011) seasons . . . Then played for the Traverse City North Stars of the NAHL for the 2011-12 season where he played in 59 games . . . During that time he tallied 13 goals and 22 assists for a total of 35 points . . . Most recently played for the Sioux Falls Stampede in the USHL where he logged 64 games; tallying 14 goals and 27 assists . . He helped lead the Stampede to the top of the USHL Western Conference Standings and the second round of the playoffs . . .    

Personal:  Born January 13, 1994 in Saginaw, MI . . . The Son of Phil and Jodi Schempp . . . Will be majoring in Physical Therapy at Ferris State University . . . Enjoys hunting, fishing, and golf as his favorite hobbies . . . Has one sibling; a younger sister named Kelsi . . . His nickname is Shemper or Shempy . . . Plays Forward . . . Shoots Left. 

YearGPGAPTSPIM+/-PPGSHGGWGShotsBlk
2013-14 4310
15
25
12
+10
3
0
188
 12
2014-15           
Career 4310
15
25
12
+10
3
0
1
88
12

 

Player Profile

Recent Games
Mar 14 Bemidji State W, 8-0
Mar 15 Bemidji State W, 3-2
Mar 21 vs. Alas. Anchorage W, 5-4
Mar 22 vs. Minnesota State L, 4-1
Mar 28 vs. Colgate W, 1-0
Mar 29 vs. North Dakota L, 2-1
  Overall Conf
Games 43 28
Points 25 18
Goals 10 6
Assists 15 12
PIM 12 6
+/- 10 8
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 12 6
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 88 57
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 5 at Colgate W, 7-4 - 1 0 1 2 3 0 0 0 0 0 2 - - - -
Oct 6 at Colgate L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 15 at Mercyhurst (Pa.) W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 18 St. Lawrence L, 3-2 1 0 0 0 0 -2 0 0 0 0 0 2 - - - -
Oct 19 St. Lawrence W, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 - - - -
Nov 1 at Alabama-Huntsville W, 5-0 - 1 1 2 0 1 1 0 0 0 0 4 - - - -
Nov 2 at Alabama-Huntsville W, 3-2 - 1 0 1 0 1 0 0 0 0 0 3 - - - -
Nov 8 Bemidji State W, 5-4 - 1 1 2 0 0 1 0 0 0 0 4 - - - -
Nov 9 Bemidji State W, 5-3 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Nov 15 Bowling Green State T, 3-3 - 0 0 0 2 -1 0 0 0 0 0 2 - - - -
Nov 16 Bowling Green State W, 4-2 - 1 0 1 0 2 0 0 0 0 0 3 - - - -
Nov 22 Alaska W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 23 Alaska W, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Nov 29 at Northern Michigan W, 4-1 - 1 1 2 0 1 1 0 0 0 0 3 - - - -
Nov 30 at Northern Michigan T, 1-1 - 0 1 1 0 0 0 0 0 0 0 0 - - - -
Dec 6 at Lake Superior State W, 5-3 - 0 2 2 0 2 0 0 0 0 0 1 - - - -
Dec 7 at Lake Superior State W, 3-1 1 0 0 0 0 1 0 0 0 0 0 1 - - - -
Dec 11 at Michigan T, 2-2 1 1 0 1 0 0 0 0 0 0 0 4 - - - -
Dec 14 at Michigan State W, 2-0 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Jan 3 vs. RPI W, 6-2 1 0 2 2 0 2 0 0 0 0 0 4 - - - -
Jan 4 vs. Colgate L, 3-0 1 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 10 Michigan Tech W, 1-0 1 0 0 0 0 1 0 0 0 0 0 4 - - - -
Jan 11 Michigan Tech W, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 17 at Minnesota State L, 6-2 1 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 18 at Minnesota State L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Jan 24 at Michigan Tech L, 3-2 - 0 1 1 2 0 0 0 0 0 0 1 - - - -
Jan 25 at Michigan Tech W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Feb 7 Northern Michigan W, 7-1 - 0 2 2 0 1 0 0 0 0 0 4 - - - -
Feb 8 Northern Michigan W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Feb 14 at Bemidji State W, 4-1 1 0 0 0 0 0 0 0 0 0 0 3 - - - -
Feb 15 at Bemidji State L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 21 Alas. Anchorage W, 4-2 - 0 1 1 2 0 0 0 0 0 0 1 - - - -
Feb 22 Alas. Anchorage W, 5-3 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Feb 28 at Alaska L, 4-1 1 0 0 0 0 -2 0 0 0 0 0 4 - - - -
Mar 1 at Alaska L, 5-3 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Mar 7 Lake Superior State W, 2-1 - 1 0 1 0 1 0 0 0 1 0 3 - - - -
Mar 8 Lake Superior State W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Mar 14 Bemidji State W, 8-0 - 2 0 2 0 2 0 0 0 0 0 2 - - - -
Mar 15 Bemidji State W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Mar 21 vs. Alas. Anchorage W, 5-4 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Mar 22 vs. Minnesota State L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Mar 28 vs. Colgate W, 1-0 1 0 0 0 2 0 0 0 0 0 0 4 - - - -
Mar 29 vs. North Dakota L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 4 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 43 10 15 25 12 10 3 0 0 1 0 0 88 0 - - -
Total 43 10 15 25 12 10 3 0 0 1 0 0 88 0 - - -
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 43 10 15 25 12 10 3 0 0 1 0 0 88 0 - - -
Conference 28 6 12 18 6 8 3 0 0 1 0 0 57 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location Home 18 5 7 12 4 7 1 0 0 1 0 0 35 0 - - -
Away 19 5 6 11 6 4 2 0 0 0 0 0 35 0 - - -
Neutral 6 0 2 2 2 -1 0 0 0 0 0 0 18 0 - - -
Result Wins 29 9 13 22 8 19 3 0 0 1 0 0 60 0 - - -
Losses 11 0 1 1 2 -8 0 0 0 0 0 0 22 0 - - -
Ties 3 1 1 2 2 -1 0 0 0 0 0 0 6 0 - - -
Month October 5 1 1 2 2 1 0 0 0 0 0 0 5 0 - - -
November 10 5 5 10 2 5 3 0 0 0 0 0 22 0 - - -
December 4 1 2 3 2 3 0 0 0 0 0 0 7 0 - - -
January 8 0 3 3 2 2 0 0 0 0 0 0 19 0 - - -
February 7 0 4 4 2 0 0 0 0 0 0 0 16 0 - - -
March 9 3 0 3 2 -1 0 0 0 1 0 0 19 0 - - -