| #10 Ryan Lowney |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 06, 2013 | at Colgate | 0-1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 15, 2013 | at Mercyhurst Univ. | 3-2 | 2 | 0 | 0 | 0 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 18, 2013 | ST. LAWRENCE | 2-3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 02, 2013 | at UAH | 3-2 | 4 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 08, 2013 | BEMIDJI STATE | 5-4 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 09, 2013 | BEMIDJI STATE | 5-3 | 6 | 0 | 1 | 1 | 4 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2013 | BOWLING GREEN | 3-3 | 7 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 16, 2013 | BOWLING GREEN | 4-2 | 8 | 0 | 0 | 0 | 0 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2013 | ALASKA | 5-3 | 9 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 23, 2013 | ALASKA | 4-3 | 10 | 0 | 1 | 1 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/29/2013 | at Northern Michigan | 4-1 | 11 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2013 | at Northern Michigan | 1-1 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 06, 2013 | at Lake Superior | 5-3 | 13 | 0 | 2 | 2 | 2 | .000 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 07, 2013 | at Lake Superior | 3-1 | 14 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 2013 | at Michigan | 2-2 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dec 14, 2013 | at Michigan State | 2-0 | 16 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 03, 2014 | vs RPI | 6-2 | 17 | 0 | 1 | 1 | 1 | .000 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 04, 2014 | vs Colgate | 0-3 | 18 | 0 | 0 | 0 | 1 | .000 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 10, 2014 | MICHIGAN TECH | 1-0 | 19 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2014 | MICHIGAN TECH | 3-2 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 17, 2014 | at Minnesota State | 2-6 | 21 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 18, 2014 | at Minnesota State | 3-4 | 22 | 0 | 1 | 1 | 2 | .000 | 0 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2014 | at Michigan Tech | 2-3 | 23 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 25, 2014 | at Michigan Tech | 3-0 | 24 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2014 | NORTHERN MICHIGAN | 7-1 | 25 | 0 | 1 | 1 | 0 | .000 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 08, 2014 | NORTHERN MICHIGAN | 2-1 | 26 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 14, 2014 | at Bemidji State | 4-1 | 27 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 15, 2014 | at Bemidji State | 1-2 | 28 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 21, 2014 | ALASKA ANCHORAGE | 4-2 | 29 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 22, 2014 | ALASKA ANCHORAGE | 5-3 | 30 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 28, 2014 | at Alaska | 1-4 | 31 | 0 | 1 | 1 | 4 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 01, 2014 | at Alaska | 3-5 | 32 | 1 | 0 | 1 | 2 | .023 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 07, 2014 | LAKE SUPERIOR | 2-1 | 33 | 0 | 0 | 0 | 1 | .022 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 08, 2014 | LAKE SUPERIOR | 2-1 | 34 | 0 | 0 | 0 | 2 | .021 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mar 14, 2014 | BEMIDJI STATE | 8-0 | 35 | 0 | 0 | 0 | 2 | .020 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 15, 2014 | BEMIDJI STATE | 3-2 | 36 | 0 | 1 | 1 | 2 | .020 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mar 21, 2014 | vs Alaska Anchorage | 5-4 | 37 | 0 | 1 | 1 | 1 | .019 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22, 2014 | vs Minnesota State | 1-4 | 38 | 0 | 0 | 0 | 1 | .019 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mar 28, 2014 | vs Colgate | 1-0 | 39 | 0 | 0 | 0 | 0 | .019 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 29, 2014 | vs North Dakota | 1-2 | 40 | 0 | 0 | 0 | 2 | .018 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40 | 1 | 13 | 14 | 55 | .018 | +16 | 13/34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | ||
|
Games played: 40 Shots per game: 1.38 Goals per game: 0.03 Assists per game: 0.32 Points per game: 0.35 |