| #16 Garrett Thompson |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 05, 2013 | at Colgate | 7-4 | 1 | 1 | 2 | 3 | 6 | .167 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Oct 06, 2013 | at Colgate | 0-1 | 2 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 15, 2013 | at Mercyhurst Univ. | 3-2 | 3 | 1 | 0 | 1 | 4 | .182 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2013 | ST. LAWRENCE | 2-3 | 4 | 0 | 1 | 1 | 1 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 19, 2013 | ST. LAWRENCE | 5-3 | 5 | 1 | 1 | 2 | 2 | .214 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 01, 2013 | at UAH | 5-0 | 6 | 1 | 1 | 2 | 2 | .250 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 02, 2013 | at UAH | 3-2 | 7 | 0 | 0 | 0 | 4 | .200 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 08, 2013 | BEMIDJI STATE | 5-4 | 8 | 0 | 1 | 1 | 6 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 09, 2013 | BEMIDJI STATE | 5-3 | 9 | 0 | 1 | 1 | 3 | .138 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 15, 2013 | BOWLING GREEN | 3-3 | 10 | 1 | 0 | 1 | 4 | .152 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 2013 | BOWLING GREEN | 4-2 | 11 | 1 | 1 | 2 | 2 | .171 | +3 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nov 22, 2013 | ALASKA | 5-3 | 12 | 0 | 0 | 0 | 2 | .162 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 23, 2013 | ALASKA | 4-3 | 13 | 1 | 1 | 2 | 5 | .167 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11/29/2013 | at Northern Michigan | 4-1 | 14 | 0 | 1 | 1 | 5 | .149 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2013 | at Northern Michigan | 1-1 | 15 | 0 | 0 | 0 | 3 | .140 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 06, 2013 | at Lake Superior | 5-3 | 16 | 1 | 0 | 1 | 4 | .148 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 07, 2013 | at Lake Superior | 3-1 | 17 | 1 | 1 | 2 | 2 | .161 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 2013 | at Michigan | 2-2 | 18 | 0 | 0 | 0 | 2 | .155 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 14, 2013 | at Michigan State | 2-0 | 19 | 0 | 0 | 0 | 0 | .155 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2014 | vs RPI | 6-2 | 20 | 1 | 1 | 2 | 3 | .164 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 04, 2014 | vs Colgate | 0-3 | 21 | 0 | 0 | 0 | 2 | .159 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 10, 2014 | MICHIGAN TECH | 1-0 | 22 | 1 | 0 | 1 | 2 | .169 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 11, 2014 | MICHIGAN TECH | 3-2 | 23 | 0 | 0 | 0 | 2 | .164 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 17, 2014 | at Minnesota State | 2-6 | 24 | 0 | 0 | 0 | 3 | .157 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2014 | at Minnesota State | 3-4 | 25 | 0 | 0 | 0 | 3 | .151 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2014 | at Michigan Tech | 2-3 | 26 | 0 | 0 | 0 | 2 | .147 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 25, 2014 | at Michigan Tech | 3-0 | 27 | 0 | 0 | 0 | 3 | .141 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2014 | NORTHERN MICHIGAN | 7-1 | 28 | 2 | 0 | 2 | 5 | .157 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08, 2014 | NORTHERN MICHIGAN | 2-1 | 29 | 0 | 0 | 0 | 1 | .155 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2014 | at Bemidji State | 4-1 | 30 | 0 | 0 | 0 | 6 | .144 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 15, 2014 | at Bemidji State | 1-2 | 31 | 0 | 0 | 0 | 2 | .141 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21, 2014 | ALASKA ANCHORAGE | 4-2 | 32 | 0 | 0 | 0 | 2 | .138 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 22, 2014 | ALASKA ANCHORAGE | 5-3 | 33 | 1 | 0 | 1 | 1 | .147 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 28, 2014 | at Alaska | 1-4 | 34 | 0 | 0 | 0 | 6 | .139 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 01, 2014 | at Alaska | 3-5 | 35 | 0 | 0 | 0 | 0 | .139 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 07, 2014 | LAKE SUPERIOR | 2-1 | 36 | 0 | 0 | 0 | 11 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 08, 2014 | LAKE SUPERIOR | 2-1 | 37 | 1 | 0 | 1 | 6 | .127 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 14, 2014 | BEMIDJI STATE | 8-0 | 38 | 0 | 2 | 2 | 1 | .126 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 15, 2014 | BEMIDJI STATE | 3-2 | 39 | 0 | 1 | 1 | 4 | .122 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 21, 2014 | vs Alaska Anchorage | 5-4 | 40 | 1 | 1 | 2 | 5 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22, 2014 | vs Minnesota State | 1-4 | 41 | 0 | 0 | 0 | 2 | .123 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28, 2014 | vs Colgate | 1-0 | 42 | 0 | 0 | 0 | 5 | .119 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29, 2014 | vs North Dakota | 1-2 | 43 | 0 | 0 | 0 | 4 | .115 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 43 | 16 | 16 | 32 | 139 | .115 | +12 | 21/42 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 31 | ||
|
Games played: 43 Shots per game: 3.23 Goals per game: 0.37 Assists per game: 0.37 Points per game: 0.74 |