| #17 Jared VanWormer |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 06, 2013 | at Colgate | 0-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09, 2013 | BEMIDJI STATE | 5-3 | 2 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2013 | BOWLING GREEN | 3-3 | 3 | 0 | 0 | 0 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2013 | at Northern Michigan | 1-1 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 2013 | at Michigan State | 2-0 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2014 | vs RPI | 6-2 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2014 | MICHIGAN TECH | 3-2 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17, 2014 | at Minnesota State | 2-6 | 8 | 0 | 0 | 0 | 3 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2014 | at Minnesota State | 3-4 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2014 | at Michigan Tech | 2-3 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2014 | at Michigan Tech | 3-0 | 11 | 1 | 0 | 1 | 1 | .125 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2014 | NORTHERN MICHIGAN | 7-1 | 12 | 0 | 1 | 1 | 2 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 08, 2014 | NORTHERN MICHIGAN | 2-1 | 13 | 1 | 1 | 2 | 2 | .167 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2014 | at Bemidji State | 4-1 | 14 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 15, 2014 | at Bemidji State | 1-2 | 15 | 0 | 0 | 0 | 1 | .154 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 21, 2014 | ALASKA ANCHORAGE | 4-2 | 16 | 1 | 0 | 1 | 2 | .200 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 22, 2014 | ALASKA ANCHORAGE | 5-3 | 17 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 28, 2014 | at Alaska | 1-4 | 18 | 0 | 0 | 0 | 3 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 01, 2014 | at Alaska | 3-5 | 19 | 0 | 0 | 0 | 1 | .158 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 07, 2014 | LAKE SUPERIOR | 2-1 | 20 | 0 | 0 | 0 | 3 | .136 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 08, 2014 | LAKE SUPERIOR | 2-1 | 21 | 0 | 0 | 0 | 1 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 2014 | BEMIDJI STATE | 8-0 | 22 | 0 | 0 | 0 | 2 | .120 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2014 | BEMIDJI STATE | 3-2 | 23 | 0 | 0 | 0 | 0 | .120 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 21, 2014 | vs Alaska Anchorage | 5-4 | 24 | 0 | 0 | 0 | 0 | .120 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22, 2014 | vs Minnesota State | 1-4 | 25 | 0 | 0 | 0 | 1 | .115 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28, 2014 | vs Colgate | 1-0 | 26 | 0 | 0 | 0 | 4 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29, 2014 | vs North Dakota | 1-2 | 27 | 0 | 0 | 0 | 3 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 2 | 5 | 33 | .091 | +4 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | ||
|
Games played: 27 Shots per game: 1.22 Goals per game: 0.11 Assists per game: 0.07 Points per game: 0.19 |