| #19 Justin DeMartino |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 05, 2013 | at Colgate | 7-4 | 1 | 0 | 2 | 2 | 0 | .000 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 06, 2013 | at Colgate | 0-1 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2013 | at Mercyhurst Univ. | 3-2 | 3 | 1 | 0 | 1 | 3 | .250 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Oct 18, 2013 | ST. LAWRENCE | 2-3 | 4 | 1 | 0 | 1 | 4 | .250 | 0 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2013 | ST. LAWRENCE | 5-3 | 5 | 0 | 1 | 1 | 2 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 01, 2013 | at UAH | 5-0 | 6 | 0 | 1 | 1 | 2 | .167 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 02, 2013 | at UAH | 3-2 | 7 | 0 | 1 | 1 | 9 | .095 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2013 | BEMIDJI STATE | 5-4 | 8 | 0 | 0 | 0 | 1 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2013 | ALASKA | 5-3 | 9 | 0 | 1 | 1 | 3 | .080 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 2013 | ALASKA | 4-3 | 10 | 0 | 0 | 0 | 0 | .080 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/29/2013 | at Northern Michigan | 4-1 | 11 | 0 | 0 | 0 | 1 | .077 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2013 | at Northern Michigan | 1-1 | 12 | 0 | 0 | 0 | 1 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 06, 2013 | at Lake Superior | 5-3 | 13 | 1 | 1 | 2 | 4 | .097 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 07, 2013 | at Lake Superior | 3-1 | 14 | 1 | 0 | 1 | 3 | .118 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 2013 | at Michigan | 2-2 | 15 | 0 | 0 | 0 | 2 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 2013 | at Michigan State | 2-0 | 16 | 0 | 0 | 0 | 2 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2014 | vs RPI | 6-2 | 17 | 0 | 0 | 0 | 1 | .103 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 04, 2014 | vs Colgate | 0-3 | 18 | 0 | 0 | 0 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2014 | MICHIGAN TECH | 1-0 | 19 | 0 | 0 | 0 | 0 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2014 | MICHIGAN TECH | 3-2 | 20 | 0 | 0 | 0 | 0 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 17, 2014 | at Minnesota State | 2-6 | 21 | 0 | 0 | 0 | 1 | .098 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2014 | at Minnesota State | 3-4 | 22 | 0 | 0 | 0 | 2 | .093 | +1 | 4/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 25, 2014 | at Michigan Tech | 3-0 | 23 | 0 | 1 | 1 | 1 | .091 | +1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2014 | NORTHERN MICHIGAN | 7-1 | 24 | 0 | 0 | 0 | 0 | .091 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08, 2014 | NORTHERN MICHIGAN | 2-1 | 25 | 0 | 0 | 0 | 0 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2014 | at Bemidji State | 4-1 | 26 | 1 | 0 | 1 | 3 | .106 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15, 2014 | at Bemidji State | 1-2 | 27 | 0 | 1 | 1 | 3 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 01, 2014 | at Alaska | 3-5 | 28 | 0 | 0 | 0 | 2 | .096 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 07, 2014 | LAKE SUPERIOR | 2-1 | 29 | 0 | 1 | 1 | 0 | .096 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 08, 2014 | LAKE SUPERIOR | 2-1 | 30 | 0 | 1 | 1 | 1 | .094 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 2014 | BEMIDJI STATE | 8-0 | 31 | 0 | 1 | 1 | 0 | .094 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2014 | BEMIDJI STATE | 3-2 | 32 | 0 | 0 | 0 | 2 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 28, 2014 | vs Colgate | 1-0 | 33 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29, 2014 | vs North Dakota | 1-2 | 34 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 34 | 5 | 12 | 17 | 55 | .091 | +11 | 19/57 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | ||
|
Games played: 34 Shots per game: 1.62 Goals per game: 0.15 Assists per game: 0.35 Points per game: 0.50 |