| #20 Gerald Mayhew |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 05, 2013 | at Colgate | 7-4 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 06, 2013 | at Colgate | 0-1 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2013 | at UAH | 5-0 | 3 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 02, 2013 | at UAH | 3-2 | 4 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2013 | BEMIDJI STATE | 5-4 | 5 | 0 | 1 | 1 | 3 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09, 2013 | BEMIDJI STATE | 5-3 | 6 | 1 | 1 | 2 | 2 | .125 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2013 | BOWLING GREEN | 3-3 | 7 | 0 | 0 | 0 | 1 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 2013 | BOWLING GREEN | 4-2 | 8 | 0 | 1 | 1 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 22, 2013 | ALASKA | 5-3 | 9 | 0 | 1 | 1 | 1 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/29/2013 | at Northern Michigan | 4-1 | 10 | 0 | 0 | 0 | 2 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/30/2013 | at Northern Michigan | 1-1 | 11 | 0 | 0 | 0 | 0 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 06, 2013 | at Lake Superior | 5-3 | 12 | 1 | 0 | 1 | 1 | .143 | -1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 07, 2013 | at Lake Superior | 3-1 | 13 | 0 | 0 | 0 | 1 | .133 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 2013 | at Michigan | 2-2 | 14 | 0 | 0 | 0 | 1 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 14, 2013 | at Michigan State | 2-0 | 15 | 0 | 1 | 1 | 2 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2014 | vs RPI | 6-2 | 16 | 0 | 0 | 0 | 3 | .095 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 04, 2014 | vs Colgate | 0-3 | 17 | 0 | 0 | 0 | 1 | .091 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2014 | MICHIGAN TECH | 1-0 | 18 | 0 | 0 | 0 | 0 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 11, 2014 | MICHIGAN TECH | 3-2 | 19 | 0 | 0 | 0 | 1 | .087 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17, 2014 | at Minnesota State | 2-6 | 20 | 0 | 1 | 1 | 3 | .077 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2014 | at Minnesota State | 3-4 | 21 | 0 | 1 | 1 | 2 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2014 | NORTHERN MICHIGAN | 7-1 | 22 | 0 | 0 | 0 | 1 | .069 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2014 | at Bemidji State | 4-1 | 23 | 0 | 1 | 1 | 0 | .069 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 15, 2014 | at Bemidji State | 1-2 | 24 | 0 | 1 | 1 | 1 | .067 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21, 2014 | ALASKA ANCHORAGE | 4-2 | 25 | 1 | 0 | 1 | 2 | .094 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22, 2014 | ALASKA ANCHORAGE | 5-3 | 26 | 1 | 0 | 1 | 2 | .118 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2014 | at Alaska | 1-4 | 27 | 0 | 0 | 0 | 1 | .114 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 01, 2014 | at Alaska | 3-5 | 28 | 0 | 1 | 1 | 1 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 07, 2014 | LAKE SUPERIOR | 2-1 | 29 | 0 | 0 | 0 | 4 | .100 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 08, 2014 | LAKE SUPERIOR | 2-1 | 30 | 0 | 0 | 0 | 4 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 14, 2014 | BEMIDJI STATE | 8-0 | 31 | 0 | 1 | 1 | 1 | .089 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2014 | BEMIDJI STATE | 3-2 | 32 | 0 | 0 | 0 | 1 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21, 2014 | vs Alaska Anchorage | 5-4 | 33 | 2 | 0 | 2 | 2 | .125 | +1 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22, 2014 | vs Minnesota State | 1-4 | 34 | 1 | 0 | 1 | 2 | .140 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28, 2014 | vs Colgate | 1-0 | 35 | 1 | 0 | 1 | 3 | .151 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 29, 2014 | vs North Dakota | 1-2 | 36 | 0 | 0 | 0 | 4 | .140 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 12 | 20 | 57 | .140 | +10 | 9/18 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | ||
|
Games played: 36 Shots per game: 1.58 Goals per game: 0.22 Assists per game: 0.33 Points per game: 0.56 |