| #23 Brandon Anselmini |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 05, 2013 | at Colgate | 7-4 | 1 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 06, 2013 | at Colgate | 0-1 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 15, 2013 | at Mercyhurst Univ. | 3-2 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2013 | ST. LAWRENCE | 2-3 | 4 | 0 | 0 | 0 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 19, 2013 | ST. LAWRENCE | 5-3 | 5 | 0 | 1 | 1 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 01, 2013 | at UAH | 5-0 | 6 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 02, 2013 | at UAH | 3-2 | 7 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 08, 2013 | BEMIDJI STATE | 5-4 | 8 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 16, 2013 | BOWLING GREEN | 4-2 | 9 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 22, 2013 | ALASKA | 5-3 | 10 | 0 | 1 | 1 | 2 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 23, 2013 | ALASKA | 4-3 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/29/2013 | at Northern Michigan | 4-1 | 12 | 1 | 0 | 1 | 1 | .071 | +1 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/30/2013 | at Northern Michigan | 1-1 | 13 | 0 | 1 | 1 | 1 | .067 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 06, 2013 | at Lake Superior | 5-3 | 14 | 0 | 0 | 0 | 1 | .062 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 07, 2013 | at Lake Superior | 3-1 | 15 | 0 | 0 | 0 | 0 | .062 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 11, 2013 | at Michigan | 2-2 | 16 | 1 | 0 | 1 | 1 | .118 | +2 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dec 14, 2013 | at Michigan State | 2-0 | 17 | 0 | 0 | 0 | 1 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jan 03, 2014 | vs RPI | 6-2 | 18 | 0 | 1 | 1 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 04, 2014 | vs Colgate | 0-3 | 19 | 0 | 0 | 0 | 1 | .105 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 10, 2014 | MICHIGAN TECH | 1-0 | 20 | 0 | 0 | 0 | 2 | .095 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 11, 2014 | MICHIGAN TECH | 3-2 | 21 | 0 | 0 | 0 | 0 | .095 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 17, 2014 | at Minnesota State | 2-6 | 22 | 1 | 0 | 1 | 3 | .125 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 18, 2014 | at Minnesota State | 3-4 | 23 | 0 | 0 | 0 | 3 | .111 | +1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 24, 2014 | at Michigan Tech | 2-3 | 24 | 0 | 1 | 1 | 0 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 25, 2014 | at Michigan Tech | 3-0 | 25 | 0 | 0 | 0 | 1 | .107 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 07, 2014 | NORTHERN MICHIGAN | 7-1 | 26 | 1 | 1 | 2 | 2 | .133 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 08, 2014 | NORTHERN MICHIGAN | 2-1 | 27 | 0 | 0 | 0 | 0 | .133 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 14, 2014 | at Bemidji State | 4-1 | 28 | 0 | 1 | 1 | 1 | .129 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 15, 2014 | at Bemidji State | 1-2 | 29 | 0 | 0 | 0 | 1 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 21, 2014 | ALASKA ANCHORAGE | 4-2 | 30 | 0 | 1 | 1 | 1 | .121 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 22, 2014 | ALASKA ANCHORAGE | 5-3 | 31 | 0 | 0 | 0 | 1 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 28, 2014 | at Alaska | 1-4 | 32 | 0 | 0 | 0 | 2 | .111 | -1 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 01, 2014 | at Alaska | 3-5 | 33 | 0 | 0 | 0 | 0 | .111 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 07, 2014 | LAKE SUPERIOR | 2-1 | 34 | 0 | 0 | 0 | 0 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mar 08, 2014 | LAKE SUPERIOR | 2-1 | 35 | 0 | 0 | 0 | 1 | .108 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 14, 2014 | BEMIDJI STATE | 8-0 | 36 | 0 | 0 | 0 | 1 | .105 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 15, 2014 | BEMIDJI STATE | 3-2 | 37 | 1 | 0 | 1 | 5 | .116 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mar 21, 2014 | vs Alaska Anchorage | 5-4 | 38 | 0 | 1 | 1 | 1 | .114 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mar 22, 2014 | vs Minnesota State | 1-4 | 39 | 0 | 0 | 0 | 0 | .114 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mar 28, 2014 | vs Colgate | 1-0 | 40 | 0 | 0 | 0 | 0 | .114 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mar 29, 2014 | vs North Dakota | 1-2 | 41 | 0 | 0 | 0 | 2 | .109 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 41 | 5 | 11 | 16 | 46 | .109 | +13 | 24/59 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 81 | ||
|
Games played: 41 Shots per game: 1.12 Goals per game: 0.12 Assists per game: 0.27 Points per game: 0.39 |