| # 9 Chad McDonald |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 05, 2013 | at Colgate | 7-4 | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 15, 2013 | at Mercyhurst Univ. | 3-2 | 2 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2013 | ST. LAWRENCE | 2-3 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2013 | ST. LAWRENCE | 5-3 | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2013 | at UAH | 5-0 | 5 | 0 | 0 | 0 | 5 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 02, 2013 | at UAH | 3-2 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2013 | BEMIDJI STATE | 5-4 | 7 | 1 | 0 | 1 | 3 | .071 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09, 2013 | BEMIDJI STATE | 5-3 | 8 | 0 | 1 | 1 | 0 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2013 | BOWLING GREEN | 3-3 | 9 | 1 | 0 | 1 | 2 | .125 | +1 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov 16, 2013 | BOWLING GREEN | 4-2 | 10 | 0 | 1 | 1 | 4 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2013 | ALASKA | 5-3 | 11 | 1 | 0 | 1 | 3 | .130 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nov 23, 2013 | ALASKA | 4-3 | 12 | 0 | 2 | 2 | 2 | .120 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/29/2013 | at Northern Michigan | 4-1 | 13 | 0 | 1 | 1 | 2 | .111 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2013 | at Northern Michigan | 1-1 | 14 | 0 | 0 | 0 | 0 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 06, 2013 | at Lake Superior | 5-3 | 15 | 0 | 1 | 1 | 2 | .103 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 07, 2013 | at Lake Superior | 3-1 | 16 | 0 | 0 | 0 | 0 | .103 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 2013 | at Michigan | 2-2 | 17 | 0 | 0 | 0 | 5 | .088 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 14, 2013 | at Michigan State | 2-0 | 18 | 1 | 0 | 1 | 2 | .111 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 03, 2014 | vs RPI | 6-2 | 19 | 1 | 0 | 1 | 3 | .128 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jan 04, 2014 | vs Colgate | 0-3 | 20 | 0 | 0 | 0 | 2 | .122 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 10, 2014 | MICHIGAN TECH | 1-0 | 21 | 0 | 0 | 0 | 2 | .116 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 11, 2014 | MICHIGAN TECH | 3-2 | 22 | 0 | 2 | 2 | 0 | .116 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 17, 2014 | at Minnesota State | 2-6 | 23 | 0 | 0 | 0 | 1 | .114 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2014 | at Minnesota State | 3-4 | 24 | 0 | 0 | 0 | 2 | .109 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 24, 2014 | at Michigan Tech | 2-3 | 25 | 1 | 0 | 1 | 2 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2014 | at Michigan Tech | 3-0 | 26 | 0 | 0 | 0 | 0 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2014 | NORTHERN MICHIGAN | 7-1 | 27 | 1 | 0 | 1 | 2 | .140 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08, 2014 | NORTHERN MICHIGAN | 2-1 | 28 | 0 | 0 | 0 | 2 | .135 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2014 | at Bemidji State | 4-1 | 29 | 1 | 0 | 1 | 2 | .148 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 15, 2014 | at Bemidji State | 1-2 | 30 | 0 | 0 | 0 | 5 | .136 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 21, 2014 | ALASKA ANCHORAGE | 4-2 | 31 | 0 | 0 | 0 | 2 | .131 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 22, 2014 | ALASKA ANCHORAGE | 5-3 | 32 | 1 | 0 | 1 | 4 | .138 | -1 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 28, 2014 | at Alaska | 1-4 | 33 | 0 | 0 | 0 | 1 | .136 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 01, 2014 | at Alaska | 3-5 | 34 | 0 | 0 | 0 | 4 | .129 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 07, 2014 | LAKE SUPERIOR | 2-1 | 35 | 0 | 0 | 0 | 3 | .123 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 08, 2014 | LAKE SUPERIOR | 2-1 | 36 | 0 | 0 | 0 | 2 | .120 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 2014 | BEMIDJI STATE | 8-0 | 37 | 0 | 1 | 1 | 1 | .118 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2014 | BEMIDJI STATE | 3-2 | 38 | 0 | 1 | 1 | 1 | .117 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21, 2014 | vs Alaska Anchorage | 5-4 | 39 | 0 | 0 | 0 | 1 | .115 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 22, 2014 | vs Minnesota State | 1-4 | 40 | 0 | 0 | 0 | 0 | .115 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28, 2014 | vs Colgate | 1-0 | 41 | 0 | 0 | 0 | 2 | .112 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 29, 2014 | vs North Dakota | 1-2 | 42 | 0 | 0 | 0 | 2 | .110 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 42 | 9 | 11 | 20 | 82 | .110 | +8 | 12/24 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 21 | ||
|
Games played: 42 Shots per game: 1.95 Goals per game: 0.21 Assists per game: 0.26 Points per game: 0.48 |