Ferris State
Season Statistics
Overall Statistics |
Record: 24-23 Home: 9-5 Away: 10-7 Neutral: 5-11 GLIAC: 18-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lindsey Pettit | .362 | 33-30 | 94 | 19 | 34 | 5 | 0 | 9 | 25 | 66 | .702 | 6 | 2 | 28 | 0 | .412 | 0 | 4 | 0-0 | 3 | 0 | 0 | 1.000 |
| Amy Dunleavy | .333 | 24-23 | 15 | 3 | 5 | 1 | 1 | 1 | 4 | 11 | .733 | 1 | 1 | 3 | 0 | .412 | 0 | 0 | 0-0 | 8 | 23 | 1 | .969 |
| Chelsea Morris | .331 | 47-47 | 154 | 25 | 51 | 13 | 1 | 9 | 46 | 93 | .604 | 10 | 1 | 32 | 1 | .371 | 2 | 4 | 0-0 | 300 | 17 | 5 | .984 |
| Stephanie Dusendang | .328 | 47-47 | 137 | 30 | 45 | 11 | 1 | 2 | 25 | 64 | .467 | 12 | 1 | 8 | 0 | .382 | 2 | 7 | 2-2 | 64 | 3 | 3 | .957 |
| Makenzi Peterson | .327 | 47-47 | 156 | 35 | 51 | 11 | 3 | 2 | 28 | 74 | .474 | 12 | 2 | 24 | 0 | .382 | 0 | 6 | 3-3 | 59 | 103 | 18 | .900 |
| Allison Webber | .308 | 22-12 | 39 | 4 | 12 | 1 | 0 | 1 | 11 | 16 | .410 | 4 | 1 | 9 | 0 | .386 | 0 | 1 | 1-1 | 6 | 10 | 3 | .842 |
| Rachel Mueller | .300 | 45-44 | 120 | 18 | 36 | 9 | 1 | 3 | 17 | 56 | .467 | 14 | 0 | 37 | 0 | .373 | 0 | 5 | 2-2 | 178 | 25 | 5 | .976 |
| Lynsay Weaver | .293 | 47-47 | 133 | 18 | 39 | 7 | 1 | 4 | 20 | 60 | .451 | 19 | 0 | 25 | 0 | .379 | 1 | 2 | 0-1 | 84 | 106 | 31 | .860 |
| Lainee Clay | .276 | 45-45 | 123 | 15 | 34 | 8 | 0 | 2 | 17 | 48 | .390 | 10 | 0 | 13 | 0 | .326 | 2 | 2 | 2-2 | 110 | 67 | 14 | .927 |
| Liz Hamming | .263 | 9-5 | 19 | 2 | 5 | 2 | 0 | 0 | 0 | 7 | .368 | 5 | 0 | 9 | 0 | .417 | 0 | 0 | 0-0 | 26 | 2 | 2 | .933 |
| Morgan Kramerich | .258 | 47-47 | 163 | 30 | 42 | 4 | 2 | 0 | 8 | 50 | .307 | 15 | 1 | 25 | 0 | .324 | 0 | 6 | 10-12 | 56 | 6 | 4 | .939 |
| Colleen Roney | .250 | 47-47 | 160 | 25 | 40 | 2 | 3 | 0 | 8 | 48 | .300 | 10 | 1 | 19 | 0 | .298 | 0 | 11 | 1-1 | 51 | 2 | 1 | .981 |
| Alex Wittman | .250 | 14-0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-3 | 3 | 0 | 0 | 1.000 |
| Brittney Buti | .000 | 32-0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Bianca Vasovski | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Emily Carlson | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 3 | .727 |
| Dana Bowler | .000 | 32-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 40 | 5 | .909 |
| Totals | .299 | 47-47 | 1323 | 239 | 395 | 74 | 13 | 33 | 210 | 594 | .449 | 118 | 10 | 236 | 1 | .359 | 7 | 48 | 23-28 | 960 | 412 | 96 | .935 |
| Opponents | .281 | 47-47 | 1299 | 220 | 365 | 60 | 3 | 26 | 193 | 509 | .392 | 107 | 19 | 188 | 9 | .342 | 12 | 43 | 24-36 | 963 | 365 | 63 | .955 |
| LOB - Team (309), Opp (305). DPs turned - Team (16), Opp (10). Picked off - Buti 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dana Bowler | 3.01 | 17-10 | 32-26 | 21 | 2/0 | 0 | 186.0 | 184 | 117 | 80 | 73 | 125 | 29 | 2 | 11 | 720 | .256 | 15 | 9 | 0 | 6 | 29 |
| Amy Dunleavy | 3.26 | 7-11 | 22-21 | 10 | 2/0 | 0 | 101.0 | 129 | 73 | 47 | 23 | 47 | 21 | 0 | 11 | 433 | .298 | 4 | 8 | 0 | 3 | 9 |
| Emily Carlson | 3.61 | 0-1 | 14-0 | 0 | 0/0 | 0 | 33.0 | 52 | 30 | 17 | 11 | 16 | 10 | 1 | 4 | 146 | .356 | 3 | 2 | 0 | 3 | 5 |
| Totals | 3.15 | 24-22 | 47-47 | 31 | 4/0 | 0 | 320.0 | 365 | 220 | 144 | 107 | 188 | 60 | 3 | 26 | 1299 | .281 | 22 | 19 | 0 | 12 | 43 |
| Opponents | 3.75 | 22-24 | 47-47 | 28 | 4/0 | 2 | 321.0 | 395 | 239 | 172 | 118 | 236 | 74 | 13 | 33 | 1323 | .299 | 42 | 10 | 0 | 7 | 48 |
| PB - Team (11), R. Mueller 6, Hamming 5, Opp (10). Pickoffs - Team (2), R. Mueller 1, Hamming 1, Opp (1). SBA/ATT - R. Mueller (22-34), Bowler (16-24), Dunleavy (5-7), Carlson (3-5), Hamming (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lindsey Pettit | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Wittman | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittney Buti | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsea Morris | 322 | 300 | 17 | 5 | .984 | 9 | 0 | 0 | --- | 0 | 0 |
| Colleen Roney | 54 | 51 | 2 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachel Mueller | 208 | 178 | 25 | 5 | .976 | 1 | 22 | 12 | .647 | 6 | 0 |
| Amy Dunleavy | 32 | 8 | 23 | 1 | .969 | 1 | 5 | 2 | .714 | 0 | 0 |
| Stephanie Dusendang | 70 | 64 | 3 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan Kramerich | 66 | 56 | 6 | 4 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
| Liz Hamming | 30 | 26 | 2 | 2 | .933 | 0 | 2 | 0 | 1.000 | 5 | 0 |
| Lainee Clay | 191 | 110 | 67 | 14 | .927 | 11 | 0 | 0 | --- | 0 | 0 |
| Dana Bowler | 55 | 10 | 40 | 5 | .909 | 0 | 16 | 8 | .667 | 0 | 0 |
| Makenzi Peterson | 180 | 59 | 103 | 18 | .900 | 3 | 0 | 0 | --- | 0 | 0 |
| Lynsay Weaver | 221 | 84 | 106 | 31 | .860 | 9 | 0 | 0 | --- | 0 | 0 |
| Allison Webber | 19 | 6 | 10 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
| Emily Carlson | 11 | 1 | 7 | 3 | .727 | 1 | 3 | 2 | .600 | 0 | 0 |
| Bianca Vasovski | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1468 | 960 | 412 | 96 | .935 | 16 | 24 | 12 | .667 | 11 | 0 |
| Opponents | 1391 | 963 | 365 | 63 | .955 | 10 | 23 | 5 | .821 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brittney Buti | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Lainee Clay | 2 | 8 | .250 | 32 | 115 | .278 | 16 | 70 | .229 | 18 | 53 | .340 | 1 | 3 | .333 | 14 | 24 | .583 | 40 | 33 | 1.2 |
| Amy Dunleavy | 0 | 0 | --- | 5 | 15 | .333 | 3 | 8 | .375 | 2 | 7 | .286 | 0 | 0 | --- | 3 | 5 | .600 | 2 | 4 | 0.5 |
| Stephanie Dusendang | 4 | 8 | .500 | 41 | 129 | .318 | 24 | 69 | .348 | 21 | 68 | .309 | 1 | 2 | .500 | 11 | 33 | .333 | 47 | 41 | 1.1 |
| Liz Hamming | 0 | 0 | --- | 5 | 19 | .263 | 1 | 8 | .125 | 4 | 11 | .364 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 2 | 1.5 |
| Morgan Kramerich | 1 | 8 | .125 | 41 | 155 | .265 | 16 | 66 | .242 | 26 | 97 | .268 | 1 | 4 | .250 | 32 | 78 | .410 | 49 | 46 | 1.1 |
| Chelsea Morris | 1 | 8 | .125 | 50 | 146 | .342 | 30 | 89 | .337 | 21 | 65 | .323 | 3 | 8 | .375 | 16 | 35 | .457 | 31 | 40 | 0.8 |
| Rachel Mueller | 1 | 7 | .143 | 35 | 113 | .310 | 16 | 65 | .246 | 20 | 55 | .364 | 1 | 4 | .250 | 12 | 25 | .480 | 25 | 23 | 1.1 |
| Makenzi Peterson | 2 | 9 | .222 | 49 | 147 | .333 | 34 | 83 | .410 | 17 | 73 | .233 | 1 | 5 | .200 | 7 | 24 | .292 | 46 | 34 | 1.4 |
| Lindsey Pettit | 3 | 6 | .500 | 31 | 88 | .352 | 17 | 51 | .333 | 17 | 43 | .395 | 0 | 2 | .000 | 11 | 27 | .407 | 13 | 22 | 0.6 |
| Colleen Roney | 1 | 11 | .091 | 39 | 149 | .262 | 16 | 78 | .205 | 24 | 82 | .293 | 1 | 7 | .143 | 10 | 27 | .370 | 41 | 66 | 0.6 |
| Bianca Vasovski | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Lynsay Weaver | 5 | 8 | .625 | 34 | 125 | .272 | 24 | 76 | .316 | 15 | 57 | .263 | 1 | 4 | .250 | 13 | 31 | .419 | 33 | 37 | 0.9 |
| Allison Webber | 0 | 3 | .000 | 12 | 36 | .333 | 9 | 26 | .346 | 3 | 13 | .231 | 1 | 1 | 1.000 | 1 | 4 | .250 | 5 | 12 | 0.4 |
| Alex Wittman | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Totals | 20 | 76 | .263 | 375 | 1247 | .301 | 206 | 695 | .296 | 189 | 628 | .301 | 11 | 41 | .268 | 133 | 318 | .418 | 337 | 362 | 0.9 |
| Opponents | 0 | 0 | --- | 365 | 1299 | .281 | 200 | 709 | .282 | 165 | 590 | .280 | 15 | 52 | .288 | 143 | 321 | .445 | 343 | 386 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brittney Buti | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Lainee Clay | 0 | 0 | --- | 12 | 52 | .231 | 6 | 12 | .500 | 7 | 45 | .156 | 9 | 31 | 76 | .408 | 11 | 39 | 7 | 2 | 4 |
| Amy Dunleavy | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 4 | 8 | .500 | 0 | 3 | 0 | 1 | 0 |
| Stephanie Dusendang | 0 | 0 | --- | 16 | 48 | .333 | 8 | 12 | .667 | 15 | 45 | .333 | 5 | 46 | 81 | .568 | 19 | 34 | 3 | 6 | 2 |
| Liz Hamming | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 2 | 8 | .250 | 0 | 4 | 11 | .364 | 0 | 2 | 0 | 0 | 3 |
| Morgan Kramerich | 0 | 0 | --- | 10 | 43 | .233 | 2 | 7 | .286 | 8 | 41 | .195 | 4 | 38 | 76 | .500 | 17 | 35 | 7 | 2 | 8 |
| Chelsea Morris | 0 | 0 | --- | 24 | 65 | .369 | 10 | 16 | .625 | 16 | 54 | .296 | 13 | 51 | 97 | .526 | 21 | 37 | 4 | 9 | 12 |
| Rachel Mueller | 0 | 0 | --- | 14 | 46 | .304 | 6 | 13 | .462 | 11 | 43 | .256 | 5 | 31 | 75 | .413 | 8 | 28 | 3 | 4 | 22 |
| Makenzi Peterson | 0 | 0 | --- | 20 | 54 | .370 | 10 | 16 | .625 | 20 | 60 | .333 | 13 | 57 | 93 | .613 | 18 | 24 | 5 | 8 | 6 |
| Lindsey Pettit | 0 | 1 | .000 | 12 | 38 | .316 | 4 | 7 | .571 | 9 | 34 | .265 | 8 | 30 | 60 | .500 | 10 | 32 | 1 | 2 | 5 |
| Colleen Roney | 0 | 0 | --- | 10 | 50 | .200 | 6 | 13 | .462 | 11 | 40 | .275 | 2 | 47 | 89 | .528 | 34 | 27 | 4 | 5 | 10 |
| Bianca Vasovski | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Lynsay Weaver | 0 | 0 | --- | 15 | 52 | .288 | 4 | 8 | .500 | 12 | 43 | .279 | 10 | 44 | 86 | .512 | 10 | 32 | 1 | 7 | 5 |
| Allison Webber | 2 | 4 | .500 | 7 | 15 | .467 | 3 | 3 | 1.000 | 4 | 16 | .250 | 6 | 17 | 30 | .567 | 2 | 11 | 2 | 2 | 1 |
| Alex Wittman | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 |
| Totals | 2 | 6 | .333 | 141 | 475 | .297 | 61 | 113 | .540 | 116 | 433 | .268 | 77 | 402 | 788 | .510 | 151 | 309 | 38 | 48 | 78 |
| Opponents | 3 | 30 | .100 | 126 | 442 | .285 | 54 | 109 | .495 | 111 | 429 | .259 | 85 | 395 | 799 | .494 | 125 | 305 | 63 | 69 | 60 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dana Bowler | 46 | 161 | .286 | 138 | 559 | .247 | 99 | 378 | .262 | 85 | 342 | .249 | 78 | 185 | .422 | 58 | 245 | .237 | 194 | 216 | 0.9 |
| Emily Carlson | 11 | 33 | .333 | 41 | 113 | .363 | 36 | 105 | .343 | 16 | 41 | .390 | 16 | 26 | .615 | 18 | 51 | .353 | 33 | 44 | 0.8 |
| Amy Dunleavy | 20 | 63 | .317 | 109 | 370 | .295 | 65 | 226 | .288 | 64 | 207 | .309 | 49 | 110 | .445 | 35 | 133 | .263 | 116 | 126 | 0.9 |
| Totals | 77 | 257 | .300 | 288 | 1042 | .276 | 200 | 709 | .282 | 165 | 590 | .280 | 143 | 321 | .445 | 111 | 429 | .259 | 343 | 386 | 0.9 |
| Opponents | 116 | 417 | .278 | 279 | 906 | .308 | 206 | 695 | .296 | 189 | 628 | .301 | 133 | 318 | .418 | 116 | 433 | .268 | 337 | 362 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Dana Bowler | 32-26 | 5.81 | 6.92 | 4.40 | 3.01 | 2.75 | 4.70 | 1.7 | 1.09 | 0.08 | 0.41 | 7.30 | 8.13 | 31.50 | 16-24 | .667 |
| Emily Carlson | 14-0 | 2.36 | 11.03 | 6.36 | 3.61 | 2.33 | 3.39 | 1.5 | 2.12 | 0.21 | 0.85 | 7.00 | 9.33 | 35.42 | 3-5 | .600 |
| Amy Dunleavy | 22-21 | 4.59 | 8.94 | 5.06 | 3.26 | 1.59 | 3.26 | 2.0 | 1.46 | 0.00 | 0.76 | 8.04 | 8.73 | 32.99 | 5-7 | .714 |
| Totals | 47-47 | 6.81 | 7.98 | 4.81 | 3.15 | 2.34 | 4.11 | 1.8 | 1.31 | 0.07 | 0.57 | 7.50 | 8.44 | 32.38 | 24-36 | .821 |
| Opponents | 47-47 | 6.83 | 8.61 | 5.21 | 3.75 | 2.57 | 5.15 | 2.0 | 1.61 | 0.28 | 0.72 | 7.35 | 7.89 | 32.84 | 23-28 | .667 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Ferris State | 39 | 18 | 39 | 28 | 50 | 37 | 21 | 7 | 0 | 0 | 239 | Opponents | 34 | 30 | 35 | 27 | 29 | 28 | 29 | 7 | 0 | 1 | 220 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-3 | 2-4 | 1-2 | 4-4 | 2-3 | 1-0 | 5-1 | 1-1 | 3-0 | 4-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 5-0 | 6-1 | 3-4 | 1-3 | 1-3 | 1-1 | 1-3 | 0-1 | 2-0 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-7 | 14-6 | 14-5 | 17-3 | 22-3 | 21-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-10 | 2-14 | 4-15 | 2-16 | 0-18 | 0-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 16-6 | 8-3 | 6-3 | 5-4 | 2-1 | 1-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 740 | 7 | 105 |
| AWAY | 2666 | 29 | 91 |
| TOTAL | 3406 | 36 | 94 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 18-12 Home: 9-5 Away: 9-7 GLIAC: 18-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lindsey Pettit | .439 | 23-21 | 66 | 16 | 29 | 4 | 0 | 8 | 24 | 57 | .864 | 6 | 2 | 15 | 0 | .500 | 0 | 4 | 0-0 | 0 | 0 | 0 | .000 |
| Chelsea Morris | .392 | 30-30 | 102 | 19 | 40 | 9 | 0 | 9 | 37 | 76 | .745 | 8 | 1 | 20 | 1 | .441 | 0 | 4 | 0-0 | 203 | 9 | 4 | .981 |
| Stephanie Dusendang | .371 | 30-30 | 89 | 23 | 33 | 8 | 1 | 2 | 20 | 49 | .551 | 10 | 1 | 6 | 0 | .431 | 2 | 6 | 1-1 | 40 | 1 | 2 | .953 |
| Lynsay Weaver | .348 | 30-30 | 89 | 15 | 31 | 5 | 1 | 3 | 16 | 47 | .528 | 14 | 0 | 17 | 0 | .433 | 1 | 1 | 0-0 | 54 | 69 | 20 | .860 |
| Allison Webber | .348 | 15-8 | 23 | 3 | 8 | 1 | 0 | 1 | 9 | 12 | .522 | 4 | 1 | 8 | 0 | .464 | 0 | 1 | 1-1 | 1 | 1 | 1 | .667 |
| Rachel Mueller | .346 | 30-30 | 81 | 11 | 28 | 7 | 0 | 2 | 10 | 41 | .506 | 9 | 0 | 20 | 0 | .411 | 0 | 4 | 0-0 | 123 | 15 | 3 | .979 |
| Lainee Clay | .329 | 30-30 | 82 | 14 | 27 | 7 | 0 | 2 | 12 | 40 | .488 | 8 | 0 | 11 | 0 | .380 | 2 | 1 | 2-2 | 71 | 49 | 7 | .945 |
| Makenzi Peterson | .327 | 30-30 | 107 | 26 | 35 | 7 | 3 | 1 | 16 | 51 | .477 | 10 | 0 | 15 | 0 | .385 | 0 | 3 | 3-3 | 27 | 73 | 14 | .877 |
| Colleen Roney | .264 | 30-30 | 110 | 19 | 29 | 2 | 2 | 0 | 5 | 35 | .318 | 6 | 1 | 12 | 0 | .308 | 0 | 5 | 1-1 | 36 | 1 | 1 | .974 |
| Liz Hamming | .250 | 2-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| Morgan Kramerich | .228 | 30-30 | 101 | 17 | 23 | 0 | 1 | 0 | 5 | 25 | .248 | 14 | 1 | 16 | 0 | .328 | 0 | 5 | 3-4 | 36 | 3 | 3 | .929 |
| Bianca Vasovski | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Brittney Buti | .000 | 21-0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Alex Wittman | .000 | 8-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 1 | 0 | 0 | 1.000 |
| Amy Dunleavy | .000 | 16-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 14 | 1 | .950 |
| Dana Bowler | .000 | 20-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 25 | 3 | .914 |
| Emily Carlson | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 2 | .778 |
| Totals | .330 | 30-30 | 860 | 176 | 284 | 50 | 8 | 28 | 155 | 434 | .505 | 90 | 8 | 143 | 1 | .397 | 5 | 34 | 13-16 | 615 | 267 | 62 | .934 |
| Opponents | .296 | 30-30 | 857 | 145 | 254 | 40 | 3 | 18 | 128 | 354 | .413 | 64 | 8 | 125 | 7 | .348 | 8 | 23 | 13-22 | 606 | 239 | 41 | .954 |
| LOB - Team (217), Opp (202). DPs turned - Team (12), Opp (8). |
(GLIAC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Amy Dunleavy | 3.23 | 6-6 | 15-15 | 8 | 1/0 | 0 | 69.1 | 94 | 47 | 32 | 16 | 35 | 15 | 0 | 7 | 302 | .311 | 4 | 3 | 0 | 3 | 5 |
| Dana Bowler | 3.38 | 12-6 | 20-15 | 12 | 2/0 | 0 | 112.0 | 119 | 74 | 54 | 42 | 80 | 18 | 2 | 7 | 445 | .267 | 10 | 4 | 0 | 4 | 14 |
| Emily Carlson | 4.73 | 0-0 | 10-0 | 0 | 0/0 | 0 | 23.2 | 41 | 24 | 16 | 6 | 10 | 7 | 1 | 4 | 110 | .373 | 2 | 1 | 0 | 1 | 4 |
| Totals | 3.48 | 18-12 | 30-30 | 20 | 3/0 | 0 | 205.0 | 254 | 145 | 102 | 64 | 125 | 40 | 3 | 18 | 857 | .296 | 16 | 8 | 0 | 8 | 23 |
| Opponents | 4.47 | 12-18 | 30-30 | 15 | 1/0 | 0 | 202.0 | 284 | 176 | 129 | 90 | 143 | 50 | 8 | 28 | 860 | .330 | 36 | 8 | 0 | 5 | 34 |
| PB - Team (6), R. Mueller 5, Hamming 1, Opp (6). SBA/ATT - R. Mueller (13-22), Bowler (7-13), Dunleavy (3-5), Carlson (3-4). |
(GLIAC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Liz Hamming | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Brittney Buti | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Wittman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsea Morris | 216 | 203 | 9 | 4 | .981 | 7 | 0 | 0 | --- | 0 | 0 |
| Rachel Mueller | 141 | 123 | 15 | 3 | .979 | 1 | 13 | 9 | .591 | 5 | 0 |
