Ferris State vs. Northwood
4/18/2021 at Midland, Mich. (Fisher Stadium)
Ferris State 1 (10-15, 3-12 GLIAC)

Player AB R H RBI BB SO PO A LOB
 
Kodi Ramirez ss 3 0 1 0 0 0 1 2 0
Paige Kortz cf 2 0 1 0 0 0 1 0 0
Kaitlyn Orme 1b 2 0 0 0 0 1 4 0 1
Justice Ruggles dp 2 0 0 0 0 1 0 0 1
Abby Mitchell lf 2 0 0 0 0 2 1 0 0
Amara Zukowski 3b 2 0 1 0 0 1 3 3 0
Evelyn Blood rf 2 1 1 1 0 0 0 0 1
Kaitlyn Fick c 2 0 0 0 0 1 1 1 0
Kacey Bouche 2b 2 0 0 0 0 0 2 2 0
Kristie Gray p 0 0 0 0 0 0 0 0 0
   Kaitlyn Nugent p 0 0 0 0 0 0 0 0 0
   Kylie Masko p 0 0 0 0 0 0 0 0 0
Totals 19 1 4 1 0 6 13 8 3
Northwood 9 (19-9, 11-7 GLIAC)

Player AB R H RBI BB SO PO A LOB
 
Maddie Coulter cf 3 3 1 0 0 0 0 0 0
Jayna Hance 2b 4 1 2 2 0 0 1 1 0
Julia Gross ss 3 2 3 4 0 0 2 0 0
Grace Dutoi rf 2 0 1 0 1 0 1 0 0
   Alexis Koehler rf 0 1 0 0 0 0 0 0 0
Delanie Grundman 1b 2 0 0 0 1 0 3 0 0
Samantha Slick c 3 0 2 2 0 0 6 0 2
Emily Mankel 3b 3 1 1 0 0 0 0 1 2
Karlie Moore dp 3 1 1 0 0 1 0 0 2
Lauren Castellon lf 2 0 0 0 0 0 2 0 0
Taylor Wright p 0 0 0 0 0 0 0 1 0
Totals 25 9 11 8 2 1 15 3 6
Score by Innings R H E
 
Ferris State 0 1 0 0 0 1 4 2
Northwood 2 3 1 2 1 9 11 0
Ferris State: E - Kodi Ramirez; Evelyn Blood. 2B - Amara Zukowski. HR - Evelyn Blood. RBI - Evelyn Blood.
Northwood: 2B - Emily Mankel. 3B - Maddie Coulter. HR - Julia Gross. RBI - Jayna Hance 2; Julia Gross 4; Samantha Slick 2. SB - Maddie Coulter 3. CS - Maddie Coulter.
Ferris State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kristie Gray (L, 1-7) 1.1 5 5 5 1 0 1 0 0 1 0 9 12 1 3 43
Kaitlyn Nugent 2.2 4 3 2 1 1 0 1 0 0 0 13 14 2 4 57
Kylie Masko 0.1 2 1 1 0 0 0 0 0 0 0 3 3 1 0 13
Totals 4.1 11 9 8 2 1 1 1 0 1 0 25 29 4 7 113
Northwood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Taylor Wright (W, 3-0) 5.0 4 1 1 0 6 1 0 0 0 0 19 19 6 3 67
Totals 5.0 4 1 1 0 6 1 0 0 0 0 19 19 6 3 67
Ferris State: Batters Faced - Kristie Gray 12; Kaitlyn Nugent 14; Kylie Masko 3. WP - Kaitlyn Nugent. HBP - Kristie Gray.
Northwood: Batters Faced - Taylor Wright 19.

Start: 1:45 PM Duration: 1:22 Attendance: 103

Weather: 58 degrees, sunny