2025-26 Softball Statistics - Ferris State

Games
57
Runs
347
Batting Average
.304
On Base Percentage
.394
Slugging Percentage
.449
Home Runs
35
Team Summary
Title Record
Overall 37-20 (.649)
Conference 21-7 (.750)
Streak Lost 1
Home 12-2
Away 11-8
Neutral 14-10
Recent Results
Date Opponent Result
May 3 Purdue Northwest W, 7-6
May 3 Purdue Northwest W, 10-4
May 8 vs. Grand Valley State W, 9-1
May 9 vs. Saginaw Valley State L, 8-5
May 9 vs. Purdue Northwest W, 7-4
May 10 vs. Saginaw Valley State L, 2-1
Team Stats
Statistics Overall Conf
Games 57 28
At Bats 1504 729
Runs 347 193
Hits 457 236
Doubles 80 46
Triples 17 7
Home Runs 35 23
Runs Batted In 310 182
Extra Base Hits 132 76
Total Bases 676 365
Walks 215 123
Hit by pitch 24 13
Strikeouts 200 99
Sacrifice Flies 22 15
Sacrifice Hits 23 11
Hit into double play 12 6
Stolen Bases 104 46
Caught Stealing 18 10
Batting Average .304 .324
On Base Percentage .394 .423
Slugging Percentage .449 .501
Earned Run Average 3.73 3.32
WHIP 1.58 1.47
Shutouts 5 3
At Bats Against 1476 706
Batting Average Against .289 .273
Home Games Played 14.0 14.0
Home Attendance 2,724 2,724
Home Attendance average 195 195
# Name Position Year Status Height Weight Bats Throws DOB Hometown
00 Sophia Helm 1B Fr. Active 5-4 R R Swartz Creek, Mich.
1 Abby Meyer OF Sr. Active 5-5 L R Maumee, Ohio
2 Jadyn Joseph MI Sr. Active 5-5 R R Holt, Mich.
3 Sally Leask P Fr. Active 5-8 R R Winnipeg, Ontario
4 Paige Antcliff C Sr. Active 5-9 R R Beal City, Mich.
6 Emma Gillard OF Jr. Active 5-10 L R Ravenna, Mich.
7 Bailey McCalister IF So. Active 5-8 R R Allen Park, Mich.
8 Alexis Kozlowski 1B Jr. Active 5-8 L R Gaylord, Mich.
9 Ella McDonald OF Jr. Active 5-3 L L Rochester Hills, Mich.
10 Katie Shuboy P Fr. Active 5-8 R R Richmond, Mich.
11 Addison Gillard P Fr. Active 6-0 R R Ravenna, Mich.
13 Rylie Haist P RSo. Active 5-9 R R Big Rapids, Mich.
14 Emily Killion C Sr. Active 5-0 R R Dundee, Mich.
17 Brenna George C Fr. Active 5-9 R R Dubuque, Iowa
18 Breanna Blair OF So. Active 5-10 R R Thornton, Colo.
19 Kaelinn Jozsa IF RFr. Active 5-9 R R Muskego, Mich.
20 Jayden Marlatt MI RFr. Active 5-3 R R Johannesburg, Mich.
22 Kennedy Wangler OF Fr. Active 5-8 L L Gaylord, Mich.
23 Ava Gardner OF Fr. Active 5-10 R R Hudsonville, Mich.
27 Molly Versluis IF Fr. Active 5-10 R R Grand Rapids, Mich.
29 Emma Herremans IF Fr. Active 5-5 L R Ravenna, Mich.
33 Cecelia Bell P Jr. Active 5-7 R R South Elgin, Ill.
44 Addison Wangler C So. Active 5-8 R R Gaylord, Mich.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 30 at Mount Olive W, 9-7 26 9 5 0 0 1 4 8 5 2 0
Jan 30 at Embry-Riddle (Fla.) W, 6-5 25 6 7 2 1 1 4 4 4 3 1
Jan 31 vs. Columbus St. L, 9-4 29 4 8 1 0 0 4 3 3 2 0
Jan 31 vs. Pittsburg St. (Kan.) L, 13-7 34 7 11 3 0 1 5 3 3 2 0
Feb 1 vs. Mount Olive   - - - - - - - - - - -
Feb 13 at #10 Francis Marion L, 7-0 23 0 7 0 0 0 0 1 4 0 1
Feb 13 at #10 Francis Marion L, 10-2 24 2 6 2 0 0 1 0 4 0 1
Feb 14 at #10 Francis Marion L, 5-3 27 3 6 0 0 1 3 0 4 1 0
Feb 14 vs. Tusculum W, 9-1 25 9 10 2 1 0 8 1 2 1 1
Feb 19 vs. Bemidji State W, 4-3 28 4 10 - - - 4 6 1 3 -
Feb 19 vs. Minnesota Duluth W, 6-2 27 6 8 2 0 1 6 3 3 2 0
Feb 20 vs. Missouri S&T W, 10-5 27 10 8 1 0 0 8 6 2 3 0
Feb 20 vs. Quincy W, 13-3 29 13 12 1 1 1 10 5 2 3 0
Feb 27 vs. Kentucky Wesleyan W, 10-3 33 10 10 1 2 0 8 8 4 3 1
Feb 27 vs. #11 Indianapolis L, 7-0 24 0 3 0 0 0 0 1 6 0 0
Feb 28 vs. Missouri-St. Louis L, 12-4 20 4 5 1 0 1 4 1 2 1 0
Feb 28 vs. McKendree L, 5-2 24 2 6 1 0 0 2 1 3 1 0
Mar 1 vs. Lincoln (Mo.) W, 8-2 29 8 11 3 0 1 7 3 1 0 1
Mar 9 vs. #11 Indianapolis L, 12-5 31 5 9 2 1 2 5 2 4 0 0
Mar 9 vs. Gannon (Pa.) W, 5-2 26 5 10 3 0 0 6 2 4 3 0
Mar 10 vs. Ursuline W, 8-0 23 8 11 1 1 0 6 3 4 6 0
Mar 10 vs. Rockhurst (Mo.) L, 3-2 25 2 4 1 0 0 1 4 7 0 0
Mar 12 vs. Goldey-Beacom L, 5-4 26 4 6 1 0 1 4 5 2 5 0
Mar 12 vs. Thomas More W, 2-1 26 2 5 0 0 0 2 1 4 0 0
Mar 13 vs. Saint Anselm W, 7-0 27 7 10 2 2 0 5 3 3 3 1
Mar 13 vs. Northern St. W, 2-1 24 2 3 0 1 0 2 1 2 0 1
Mar 22 Wayne State W, 9-3 26 9 8 2 0 4 9 3 4 2 0
Mar 22 Wayne State W, 8-1 25 8 9 1 0 2 8 3 1 4 0
Mar 24 Saginaw Valley State L, 4-2 23 2 5 1 0 0 2 2 5 0 2
Mar 24 Saginaw Valley State L, 6-1 22 1 1 1 0 0 1 3 2 0 0
Mar 28 at Purdue Northwest W, 7-1 25 7 7 1 0 2 7 4 5 3 0
Mar 28 at Purdue Northwest W, 6-5 28 6 8 1 0 1 6 5 0 2 0
Mar 29 at Grand Valley State L, 7-4 28 4 8 2 0 0 4 4 3 0 1
Mar 29 at Grand Valley State L, 6-0 26 0 6 0 0 0 0 1 4 0 0
Apr 3 at Roosevelt W, 13-0 28 13 13 4 2 0 12 5 1 4 1
Apr 3 at Roosevelt W, 10-2 27 10 11 1 0 0 9 2 2 4 1
Apr 4 at Wisconsin-Parkside L, 5-3 27 3 5 3 0 0 3 6 12 4 0
Apr 4 at Wisconsin-Parkside W, 15-5 34 15 15 3 0 1 13 8 3 0 0
Apr 8 Lewis (Ill.)   - - - - - - - - - - -
Apr 8 Lewis (Ill.)   - - - - - - - - - - -
Apr 11 Grand Valley State W, 6-5 30 6 8 1 0 1 6 8 6 3 0
Apr 11 Grand Valley State W, 7-5 30 7 12 1 0 3 7 3 4 2 0
Apr 20 at Wayne State W, 6-1 29 6 13 1 - 3 5 2 4 1 2
Apr 20 at Wayne State L, 7-5 26 5 6 0 0 0 4 4 4 0 0
Apr 21 at Saginaw Valley State L, 8-4 29 4 9 3 1 0 4 4 5 0 0
Apr 21 at Saginaw Valley State W, 3-2 26 3 6 1 0 0 3 1 11 0 1
Apr 25 Wisconsin-Parkside W, 7-4 29 7 11 3 0 0 7 1 2 2 1
Apr 25 Wisconsin-Parkside W, 6-1 21 6 5 0 0 0 6 10 10 2 0
Apr 26 Roosevelt W, 8-0 24 8 9 3 0 1 8 7 1 2 0
Apr 26 Roosevelt W, 6-1 24 6 8 1 0 0 6 5 2 1 0
May 1 Davenport W, 8-0 22 8 9 0 1 2 8 4 1 4 0
May 1 Davenport W, 12-4 19 12 10 3 0 0 10 8 2 3 0
May 2 at Davenport W, 8-6 28 8 10 3 0 2 7 7 2 2 0
May 2 at Davenport W, 12-2 23 12 8 2 0 1 12 5 0 0 0
May 3 Purdue Northwest W, 7-6 23 7 8 3 1 0 7 2 3 0 1
May 3 Purdue Northwest W, 10-4 27 10 8 1 2 0 8 6 0 1 0
May 8 vs. Grand Valley State W, 9-1 28 9 12 2 0 1 9 5 3 4 0
May 9 vs. Saginaw Valley State L, 8-5 28 5 3 0 0 0 3 5 9 3 0
May 9 vs. Purdue Northwest W, 7-4 25 7 9 2 0 0 6 6 0 6 0
May 10 vs. Saginaw Valley State L, 2-1 32 1 6 0 0 0 1 1 6 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 30 at Mount Olive W, 9-7 0 0 0 8 1 0 7 6 1.17 34
Jan 30 at Embry-Riddle (Fla.) W, 6-5 1 0 1 14 4 1 4 11 .36 31
Jan 31 vs. Columbus St. L, 9-4 0 1 0 9 1 0 9 8 1.13 33
Jan 31 vs. Pittsburg St. (Kan.) L, 13-7 0 0 0 17 4 0 10 7 1.43 37
Feb 1 vs. Mount Olive   - - - - - - - - - -
Feb 13 at #10 Francis Marion L, 7-0 1 0 0 7 0 1 3 9 .33 25
Feb 13 at #10 Francis Marion L, 10-2 1 1 0 8 2 0 8 5 1.60 26
Feb 14 at #10 Francis Marion L, 5-3 1 0 0 9 1 0 9 8 1.13 28
Feb 14 vs. Tusculum W, 9-1 0 2 2 14 3 0 8 4 2.00 30
Feb 19 vs. Bemidji State W, 4-3 - - 1 10 0 1 8 8 1.00 35
Feb 19 vs. Minnesota Duluth W, 6-2 0 0 0 13 3 1 8 6 1.33 30
Feb 20 vs. Missouri S&T W, 10-5 1 1 0 9 1 0 11 4 2.75 35
Feb 20 vs. Quincy W, 13-3 1 0 0 18 3 - 0 - - 35
Feb 27 vs. Kentucky Wesleyan W, 10-3 0 0 0 15 3 0 10 6 1.67 41
Feb 27 vs. #11 Indianapolis L, 7-0 1 0 0 3 0 0 5 10 .50 26
Feb 28 vs. Missouri-St. Louis L, 12-4 0 0 0 9 2 0 7 4 1.75 21
Feb 28 vs. McKendree L, 5-2 1 1 2 7 1 0 11 7 1.57 29
Mar 1 vs. Lincoln (Mo.) W, 8-2 0 0 1 17 4 1 7 11 .64 33
Mar 9 vs. #11 Indianapolis L, 12-5 0 0 0 19 5 0 7 10 .70 33
Mar 9 vs. Gannon (Pa.) W, 5-2 0 1 1 13 3 0 8 6 1.33 30
Mar 10 vs. Ursuline W, 8-0 0 0 0 14 2 0 4 3 1.33 26
Mar 10 vs. Rockhurst (Mo.) L, 3-2 0 0 0 5 1 0 7 7 1.00 29
Mar 12 vs. Goldey-Beacom L, 5-4 1 0 1 10 2 0 10 9 1.11 33
Mar 12 vs. Thomas More W, 2-1 0 0 0 5 0 0 6 10 .60 27
Mar 13 vs. Saint Anselm W, 7-0 2 0 0 16 4 1 11 3 3.67 32
Mar 13 vs. Northern St. W, 2-1 0 0 0 5 1 0 12 3 4.00 25
Mar 22 Wayne State W, 9-3 1 1 0 22 6 0 4 10 .40 31
Mar 22 Wayne State W, 8-1 0 2 1 16 3 0 5 14 .36 31
Mar 24 Saginaw Valley State L, 4-2 0 0 1 6 1 1 11 2 5.50 26
Mar 24 Saginaw Valley State L, 6-1 0 0 0 2 1 0 10 9 1.11 25
Mar 28 at Purdue Northwest W, 7-1 2 1 0 14 3 0 4 9 .44 32
Mar 28 at Purdue Northwest W, 6-5 0 2 0 12 2 1 12 8 1.50 35
Mar 29 at Grand Valley State L, 7-4 0 1 0 10 2 0 3 13 .23 33
Mar 29 at Grand Valley State L, 6-0 0 0 0 6 0 0 6 9 .67 27
Apr 3 at Roosevelt W, 13-0 1 0 0 21 6 2 8 3 2.67 34
Apr 3 at Roosevelt W, 10-2 1 0 0 12 1 1 7 3 2.33 30
Apr 4 at Wisconsin-Parkside L, 5-3 0 0 0 8 3 0 1 8 .13 33
Apr 4 at Wisconsin-Parkside W, 15-5 0 0 1 21 4 0 7 7 1.00 43
Apr 8 Lewis (Ill.)   - - - - - - - - - -
Apr 8 Lewis (Ill.)   - - - - - - - - - -
Apr 11 Grand Valley State W, 6-5 0 0 1 12 2 0 7 9 .78 39
Apr 11 Grand Valley State W, 7-5 0 0 0 22 4 0 6 7 .86 33
Apr 20 at Wayne State W, 6-1 - 1 - 23 4 - 6 7 .86 32
Apr 20 at Wayne State L, 7-5 1 2 1 6 0 0 8 9 .89 34
Apr 21 at Saginaw Valley State L, 8-4 0 0 1 14 4 0 12 4 3.00 34
Apr 21 at Saginaw Valley State W, 3-2 1 0 0 7 1 0 5 4 1.25 28
Apr 25 Wisconsin-Parkside W, 7-4 0 1 0 14 3 0 6 9 .67 31
Apr 25 Wisconsin-Parkside W, 6-1 0 0 2 5 0 0 5 3 1.67 33
Apr 26 Roosevelt W, 8-0 1 0 0 15 4 0 10 3 3.33 32
Apr 26 Roosevelt W, 6-1 0 0 0 9 1 1 5 9 .56 29
May 1 Davenport W, 8-0 0 0 0 17 3 0 7 5 1.40 26
May 1 Davenport W, 12-4 2 0 1 13 3 0 2 5 .40 30
May 2 at Davenport W, 8-6 0 0 1 19 5 0 10 7 1.43 36
May 2 at Davenport W, 12-2 1 2 1 13 3 0 4 11 .36 32
May 3 Purdue Northwest W, 7-6 0 2 0 13 4 0 4 9 .44 27
May 3 Purdue Northwest W, 10-4 2 0 0 13 3 0 15 2 7.50 35
May 8 vs. Grand Valley State W, 9-1 0 0 0 17 3 0 6 7 .86 33
May 9 vs. Saginaw Valley State L, 8-5 0 0 0 3 0 0 6 6 1.00 33
May 9 vs. Purdue Northwest W, 7-4 0 0 2 11 2 0 7 11 .64 33
May 10 vs. Saginaw Valley State L, 2-1 0 0 1 6 0 0 9 12 .75 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 30 at Mount Olive W, 9-7 1 0 0 7.0 15 7 7 7.00 2.43 2 4 1
Jan 30 at Embry-Riddle (Fla.) W, 6-5 1 0 0 7.0 11 5 5 5.00 2.00 3 11 0
Jan 31 vs. Columbus St. L, 9-4 0 1 0 6.0 12 9 8 9.33 2.17 1 2 1
Jan 31 vs. Pittsburg St. (Kan.) L, 13-7 0 1 0 7.0 16 13 10 10.00 3.29 7 4 0
Feb 1 vs. Mount Olive   - - - - - - - - - - - -
Feb 13 at #10 Francis Marion L, 7-0 0 1 0 6.0 9 7 3 3.50 1.83 2 5 0
Feb 13 at #10 Francis Marion L, 10-2 0 1 0 5.1 12 10 6 7.88 2.63 2 0 2
Feb 14 at #10 Francis Marion L, 5-3 0 1 0 6.1 7 5 5 5.53 1.42 2 2 2
Feb 14 vs. Tusculum W, 9-1 1 0 0 5.0 3 1 1 1.40 0.80 1 6 0
Feb 19 vs. Bemidji State W, 4-3 1 0 0 7.0 7 3 3 3.00 1.29 2 4 -
Feb 19 vs. Minnesota Duluth W, 6-2 1 0 0 7.0 4 2 1 1.00 0.71 1 1 0
Feb 20 vs. Missouri S&T W, 10-5 1 0 0 6.2 7 5 5 5.25 1.65 4 6 0
Feb 20 vs. Quincy W, 13-3 1 0 0 5.0 4 3 3 4.20 1.60 4 5 0
Feb 27 vs. Kentucky Wesleyan W, 10-3 1 0 0 7.0 4 3 0 0.00 0.86 2 5 0
Feb 27 vs. #11 Indianapolis L, 7-0 0 1 0 7.0 13 7 7 7.00 2.14 2 1 1
Feb 28 vs. Missouri-St. Louis L, 12-4 0 1 0 4.0 14 12 10 17.50 3.75 1 1 0
Feb 28 vs. McKendree L, 5-2 0 1 0 7.0 5 5 5 5.00 1.57 6 3 0
Mar 1 vs. Lincoln (Mo.) W, 8-2 1 0 0 7.0 8 2 1 1.00 1.14 0 4 0
Mar 9 vs. #11 Indianapolis L, 12-5 0 1 0 6.0 11 12 10 11.67 3.83 12 7 2
Mar 9 vs. Gannon (Pa.) W, 5-2 1 0 0 7.0 6 2 2 2.00 1.00 1 4 0
Mar 10 vs. Ursuline W, 8-0 1 0 0 5.0 3 0 0 0.00 0.60 0 5 0
Mar 10 vs. Rockhurst (Mo.) L, 3-2 0 1 0 6.0 6 3 0 0.00 1.00 0 2 0
Mar 12 vs. Goldey-Beacom L, 5-4 0 1 0 7.0 11 5 5 5.00 2.00 3 3 0
Mar 12 vs. Thomas More W, 2-1 1 0 0 7.0 7 1 1 1.00 1.00 0 2 1
Mar 13 vs. Saint Anselm W, 7-0 1 0 0 7.0 3 0 0 0.00 0.71 2 7 0
Mar 13 vs. Northern St. W, 2-1 1 0 0 7.0 6 1 0 0.00 1.29 3 4 0
Mar 22 Wayne State W, 9-3 1 0 0 7.0 6 3 3 3.00 1.29 3 4 0
Mar 22 Wayne State W, 8-1 1 0 0 7.0 5 1 1 1.00 0.71 0 3 1
Mar 24 Saginaw Valley State L, 4-2 0 1 0 7.0 7 4 4 4.00 2.14 8 4 0
Mar 24 Saginaw Valley State L, 6-1 0 1 0 7.0 7 6 3 3.00 1.71 5 5 0
Mar 28 at Purdue Northwest W, 7-1 1 0 0 7.0 4 1 1 1.00 0.71 1 7 0
Mar 28 at Purdue Northwest W, 6-5 1 0 0 7.0 12 5 5 5.00 2.29 4 3 1
Mar 29 at Grand Valley State L, 7-4 0 1 0 6.0 14 7 7 8.17 2.33 0 3 0
Mar 29 at Grand Valley State L, 6-0 0 1 0 6.0 9 6 1 1.17 2.17 4 1 0
Apr 3 at Roosevelt W, 13-0 1 0 0 5.0 0 0 0 0.00 0.60 3 4 0
Apr 3 at Roosevelt W, 10-2 1 0 0 5.0 5 2 1 1.40 1.60 3 3 0
Apr 4 at Wisconsin-Parkside L, 5-3 0 1 0 6.0 8 5 4 4.67 2.17 5 3 0
Apr 4 at Wisconsin-Parkside W, 15-5 1 0 0 6.0 5 5 5 5.83 1.83 6 3 1
Apr 8 Lewis (Ill.)   - - - - - - - - - - - -
Apr 8 Lewis (Ill.)   - - - - - - - - - - - -
Apr 11 Grand Valley State W, 6-5 1 0 0 8.0 10 5 5 4.38 1.50 2 1 0
Apr 11 Grand Valley State W, 7-5 1 0 0 7.0 8 5 5 5.00 1.71 4 4 0
Apr 20 at Wayne State W, 6-1 1 0 0 7.0 7 1 1 1.00 1.00 0 2 -
Apr 20 at Wayne State L, 7-5 0 1 0 6.0 10 7 7 8.17 2.17 3 4 0
Apr 21 at Saginaw Valley State L, 8-4 0 1 0 6.0 10 8 7 8.17 1.67 0 0 0
Apr 21 at Saginaw Valley State W, 3-2 1 0 0 7.0 6 2 0 0.00 0.86 0 2 0
Apr 25 Wisconsin-Parkside W, 7-4 1 0 0 7.0 9 4 4 4.00 1.71 3 11 0
Apr 25 Wisconsin-Parkside W, 6-1 1 0 0 7.0 3 1 1 1.00 0.57 1 5 0
Apr 26 Roosevelt W, 8-0 1 0 0 5.0 0 0 0 0.00 0.00 0 1 0
Apr 26 Roosevelt W, 6-1 1 0 0 7.0 5 1 1 1.00 1.00 2 5 0
May 1 Davenport W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 3 0
May 1 Davenport W, 12-4 1 0 0 5.0 8 4 4 5.60 2.00 2 3 0
May 2 at Davenport W, 8-6 1 0 0 7.0 10 6 6 6.00 1.71 2 2 0
May 2 at Davenport W, 12-2 1 0 0 5.0 3 2 2 2.80 1.20 3 3 1
May 3 Purdue Northwest W, 7-6 1 0 1 7.0 11 6 4 4.00 2.14 4 5 0
May 3 Purdue Northwest W, 10-4 1 0 0 7.0 9 4 3 3.00 1.57 2 3 0
May 8 vs. Grand Valley State W, 9-1 1 0 0 6.0 6 1 0 0.00 1.33 2 1 0
May 9 vs. Saginaw Valley State L, 8-5 0 1 0 6.0 8 8 6 7.00 2.33 6 4 1
May 9 vs. Purdue Northwest W, 7-4 1 0 1 7.0 9 4 4 4.00 1.71 3 3 0
May 10 vs. Saginaw Valley State L, 2-1 0 1 0 8.1 7 2 2 1.68 1.44 5 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 30 at Mount Olive W, 9-7 24 20 4 0 1.000 1 2 - - 0 0
Jan 30 at Embry-Riddle (Fla.) W, 6-5 30 21 9 0 1.000 - 2 - - 0 0
Jan 31 vs. Columbus St. L, 9-4 26 18 8 0 1.000 - 3 - - 1 0
Jan 31 vs. Pittsburg St. (Kan.) L, 13-7 30 21 5 4 .867 1 1 - - 0 0
Feb 1 vs. Mount Olive   - - - - - - - - - - -
Feb 13 at #10 Francis Marion L, 7-0 28 18 7 3 .893 - 1 1 .500 1 0
Feb 13 at #10 Francis Marion L, 10-2 27 16 9 2 .926 - - 1 1.000 1 0
Feb 14 at #10 Francis Marion L, 5-3 26 19 7 0 1.000 2 - - - 0 0
Feb 14 vs. Tusculum W, 9-1 18 15 3 0 1.000 1 1 - - 0 0
Feb 19 vs. Bemidji State W, 4-3 27 21 6 0 1.000 2 - - - - -
Feb 19 vs. Minnesota Duluth W, 6-2 29 21 6 2 .931 - - - - 0 0
Feb 20 vs. Missouri S&T W, 10-5 29 20 7 2 .931 - 2 - - 0 0
Feb 20 vs. Quincy W, 13-3 23 15 8 0 1.000 0 0 0 - 0 0
Feb 27 vs. Kentucky Wesleyan W, 10-3 32 21 9 2 .938 - 1 - - 0 0
Feb 27 vs. #11 Indianapolis L, 7-0 28 21 7 0 1.000 1 1 - - 0 0
Feb 28 vs. Missouri-St. Louis L, 12-4 22 12 7 3 .864 - - - - 0 0
Feb 28 vs. McKendree L, 5-2 36 21 12 3 .917 1 - 1 1.000 0 0
Mar 1 vs. Lincoln (Mo.) W, 8-2 32 21 9 2 .938 1 - - - 0 0
Mar 9 vs. #11 Indianapolis L, 12-5 25 18 6 1 .960 - - 1 1.000 0 0
Mar 9 vs. Gannon (Pa.) W, 5-2 33 21 11 1 .970 - 1 - - 0 0
Mar 10 vs. Ursuline W, 8-0 23 15 8 0 1.000 - - - - 0 0
Mar 10 vs. Rockhurst (Mo.) L, 3-2 28 18 8 2 .929 1 3 1 .250 0 0
Mar 12 vs. Goldey-Beacom L, 5-4 32 21 11 0 1.000 2 2 1 .333 0 0
Mar 12 vs. Thomas More W, 2-1 34 21 13 0 1.000 - 1 - - 0 0
Mar 13 vs. Saint Anselm W, 7-0 28 21 6 1 .964 - - 1 1.000 0 0
Mar 13 vs. Northern St. W, 2-1 29 21 7 1 .966 - - - - 0 0
Mar 22 Wayne State W, 9-3 25 21 4 0 1.000 - 1 - - 0 0
Mar 22 Wayne State W, 8-1 29 21 8 0 1.000 - 2 - - 0 0
Mar 24 Saginaw Valley State L, 4-2 31 21 10 0 1.000 - 4 - - 3 0
Mar 24 Saginaw Valley State L, 6-1 34 21 10 3 .912 - 5 1 .167 0 1
Mar 28 at Purdue Northwest W, 7-1 29 21 8 0 1.000 - 2 - - 0 0
Mar 28 at Purdue Northwest W, 6-5 34 21 13 0 1.000 - 3 2 .400 0 0
Mar 29 at Grand Valley State L, 7-4 27 18 9 0 1.000 - - - - 0 0
Mar 29 at Grand Valley State L, 6-0 33 18 13 2 .939 1 - - - 0 0
Apr 3 at Roosevelt W, 13-0 17 15 2 0 1.000 - 1 - - 0 0
Apr 3 at Roosevelt W, 10-2 21 15 4 2 .905 1 - - - 0 0
Apr 4 at Wisconsin-Parkside L, 5-3 28 18 7 3 .893 0 2 0 .000 0 0
Apr 4 at Wisconsin-Parkside W, 15-5 22 18 4 0 1.000 0 0 0 - 0 0
Apr 8 Lewis (Ill.)   - - - - - - - - - - -
Apr 8 Lewis (Ill.)   - - - - - - - - - - -
Apr 11 Grand Valley State W, 6-5 32 24 7 1 .969 - - 1 1.000 0 0
Apr 11 Grand Valley State W, 7-5 29 21 7 1 .966 - - - - 0 0
Apr 20 at Wayne State W, 6-1 37 21 15 1 .973 1 - - - 1 -
Apr 20 at Wayne State L, 7-5 25 18 7 0 1.000 - - - - 0 0
Apr 21 at Saginaw Valley State L, 8-4 31 18 13 0 1.000 - 1 1 .500 1 0
Apr 21 at Saginaw Valley State W, 3-2 26 21 3 2 .923 - - - - 0 0
Apr 25 Wisconsin-Parkside W, 7-4 22 21 0 1 .955 - - - - 0 0
Apr 25 Wisconsin-Parkside W, 6-1 23 21 2 0 1.000 1 - - - 0 0
Apr 26 Roosevelt W, 8-0 21 15 6 0 1.000 - - - - 0 0
Apr 26 Roosevelt W, 6-1 33 21 11 1 .970 1 2 - - 0 0
May 1 Davenport W, 8-0 21 15 6 0 1.000 1 - 1 1.000 0 0
May 1 Davenport W, 12-4 25 15 9 1 .960 - 1 - - 0 0
May 2 at Davenport W, 8-6 34 21 12 1 .971 - 2 1 .333 0 0
May 2 at Davenport W, 12-2 20 15 4 1 .950 - - 1 1.000 0 0
May 3 Purdue Northwest W, 7-6 31 21 9 1 .968 1 - - - 1 0
May 3 Purdue Northwest W, 10-4 25 21 3 1 .960 - 2 - - 1 0
May 8 vs. Grand Valley State W, 9-1 26 18 7 1 .962 - - - - 0 0
May 9 vs. Saginaw Valley State L, 8-5 27 18 7 2 .926 1 2 1 .333 0 0
May 9 vs. Purdue Northwest W, 7-4 28 21 6 1 .964 - 1 2 .667 0 0
May 10 vs. Saginaw Valley State L, 2-1 41 25 14 2 .951 1 1 - - 0 1
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 57 1504 347 457 80 17 35 310 215 200 104 18 .304 .394 .449
Conference 28 729 193 236 46 7 23 182 123 99 46 10 .324 .423 .501
Exhibition - - - - - - - - - - - - - - -
 
Home 14 345 97 111 21 4 13 93 65 43 26 4 .322 .431 .519
Away 19 509 116 156 29 4 13 101 71 77 26 9 .306 .396 .456
Neutral 24 650 134 190 30 9 9 116 79 80 52 5 .292 .372 .408
 
Wins 37 976 289 337 58 15 29 259 164 108 84 13 .345 .442 .525
Losses 20 528 58 120 22 2 6 51 51 92 20 5 .227 .301 .311
 
January 4 114 26 31 6 1 3 17 18 15 9 1 .272 .373 .421
February 12 311 63 91 11 4 4 54 33 37 18 4 .293 .368 .392
March 17 440 80 121 22 5 13 75 49 55 28 6 .275 .350 .436
April 14 384 99 131 25 3 9 93 66 67 25 6 .341 .440 .492
May 10 255 79 83 16 4 6 71 49 26 24 1 .325 .438 .490
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 57 24 22 23 676 132 12 408 399 1.02 1788
Conference 28 13 15 11 365 76 6 190 198 .96 891
Exhibition - - - - 0 0 - - - - 0
 
Home 14 6 6 6 179 38 2 97 96 1.01 428
Away 19 11 10 6 232 46 6 124 141 .88 607
Neutral 24 7 6 11 265 48 4 187 162 1.15 753
 
Wins 37 17 16 16 512 102 10 256 243 1.05 1189
Losses 20 7 6 7 164 30 2 152 156 .97 599
 
January 4 1 1 1 48 10 1 30 32 .94 135
February 12 7 5 5 122 19 3 88 71 1.24 361
March 17 6 8 5 192 40 4 127 136 .93 508
April 14 5 4 6 189 37 4 93 85 1.09 465
May 10 5 4 6 125 26 0 70 75 .93 319
gp ip h r er bb k k/7 hr era whip
Total 57 365.2 427 239 195 149 205 3.92 15 3.73 1.58
Conference 28 179.0 193 101 85 70 97 3.79 4 3.32 1.47
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 14 93.0 90 44 38 36 57 4.29 1 2.86 1.35
Away 19 117.2 157 91 73 45 62 3.69 8 4.34 1.72
Neutral 24 155.0 180 104 84 68 86 3.88 6 3.79 1.60
 
Wins 37 239.2 231 98 85 75 149 4.35 6 2.48 1.28
Losses 20 126.0 196 141 110 74 56 3.11 9 6.11 2.14
 
January 4 27.0 54 34 30 13 21 5.44 2 7.78 2.48
February 12 73.1 89 63 49 29 39 3.72 5 4.68 1.61
March 17 113.0 125 59 44 46 68 4.21 5 2.73 1.51
April 14 89.0 86 46 41 32 48 3.78 1 3.22 1.33
May 10 63.1 73 37 31 29 29 3.21 2 3.43 1.61
gp tc po a e fpct dp sba rcs rcs% pb ci
