-
- Height:
- 6-1
-
- Hometown:
- Detroit, Mich.
-
- Position:
- F/C
-
- Year:
- Jr.
-
- High School:
- Edison Public School Academy
-
- gp
- 19
-
- pts/g
- 1.6
-
- fg %
- 46.4
-
- 3pt %
- -
-
- ft %
- 45.5
-
- reb/g
- 1.6
-
- a/g
- 0.1
Bio
Led Detroit Edison to state number one ranking and 20-0 record … Team had won three-straight state championships and was looking for fourth in a row this year … Three fellow seniors have signed to play Division I basketball … High school team had two of the state’s top three players … Was listed by State Champs Network as one of the top 100 players in the state … Team was ranked among nation’s top five in her prep career … Key player on squad each of past two years ... Two-Time Detroit News All-Area standout … Team won final 48 consecutive games in her career … Tallied 10 plus points a game ... One of eight seniors on the squad.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Games started | 0 | 0 | ||
| Minutes | 121 | 49 | ||
| Minutes per game | 6.4 | 4.5 | ||
| FG | 13-28 | 2-6 | ||
| FG Pct | 46.4 | 33.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 5-11 | 2-5 | ||
| FT Pct | 45.5 | 40.0 | ||
| Off rebounds | 11 | 4 | ||
| Def rebounds | 20 | 5 | ||
| Total rebounds | 31 | 9 | ||
| Rebounds per game | 1.6 | 0.8 | ||
| Personal fouls | 12 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Turnovers | 7 | 4 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 2 | 0 | ||
| Blocks | 4 | 0 | ||
| Points | 31 | 6 | ||
| Points per game | 1.6 | 0.5 | ||
| Points per 40 min | 10.2 | 4.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Toledo | L, 87-43 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Ohio Dominican | W, 75-69 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Cedarville | W, 76-66 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Northwood | W, 79-51 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Ill.-Springfield | W, 97-71 | - | 10 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 26 | Grace Christian | W, 104-45 | - | 15 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 1 | Grand Valley State | L, 78-70 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 4 | Davenport | W, 67-55 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | at Northern Michigan | W, 60-54 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Michigan Tech | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Walsh | W, 89-64 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | at Ursuline | W, 73-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | Indianapolis | L, 65-62 | - | 18 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 4 | Lewis (Ill.) | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lake Superior State | W, 81-57 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Purdue Northwest | W, 84-77 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 14 | Wisconsin-Parkside | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Saginaw Valley State | L, 65-47 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Wayne State | L, 58-55 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Michigan Tech | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Northern Michigan | W, 72-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Wisconsin-Parkside | L, 79-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Purdue Northwest | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Wayne State | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Saginaw Valley State | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lake Superior State | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Davenport | W, 72-54 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Grand Valley State | L, 72-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Wisconsin-Parkside | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan Tech | L, 68-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Toledo | L, 87-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Ohio Dominican | W, 75-69 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Cedarville | W, 76-66 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 16 | Northwood | W, 79-51 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 19 | at Ill.-Springfield | W, 97-71 | - | 10 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| Nov 26 | Grace Christian | W, 104-45 | - | 15 | 3 | 5 | 8 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 1 | Grand Valley State | L, 78-70 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 4 | Davenport | W, 67-55 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 9 | at Northern Michigan | W, 60-54 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 11 | at Michigan Tech | L, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Walsh | W, 89-64 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 29 | at Ursuline | W, 73-61 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 31 | Indianapolis | L, 65-62 | - | 18 | 2 | 2 | 4 | 1 | 0 | - | 1 | 3 | 2 | 0 |
| Jan 4 | Lewis (Ill.) | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lake Superior State | W, 81-57 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 12 | Purdue Northwest | W, 84-77 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 14 | Wisconsin-Parkside | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Saginaw Valley State | L, 65-47 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 21 | at Wayne State | L, 58-55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 26 | Michigan Tech | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Northern Michigan | W, 72-55 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 2 | at Wisconsin-Parkside | L, 79-66 | - | 2 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 4 | at Purdue Northwest | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Wayne State | L, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Saginaw Valley State | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lake Superior State | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Davenport | W, 72-54 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Grand Valley State | L, 72-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 1 | at Wisconsin-Parkside | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan Tech | L, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 6.4 | 0.7-1.5 | 46.4 | 0.0-0.0 | - | 0.3-0.6 | 45.5 | 1.6 |
| Conference | 11 | 0 | 4.5 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.2-0.5 | 40.0 | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 9.8 | 1.1-2.5 | 45.0 | 0.0-0.0 | - | 0.6-1.4 | 45.5 | 2.9 |
| Away | 11 | 0 | 3.9 | 0.4-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 0 | 6.5 | 0.8-1.8 | 45.8 | 0.0-0.0 | - | 0.2-0.4 | 40.0 | 1.8 |
| Losses | 6 | 0 | 6.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.2 | |
| Month | November | 5 | - | 9.0 | 1.6-3.4 | 47.1 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 3.4 |
| December | 6 | - | 7.3 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.8 | |
| January | 5 | 0 | 5.2 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 0.6 | |
| February | 3 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 121 | 13-28 | 46.4 | 0-0 | - | 5-11 | 45.5 | 31 |
| Conference | 11 | 0 | 49 | 2-6 | 33.3 | 0-0 | - | 2-5 | 40.0 | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 78 | 9-20 | 45.0 | 0-0 | - | 5-11 | 45.5 | 23 |
| Away | 11 | 0 | 43 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | 0 | 85 | 11-24 | 45.8 | 0-0 | - | 2-5 | 40.0 | 24 |
| Losses | 6 | 0 | 36 | 2-4 | 50.0 | 0-0 | - | 3-6 | 50.0 | 7 | |
| Month | November | 5 | - | 45 | 8-17 | 47.1 | 0-0 | - | 1-2 | 50.0 | 17 |
| December | 6 | - | 44 | 4-8 | 50.0 | 0-0 | - | 3-6 | 50.0 | 11 | |
| January | 5 | 0 | 26 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 | |
| February | 3 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 6.4 | 0.0-0.0 | 46.4 | 0.0-0.0 | - | 0.0-0.0 | 45.5 | 0.0 |
| Conference | 11 | 0 | 4.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 9.8 | 0.0-0.0 | 45.0 | 0.0-0.0 | - | 0.0-0.0 | 45.5 | 0.0 |
| Away | 11 | 0 | 3.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 0 | 6.5 | 0.0-0.0 | 45.8 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Losses | 6 | 0 | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 5 | - | 9.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 6 | - | 7.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 5 | 0 | 5.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| February | 3 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 6.4 | 0.6 | 1.1 | 1.6 | 0.6 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.2 |
| Conference | 11 | 0 | 4.5 | 0.4 | 0.5 | 0.8 | 0.4 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 9.8 | 1.0 | 1.5 | 2.5 | 0.9 | 0.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.5 |
| Away | 11 | 0 | 3.9 | 0.3 | 0.7 | 1.0 | 0.5 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 0 | 6.5 | 0.6 | 1.2 | 1.8 | 0.5 | 0.0 | 0.1 | 0.4 | 0.2 | 0.1 | 0.1 |
| Losses | 6 | 0 | 6.0 | 0.5 | 0.7 | 1.2 | 0.8 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.5 | |
| Month | November | 5 | - | 9.0 | 1.0 | 2.6 | 3.6 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.2 |
| December | 6 | - | 7.3 | 0.7 | 0.7 | 1.3 | 0.8 | 0.0 | 0.2 | 0.5 | 0.3 | 0.2 | 0.5 | |
| January | 5 | 0 | 5.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | 0 | 2.0 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 121 | 11 | 20 | 31 | 12 | 0 | 2 | 7 | 0.3 | 2 | 4 |
| Conference | 11 | 0 | 49 | 4 | 5 | 9 | 4 | 0 | 1 | 4 | 0.3 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 78 | 8 | 12 | 20 | 7 | 0 | 2 | 3 | 0.7 | 1 | 4 |
| Away | 11 | 0 | 43 | 3 | 8 | 11 | 5 | 0 | 0 | 4 | 0.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 0 | 85 | 8 | 16 | 24 | 7 | 0 | 1 | 5 | 0.2 | 1 | 1 |
| Losses | 6 | 0 | 36 | 3 | 4 | 7 | 5 | 0 | 1 | 2 | 0.5 | 1 | 3 | |
| Month | November | 5 | - | 45 | 5 | 13 | 18 | 5 | 0 | 0 | 2 | 0.0 | 1 | 1 |
| December | 6 | - | 44 | 4 | 4 | 8 | 5 | 0 | 1 | 3 | 0.3 | 1 | 3 | |
| January | 5 | 0 | 26 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | - | 0 | 0 | |
| February | 3 | 0 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 11 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 11 | 0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 6 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 5 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 5 | 0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |