Kenzie Bowers
3 Kenzie Bowers
  • Height:
    5-9
  • Hometown:
    Kent City, Mich.
  • Position:
    G
  • Year:
    Sr.
  • High School:
    Kent City (Illinois State)
  • gp
    33
  • pts/g
    10.7
  • fg %
    41.1
  • 3pt %
    29.4
  • ft %
    75.0
  • reb/g
    6.3
  • a/g
    3.9

Player Profile

Recent Games
Feb 27 at Wayne State L, 68-53
Mar 1 at Saginaw Valley State L, 70-67
Mar 5 Roosevelt W, 67-58
Mar 8 vs. Northern Michigan W, 73-66
Mar 9 at Grand Valley State L, 79-48
Mar 14 vs. Ashland L, 62-50
  Overall Conf
Games 33 20
Games started 33 20
Minutes 998 625
Minutes per game 30.2 31.3
FG 141-343 93-228
FG Pct 41.1 40.8
3PT 42-143 29-98
3PT Pct 29.4 29.6
FT 30-40 14-20
FT Pct 75.0 70.0
Off rebounds 46 31
Def rebounds 162 114
Total rebounds 208 145
Rebounds per game 6.3 7.3
Personal fouls 41 30
Disqualifications 0 0
Assists 129 95
Turnovers 86 54
Assist to turnover ratio 1.5 1.8
Steals 65 47
Blocks 12 8
Points 354 229
Points per game 10.7 11.4
Points per 40 min 14.2 14.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Pittsburg St. (Kan.) W, 74-64 1 35 6-11 54.5 3-4 75.0 4-4 100.0 19
Nov 3 vs. Central Missouri L, 66-58 1 32 3-8 37.5 1-3 33.3 1-2 50.0 8
Nov 9 Southwest Baptist (Mo.) W, 82-75 1 27 4-9 44.4 1-3 33.3 0-0 - 9
Nov 10 at Drury (Mo.) W, 81-77 1 31 1-4 25.0 0-2 0.0 4-4 100.0 6
Nov 16 Great Lakes Christian W, 103-50 1 18 2-4 50.0 0-1 0.0 0-0 - 4
Nov 20 Northwood W, 87-63 1 26 8-10 80.0 3-4 75.0 2-2 100.0 21
Nov 23 Ashland L, 69-59 1 23 3-8 37.5 1-3 33.3 0-0 - 7
Dec 3 Lake Superior State W, 106-63 1 22 2-5 40.0 1-3 33.3 0-2 0.0 5
Dec 7 at Roosevelt W, 96-43 1 23 4-9 44.4 3-7 42.9 0-0 - 11
Dec 18 at Hillsdale L, 76-61 1 28 1-6 16.7 1-4 25.0 0-0 - 3
Dec 20 Ill.-Springfield W, 82-55 1 23 3-10 30.0 1-6 16.7 0-0 - 7
Jan 2 Saginaw Valley State W, 70-56 1 27 3-5 60.0 0-0 - 1-1 100.0 7
Jan 4 Wayne State W, 82-65 1 28 5-9 55.6 2-5 40.0 0-0 - 12
Jan 9 Grand Valley State L, 83-61 1 35 7-17 41.2 2-6 33.3 3-4 75.0 19
Jan 11 Davenport W, 89-58 1 30 6-14 42.9 0-4 0.0 0-0 - 12
Jan 16 at Wisconsin-Parkside W, 75-69 1 36 5-14 35.7 3-9 33.3 1-2 50.0 14
Jan 18 at Purdue Northwest W, 95-70 1 30 7-14 50.0 2-6 33.3 0-0 - 16
Jan 23 Northern Michigan L, 78-48 1 30 3-8 37.5 0-4 0.0 0-0 - 6
Jan 25 Michigan Tech W, 75-49 1 37 6-10 60.0 2-3 66.7 0-0 - 14
Jan 30 at Lake Superior State W, 83-46 1 29 2-8 25.0 0-2 0.0 0-0 - 4
Feb 3 Roosevelt L, 83-73 1 32 5-13 38.5 0-6 0.0 1-1 100.0 11
Feb 6 at Davenport W, 87-50 1 25 2-6 33.3 0-2 0.0 0-0 - 4
Feb 8 at Grand Valley State L, 78-57 1 36 5-12 41.7 2-4 50.0 2-2 100.0 14
Feb 13 at Michigan Tech W, 70-67 1 38 5-12 41.7 1-3 33.3 3-4 75.0 14
Feb 15 at Northern Michigan L, 75-48 1 29 1-7 14.3 0-4 0.0 0-0 - 2
Feb 20 Purdue Northwest W, 118-74 1 28 7-15 46.7 4-9 44.4 0-0 - 18
Feb 22 Wisconsin-Parkside W, 85-76 1 38 6-19 31.6 0-5 0.0 1-2 50.0 13
Feb 27 at Wayne State L, 68-53 1 37 5-14 35.7 3-7 42.9 0-0 - 13
Mar 1 at Saginaw Valley State L, 70-67 1 35 7-17 41.2 4-9 44.4 2-2 100.0 20
Mar 5 Roosevelt W, 67-58 1 33 6-16 37.5 1-5 20.0 0-0 - 13
Mar 8 vs. Northern Michigan W, 73-66 1 32 5-8 62.5 1-2 50.0 1-2 50.0 12
Mar 9 at Grand Valley State L, 79-48 1 31 5-13 38.5 0-4 0.0 2-4 50.0 12
Mar 14 vs. Ashland L, 62-50 1 34 1-8 12.5 0-4 0.0 2-2 100.0 4

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Pittsburg St. (Kan.) W, 74-64 1 35 0 6 6 2 2 1.0 2 0 2 0
Nov 3 vs. Central Missouri L, 66-58 1 32 3 4 7 3 4 0.8 1 0 0 0
Nov 9 Southwest Baptist (Mo.) W, 82-75 1 27 0 1 1 2 3 0.7 0 0 1 0
Nov 10 at Drury (Mo.) W, 81-77 1 31 0 6 6 0 2 0.0 0 0 1 0
Nov 16 Great Lakes Christian W, 103-50 1 18 0 3 3 3 2 1.5 0 0 0 0
Nov 20 Northwood W, 87-63 1 26 3 5 8 4 1 4.0 1 1 0 0
Nov 23 Ashland L, 69-59 1 23 1 3 4 3 1 3.0 1 0 4 0
Dec 3 Lake Superior State W, 106-63 1 22 0 5 5 5 0 - 5 0 1 0
Dec 7 at Roosevelt W, 96-43 1 23 1 2 3 8 0 - 4 0 0 0
Dec 18 at Hillsdale L, 76-61 1 28 0 1 1 1 2 0.5 2 0 0 0
Dec 20 Ill.-Springfield W, 82-55 1 23 2 3 5 6 1 6.0 3 0 2 0
Jan 2 Saginaw Valley State W, 70-56 1 27 1 4 5 5 2 2.5 1 0 1 0
Jan 4 Wayne State W, 82-65 1 28 2 9 11 5 4 1.3 0 1 0 0
Jan 9 Grand Valley State L, 83-61 1 35 4 3 7 4 2 2.0 2 0 3 0
Jan 11 Davenport W, 89-58 1 30 2 8 10 7 0 - 6 0 3 0
Jan 16 at Wisconsin-Parkside W, 75-69 1 36 0 5 5 6 2 3.0 3 0 0 0
Jan 18 at Purdue Northwest W, 95-70 1 30 1 7 8 4 3 1.3 3 1 3 0
Jan 23 Northern Michigan L, 78-48 1 30 1 2 3 2 2 1.0 1 0 0 0
Jan 25 Michigan Tech W, 75-49 1 37 3 8 11 4 2 2.0 1 1 2 0
Jan 30 at Lake Superior State W, 83-46 1 29 5 6 11 2 3 0.7 2 0 1 0
Feb 3 Roosevelt L, 83-73 1 32 0 8 8 9 5 1.8 2 0 1 0
Feb 6 at Davenport W, 87-50 1 25 0 4 4 0 4 0.0 2 0 0 0
Feb 8 at Grand Valley State L, 78-57 1 36 0 7 7 4 1 4.0 3 1 0 0
Feb 13 at Michigan Tech W, 70-67 1 38 2 3 5 8 4 2.0 2 0 3 0
Feb 15 at Northern Michigan L, 75-48 1 29 1 3 4 3 3 1.0 0 0 2 0
Feb 20 Purdue Northwest W, 118-74 1 28 3 9 12 6 4 1.5 3 0 3 0
Feb 22 Wisconsin-Parkside W, 85-76 1 38 2 8 10 10 3 3.3 4 1 2 0
Feb 27 at Wayne State L, 68-53 1 37 1 7 8 2 4 0.5 1 1 1 0
Mar 1 at Saginaw Valley State L, 70-67 1 35 2 6 8 1 6 0.2 2 2 4 0
Mar 5 Roosevelt W, 67-58 1 33 2 5 7 3 5 0.6 4 0 0 0
Mar 8 vs. Northern Michigan W, 73-66 1 32 0 2 2 3 2 1.5 2 2 0 0
Mar 9 at Grand Valley State L, 79-48 1 31 2 6 8 0 6 0.0 1 1 0 0
Mar 14 vs. Ashland L, 62-50 1 34 2 3 5 4 1 4.0 1 0 1 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 29 34.8 4.3-11.5 37.5 1.2-4.6 25.4 1.9-2.8 65.9 11.7
2023-24 32 31 27.0 2.9-7.2 40.6 0.8-2.8 27.5 1.2-1.6 80.0 7.8
2024-25 33 33 30.2 4.3-10.4 41.1 1.3-4.3 29.4 0.9-1.2 75.0 10.7
Total 94 93 30.6 3.8-9.6 39.7 1.1-3.9 27.4 1.3-1.8 72.1 10.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 29 1010 125-333 37.5 34-134 25.4 54-82 65.9 338
2023-24 32 31 865 93-229 40.6 25-91 27.5 40-50 80.0 251
2024-25 33 33 998 141-343 41.1 42-143 29.4 30-40 75.0 354
Total 94 93 2873 359-905 39.7 101-368 27.4 124-172 72.1 943

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 29 34.8 0.0-0.0 37.5 0.0-0.0 25.4 0.0-0.0 65.9 0.0
2023-24 32 31 27.0 0.0-0.0 40.6 0.0-0.0 27.5 0.0-0.0 80.0 0.0
2024-25 33 33 30.2 0.0-0.0 41.1 0.0-0.0 29.4 0.0-0.0 75.0 0.0
Total 94 93 30.6 0.0-0.0 39.7 0.0-0.0 27.4 0.0-0.0 72.1 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 29 34.8 1.0 6.7 7.7 1.9 0.0 2.8 2.3 1.2 2.0 0.5
2023-24 32 31 27.0 1.0 3.8 4.8 1.2 0.0 2.9 1.5 1.9 1.3 0.3
2024-25 33 33 30.2 1.4 4.9 6.3 1.2 0.0 3.9 2.6 1.5 2.0 0.4
Total 94 93 30.6 1.1 5.1 6.2 1.4 0.0 3.2 2.1 1.5 1.7 0.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 29 1010 29 195 224 56 0 82 68 1.2 57 15
2023-24 32 31 865 32 123 155 37 0 92 48 1.9 42 10
2024-25 33 33 998 46 162 208 41 0 129 86 1.5 65 12
Total 94 93 2873 107 480 587 134 0 303 202 1.5 164 37

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 29 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2023-24 32 31 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2024-25 33 33 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 94 93 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 33 33 30.2 4.3-10.4 41.1 1.3-4.3 29.4 0.9-1.2 75.0 10.7
Conference 20 20 31.3 4.7-11.4 40.8 1.4-4.9 29.6 0.7-1.0 70.0 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 17 28.9 4.8-10.8 44.8 1.2-4.2 29.6 0.7-0.9 75.0 11.6
Away 13 13 31.4 3.8-10.5 36.8 1.5-4.8 30.2 1.1-1.4 77.8 10.2
Neutral 3 3 32.7 3.0-8.0 37.5 0.7-3.0 22.2 1.3-2.0 66.7 8.0
Result Wins 21 21 29.3 4.5-10.1 44.8 1.3-4.0 32.9 0.8-1.1 73.9 11.2
Losses 12 12 31.8 3.8-10.9 35.1 1.2-4.8 24.1 1.1-1.4 76.5 9.9
Month November 7 7 27.4 3.9-7.7 50.0 1.3-2.9 45.0 1.6-1.7 91.7 10.6
December 4 4 24.0 2.5-7.5 33.3 1.5-5.0 30.0 0.0-0.5 0.0 6.5
January 9 9 31.3 4.9-11.0 44.4 1.2-4.3 28.2 0.6-0.8 71.4 11.6
February 8 8 32.9 4.5-12.2 36.7 1.2-5.0 25.0 0.9-1.1 77.8 11.1
March 5 5 33.0 4.8-12.4 38.7 1.2-4.8 25.0 1.4-2.0 70.0 12.2

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 33 33 998 141-343 41.1 42-143 29.4 30-40 75.0 354
Conference 20 20 625 93-228 40.8 29-98 29.6 14-20 70.0 229
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 17 17 492 82-183 44.8 21-71 29.6 12-16 75.0 197
Away 13 13 408 50-136 36.8 19-63 30.2 14-18 77.8 133
Neutral 3 3 98 9-24 37.5 2-9 22.2 4-6 66.7 24
Result Wins 21 21 616 95-212 44.8 28-85 32.9 17-23 73.9 235
Losses 12 12 382 46-131 35.1 14-58 24.1 13-17 76.5 119
Month November 7 7 192 27-54 50.0 9-20 45.0 11-12 91.7 74
December 4 4 96 10-30 33.3 6-20 30.0 0-2 0.0 26
January 9 9 282 44-99 44.4 11-39 28.2 5-7 71.4 104
February 8 8 263 36-98 36.7 10-40 25.0 7-9 77.8 89
March 5 5 165 24-62 38.7 6-24 25.0 7-10 70.0 61

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 33 33 30.2 0.0-0.0 41.1 0.0-0.0 29.4 0.0-0.0 75.0 0.0
Conference 20 20 31.3 0.0-0.0 40.8 0.0-0.0 29.6 0.0-0.0 70.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 17 28.9 0.0-0.0 44.8 0.0-0.0 29.6 0.0-0.0 75.0 0.0
Away 13 13 31.4 0.0-0.0 36.8 0.0-0.0 30.2 0.0-0.0 77.8 0.0
Neutral 3 3 32.7 0.0-0.0 37.5 0.0-0.0 22.2 0.0-0.0 66.7 0.0
Result Wins 21 21 29.3 0.0-0.0 44.8 0.0-0.0 32.9 0.0-0.0 73.9 0.0
Losses 12 12 31.8 0.0-0.0 35.1 0.0-0.0 24.1 0.0-0.0 76.5 0.0
Month November 7 7 27.4 0.0-0.0 50.0 0.0-0.0 45.0 0.0-0.0 91.7 0.0
December 4 4 24.0 0.0-0.0 33.3 0.0-0.0 30.0 0.0-0.0 0.0 0.0
January 9 9 31.3 0.0-0.0 44.4 0.0-0.0 28.2 0.0-0.0 71.4 0.0
February 8 8 32.9 0.0-0.0 36.7 0.0-0.0 25.0 0.0-0.0 77.8 0.0
March 5 5 33.0 0.0-0.0 38.7 0.0-0.0 25.0 0.0-0.0 70.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 33 33 30.2 1.4 4.9 6.3 1.2 0.0 3.9 2.6 1.5 2.0 0.4
Conference 20 20 31.3 1.6 5.7 7.3 1.5 0.0 4.8 2.7 1.8 2.4 0.4
Exhibition - - - - - - - - - - - - -
Location Home 17 17 28.9 1.5 5.3 6.8 1.5 0.0 4.7 2.3 2.1 2.1 0.2
Away 13 13 31.4 1.2 4.8 6.0 1.2 0.0 3.0 3.1 1.0 1.9 0.5
Neutral 3 3 32.7 1.7 3.0 4.7 0.3 0.0 3.3 2.3 1.4 1.3 0.7
Result Wins 21 21 29.3 1.4 5.2 6.6 1.2 0.0 4.4 2.3 1.9 2.3 0.3
Losses 12 12 31.8 1.4 4.4 5.8 1.3 0.0 3.0 3.1 1.0 1.4 0.4
Month November 7 7 27.4 1.0 4.0 5.0 1.1 0.0 2.4 2.1 1.1 0.7 0.1
December 4 4 24.0 0.8 2.8 3.5 0.8 0.0 5.0 0.8 6.7 3.5 0.0
January 9 9 31.3 2.1 5.8 7.9 1.4 0.0 4.3 2.2 1.9 2.1 0.3
February 8 8 32.9 1.1 6.1 7.3 1.5 0.0 5.3 3.5 1.5 2.1 0.4
March 5 5 33.0 1.6 4.4 6.0 1.0 0.0 2.2 4.0 0.6 2.0 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 33 33 998 46 162 208 41 0 129 86 1.5 65 12
Conference 20 20 625 31 114 145 30 0 95 54 1.8 47 8
Exhibition - - - - - - - - - - - - -
Location Home 17 17 492 26 90 116 25 0 80 39 2.1 36 4
Away 13 13 408 15 63 78 15 0 39 40 1.0 25 6
Neutral 3 3 98 5 9 14 1 0 10 7 1.4 4 2
Result Wins 21 21 616 29 109 138 25 0 93 49 1.9 48 7
Losses 12 12 382 17 53 70 16 0 36 37 1.0 17 5
Month November 7 7 192 7 28 35 8 0 17 15 1.1 5 1
December 4 4 96 3 11 14 3 0 20 3 6.7 14 0
January 9 9 282 19 52 71 13 0 39 20 1.9 19 3
February 8 8 263 9 49 58 12 0 42 28 1.5 17 3
March 5 5 165 8 22 30 5 0 11 20 0.6 10 5

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 33 33 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 20 20 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 17 17 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 13 13 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 3 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Result Wins 21 21 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 12 12 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Month November 7 7 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 4 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.7 0.0 0.0
January 9 9 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 8 8 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 5 5 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0