Official Basketball Box Score
Ferris St. at. Drury
11/10/2024 at 3:30 pm @ O'Reilly Family Event Center, Springfield, MO

VISITORS: Ferris State (3-1,0-0 GLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
44 Mya Hiram........... F   5-13   0-1   8-11 2 5 4 18 1 2 1 32
03 Kenzie Bowers....... G   1-4   0-2   4-4 0 6 1 6 0 2 0 31
04 Elle Irwin.......... G   5-10   4-7   1-2 3 4 3 15 1 1 3 40
21 Kadyn Blanchard..... G   2-7   1-4   3-4 0 2 4 8 1 6 1 28
25 Mia Riley........... G   7-14   1-5   9-14 3 8 11  2 24 5 5 5 38
05 DeShonna Day........   2-5   1-2   0-0 1 0 4 5 1 1 0 22
24 Claire Erickson.....   1-1   0-0   1-2 0 0 2 3 1 0 0 6
30 Emma Schierbeek.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
55 Alyssa Wirth........   1-1   0-0   0-0 0 0 2 2 0 1 0 2
TM TEAM................       0 0 0 1  
Totals.............. 24-55 7-21 26-37 9 25 34  22 81 10 19 10 200
TOTAL FG% 1st Qtr : 66.7% 2nd Qtr : 41.2% 3rd Qtr : 35.7% 4th Qtr : 22.2% Game: 43.6%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 20.0% 3rd Qtr : 22.2% 4th Qtr : 0% Game: 33.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 62.5% 4th Qtr : 77.8% Game: 70.3%

HOME TEAM: Drury (Mo.) (0-1,0-0 GLVC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Mendel,Sara......... C   1-1   0-0   0-2 0 3 2 2 0 4 1 16
01 Hitt,Anna........... G   5-14   1-2   3-4 1 5 5 14 2 1 3 34
04 Daniels,Caitlynn.... G   3-7   1-3   0-0 0 2 4 7 6 3 2 34
12 Burns,Gabrielle..... G   1-3   0-0   0-0 1 3 3 2 1 2 0 19
14 Gibbons,Rhi......... G   3-7   1-3   5-6 0 0 4 12 2 2 1 17
03 Gray,Jazz...........   4-10   0-0   2-6 0 2 3 10 2 2 1 25
10 Pasakarnis,Audra....   3-5   0-0   0-0 1 0 1 6 1 0 0 10
13 Storey,Josie........   5-8   5-8   1-2 0 4 1 16 0 1 0 22
30 Brooks,Makaiya......   0-1   0-1   0-0 0 0 1 0 0 0 0 3
32 King,Kaylee.........   1-1   0-0   0-0 0 0 2 2 0 2 0 6
54 Moxness,Aiden.......   2-2   0-0   2-3 3 2 4 6 0 2 0 14
TM TEAM................       0 1 0 1  
Totals.............. 28-59 8-17 13-23 6 22 28  30 77 14 20 8 200
TOTAL FG% 1st Qtr : 41.7% 2nd Qtr : 71.4% 3rd Qtr : 40.0% 4th Qtr : 38.9% Game: 47.5%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 66.7% 3rd Qtr : 66.7% 4th Qtr : 42.9% Game: 47.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 42.9% 3rd Qtr : 0% 4th Qtr : 40.0% Game: 56.5%

Score by Periods 1 2 3 4 Total
 
Ferris State........ 28 18 17 18 - 81
Drury (Mo.)......... 17 25 14 21 - 77
Attendance: 911
Technical fouls: FSU-None. Drury-None.
Points in the paint: FSU-30, Drury-32. Points off turnovers: FSU-17, Drury-19.
2nd chance points: FSU-13, Drury-8. Fast break points: FSU-17, Drury-10.
Bench Points: FSU-10, Drury-40.