Official Basketball Box Score
Ferris St. vs. Union (TN)
11/8/2025 at 5:00 pm @ McComb Fieldhouse, Edinboro, PA

VISITORS: Ferris State (1-1,0-0 GLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
44 Mya Hiram........... F   10-12   0-0   0-1 3 8 11  2 20 1 5 1 26
04 Elle Irwin.......... G   4-10   2-6   0-0 3 3 1 10 4 6 0 29
13 Charlotte Miller.... G   0-5   0-3   2-2 1 3 0 2 2 7 3 26
21 Kadyn Blanchard..... G   4-9   2-5   0-2 0 4 2 10 7 1 3 31
25 Mia Riley........... G   2-10   1-7   0-0 1 4 2 5 7 4 1 25
03 Mara Mitchell.......   2-2   1-1   0-1 1 0 1 5 1 0 0 14
11 Grace Lyons.........   1-3   0-1   0-0 0 1 0 2 1 0 0 9
24 Claire Erickson.....   2-3   0-0   0-1 2 2 0 4 1 1 1 14
30 Emma Schierbeek.....   3-6   1-3   1-1 2 2 0 8 0 0 1 10
32 Melena Glysch.......   0-1   0-1   0-0 0 1 0 0 0 0 0 5
33 Ally Schultz........   2-3   0-1   0-0 0 0 0 4 0 2 0 11
TM TEAM................       2 2 0 0  
Totals.............. 30-64 7-28 3-8 15 30 45  8 70 24 26 10 200
TOTAL FG% 1st Qtr : 63.2% 2nd Qtr : 54.5% 3rd Qtr : 53.8% 4th Qtr : 23.8% Game: 46.9%
3-Pt. FG% 1st Qtr : 54.5% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 25.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 37.5%

HOME TEAM: Union (Tenn.) (1-1,0-0 Gulf South)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Zensen,Courtney..... F   4-12   4-11   0-0 1 1 2 12 0 1 2 23
11 Mason Striverson,Kynidi G   4-9   4-7   0-0 0 2 2 12 1 1 0 22
21 Escobedo,Morgan..... G   2-3   0-1   0-0 0 2 2 4 6 2 4 28
22 Lee,Olivia.......... G   3-16   2-9   0-0 1 6 0 8 2 3 1 23
32 Yoder,Katie......... G   1-2   0-1   2-2 2 0 2 4 0 0 1 19
03 Smith,Macy..........   0-4   0-2   0-0 1 1 0 0 0 6 0 12
04 Abram,Grace.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
10 Saffell,Nora........   2-3   1-1   0-0 3 0 3 5 4 1 0 19
15 Hill,La'Sonja.......   2-4   1-3   2-2 0 3 2 7 1 1 2 17
20 Bryan,Abigail.......   4-6   4-6   0-0 0 6 0 12 1 1 1 19
24 Sorrells,Aubrey.....   4-6   1-2   0-0 0 0 0 9 1 0 1 17
TM TEAM................       1 2 0 1  
Totals.............. 26-65 17-43 4-4 9 23 32  14 73 16 17 12 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 40.0% 4th Qtr : 38.9% Game: 40.0%
3-Pt. FG% 1st Qtr : 35.3% 2nd Qtr : 50.0% 3rd Qtr : 42.9% 4th Qtr : 38.5% Game: 39.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Ferris State........ 30 15 14 11 - 70
Union (Tenn.)....... 20 17 17 19 - 73
Officials: RahSan Daniels, Rick Gudowski, Christopher Boyer
Attendance: 138
Technical fouls: FSU-None. Union-None.
Points in the paint: FSU-40, Union-8. Points off turnovers: FSU-23, Union-24.
2nd chance points: FSU-9, Union-4. Fast break points: FSU-13, Union-3.
Bench Points: FSU-23, Union-33.