#33 Ally Schultz (G/F) - Ferris State

gp
33
pts/g
2.0
fg %
34.3
3pt %
32.2
ft %
-
reb/g
1.0
a/g
0.8
Player Stats
  Overall Conf
Games 33 20
Games started 1 1
Minutes 397 251
Minutes per game 12.0 12.6
FG 24-70 11-37
FG Pct 34.3 29.7
3PT 19-59 10-35
3PT Pct 32.2 28.6
FT 0-0 0-0
FT Pct - -
Off rebounds 9 6
Def rebounds 24 16
Total rebounds 33 22
Rebounds per game 1.0 1.1
Personal fouls 37 26
Disqualifications 1 1
Assists 26 14
Turnovers 11 6
Assist to turnover ratio 2.4 2.3
Steals 23 16
Blocks 6 5
Points 67 32
Points per game 2.0 1.6
Points per 40 min 6.8 5.1
Recent Results
Date Opponent/Event Result
Feb 26 at Grand Valley State L, 70-44
Feb 28 at Davenport W, 71-62
Mar 4 Wisconsin-Parkside W, 82-74
Mar 7 vs. Wayne State W, 104-86
Mar 8 at Grand Valley State L, 83-62
Mar 13 vs. Missouri-St. Louis L, 70-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 # at Michigan L, 108-58 - - - - - - - - -
Nov 7 vs. North Georgia W, 68-59 - 7 2-2 100.0 2-2 100.0 0-0 - 6
Nov 8 vs. Union (Tenn.) L, 73-70 - 11 2-3 66.7 0-1 0.0 0-0 - 4
Nov 9 vs. California (Pa.) W, 83-55 - 12 0-0 - 0-0 - 0-0 - 0
Nov 16 Drury (Mo.) W, 97-67 - 17 2-5 40.0 2-3 66.7 0-0 - 6
Nov 19 at Northwood W, 88-84 - 10 2-3 66.7 1-2 50.0 0-0 - 5
Nov 22 at Ill.-Springfield W, 73-64 - 11 1-2 50.0 1-2 50.0 0-0 - 3
Nov 26 Hillsdale W, 79-68 - 13 2-3 66.7 1-1 100.0 0-0 - 5
Dec 4 at Purdue Northwest W, 97-43 - 20 2-4 50.0 2-4 50.0 0-0 - 6
Dec 6 at Wayne State L, 84-71 - 13 1-4 25.0 1-4 25.0 0-0 - 3
Dec 18 vs. West Texas A&M L, 68-54 - 14 1-4 25.0 1-4 25.0 0-0 - 3
Dec 20 vs. Alas. Anchorage W, 65-59 - 12 0-5 0.0 0-3 0.0 0-0 - 0
Jan 3 Roosevelt W, 78-60 - 15 1-1 100.0 1-1 100.0 0-0 - 3
Jan 5 Wisconsin-Parkside W, 96-90 - 12 1-2 50.0 1-2 50.0 0-0 - 3
Jan 10 at Michigan Tech W, 73-64 - 8 0-0 - 0-0 - 0-0 - 0
Jan 12 at Northern Michigan W, 70-52 - 7 0-0 - 0-0 - 0-0 - 0
Jan 17 Davenport W, 78-61 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Jan 19 Grand Valley State L, 88-59 - 21 1-3 33.3 1-3 33.3 0-0 - 3
Jan 24 Lake Superior State W, 90-59 - 9 0-2 0.0 0-2 0.0 0-0 - 0
Jan 26 Saginaw Valley State W, 89-67 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Jan 31 Wayne State W, 86-71 - 12 1-5 20.0 0-4 0.0 0-0 - 2
Feb 2 Purdue Northwest W, 100-52 - 9 0-0 - 0-0 - 0-0 - 0
Feb 7 at Wisconsin-Parkside W, 82-69 - 3 0-0 - 0-0 - 0-0 - 0
Feb 9 at Roosevelt W, 81-53 - 10 0-2 0.0 0-1 0.0 0-0 - 0
Feb 14 at Saginaw Valley State W, 93-65 0 6 0-0 - 0-0 - 0-0 - 0
Feb 16 at Lake Superior State W, 75-43 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Feb 21 Northern Michigan W, 80-68 1 18 1-2 50.0 1-2 50.0 0-0 - 3
Feb 23 Michigan Tech W, 62-45 - 18 0-1 0.0 0-1 0.0 0-0 - 0
Feb 26 at Grand Valley State L, 70-44 - 13 1-3 33.3 1-3 33.3 0-0 - 3
Feb 28 at Davenport W, 71-62 - 26 2-3 66.7 2-3 66.7 0-0 - 6
Mar 4 Wisconsin-Parkside W, 82-74 - 12 0-2 0.0 0-2 0.0 0-0 - 0
Mar 7 vs. Wayne State W, 104-86 - 2 0-0 - 0-0 - 0-0 - 0
Mar 8 at Grand Valley State L, 83-62 - 15 1-3 33.3 1-3 33.3 0-0 - 3
Mar 13 vs. Missouri-St. Louis L, 70-59 - 10 0-1 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 # at Michigan L, 108-58 - - - - - - - - - - - -
Nov 7 vs. North Georgia W, 68-59 - 7 0 0 0 0 0 - 0 0 0 0
Nov 8 vs. Union (Tenn.) L, 73-70 - 11 0 0 0 0 2 0.0 0 0 0 0
Nov 9 vs. California (Pa.) W, 83-55 - 12 0 0 0 2 0 - 1 0 1 0
Nov 16 Drury (Mo.) W, 97-67 - 17 0 3 3 3 0 - 2 0 0 0
Nov 19 at Northwood W, 88-84 - 10 0 0 0 1 0 - 0 0 1 -
Nov 22 at Ill.-Springfield W, 73-64 - 11 2 1 3 1 0 - 0 0 2 0
Nov 26 Hillsdale W, 79-68 - 13 0 1 1 2 0 - 2 0 0 0
Dec 4 at Purdue Northwest W, 97-43 - 20 1 3 4 4 0 - 0 0 1 0
Dec 6 at Wayne State L, 84-71 - 13 1 0 1 0 0 - 0 0 1 0
Dec 18 vs. West Texas A&M L, 68-54 - 14 0 0 0 1 1 1.0 0 0 1 0
Dec 20 vs. Alas. Anchorage W, 65-59 - 12 1 1 2 1 1 1.0 1 0 2 0
Jan 3 Roosevelt W, 78-60 - 15 0 1 1 1 1 1.0 0 0 0 0
Jan 5 Wisconsin-Parkside W, 96-90 - 12 0 1 1 0 0 - 0 1 0 0
Jan 10 at Michigan Tech W, 73-64 - 8 0 0 0 0 1 0.0 1 0 1 0
Jan 12 at Northern Michigan W, 70-52 - 7 0 2 2 1 1 1.0 1 1 0 0
Jan 17 Davenport W, 78-61 - 10 0 0 0 0 0 - 0 0 2 0
Jan 19 Grand Valley State L, 88-59 - 21 1 2 3 0 0 - 2 1 0 0
Jan 24 Lake Superior State W, 90-59 - 9 0 2 2 0 0 - 0 0 1 0
Jan 26 Saginaw Valley State W, 89-67 - 10 0 0 0 1 0 - 3 0 1 0
Jan 31 Wayne State W, 86-71 - 12 1 1 2 0 0 - 0 0 2 0
Feb 2 Purdue Northwest W, 100-52 - 9 0 1 1 1 0 - 1 0 0 0
Feb 7 at Wisconsin-Parkside W, 82-69 - 3 0 0 0 0 0 - 1 0 1 0
Feb 9 at Roosevelt W, 81-53 - 10 0 1 1 2 0 - 2 1 2 0
Feb 14 at Saginaw Valley State W, 93-65 0 6 0 0 0 0 1 0.0 1 0 2 0
Feb 16 at Lake Superior State W, 75-43 - 11 1 0 1 1 0 - 1 0 3 0
Feb 21 Northern Michigan W, 80-68 1 18 0 0 0 1 0 - 0 0 5 1
Feb 23 Michigan Tech W, 62-45 - 18 0 0 0 0 1 0.0 0 0 1 0
Feb 26 at Grand Valley State L, 70-44 - 13 0 1 1 1 1 1.0 1 0 3 0
Feb 28 at Davenport W, 71-62 - 26 1 1 2 1 0 - 2 1 0 0
Mar 4 Wisconsin-Parkside W, 82-74 - 12 0 2 2 0 0 - 0 0 2 0
Mar 7 vs. Wayne State W, 104-86 - 2 0 0 0 0 0 - 0 0 0 0
Mar 8 at Grand Valley State L, 83-62 - 15 0 0 0 1 1 1.0 1 1 2 0
Mar 13 vs. Missouri-St. Louis L, 70-59 - 10 0 0 0 0 0 - 0 0 0 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 10 0 2.8 0.3-0.6 50.0 0.0-0.2 0.0 0.0-0.0 - 0.6
2023-24 16 0 7.8 0.7-1.1 64.7 0.5-0.9 57.1 0.2-0.2 75.0 2.1
2024-25 31 11 15.5 0.9-3.2 28.6 0.7-2.7 27.4 0.2-0.2 100.0 2.7
2025-26 33 1 12.0 0.7-2.1 34.3 0.6-1.8 32.2 0.0-0.0 - 2.0
Total 90 12 11.5 0.7-2.1 34.6 0.6-1.8 31.4 0.1-0.1 90.0 2.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 10 0 28 3-6 50.0 0-2 0.0 0-0 - 6
2023-24 16 0 124 11-17 64.7 8-14 57.1 3-4 75.0 33
2024-25 31 11 482 28-98 28.6 23-84 27.4 6-6 100.0 85
2025-26 33 1 397 24-70 34.3 19-59 32.2 0-0 - 67
Total 90 12 1031 66-191 34.6 50-159 31.4 9-10 90.0 191
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 10 0 2.8 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 - 0.0
2023-24 16 0 7.8 0.0-0.0 64.7 0.0-0.0 57.1 0.0-0.0 75.0 0.0
2024-25 31 11 15.5 0.0-0.0 28.6 0.0-0.0 27.4 0.0-0.0 100.0 0.0
2025-26 33 1 12.0 2.4-7.1 34.3 1.9-5.9 32.2 0.0-0.0 - 6.8
Total 90 12 11.5 2.6-7.4 34.6 1.9-6.2 31.4 0.3-0.4 90.0 7.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 10 0 2.8 0.2 0.1 0.3 0.3 0.0 0.0 0.3 0.0 0.0 0.0
2023-24 16 0 7.8 0.1 0.5 0.6 0.7 0.0 0.5 0.3 2.0 0.4 0.0
2024-25 31 11 15.5 0.3 1.5 1.7 1.5 0.0 1.3 0.4 3.3 1.1 0.1
2025-26 33 1 12.0 0.3 0.7 1.0 1.1 0.0 0.8 0.3 2.4 0.7 0.2
Total 90 12 11.5 0.2 0.9 1.1 1.1 0.0 0.8 0.3 2.4 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 10 0 28 2 1 3 3 0 0 3 0.0 0 0
2023-24 16 0 124 1 8 9 11 0 8 4 2.0 6 0
2024-25 31 11 482 8 45 53 48 0 39 12 3.3 33 3
2025-26 33 1 397 9 24 33 37 1 26 11 2.4 23 6
Total 90 12 1031 20 78 98 99 1 73 30 2.4 62 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 10 0 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 16 0 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2024-25 31 11 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
2025-26 33 1 12.0 0.9 2.4 3.3 3.7 0.1 2.6 1.1 2.4 2.3 0.6
Total 90 12 11.5 0.8 3.0 3.8 3.8 0.0 2.8 1.2 2.4 2.4 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 1 12.0 0.7-2.1 34.3 0.6-1.8 32.2 0.0-0.0 - 2.0
Conference 20 1 12.6 0.6-1.9 29.7 0.5-1.8 28.6 0.0-0.0 - 1.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 13.5 0.7-2.3 30.0 0.5-1.9 28.0 0.0-0.0 - 1.9
Away 13 0 11.8 0.8-1.9 40.0 0.7-1.8 39.1 0.0-0.0 - 2.2
Neutral 7 - 9.7 0.7-2.1 33.3 0.4-1.6 27.3 0.0-0.0 - 1.9
-
Wins 26 1 11.5 0.7-1.9 34.7 0.5-1.5 35.0 0.0-0.0 - 1.8
Losses 7 - 13.9 1.0-3.0 33.3 0.7-2.7 26.3 0.0-0.0 - 2.7
-
November 7 - 11.6 1.6-2.6 61.1 1.0-1.6 63.6 0.0-0.0 - 4.1
December 4 - 14.8 1.0-4.2 23.5 1.0-3.8 26.7 0.0-0.0 - 3.0
January 9 - 11.6 0.4-1.9 23.5 0.3-1.8 18.8 0.0-0.0 - 1.2
February 9 1 12.7 0.4-1.3 33.3 0.4-1.2 36.4 0.0-0.0 - 1.3
March 4 - 9.8 0.2-1.5 16.7 0.2-1.5 16.7 0.0-0.0 - 0.8
  gp gs min fg pct 3pt pct ft pct pts
Total 33 1 397 24-70 34.3 19-59 32.2 0-0 - 67
Conference 20 1 251 11-37 29.7 10-35 28.6 0-0 - 32
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 1 176 9-30 30.0 7-25 28.0 0-0 - 25
Away 13 0 153 10-25 40.0 9-23 39.1 0-0 - 29
Neutral 7 - 68 5-15 33.3 3-11 27.3 0-0 - 13
-
Wins 26 1 300 17-49 34.7 14-40 35.0 0-0 - 48
Losses 7 - 97 7-21 33.3 5-19 26.3 0-0 - 19
-
November 7 - 81 11-18 61.1 7-11 63.6 0-0 - 29
December 4 - 59 4-17 23.5 4-15 26.7 0-0 - 12
January 9 - 104 4-17 23.5 3-16 18.8 0-0 - 11
February 9 1 114 4-12 33.3 4-11 36.4 0-0 - 12
March 4 - 39 1-6 16.7 1-6 16.7 0-0 - 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 1 12.0 2.4-7.1 34.3 1.9-5.9 32.2 0.0-0.0 - 6.8
Conference 20 1 12.6 1.8-5.9 29.7 1.6-5.6 28.6 0.0-0.0 - 5.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 13.5 2.0-6.8 30.0 1.6-5.7 28.0 0.0-0.0 - 5.7
Away 13 0 11.8 2.6-6.5 40.0 2.4-6.0 39.1 0.0-0.0 - 7.6
Neutral 7 - 9.7 2.9-8.8 33.3 1.8-6.5 27.3 0.0-0.0 - 7.6
-
Wins 26 1 11.5 2.3-6.5 34.7 1.9-5.3 35.0 0.0-0.0 - 6.4
Losses 7 - 13.9 2.9-8.7 33.3 2.1-7.8 26.3 0.0-0.0 - 7.8
-
November 7 - 11.6 5.4-8.9 61.1 3.5-5.4 63.6 0.0-0.0 - 14.3
December 4 - 14.8 2.7-11.5 23.5 2.7-10.2 26.7 0.0-0.0 - 8.1
January 9 - 11.6 1.5-6.5 23.5 1.2-6.2 18.8 0.0-0.0 - 4.2
February 9 1 12.7 1.4-4.2 33.3 1.4-3.9 36.4 0.0-0.0 - 4.2
March 4 - 9.8 1.0-6.2 16.7 1.0-6.2 16.7 0.0-0.0 - 3.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 1 12.0 0.3 0.7 1.0 1.1 0.0 0.8 0.3 2.4 0.7 0.2
Conference 20 1 12.6 0.3 0.8 1.1 1.3 0.1 0.7 0.3 2.3 0.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 1 13.5 0.2 1.1 1.2 1.1 0.1 0.7 0.2 4.5 0.8 0.2
Away 13 0 11.8 0.5 0.7 1.2 1.5 0.0 1.0 0.4 2.6 0.8 0.3
Neutral 7 - 9.7 0.1 0.1 0.3 0.6 0.0 0.6 0.6 1.0 0.3 0.0
-
Wins 26 1 11.5 0.3 0.8 1.1 1.2 0.0 0.9 0.2 3.8 0.7 0.2
Losses 7 - 13.9 0.3 0.4 0.7 1.0 0.0 0.4 0.7 0.6 0.6 0.3
-
November 7 - 11.6 0.3 0.7 1.0 0.6 0.0 1.3 0.3 4.5 0.7 0.0
December 4 - 14.8 0.8 1.0 1.8 1.3 0.0 1.5 0.5 3.0 0.3 0.0
January 9 - 11.6 0.2 1.0 1.2 0.8 0.0 0.3 0.3 1.0 0.8 0.3
February 9 1 12.7 0.2 0.4 0.7 1.9 0.1 0.8 0.3 2.3 1.0 0.2
March 4 - 9.8 0.0 0.5 0.5 1.0 0.0 0.3 0.3 1.0 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 1 397 9 24 33 37 1 26 11 2.4 23 6
Conference 20 1 251 6 16 22 26 1 14 6 2.3 16 5
Exhibition - - - - - - - - - - - - -
-
Home 13 1 176 2 14 16 14 1 9 2 4.5 10 2
Away 13 0 153 6 9 15 19 0 13 5 2.6 11 4
Neutral 7 - 68 1 1 2 4 0 4 4 1.0 2 0
-
Wins 26 1 300 7 21 28 30 1 23 6 3.8 19 4
Losses 7 - 97 2 3 5 7 0 3 5 0.6 4 2
-
November 7 - 81 2 5 7 4 0 9 2 4.5 5 0
December 4 - 59 3 4 7 5 0 6 2 3.0 1 0
January 9 - 104 2 9 11 7 0 3 3 1.0 7 3
February 9 1 114 2 4 6 17 1 7 3 2.3 9 2
March 4 - 39 0 2 2 4 0 1 1 1.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 1 12.0 0.9 2.4 3.3 3.7 0.1 2.6 1.1 2.4 2.3 0.6
Conference 20 1 12.6 1.0 2.5 3.5 4.1 0.2 2.2 1.0 2.3 2.5 0.8
Exhibition - - - - - - - - - - - - -
-
Home 13 1 13.5 0.5 3.2 3.6 3.2 0.2 2.0 0.5 4.5 2.3 0.5
Away 13 0 11.8 1.6 2.4 3.9 5.0 0.0 3.4 1.3 2.6 2.9 1.0
Neutral 7 - 9.7 0.6 0.6 1.2 2.4 0.0 2.4 2.4 1.0 1.2 0.0
-
Wins 26 1 11.5 0.9 2.8 3.7 4.0 0.1 3.1 0.8 3.8 2.5 0.5
Losses 7 - 13.9 0.8 1.2 2.1 2.9 0.0 1.2 2.1 0.6 1.6 0.8
-
November 7 - 11.6 1.0 2.5 3.5 2.0 0.0 4.4 1.0 4.5 2.5 0.0
December 4 - 14.8 2.0 2.7 4.7 3.4 0.0 4.1 1.4 3.0 0.7 0.0
January 9 - 11.6 0.8 3.5 4.2 2.7 0.0 1.2 1.2 1.0 2.7 1.2
February 9 1 12.7 0.7 1.4 2.1 6.0 0.4 2.5 1.1 2.3 3.2 0.7
March 4 - 9.8 0.0 2.1 2.1 4.1 0.0 1.0 1.0 1.0 1.0 1.0