#00 Alison Chesterfield (GK) - Ferris State
gp
13
gs
12
min
1142:04
ga
11
gaa
0.87
sv
71
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 5 | ||
| Games started | 12 | 5 | ||
| Minutes | 1142:04 | 467:04 | ||
| Goals against | 11 | 4 | ||
| Goals-against average | 0.87 | 0.77 | ||
| Saves | 71 | 25 | ||
| Save pct | .866 | .862 | ||
| Wins | 10 | 4 | ||
| Losses | 2 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 5/0 | 2/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Spring Arbor | - | - | - | - | - | - | - | |
| Aug 18 # | Madonna | - | - | - | - | - | - | - | |
| Aug 31 | Missouri-St. Louis | L, 2-1 | - | - | - | - | - | - | - |
| Sep 2 | Bellarmine (Ky.) | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Sep 7 | at Indianapolis | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Quincy | W, 2-1 | - | - | - | - | - | - | - |
| Sep 11 | vs. Ill.-Springfield | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 14 | at Saginaw Valley State | W, 2-1 | - | - | - | - | - | - | - |
| Sep 16 | at Davenport | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 21 | at Michigan Tech | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 23 | at Northern Michigan | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 28 | Ashland | T, 2-2 | - | - | - | - | - | - | - |
| Sep 30 | Saginaw Valley State | T, 1-1 | - | - | - | - | - | - | - |
| Oct 5 | at Purdue Northwest | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 7 | at Wisconsin-Parkside | W, 4-1 | - | - | - | - | - | - | - |
| Oct 10 | at Tiffin | W, 4-0 | - | - | - | - | - | - | - |
| Oct 14 | Northwood | W, 4-1 | - | - | - | - | - | - | - |
| Oct 19 | Grand Valley State | L, 2-1 | L | 1 | 107:04 | 2 | 1.68 | 8 | .800 |
| Oct 21 | Davenport | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 26 | at Northwood | W, 2-0 | - | - | - | - | - | - | - |
| Oct 30 | Davenport | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Nov 2 | vs. Saginaw Valley State | W by PK, 0-0 | - | - | - | - | - | - | - |
| Nov 4 | at Grand Valley State | L, 4-0 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Nov 8 | McKendree | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 10 | Ohio Valley | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Nov 16 | at Grand Valley State | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 87:51 | .85 | 0.87 | 5.46 | .866 |
| Conference | 5 | 5 | 93:25 | .80 | 0.77 | 5.00 | .862 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 92:51 | 1.00 | 0.97 | 7.00 | .875 |
| Away | 6 | 5 | 82:30 | .83 | 0.91 | 3.83 | .821 |
| Neutral | 1 | 1 | 90:00 | .00 | 0.00 | 6.00 | 1.000 |
| - | |||||||
| Wins | 10 | 10 | 90:00 | .60 | 0.60 | 5.40 | .900 |
| Losses | 3 | 2 | 80:41 | 1.67 | 1.86 | 5.67 | .773 |
| - | |||||||
| September | 5 | 5 | 90:00 | .80 | 0.80 | 5.40 | .871 |
| October | 4 | 4 | 94:16 | 1.00 | 0.95 | 5.25 | .840 |
| November | 4 | 3 | 78:45 | .75 | 0.86 | 5.75 | .885 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 1142:04 | 11 | 0.87 | 71 | .866 | 0 | 0 | 0 | 0/0 |
| Conference | 5 | 5 | 467:04 | 4 | 0.77 | 25 | .862 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 557:04 | 6 | 0.97 | 42 | .875 | 0 | 0 | 0 | 0/0 |
| Away | 6 | 5 | 495:00 | 5 | 0.91 | 23 | .821 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 10 | 10 | 900:00 | 6 | 0.60 | 54 | .900 | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 2 | 242:04 | 5 | 1.86 | 17 | .773 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 5 | 450:00 | 4 | 0.80 | 27 | .871 | 0 | 0 | 0 | 0/0 |
| October | 4 | 4 | 377:04 | 4 | 0.95 | 21 | .840 | 0 | 0 | 0 | 0/0 |
| November | 4 | 3 | 315:00 | 3 | 0.86 | 23 | .885 | 0 | 0 | 0 | 0/0 |