#26 Nikki May (D) - Ferris State
g
5
a
3
pts
13
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 25 | 14 | ||
| Goals | 5 | 3 | ||
| Assists | 3 | 1 | ||
| Points | 13 | 7 | ||
| Shots | 43 | 30 | ||
| Shot Pct | .116 | .100 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | at Grand Valley State | L, 3-0 |
| Nov 10 | vs. Ashland | W by PK, 1-1 |
| Nov 12 | at Cedarville | W, 3-1 |
| Nov 18 | vs. Grand Valley State | W by PK, 0-0 |
| Nov 20 | at Bemidji State | W, 2-0 |
| Dec 1 | vs. West Chester | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Siena Heights | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Lewis (Ill.) | - | - | - | - | - | - | - | - | |
| Aug 25 | at Maryville (Mo.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Ashland | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Walsh | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Grand Valley State | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Davenport | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | at Northern Michigan | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Michigan Tech | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 23 | Purdue Northwest | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 25 | Wisconsin-Parkside | W, 2-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 30 | Saginaw Valley State | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 3 | Northwood | W, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 7 | at Purdue Northwest | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 9 | at Wisconsin-Parkside | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 14 | at Davenport | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Grand Valley State | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Michigan Tech | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | Northern Michigan | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | at Saginaw Valley State | L, 3-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Nov 1 | Michigan Tech | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 4 | at Grand Valley State | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 10 | vs. Ashland | W by PK, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 12 | at Cedarville | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Grand Valley State | W by PK, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | at Bemidji State | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Dec 1 | vs. West Chester | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | .20 | .12 | .52 | 1.72 | .116 | .88 | .512 |
| Conference | 14 | 14 | .21 | .07 | .50 | 2.14 | .100 | 1.00 | .467 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 11 | .00 | .18 | .18 | 2.18 | .000 | .91 | .417 |
| Away | 11 | 11 | .36 | .09 | .82 | 1.45 | .250 | .91 | .625 |
| Neutral | 3 | 3 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
| - | |||||||||
| Wins | 12 | 12 | .25 | .25 | .75 | 1.83 | .136 | .83 | .455 |
| Losses | 6 | 6 | .17 | .00 | .33 | 1.83 | .091 | 1.17 | .636 |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 9 | .11 | .11 | .33 | 2.33 | .048 | .78 | .333 |
| October | 8 | 8 | .25 | .13 | .63 | 1.75 | .143 | 1.13 | .643 |
| November | 6 | 6 | .33 | .17 | .83 | 1.00 | .333 | .83 | .833 |
| December | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 5 | 3 | 13 | 43 | .116 | 22 | .512 | 2 | 0 | 0-0 | 2 |
| Conference | 14 | 14 | 3 | 1 | 7 | 30 | .100 | 14 | .467 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 11 | 0 | 2 | 2 | 24 | .000 | 10 | .417 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 11 | 4 | 1 | 9 | 16 | .250 | 10 | .625 | 1 | 0 | 0-0 | 2 |
| Neutral | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 12 | 3 | 3 | 9 | 22 | .136 | 10 | .455 | 1 | 0 | 0-0 | 2 |
| Losses | 6 | 6 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 1 | 0 | 0-0 | 1 |
| October | 8 | 8 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 1 |
| November | 6 | 6 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| December | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |