#9 Payton Price (F) - Ferris State
g
6
a
0
pts
12
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Games started | 15 | 8 | ||
| Goals | 6 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 12 | 4 | ||
| Shots | 34 | 14 | ||
| Shot Pct | .176 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | at Grand Valley State | L, 3-0 |
| Nov 10 | vs. Ashland | W by PK, 1-1 |
| Nov 12 | at Cedarville | W, 3-1 |
| Nov 18 | vs. Grand Valley State | W by PK, 0-0 |
| Nov 20 | at Bemidji State | W, 2-0 |
| Dec 1 | vs. West Chester | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Siena Heights | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Lewis (Ill.) | - | - | - | - | - | - | - | - | |
| Aug 25 | at Maryville (Mo.) | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Ashland | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Walsh | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Grand Valley State | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Davenport | T, 1-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 16 | at Northern Michigan | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Michigan Tech | W, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Purdue Northwest | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | Wisconsin-Parkside | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Saginaw Valley State | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Northwood | W, 4-1 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 7 | at Purdue Northwest | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 9 | at Wisconsin-Parkside | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | at Davenport | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 16 | at Grand Valley State | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Michigan Tech | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | Northern Michigan | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Saginaw Valley State | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Michigan Tech | W, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Nov 4 | at Grand Valley State | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 10 | vs. Ashland | W by PK, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 12 | at Cedarville | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 18 | vs. Grand Valley State | W by PK, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 20 | at Bemidji State | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Dec 1 | vs. West Chester | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 15 | .26 | .00 | .52 | 1.48 | .176 | .61 | .412 |
| Conference | 14 | 8 | .14 | .00 | .29 | 1.00 | .143 | .43 | .429 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 4 | .40 | .00 | .80 | 1.40 | .286 | .80 | .571 |
| Away | 10 | 8 | .20 | .00 | .40 | 1.40 | .143 | .50 | .357 |
| Neutral | 3 | 3 | .00 | .00 | .00 | 2.00 | .000 | .33 | .167 |
| - | |||||||||
| Wins | 12 | 8 | .42 | .00 | .83 | 1.92 | .217 | 1.00 | .522 |
| Losses | 4 | 3 | .00 | .00 | .00 | 1.25 | .000 | .25 | .200 |
| - | |||||||||
| September | 8 | 4 | .13 | .00 | .25 | .75 | .167 | .25 | .333 |
| October | 8 | 4 | .38 | .00 | .75 | 1.50 | .250 | .88 | .583 |
| November | 6 | 6 | .33 | .00 | .67 | 2.33 | .143 | .67 | .286 |
| December | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 15 | 6 | 0 | 12 | 34 | .176 | 14 | .412 | 1 | 0 | 0-0 | 2 |
| Conference | 14 | 8 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 4 | 4 | 0 | 8 | 14 | .286 | 8 | .571 | 1 | 0 | 0-0 | 1 |
| Away | 10 | 8 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 8 | 5 | 0 | 10 | 23 | .217 | 12 | .522 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 4 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| October | 8 | 4 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| November | 6 | 6 | 2 | 0 | 4 | 14 | .143 | 4 | .286 | 0 | 0 | 0-0 | 2 |
| December | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |