31 Olivia Wells
-
- Height:
- 5-8
-
- Hometown:
- White Lake, Mich.
-
- Position:
- Defender
-
- Year:
- Fr.
-
- High School:
- Lakeland (Michigan Hawks ECNL)
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Before Ferris State: Played for Shannon Sampson at Lakeland High School…was an All-Conference and All-District recipient for three years at the varsity level…three-time Scholar Athlete…named team MVP twice and Defensive Player of the Year…scored eight goals and four assists as a senior for the third most points by a defender in the district…also competed in track and football.
Personal: Born July 13, 2007…majoring in accounting at Ferris State…was Lakeland High School football team’s first female kicker.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Calvin | - | - | - | - | - | - | - | - | |
| Aug 30 | Lewis (Ill.) | - | - | - | - | - | - | - | - | |
| Sep 4 | at Cedarville | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Indianapolis | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Findlay | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Walsh | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Davenport | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Purdue Northwest | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Roosevelt | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Northern Michigan | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Michigan Tech | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Grand Valley State | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Davenport | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Purdue Northwest | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Wisconsin-Parkside | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Michigan Tech | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Northern Michigan | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Saginaw Valley State | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Wisconsin-Parkside | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Roosevelt | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Northern Michigan | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at GLIAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 16 | at GLIAC Championship | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |