-
- Height:
- 5-5
-
- Hometown:
- Oxford, Mich.
-
- Position:
- Goalkeeper
-
- Year:
- Jr.
-
- High School:
- Oxford (Liverpool FC ECNL)
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
2025 (Sophomore): Led the team in goals against average (.91), save percentage (.815), wins (seven), shutouts (five), games started (19) and minutes (1677:14)…had the best single-season goals against average and save percentage for a Bulldog goalkeeper since 2022…received United Soccer Coaches All-Midwest Region Second Team honors…All-GLIAC Second Team honoree…finished second in the GLIAC in goals against average, third in save percentage and was tied for second in shutouts…allowed one or fewer goals in 14 games…won first collegiate game Sept. 19 against Davenport…earned victories in final three regular season contests…made career-high eight saves Nov. 6 against Parkside…recorded 75 saves and allowed 17 goals on the season…was recognized as the GLIAC Defensive Player of the Week for Weeks 9 and 10.
2024-25 (Freshman): Did not appear.
Before Ferris State: 2024 graduate of Oxford High School...1st Team All-County and 1st Team All-Region recognition...helped guide Oxford to a conference championship as the Team Captain in 2023...played for head coach Jim Stachura with Liverpool FR IA 05.
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Delta College | - | - | - | - | - | - | - | - | |
| Aug 20 | Northwood | - | - | - | - | - | - | - | - | |
| Aug 22 | Calvin | - | - | - | - | - | - | - | - | |
| Aug 27 | at Southwest Minnesota State | - | - | - | - | - | - | - | - | |
| Aug 29 | at Concordia University St. Paul | - | - | - | - | - | - | - | - | |
| Sep 4 | Findlay | - | - | - | - | - | - | - | - | |
| Sep 6 | Walsh | - | - | - | - | - | - | - | - | |
| Sep 11 | Wayne State | - | - | - | - | - | - | - | - | |
| Sep 18 | at Grand Valley State | - | - | - | - | - | - | - | - | |
| Sep 20 | Purdue Northwest | - | - | - | - | - | - | - | - | |
| Sep 25 | at Davenport | - | - | - | - | - | - | - | - | |
| Sep 27 | Michigan Tech | - | - | - | - | - | - | - | - | |
| Oct 2 | Roosevelt | - | - | - | - | - | - | - | - | |
| Oct 4 | Wisconsin-Parkside | - | - | - | - | - | - | - | - | |
| Oct 9 | Davenport | - | - | - | - | - | - | - | - | |
| Oct 16 | Saginaw Valley State | - | - | - | - | - | - | - | - | |
| Oct 18 | at Purdue Northwest | - | - | - | - | - | - | - | - | |
| Oct 23 | at Michigan Tech | - | - | - | - | - | - | - | - | |
| Oct 25 | at Northern Michigan | - | - | - | - | - | - | - | - | |
| Oct 29 | Grand Valley State | - | - | - | - | - | - | - | - | |
| Oct 31 | at Wayne State | - | - | - | - | - | - | - | - | |
| Nov 3 | at GLIAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 6 | at GLIAC Tournament | - | - | - | - | - | - | - | - | |
| Nov 8 | at GLIAC Championship | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |