2013-14 Volleyball Statistics - Ferris State

Matches
34
Kills per set
12.75
Hitting %
.228
Assists per set
11.72
Blocks per set
2.32
Service Aces per set
1.35
Digs per set
16.89
Team Summary
Title Record
Overall 25-9 (.735)
Conference 15-3 (.833)
Streak Lost 1
Home 12-2
Away 7-4
Neutral 6-3
Recent Results
Date Opponent Result
Nov 16 at Northwood W, 3-0
Nov 20 Northwood L, 3-1
Dec 5 vs. Lewis (Ill.) W, 3-1
Dec 6 vs. Indianapolis W, 3-2
Dec 7 at Grand Valley State W, 3-2
Dec 12 vs. BYU-Hawaii L, 3-2
Team Stats
Statistics Overall Conf
Matches 34 18
Sets 124 65
Kills 1581 842
Kills per set 12.75 12.95
Errors 552 285
Total Attacks 4521 2275
Hitting Percentage .228 .245
Assists 1453 778
Assists per set 11.72 11.97
Service Aces 168 84
Service Errors 208 106
Service Aces per set 1.35 1.29
Reception Errors 137 79
Digs 2094 1062
Digs per set 16.89 16.34
Block Solo 107 51
Block Assist 362 182
Block Total 288 142
Blocks per set 2.32 2.18
Block Errors 41 19
Ball Handling Errors 37 16
Points 2037.0 1068.0
Points per set 16.4 16.4
Home Attendance 3,800 3,275
Home Attendance average 271 364

North Division Standings

School Conf Overall
Ferris State 17-0 34-1

South Division Standings

School Conf Overall
Ferris State 17-0 34-1
# Name Position Year Status
2 Brandie Merren LB Sr Inactive
3 Elle Humphries OH Fr Inactive
4 Megan Vander Meer OH So Inactive
5 Jenna Way S So Inactive
6 Stephanie Sikorski S Fr Inactive
7 Kaley Konjarevich OH Fr Inactive
9 Claire Grawburg MH Jr Inactive
10 Alexis Huntey OH So Inactive
12 Kate Pretty OH So Inactive
13 Hunter DePalma OH Fr Inactive
14 Caroline Heitzman OH So Inactive
15 Courtney Rehm OH Jr Inactive
16 Danielle Dowd OH So Inactive
18 Angi Kent MH Sr Inactive
20 Aspen Stuedemann OH Fr Inactive
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 California (Pa.) W, 3-0 3 42 9 111 .297 41 4 8 - 1 52 1 12 0 7 0 53.0
Sep 6 Missouri-St. Louis W, 3-0 3 49 12 130 .285 41 3 10 - 3 64 2 8 0 6 0 58.0
Sep 7 Washburn (Kan.) L, 3-1 4 49 21 168 .167 44 4 9 - 5 77 2 15 0 10 1 62.5
Sep 7 Cedarville W, 3-0 3 35 9 94 .277 28 6 3 - 3 43 3 18 0 12 0 53.0
Sep 13 vs. Winona State (Minn.) W, 3-1 4 37 12 114 .219 33 10 5 - 6 45 5 14 6 12 0 59.0
Sep 13 at Central Missouri L, 3-0 3 29 11 96 .188 29 3 7 - 8 45 2 8 1 6 2 38.0
Sep 14 vs. Pittsburg St. (Kan.) L, 3-1 4 42 25 150 .113 38 6 8 - 5 59 3 8 2 7 5 55.0
Sep 14 vs. Emporia St. (Kan.) W, 3-0 3 51 8 111 .387 38 1 3 - 4 49 1 6 4 4 0 56.0
Sep 20 Northwood W, 3-0 3 34 13 112 .188 32 9 1 - 5 63 2 16 1 10 1 53.0
Sep 21 Hillsdale W, 3-0 3 46 13 116 .284 37 5 7 - 4 49 0 12 1 6 1 57.0
Sep 27 at Walsh W, 3-0 3 39 8 79 .392 34 4 9 - 1 34 1 6 0 4 0 47.0
Sep 28 at Malone W, 3-0 3 40 13 120 .225 39 5 5 - 2 67 3 12 0 9 0 54.0
Oct 1 Grand Valley State W, 3-2 5 65 31 198 .172 60 4 7 - 8 84 1 10 1 6 0 75.0
Oct 4 Tiffin W, 3-1 4 50 16 146 .233 44 4 4 - 2 52 2 12 2 8 0 62.0
Oct 5 Ohio Dominican W, 3-0 3 42 12 92 .326 40 5 6 - 0 49 3 4 0 5 1 52.0
Oct 11 at Ashland L, 3-2 5 55 22 171 .193 54 5 9 - 11 84 4 12 3 10 2 70.0
Oct 12 at Lake Erie W, 3-0 3 41 6 83 .422 38 4 4 - 1 40 2 4 2 4 2 49.0
Oct 18 Findlay W, 3-0 3 40 6 80 .425 36 6 5 - 2 31 3 10 0 8 0 54.0
Oct 19 Wayne State W, 3-2 5 57 21 120 .300 54 10 8 - 6 42 2 12 0 8 0 75.0
Oct 25 vs. Rockhurst (Mo.) W, 3-0 3 49 18 127 .244 44 3 2 - 0 53 6 6 0 9 1 61.0
Oct 26 vs. Indianapolis L, 3-0 3 37 15 139 .158 37 3 6 - 3 69 4 4 1 6 1 46.0
Oct 26 vs. Lewis (Ill.) W, 3-0 3 37 14 115 .200 36 9 5 - 3 59 1 10 0 6 0 52.0
Nov 1 at Michigan Tech W, 3-0 3 42 6 102 .353 39 3 2 - 2 55 3 10 1 8 1 53.0
Nov 2 at Northern Michigan L, 3-0 3 38 12 122 .213 38 1 4 - 6 60 2 10 0 7 5 46.0
Nov 5 at Grand Valley State L, 3-0 3 43 22 129 .163 43 2 3 - 6 62 4 10 0 9 0 54.0
Nov 8 Lake Superior State W, 3-0 3 45 8 101 .366 37 2 9 - 5 45 1 16 0 9 0 56.0
Nov 9 Saginaw Valley State W, 3-2 5 60 29 182 .170 55 5 12 - 9 85 5 10 1 10 0 75.0
Nov 15 at Hillsdale W, 3-2 5 60 27 190 .174 55 6 7 - 7 91 10 6 4 13 2 79.0
Nov 16 at Northwood W, 3-0 3 45 20 132 .189 43 4 4 - 2 69 3 10 3 8 1 57.0
Nov 20 Northwood L, 3-1 4 51 30 167 .126 45 4 7 - 2 70 1 20 0 11 1 66.0
Dec 5 vs. Lewis (Ill.) W, 3-1 4 52 16 145 .248 49 8 8 - 3 70 5 12 0 11 4 71.0
Dec 6 vs. Indianapolis W, 3-2 5 55 22 176 .188 54 6 8 - 3 67 8 17 3 17 1 77.5
Dec 7 at Grand Valley State W, 3-2 5 56 29 209 .129 53 5 8 - 3 113 7 16 0 15 1 76.0
Dec 12 vs. BYU-Hawaii L, 3-2 5 68 16 194 .268 65 9 5 - 6 97 5 6 5 8 4 85.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 124 1581 12.75 552 4521 .228 1453 11.72 168 1.35 - 137 2094 16.89 107 362 288 2.32 2037.0 16.4
Conference 18 65 842 12.95 285 2275 .245 778 11.97 84 1.29 - 79 1062 16.34 51 182 142 2.18 1068.0 16.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 51 665 13.04 230 1817 .239 594 11.65 71 1.39 - 55 806 15.80 28 175 116 2.26 851.5 16.7
Away 11 39 488 12.51 176 1433 .218 465 11.92 42 1.08 - 49 720 18.46 41 104 93 2.38 623.0 16.0
Neutral 9 34 428 12.59 146 1271 .222 394 11.59 55 1.62 - 33 568 16.71 38 83 80 2.34 562.5 16.5
 
Wins 25 90 1169 12.99 378 3185 .248 1060 11.78 131 1.46 - 85 1471 16.34 80 269 215 2.38 1514.5 16.8
Losses 9 34 412 12.12 174 1336 .178 393 11.56 37 1.09 - 52 623 18.32 27 93 74 2.16 522.5 15.4
 
September 12 39 493 12.64 154 1401 .242 434 11.13 60 1.54 - 47 647 16.59 25 135 93 2.37 645.5 16.6
October 10 37 473 12.78 161 1271 .245 443 11.97 53 1.43 - 36 563 15.22 28 84 70 1.89 596.0 16.1
November 8 29 384 13.24 154 1125 .204 355 12.24 27 0.93 - 39 537 18.52 29 92 75 2.59 486.0 16.8
December 4 19 231 12.16 83 724 .204 221 11.63 28 1.47 - 15 347 18.26 25 51 51 2.66 309.5 16.3
Date Opponent Score Attend
Sep 6 California (Pa.) W, 3-0 75
Sep 6 Missouri-St. Louis W, 3-0 225
Sep 7 Washburn (Kan.) L, 3-1 0
Sep 7 Cedarville W, 3-0 225
Sep 13 vs. Winona State (Minn.) W, 3-1 25
Sep 13 at Central Missouri L, 3-0 295
Sep 14 vs. Pittsburg St. (Kan.) L, 3-1 25
Sep 14 vs. Emporia St. (Kan.) W, 3-0 0
Sep 20 Northwood W, 3-0 450
Sep 21 Hillsdale W, 3-0 150
Sep 27 at Walsh W, 3-0 148
Sep 28 at Malone W, 3-0 60
Oct 1 Grand Valley State W, 3-2 600
Oct 4 Tiffin W, 3-1 450
Oct 5 Ohio Dominican W, 3-0 225
Oct 11 at Ashland L, 3-2 212
Oct 12 at Lake Erie W, 3-0 86
Oct 18 Findlay W, 3-0 450
Oct 19 Wayne State W, 3-2 200
Oct 25 vs. Rockhurst (Mo.) W, 3-0 40
Oct 26 vs. Indianapolis L, 3-0 73
Oct 26 vs. Lewis (Ill.) W, 3-0 85
Nov 1 at Michigan Tech W, 3-0 541
Nov 2 at Northern Michigan L, 3-0 376
Nov 5 at Grand Valley State L, 3-0 1,022
Nov 8 Lake Superior State W, 3-0 450
Nov 9 Saginaw Valley State W, 3-2 300
Nov 15 at Hillsdale W, 3-2 476
Nov 16 at Northwood W, 3-0 333
Nov 20 Northwood L, 3-1 0
Dec 5 vs. Lewis (Ill.) W, 3-1 222
Dec 6 vs. Indianapolis W, 3-2 276
Dec 7 at Grand Valley State W, 3-2 628
Dec 12 vs. BYU-Hawaii L, 3-2 200