#17 Danielle Thompson (OH) - Ferris State
m
9
k/s
0.06
h %
-.235
a/s
0.06
b/s
0.06
sa/s
0.00
d/s
0.63
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 5 | ||
| Sets | 16 | 11 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.06 | 0.09 | ||
| Errors | 5 | 3 | ||
| Total Attacks | 17 | 13 | ||
| Total Attacks per set | 1.06 | 1.18 | ||
| Hitting Percentage | -.235 | -.154 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.06 | 0.09 | ||
| Service Total Attempts | 13 | 7 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 6 | 3 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 10 | 5 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 10 | 8 | ||
| Digs per set | 0.63 | 0.73 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.06 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 1.5 | 1.0 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 9 | at Northern Michigan | W, 3-1 |
| Nov 15 | at Northwood | W, 3-0 |
| Nov 20 | Wisconsin-Parkside | W, 3-0 |
| Nov 23 | vs. Wayne State | W, 3-0 |
| Nov 24 | Michigan Tech | W, 3-0 |
| Dec 5 | vs. Rockhurst (Mo.) | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Ohio Dominican | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | McKendree | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Gannon (Pa.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Seton Hill (Pa.) | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 13 | vs. West Fla. | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Concordia-St. Paul (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Tampa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Barry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Lake Superior State | W, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Saginaw Valley State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Northwood | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Purdue Northwest | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | Wisconsin-Parkside | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Northern Michigan | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | Michigan Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Grand Valley State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Davenport | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Walsh | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Rockhurst (Mo.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Missouri-St. Louis | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at Wayne State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Ashland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saginaw Valley State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Lake Superior State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Michigan Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Northern Michigan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Northwood | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Wisconsin-Parkside | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Wayne State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Michigan Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Rockhurst (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 16 | 1 | 0.06 | 5 | 17 | -.235 | 1 | 0.06 | 0 | 0.00 | 10 | 1 | 10 | 0.63 | 0 | 1 | 1 | 0.06 | 1.5 | 0.1 |
| Total | 9 | 16 | 1 | 0.06 | 5 | 17 | -.235 | 1 | 0.06 | 0 | 0.00 | 10 | 1 | 10 | 0.63 | 0 | 1 | 1 | 0.06 | 1.5 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 1 | 0.06 | 5 | 17 | -.235 | 1 | 0.06 | 0 | 0.00 | 10 | 1 | 10 | 0.63 | 0 | 1 | 1 | 0.06 | 1.5 | 0.1 |
| Conference | 5 | 11 | 1 | 0.09 | 3 | 13 | -.154 | 1 | 0.09 | 0 | 0.00 | 5 | 0 | 8 | 0.73 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 13 | 1 | 0.08 | 2 | 11 | -.091 | 1 | 0.08 | 0 | 0.00 | 9 | 1 | 8 | 0.62 | 0 | 1 | 1 | 0.08 | 1.5 | 0.1 |
| Away | 1 | 2 | 0 | 0.00 | 2 | 5 | -.400 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 7 | 14 | 1 | 0.07 | 4 | 16 | -.188 | 1 | 0.07 | 0 | 0.00 | 10 | 1 | 10 | 0.71 | 0 | 1 | 1 | 0.07 | 1.5 | 0.1 |
| Losses | 2 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 7 | 12 | 0 | 0.00 | 4 | 12 | -.333 | 1 | 0.08 | 0 | 0.00 | 10 | 1 | 7 | 0.58 | 0 | 1 | 1 | 0.08 | 0.5 | 0.0 |
| October | 2 | 4 | 1 | 0.25 | 1 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |