Official Volleyball Box Score
Ferris St. at. MSU Denver
9/13/2025 at 7:05 pm @ Denver, CO(Auraria Event Center)

Ferris State (5-3,0-0 GLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Emma Bleecher....... * 4 12 6 43 0.14 2 1 0 2 6 3 0 1 0 16.0
19 Logyn Geren......... 3 3 1 6 0.333 0 0 1 0 2 0 2 0 0 4.0
2 Emily May........... 4 7 7 31 0.0 2 0 0 0 1 0 4 0 0 9.0
3 Hayley Wegener...... * 4 3 0 9 0.333 28 0 1 0 13 1 2 0 0 5.0
10 Haley Robinson...... 4 0 0 0 0.0 0 0 1 2 1 0 0 0 0 0.0
15 Corrie Wisser....... 1 0 0 0 0.0 2 0 0 0 0 0 0 0 0 0.0
22 Gabby Piazza........ * 4 15 4 28 0.393 1 1 1 1 4 0 1 0 0 16.5
24 Maddy Vaara......... * 2 1 1 5 0.0 0 0 0 0 1 0 1 0 0 1.5
13 Hope Davies......... * 4 0 0 1 0.0 0 0 0 2 9 0 0 0 0 0.0
14 Jasmine Wellet...... 4 0 0 2 0.0 5 0 1 0 13 0 0 0 0 0.0
18 Lilly Peterson...... * 4 3 3 9 0.0 0 2 1 0 2 0 4 0 0 7.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 22 134 0.164 40 4 6 7 52 4 14 1 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 33 0.121
2 14 4 38 0.263
3 8 6 25 0.08
4 12 6 38 0.158
SET SCORES 1 2 3 4 TEAM RECORDS
MSU Denver.......... (3) 25 12 25 25 7-1,0-0 RMAC
Ferris State........ (1) 17 25 18 23 5-3,0-0 GLIAC
MSU Denver (7-1,0-0 RMAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Huxoll, Alivia...... * 4 7 5 21 0.095 0 0 0 0 3 0 0 0 1 7.0
10 Hagar, Megan........ 4 0 2 2 -1.0 0 0 2 0 9 0 0 0 0 0.0
13 Brewer, GabriElle... 4 0 0 1 0.0 18 3 2 0 2 0 0 0 0 3.0
17 Moerman, Kryssa..... * 4 5 2 11 0.273 0 0 0 0 1 1 1 2 0 6.5
3 Accomazzo, Mia...... 4 0 0 1 0.0 1 0 1 1 6 0 0 0 0 0.0
7 Boyte, Alyssa....... * 4 5 4 14 0.071 1 0 1 0 5 0 2 0 0 6.0
8 Helf, Annika........ * 4 9 4 32 0.156 1 1 1 0 4 1 2 0 0 12.0
4 Gennerman, Brooke... * 4 12 4 27 0.296 0 0 0 1 7 0 0 0 0 12.0
12 Dillon, Emerson..... 2 0 0 0 0.0 0 2 1 0 1 0 0 0 0 2.0
5 Werley, Karyna...... * 4 11 1 27 0.37 21 1 1 0 3 0 1 0 0 12.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 22 136 0.199 42 7 9 4 41 2 6 2 1 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 32 0.281
2 6 6 43 0.0
3 14 6 29 0.276
4 14 4 32 0.313
Site: Denver, CO (Auraria Event Center)
Date: 9/13/2025 Attend: 200 Time: 1:46
Referees:
* = Starter