| #25 Torico Searcy | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 08, 2012 | at Lake Erie College | 5 | 57 | 0 | 23 | 2 | 38 | 1 | 35 | 0-0-0 | 0 | 0 | 0 | 2 | 54 | 0 | 28 | 0 | 0 | 0 | 0 | 149 |
| Sep 15, 2012 | ASHLAND | 3 | 33 | 0 | 18 | 1 | 29 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 5 | 82 | 0 | 22 | 0 | 0 | 0 | 0 | 144 |
| Sep 29, 2012 | at Saginaw Valley | 10 | 74 | 0 | 31 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 2 | 27 | 0 | 16 | 0 | 0 | 0 | 0 | 107 |
| Oct 06, 2012 | at Grand Valley St. | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 61 | 0 | 25 | 0 | 0 | 0 | 0 | 59 |
| Oct 13, 2012 | HILLSDALE | 5 | -3 | 0 | 4 | 1 | 14 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 26 |
| Oct 20, 2012 | MICHIGAN TECH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 2012 | at Wayne State | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 19 | 0 | 0 | 0 | 0 | 41 |
| Nov 03, 2012 | NORTHWOOD | 3 | 16 | 0 | 13 | 5 | 40 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 2 | 49 | 0 | 29 | 0 | 0 | 0 | 0 | 105 |
| Nov 10, 2012 | at Northern Michigan | 4 | 16 | 0 | 8 | 2 | 15 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 6 | 131 | 0 | 25 | 0 | 0 | 0 | 0 | 162 |
| Totals | 33 | 191 | 0 | 31 | 13 | 152 | 1 | 35 | 0-0-0 | 0 | 0 | 0 | 23 | 450 | 0 | 29 | 0 | 0 | 0 | 0 | 793 | |
|
Games played: 9 Avg per rush: 5.8 Avg per catch: 11.7 Kick ret avg: 19.6 All purpose avg/game: 88.1 Total offense avg/gm: 21.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 08, 2012 | at Lake Erie College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 15, 2012 | ASHLAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | at Saginaw Valley | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2012 | at Grand Valley St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2012 | HILLSDALE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2012 | MICHIGAN TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2012 | at Wayne State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | NORTHWOOD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2012 | at Northern Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 8 | |