true
Ohio Dominican at Ferris State
@ Big Rapids, Mich.
12/6/2012 at 6 p.m.
@ Big Rapids, Mich.
12/6/2012 at 6 p.m.
|
Ohio Dominican
64 |
Ferris State
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio Dominican (3-4, 0-3 GLIAC) | 29 | 35 | 64 |
| Ferris State (3-3, 2-1 GLIAC) | 28 | 46 | 74 |
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | John Trew | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Mark Minch | 10 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Chad Nelson | 15 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
| 24 | Morgan Jones | 17 | 3-6 | 2-3 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 9 |
| 44 | Bobby Stauffer | 17 | 3-9 | 0-0 | 3-4 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Brandon Carr | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Don Kellum | 10 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Jesse Ward | 6 | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 33 | Trent Weaver | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 35 | Brock Ammons | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
3-10 30.0% |
4-6 66.7% |
7 | 15 | 22 | 5 | 0 | 2 | 7 | 5 | 29 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jared Stolicker - C | 14 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 6 |
| 00 | Kenny Brown - G | 15 | 1-8 | 0-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| 01 | Dietrich Lever - G | 13 | 2-6 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| 02 | Milton Cribbs - G | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Drew Lehman - G | 17 | 4-6 | 2-3 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jibreel Jackson | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Daniel Sutherlin | 11 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| 42 | Trent Messer | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Raymoan McAfee | 6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
2-9 22.2% |
0-4 0.0% |
5 | 12 | 17 | 8 | 3 | 1 | 3 | 6 | 28 | ||









