true
Ferris State at Michigan Tech
@ SDC Gymnasium - Houghton, Mich.
2/7/2013 at 5:30 pm
@ SDC Gymnasium - Houghton, Mich.
2/7/2013 at 5:30 pm
|
Ferris State
55 |
Michigan Tech
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (11-9, 10-6 GLIAC) | 22 | 33 | 55 |
| Michigan Tech (14-6, 11-5 GLIAC) | 28 | 36 | 64 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 18 | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 42 | Trent Messer - F | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 00 | Kenny Brown - G | 18 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01 | Dietrich Lever - G | 15 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 | Drew Lehman - G | 18 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Fleming | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Jibreel Jackson | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 20 | Jared Stolicker | 12 | 5-5 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| 44 | Raymoan McAfee | 2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
0-5 0.0% |
0-0 % |
1 | 11 | 12 | 6 | 0 | 1 | 0 | 7 | 22 | ||
Michigan Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Ali Haidar - f | 18 | 5-10 | 0-0 | 5-6 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 15 |
| 40 | Kyle Stankowski - f | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 03 | Alex Culy - g | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 05 | Ben Stelzer - g | 15 | 3-6 | 1-3 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| 12 | Matt Esters - g | 8 | 1-2 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Austin Armga | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | T.J. Brown | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan Chartier | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Hecht | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Luke Heller | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Phil Romback | 11 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
3-10 30.0% |
5-7 71.4% |
4 | 16 | 20 | 5 | 0 | 3 | 2 | 4 | 28 | ||










