true
Northwood at Ferris State
@ Big Rapids, Mich.
2/14/2013 at 6 p.m.
@ Big Rapids, Mich.
2/14/2013 at 6 p.m.
|
Northwood
71 |
Ferris State
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwood (10-12, 9-9 GLIAC) | 26 | 45 | 71 |
| Ferris State (13-9, 12-6 GLIAC) | 41 | 42 | 83 |
Northwood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Joyce | 20 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| 03 | A. VanDierenDonck | 18 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 05 | Darvin Ham | 14 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 5 |
| 22 | Will Bowles | 17 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
| 34 | Wes Wilcox | 17 | 2-9 | 0-5 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Booker Stoudmire | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11 | Dylan Langkabel | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Tony Johnson | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 54 | Robertas Grabauskas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
3-11 27.3% |
3-4 75.0% |
5 | 10 | 15 | 5 | 1 | 2 | 9 | 7 | 26 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Trent Messer - F | 14 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 20 | Jared Stolicker - C | 12 | 5-6 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 12 |
| 00 | Kenny Brown - G | 19 | 3-7 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 01 | Dietrich Lever - G | 18 | 3-6 | 1-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 7 |
| 21 | Drew Lehman - G | 15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Fleming | 6 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 |
| 04 | Jibreel Jackson | 8 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 44 | Raymoan McAfee | 8 | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-30 56.7% |
3-4 75.0% |
4-6 66.7% |
3 | 11 | 14 | 10 | 4 | 1 | 4 | 5 | 41 | ||










